ASX Market Dashboard
1840 companies in universe · 392 with data ·
0 scored
Top ranked — Overall quality
| Ticker | Company | Price | Mkt cap | Score |
|---|---|---|---|---|
| No scores yet | ||||
Top ranked — Value
| Ticker | Company | P/E | Yield | Value |
|---|---|---|---|---|
| No scores yet | ||||
Top ranked — Growth
| Ticker | Company | Rev growth | Growth score |
|---|---|---|---|
| No scores yet | |||
Top ranked — Dividend income
| Ticker | Company | Yield | Dividend score |
|---|---|---|---|
| No scores yet | |||
Sectors
| Sector | Stocks | Avg score | Avg yield | |
|---|---|---|---|---|
| Real Estate | 9 | — | 5.1% | screen |
| Healthcare | 34 | — | 2.7% | screen |
| Basic Materials | 162 | — | 3.5% | screen |
| Consumer Cyclical | 25 | — | 7.5% | screen |
| Industrials | 27 | — | 5.2% | screen |
| Energy | 25 | — | 5.4% | screen |
| Utilities | 5 | — | 5.7% | screen |
| Consumer Defensive | 14 | — | 2.0% | screen |
| Technology | 41 | — | 47.6% | screen |
| Financial Services | 40 | — | 5.1% | screen |
| Communication Services | 8 | — | 3.7% | screen |
Loading live panels…