Macroeconomic Factors
The forces that move the ASX from outside it — oil, gold, copper, the currency, interest rates, volatility and global equity — with each stock's measured sensitivity to them. All series come from yfinance.
Factor levels & moves
| Factor | Level | Unit | 1 month | 1 year | As at |
|---|---|---|---|---|---|
| AUD/USD | 0.70 | USD per AUD | 1.3% | 9.0% | 3 Aug 2026 |
| Australian Bonds (IAF proxy) proxy | 101.13 | AUD (ETF) | -0.5% | -2.2% | 3 Aug 2026 |
| Brent Crude Oil | 83.59 | USD/bbl | 16.4% | 20.0% | 3 Aug 2026 |
| China Large-Cap (FXI proxy) proxy | 36.50 | USD (ETF) | 14.2% | -2.5% | 31 Jul 2026 |
| Copper (macro factor) | 6.51 | USD/lb | 6.5% | 47.6% | 3 Aug 2026 |
| Global REITs (REET proxy) proxy | 28.38 | USD (ETF) | 2.6% | 16.0% | 31 Jul 2026 |
| Gold (macro factor) | 4,108.70 | USD/oz | -0.1% | 22.7% | 3 Aug 2026 |
| S&P 500 | 7,489.72 | index | 0.1% | 18.1% | 31 Jul 2026 |
| S&P/ASX 200 | 9,019.30 | index | 2.0% | 4.1% | 3 Aug 2026 |
| US 10-Year Treasury Yield | 4.74 | % yield | 6.0% | 8.8% | 31 Jul 2026 |
| US Dollar Index | 99.82 | index | -1.0% | 1.1% | 3 Aug 2026 |
| VIX (volatility index) | 15.92 | index | -1.4% | -21.9% | 3 Aug 2026 |
Stock factor exposure
Sector sensitivity to macro factors (average beta)
| Sector | Stocks | AUD/USD | Australian Bo… | Brent Crude O… | China Large-C… | Copper (macro… | Global REITs … | Gold (macro f… | S&P 500 | S&P/ASX 200 | US 10-Year Tr… | US Dollar Ind… | VIX (volatili… |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Basic Materials | 10 | 0.81 | 0.35 | 0.00 | 0.01 | 0.04 | -0.14 | 0.22 | 0.01 | 1.26 | 0.00 | 0.27 | -0.00 |
| Financial Services | 9 | -0.17 | -0.10 | -0.01 | -0.01 | -0.00 | 0.03 | -0.04 | 0.06 | 0.88 | 0.02 | -0.06 | 0.01 |
| Industrials | 6 | -0.02 | 0.14 | -0.02 | -0.01 | -0.01 | 0.09 | -0.04 | 0.04 | 0.67 | 0.01 | 0.11 | 0.00 |
| Real Estate | 3 | 0.11 | 0.70 | 0.00 | -0.04 | 0.01 | 0.15 | -0.07 | 0.02 | 1.10 | 0.04 | -0.03 | 0.00 |
| Healthcare | 3 | -0.18 | 0.15 | -0.05 | -0.01 | -0.05 | 0.02 | -0.07 | -0.05 | 0.86 | -0.00 | -0.24 | -0.00 |
| Consumer Cyclical | 3 | -0.18 | 0.12 | -0.02 | -0.00 | 0.02 | 0.03 | -0.10 | 0.01 | 0.90 | 0.00 | -0.03 | 0.01 |
| Utilities | 2 | -0.04 | 0.24 | 0.02 | 0.05 | 0.00 | 0.10 | -0.07 | -0.10 | 0.19 | -0.12 | 0.14 | -0.00 |
| Consumer Defensive | 1 | -0.15 | 0.24 | 0.03 | -0.02 | -0.04 | 0.05 | -0.06 | -0.16 | 0.33 | -0.05 | -0.01 | -0.01 |
| Communication Services | 1 | -0.13 | 0.10 | -0.03 | -0.03 | 0.04 | -0.15 | -0.08 | 0.24 | 1.05 | 0.02 | -0.34 | 0.01 |
| Energy | 1 | -0.09 | -0.53 | 0.13 | -0.01 | -0.01 | 0.00 | -0.08 | -0.18 | 0.62 | -0.03 | -0.13 | -0.01 |
| Technology | 1 | 0.19 | 0.04 | 0.02 | 0.01 | 0.01 | -0.03 | -0.03 | 0.01 | 1.02 | 0.09 | -0.21 | -0.01 |
Average multivariate beta across the largest stocks in each sector. Green means the sector rises with that factor, red means it falls. This is the map for asking "what happens to my portfolio if oil doubles or the Australian dollar collapses?"