SLD 0.42 ▲0.00% MBG 0.21 ▲0.00% FDC 3.93 ▼-0.76% LF1 1.87 ▼-2.12% LGF 2.38 ▲0.86% DN1 98.00 ▼-0.17% WMX 1.58 ▼-2.46% RG8 2.52 ▲0.40% CTS 0.89 ▲2.89% TET 0.42 ▲1.20% MRE 1.68 ▲0.00% BST 0.27 ▲3.85% EFR 0.01 ▲0.00% RIV 1.20 ▼-0.42% KIT 1.80 ▲0.56% EMUCA 0.89 RF1 3.38 ▲0.00% AIX 9.00 ▲0.22% SLD 0.42 ▲0.00% MBG 0.21 ▲0.00% FDC 3.93 ▼-0.76% LF1 1.87 ▼-2.12% LGF 2.38 ▲0.86% DN1 98.00 ▼-0.17% WMX 1.58 ▼-2.46% RG8 2.52 ▲0.40% CTS 0.89 ▲2.89% TET 0.42 ▲1.20% MRE 1.68 ▲0.00% BST 0.27 ▲3.85% EFR 0.01 ▲0.00% RIV 1.20 ▼-0.42% KIT 1.80 ▲0.56% EMUCA 0.89 RF1 3.38 ▲0.00% AIX 9.00 ▲0.22%

Stock Screener

Export CSV
Reset
Ticker Name Sector Price Mkt cap P/E Yield Overall Value Growth Health Mom. Div.
49M 49 Metals Limited Basic Materials 0.11 $9.05M — — 3.8 0.0 — 0.0 17.6 —
KOB Koba Resources Limited Basic Materials 0.03 $9.71M — — 7.4 — — — 14.8 —
VBX VBX Limited Basic Materials 0.55 $49.21M — — 14.7 62.5 0.0 0.0 5.0 —
HVY Heavy Minerals Limited Basic Materials 0.32 $23.49M — — 15.7 45.5 0.0 24.9 0.5 —
JAL Jameson Resources Limited Basic Materials 0.04 $36.16M — — 16.2 72.7 0.0 0.0 0.5 —
VAN Vantage Metals Limited Basic Materials 0.03 $11.69M — — 16.2 72.7 0.0 0.0 0.2 —
TGM Theta Gold Mines Limited Basic Materials 0.18 $254.58M — — 16.8 5.5 — 30.0 23.2 —
OKJ Oakajee Corporation Limited Basic Materials 0.04 $3.47M — — 17.1 72.7 0.0 0.0 5.5 —
AOA Ausmon Resources Limited Basic Materials 0.00 $1.43M — — 17.9 62.5 — 0.0 0.0 —
VRC Volt Resources Limited Basic Materials 0.01 $26.23M — — 18.3 71.0 0.0 0.0 15.2 —
RIM Rimfire Pacific Mining Limited Basic Materials 0.01 $35.99M — — 18.6 69.3 0.0 0.0 19.1 —
AM5 Antares Metals Limited Basic Materials 0.01 $6.42M — — 20.4 64.4 0.0 15.9 15.1 —
ICL Iceni Gold Limited Basic Materials 0.02 $7.49M — — 21.1 72.7 0.0 22.0 0.4 —
ACP Audalia Resources Limited Basic Materials 0.02 $20.17M — — 21.3 58.3 0.0 12.3 33.5 —
AJX Alexium International Group Limited Basic Materials 0.01 $19.01M — — 21.3 90.7 0.0 1.7 4.7 —
QGL Quantum Graphite Limited Basic Materials 0.28 $98.73M — — 21.3 47.9 0.0 47.8 0.0 —
VRL Verity Resources Limited Basic Materials 0.01 $5.65M — — 21.3 61.9 0.0 33.2 0.8 —
NSM North Stawell Minerals Limited Basic Materials 0.02 $8.55M — — 22.0 50.0 0.0 33.6 20.3 —
CC9 Chariot Resources Ltd Basic Materials 0.05 $11.46M — — 22.1 66.6 0.0 32.2 0.6 —
IMA Image Resources NL Basic Materials 0.02 $22.30M — — 22.7 84.7 0.0 0.0 23.3 —
DM1 Desert Metals Limited Basic Materials 0.01 $4.01M — — 23.1 72.7 0.0 26.2 7.0 —
SVG Savannah Goldfields Limited Basic Materials 0.01 $12.85M — — 23.2 90.5 0.0 13.5 0.8 —
TZN Terramin Australia Limited Basic Materials 0.02 $49.69M — — 23.5 45.5 57.8 0.0 3.1 —
RAS Ragusa Minerals Limited Basic Materials 0.02 $3.77M — — 23.6 45.5 0.0 50.0 14.4 —
CRN Coronado Global Resources Inc. Basic Materials 0.17 $319.30M — — 23.9 99.8 0.0 6.8 1.5 —
CR3 Core Energy Minerals Ltd Basic Materials 0.01 $5.35M — — 24.0 71.2 0.0 35.4 1.9 —
PL3 Patagonia Lithium Limited Basic Materials 0.12 $37.69M — — 24.0 44.6 — 28.6 14.3 —
TSL Titanium Sands Limited Basic Materials 0.01 $14.07M — — 24.1 84.5 — 0.0 0.0 —
A11 Atlantic Lithium Limited Basic Materials 0.27 $212.40M — — 24.2 41.1 0.0 50.0 23.9 —
CLZ Classic Minerals Limited Basic Materials 0.00 $5.51M 0.0 — 24.4 81.2 0.0 0.0 38.2 —
RAG Ragnar Metals Limited Basic Materials 0.02 $9.28M 1.9 — 24.5 57.0 — 9.1 1.9 —
MPW Metal Powder Works Limited Basic Materials 1.77 $265.62M — — 24.7 31.2 0.0 69.2 14.4 —
KAO Kaoko Metals Limited Basic Materials 1.97 $137.32M — — 24.9 0.0 — 21.2 87.8 —
IG6 International Graphite Limited Basic Materials 0.04 $11.67M — — 25.0 72.7 0.0 38.5 1.7 —
AM3 Amara Minerals Limited Basic Materials 0.00 $14.01M — — 25.4 72.0 0.0 38.5 4.9 —
LKE Lake Resources NL Basic Materials 0.04 $105.21M — — 25.6 72.7 0.0 38.5 5.4 —
RRR Revolver Resources Holdings Ltd Basic Materials 0.05 $17.21M — — 25.7 72.7 0.0 38.5 5.9 —
CZN Corazon Mining Limited Basic Materials 0.11 $26.29M — — 25.9 72.7 0.0 28.8 20.0 —
QXR QX Resources Limited Basic Materials 0.00 $6.48M — — 25.9 64.4 0.0 50.0 3.0 —
PHO PhosCo Ltd Basic Materials 0.17 $89.23M — — 26.1 45.5 0.0 0.0 95.7 —
LUX Lux Copper Corp. Ltd Basic Materials 0.35 $42.92M — — 26.6 0.0 — 36.7 75.1 —
EFR Everflow Resources Limited Basic Materials 0.01 — — — 27.0 72.9 0.0 13.2 47.2 —
CG1 Carbonxt Group Limited Basic Materials 0.08 $32.93M — — 27.1 77.0 22.8 0.0 29.8 —
CBY Canterbury Resources Limited Basic Materials 0.04 $11.75M — — 27.3 72.2 0.0 0.0 67.4 —
CMD Cassius Mining Limited Basic Materials 0.02 $18.23M — — 27.4 9.2 100.0 3.9 13.8 —
SFX Sheffield Resources Limited Basic Materials 0.04 $14.65M — — 27.4 72.7 0.0 50.0 1.1 —
TIO Temas Resources Corp. Basic Materials 0.09 $9.31M — — 27.5 48.9 — 44.9 3.1 —
HFR Highfield Resources Limited Basic Materials 0.02 $9.01M — — 27.6 81.2 0.0 32.1 14.4 —
MHC Manhattan Gold Corporation Limited Basic Materials 0.02 $14.67M — — 27.6 50.0 0.0 73.2 1.1 —
MRR MinRex Resources Limited Basic Materials 0.01 $27.86M — — 27.6 71.3 0.0 50.0 3.6 —
765 matches