Stock Screener
Export CSV| Ticker | Name | Sector | Price | Mkt cap | P/E | Yield | Overall | Value | Growth | Health | Mom. | Div. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JNO | Juno Minerals Limited | Basic Materials | 0.03 | $5.44M | — | — | 54.7 | 81.5 | 100.0 | 50.0 | 19.3 | — |
| AVM | Advance Metals Limited | Basic Materials | 0.05 | $24.77M | — | — | 54.9 | 46.9 | 100.0 | 100.0 | 0.5 | — |
| AAM | AuMEGA Metals Ltd | Basic Materials | 0.04 | $50.95M | — | — | 55.1 | 78.3 | — | 100.0 | 19.6 | — |
| PGO | Pacgold Ltd | Basic Materials | 0.15 | $82.81M | — | — | 55.1 | 96.4 | 0.0 | 100.0 | 68.6 | — |
| TM1 | Terra Metals Limited | Basic Materials | 0.16 | $164.94M | — | — | 55.1 | 45.5 | 100.0 | 100.0 | 3.5 | — |
| CAY | Canyon Resources Limited | Basic Materials | 0.04 | $92.80M | — | — | 55.2 | 80.5 | 100.0 | 67.7 | 0.2 | — |
| DSM | Desert Minerals Limited | Basic Materials | 0.68 | $19.75M | — | — | 55.2 | 31.6 | — | 100.0 | 82.0 | — |
| CCM | Cadoux Limited | Basic Materials | 0.03 | $11.43M | — | — | 55.3 | 53.8 | 100.0 | 74.0 | 9.6 | — |
| AGR | Aguia Resources Limited | Basic Materials | 0.01 | $24.00M | — | — | 55.4 | 72.7 | 100.0 | 76.4 | 0.0 | — |
| TG6 | TG Metals Limited | Basic Materials | 0.20 | $27.23M | — | — | 55.4 | 96.4 | — | 54.4 | 57.6 | — |
| KGL | KGL Resources Limited | Basic Materials | 0.18 | $408.85M | — | — | 55.5 | 72.0 | 92.0 | 73.9 | 16.0 | — |
| AGY | Argosy Minerals Limited | Basic Materials | 0.03 | $50.43M | 3.1 | — | 55.6 | 72.2 | — | 100.0 | 0.2 | — |
| BUS | Bubalus Resources Limited | Basic Materials | 0.08 | $5.59M | — | — | 55.6 | 72.1 | 47.1 | 100.0 | 41.3 | — |
| FMN | Famien Resources Limited | Basic Materials | 0.12 | $34.56M | — | — | 55.7 | 94.5 | — | 100.0 | 0.4 | — |
| ARD | Argent Minerals Limited | Basic Materials | 0.02 | $35.75M | — | — | 55.8 | 49.2 | 100.0 | 100.0 | 2.4 | — |
| BMC | BMC Minerals Limited | Basic Materials | 2.75 | $755.26M | — | — | 55.8 | 100.0 | — | 50.0 | 60.4 | — |
| FNR | Far Northern Resources Limited | Basic Materials | 0.14 | $10.00M | — | — | 55.8 | 71.0 | — | 100.0 | 32.3 | — |
| OB1 | Orbminco Limited | Basic Materials | 0.01 | $6.50M | — | — | 55.8 | 72.3 | 100.0 | 78.6 | 0.0 | — |
| SRZ | Stellar Resources Limited | Basic Materials | 0.40 | $134.31M | — | — | 55.8 | 62.5 | 7.1 | 100.0 | 84.2 | — |
| FG1 | Flynn Gold Limited | Basic Materials | 0.01 | $7.91M | — | — | 55.9 | 90.6 | — | 87.0 | 0.0 | — |
| VHM | VHM Limited | Basic Materials | 0.23 | $70.15M | — | — | 55.9 | 72.4 | 100.0 | 67.9 | 14.8 | — |
| FXG | Felix Gold Limited | Basic Materials | 0.17 | $87.78M | — | — | 56.0 | 96.0 | — | 100.0 | 0.0 | — |
| GED | Golden Deeps Limited | Basic Materials | 0.04 | $9.58M | — | — | 56.0 | 49.8 | 100.0 | 100.0 | 2.8 | — |
| YRL | Yandal Resources Limited | Basic Materials | 0.10 | $40.18M | — | — | 56.0 | 77.7 | — | 100.0 | 0.0 | — |
| SRK | Strike Resources Limited | Basic Materials | 0.02 | $5.96M | 0.7 | — | 56.1 | 100.0 | — | 69.2 | 5.9 | — |
| AZI | Altamin Limited | Basic Materials | 0.03 | $21.47M | — | — | 56.2 | 80.7 | — | 63.9 | 69.3 | — |
| BGL | Bellevue Gold Limited | Basic Materials | 1.58 | $2.36B | — | — | 56.3 | 77.1 | 68.4 | 57.8 | 55.8 | — |
| CDR | Codrus Minerals Limited | Basic Materials | 0.04 | $24.15M | — | — | 56.3 | 62.5 | 100.0 | 20.2 | 94.4 | — |
| TOR | Torque Metals Limited | Basic Materials | 0.20 | $124.99M | — | — | 56.3 | 47.9 | 100.0 | 100.0 | 7.1 | — |
| LYC | Lynas Rare Earths Limited | Basic Materials | 12.95 | $13.03B | 58.9 | — | 56.8 | 37.2 | 65.8 | 100.0 | 1.6 | — |
| FEX | Fenix Resources Limited | Basic Materials | 0.24 | $184.96M | 12.0 | 4.2% | 56.9 | 96.6 | 78.9 | 49.6 | 1.9 | 77.6 |
| FFM | FireFly Metals Ltd | Basic Materials | 1.65 | $1.44B | — | — | 56.9 | 94.8 | — | 69.2 | 22.8 | — |
| PBL | Parabellum Resources Limited | Basic Materials | 0.05 | $3.30M | — | — | 56.9 | 96.3 | — | 100.0 | 3.6 | — |
| BOC | Bougainville Copper Limited | Basic Materials | 0.16 | $64.17M | — | — | 57.0 | 96.8 | 58.6 | 100.0 | 1.3 | — |
| CVV | Caravel Minerals Limited | Basic Materials | 0.23 | $131.31M | — | — | 57.0 | 53.0 | 100.0 | 100.0 | 4.5 | — |
| PLS | PLS Group Limited | Basic Materials | 3.70 | $11.94B | 23.1 | 1.4% | 57.0 | 60.2 | 35.7 | 86.6 | 6.0 | 61.4 |
| RML | Resolution Minerals Ltd | Basic Materials | 0.04 | $97.60M | — | — | 57.0 | 99.4 | — | 100.0 | 0.0 | — |
| WC1 | West Cobar Metals Limited | Basic Materials | 0.02 | $6.65M | — | — | 57.0 | 72.7 | 79.3 | 100.0 | 6.2 | — |
| CGR | CGN Resources Limited | Basic Materials | 0.06 | $6.68M | — | — | 57.1 | 88.3 | — | 100.0 | 15.6 | — |
| EG1 | Evergold Minerals Limited | Basic Materials | 0.02 | $10.05M | — | — | 57.1 | 98.5 | — | 100.0 | 2.0 | — |
| FIN | Fin Resources Limited | Basic Materials | 0.00 | $7.61M | — | — | 57.1 | 98.9 | — | 100.0 | 1.5 | — |
| LPM | Lithium Plus Minerals Ltd | Basic Materials | 0.12 | $18.52M | — | — | 57.1 | 72.5 | 100.0 | 69.2 | 20.2 | — |
| NH3 | NH3 Clean Energy Limited | Basic Materials | 0.09 | $67.83M | — | — | 57.1 | 62.5 | — | 100.0 | 49.7 | — |
| POD | Podium Minerals Limited | Basic Materials | 0.03 | $32.33M | — | — | 57.2 | 100.0 | — | 100.0 | 0.2 | — |
| COB | Cobalt Blue Holdings Limited | Basic Materials | 0.06 | $37.01M | — | — | 57.3 | 99.2 | — | 100.0 | 1.8 | — |
| SPD | Southern Palladium Limited | Basic Materials | 1.70 | $224.30M | — | — | 57.3 | 19.9 | 100.0 | 100.0 | 50.8 | — |
| TTM | Titan Minerals Limited | Basic Materials | 0.57 | $164.17M | — | — | 57.3 | 95.3 | — | 100.0 | 7.1 | — |
| BM8 | Battery Age Minerals Ltd | Basic Materials | 0.04 | $8.86M | — | — | 57.4 | 100.0 | — | 100.0 | 1.4 | — |
| FHS | Freehill Mining Limited | Basic Materials | 0.00 | $4.07M | — | — | 57.4 | 97.9 | 100.0 | 60.6 | 0.0 | — |
| MYE | Mastermyne Group Limited | Basic Materials | 0.76 | $234.71M | 76.0 | — | 57.4 | 51.5 | 20.2 | 94.8 | 98.1 | — |
765 matches