Stock Screener
Export CSV| Ticker | Name | Sector | Price | Mkt cap | P/E | Yield | Overall | Value | Growth | Health | Mom. | Div. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GSN | Great Southern Mining Limited | Basic Materials | 0.02 | $25.73M | — | — | 57.5 | 97.0 | — | 100.0 | 3.3 | — |
| MML | McLaren Minerals Limited | Basic Materials | 0.01 | $6.07M | — | — | 57.5 | 99.4 | — | 100.0 | 2.4 | — |
| AT4 | American Tungsten and Antimony Ltd | Basic Materials | 0.05 | $98.24M | — | — | 57.6 | 57.5 | 100.0 | 100.0 | 2.4 | — |
| TCG | Turaco Gold Limited | Basic Materials | 0.91 | $977.84M | — | — | 57.6 | 76.9 | — | 50.0 | 99.6 | — |
| KFM | Kingfisher Mining Limited | Basic Materials | 0.07 | $7.81M | — | — | 57.7 | 68.1 | 100.0 | 69.2 | 29.6 | — |
| TSK | Tusker Minerals Ltd | Basic Materials | 0.06 | $7.15M | — | — | 57.7 | 98.6 | 100.0 | 32.0 | 5.8 | — |
| FEG | Far East Gold Limited | Basic Materials | 0.12 | $47.96M | — | — | 57.8 | 98.3 | — | 100.0 | 5.4 | — |
| WYX | Western Yilgarn NL | Basic Materials | 0.04 | $6.54M | — | — | 57.9 | 70.4 | 100.0 | 46.7 | 57.9 | — |
| FUL | Fulcrum Lithium Ltd | Basic Materials | 0.07 | $10.06M | — | — | 58.0 | 98.5 | — | 100.0 | 5.8 | — |
| LDR | Lode Resources Ltd | Basic Materials | 0.10 | $19.28M | 3.2 | — | 58.0 | 54.2 | — | 100.0 | 8.4 | — |
| AUR | Auris Minerals Limited | Basic Materials | 0.02 | $20.59M | — | — | 58.1 | 70.2 | — | 100.0 | 20.1 | — |
| KCC | Kincora Copper Limited | Basic Materials | 0.93 | $44.66M | — | — | 58.1 | 84.5 | — | 82.2 | 48.7 | — |
| RIO | Rio Tinto Group | Basic Materials | 164.81 | $268.04B | 15.5 | 4.0% | 58.1 | 56.8 | 24.5 | 75.2 | 47.1 | 53.2 |
| DRR | Deterra Royalties Limited | Basic Materials | 4.04 | $2.15B | 13.0 | 5.3% | 58.2 | 54.1 | 22.9 | 83.8 | 36.0 | 56.8 |
| GAL | Galileo Mining Ltd | Basic Materials | 0.11 | $21.74M | — | — | 58.2 | 100.0 | — | 100.0 | 4.9 | — |
| NVA | Nova Minerals Corp | Basic Materials | 0.65 | $3.86B | — | — | 58.2 | 93.7 | — | 69.2 | 30.2 | — |
| XRA | Xenora Minerals Limited | Basic Materials | 0.28 | $16.75M | — | — | 58.2 | 70.2 | — | 100.0 | 44.8 | — |
| BMR | Ballymore Resources Limited | Basic Materials | 0.12 | $31.21M | — | — | 58.3 | 69.5 | 100.0 | 88.1 | 6.6 | — |
| SBM | St Barbara Limited | Basic Materials | 0.79 | $962.46M | — | 6.4% | 58.3 | 52.8 | 0.0 | 100.0 | 94.2 | 100.0 |
| SQX | SQX Resources Limited | Basic Materials | 0.05 | $7.10M | — | — | 58.3 | 100.0 | — | 100.0 | 5.6 | — |
| SGM | Sims Limited | Basic Materials | 24.05 | $4.65B | 19.2 | 1.4% | 58.4 | 74.6 | 41.1 | 67.3 | 68.7 | 72.8 |
| LIB | Liberty Metals Ltd | Basic Materials | 0.00 | $35.49M | — | — | 58.5 | 88.5 | — | 100.0 | 21.5 | — |
| IND | Industrial Minerals Ltd | Basic Materials | 0.10 | $17.08M | — | — | 58.6 | 91.1 | — | 100.0 | 18.8 | — |
| IVG | InVert Graphite Ltd | Basic Materials | 0.04 | $24.12M | — | — | 58.6 | 84.6 | — | 50.0 | 94.1 | — |
| ADO | AnteoTech Limited | Basic Materials | 0.01 | $48.98M | — | — | 58.7 | 61.5 | 76.8 | 100.0 | 34.3 | — |
| GHM | Golden Horse Minerals Limited | Basic Materials | 0.58 | $147.70M | — | — | 58.7 | 96.4 | — | 50.0 | 78.6 | — |
| MEU | Marmota Limited | Basic Materials | 0.08 | $102.34M | — | — | 58.7 | 60.0 | 100.0 | 100.0 | 5.8 | — |
| PUR | Pursuit Minerals Limited | Basic Materials | 0.07 | $19.39M | — | — | 58.7 | 100.0 | — | 100.0 | 5.3 | — |
| VR8 | Vanadium Resources Limited | Basic Materials | 0.06 | $42.76M | — | — | 58.7 | 25.5 | 100.0 | 49.8 | 93.3 | — |
| SX2 | Southern Cross Gold Consolidated Ltd. | Basic Materials | 11.71 | $3.16B | — | — | 58.8 | 76.9 | — | 69.2 | 79.8 | — |
| BDM | Burgundy Diamond Mines Limited | Basic Materials | 0.02 | $24.17M | — | — | 58.9 | 100.0 | 100.0 | 20.4 | 59.3 | — |
| KNB | Koonenberry Gold Limited | Basic Materials | 0.02 | $29.60M | — | — | 58.9 | 71.2 | 100.0 | 69.2 | 33.0 | — |
| SNX | Sierra Nevada Gold Inc. | Basic Materials | 0.10 | $52.30M | — | — | 58.9 | 95.6 | — | 50.0 | 80.9 | — |
| ZEO | Zeotech Limited | Basic Materials | 0.07 | $141.96M | — | — | 58.9 | 62.9 | 100.0 | 69.2 | 43.8 | — |
| GNG | GR Engineering Services Limited | Basic Materials | 7.44 | $1.42B | 32.3 | 3.5% | 59.0 | 26.7 | 42.0 | 77.3 | 98.1 | 39.0 |
| EM2 | Eagle Mountain Mining Limited | Basic Materials | 0.01 | $9.23M | 0.6 | — | 59.1 | 83.3 | 100.0 | 50.0 | 8.8 | — |
| BVR | Bellavista Resources Limited | Basic Materials | 0.36 | $78.83M | — | — | 59.2 | 58.9 | 100.0 | 100.0 | 9.9 | — |
| EQR | EQ Resources Limited | Basic Materials | 0.40 | $2.08B | — | — | 59.3 | 19.7 | 100.0 | 45.1 | 92.1 | — |
| GIB | Gibb River Diamonds Limited | Basic Materials | 0.03 | $6.65M | 1.6 | — | 59.3 | 62.5 | — | 100.0 | 5.5 | — |
| KRR | King River Resources Limited | Basic Materials | 0.08 | $124.38M | 7.8 | — | 59.4 | 75.5 | 0.0 | 69.2 | 84.8 | — |
| RTG | RTG Mining Inc. | Basic Materials | 0.04 | $76.79M | — | — | 59.4 | 84.2 | — | 69.2 | 72.5 | — |
| ALM | Alma Metals Limited | Basic Materials | 0.01 | $23.71M | — | — | 59.5 | 64.4 | 100.0 | 100.0 | 4.4 | — |
| BCI | BCI Minerals Limited | Basic Materials | 0.61 | $1.81B | 61.5 | — | 59.5 | 65.7 | 37.7 | 69.8 | 98.3 | — |
| MDX | Mindax Limited | Basic Materials | 0.04 | $83.09M | — | — | 59.5 | 83.9 | — | 68.4 | 74.6 | — |
| DTM | Dart Mining NL | Basic Materials | 0.01 | $3.84M | — | — | 59.7 | 85.1 | 100.0 | 78.0 | 7.4 | — |
| AON | Apollo Minerals Limited | Basic Materials | 0.06 | $80.64M | — | — | 60.0 | 57.1 | — | 100.0 | 70.6 | — |
| DES | DeSoto Resources Limited | Basic Materials | 0.12 | $33.21M | — | — | 60.0 | 65.9 | 100.0 | 100.0 | 5.6 | — |
| DYM | Dynamic Metals Limited | Basic Materials | 0.60 | $31.49M | — | — | 60.0 | 88.4 | 0.0 | 100.0 | 84.8 | — |
| GG8 | Gorilla Gold Mines Ltd | Basic Materials | 0.29 | $212.47M | — | — | 60.0 | 69.0 | 100.0 | 100.0 | 1.1 | — |
| TSO | Tesoro Gold Ltd | Basic Materials | 0.91 | $162.66M | — | — | 60.0 | 78.3 | 100.0 | 69.2 | 30.1 | — |
765 matches