Stock Screener
Export CSV| Ticker | Name | Sector | Price | Mkt cap | P/E | Yield | Overall | Value | Growth | Health | Mom. | Div. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WIA | WIA Gold Limited | Basic Materials | 0.47 | $938.45M | — | — | 60.0 | 63.3 | — | 100.0 | 62.3 | — |
| ION | Iondrive Limited | Basic Materials | 0.11 | $144.03M | — | — | 60.1 | 45.5 | — | 95.5 | 92.7 | — |
| CRI | Critica Limited | Basic Materials | 0.03 | $87.89M | — | — | 60.2 | 45.5 | — | 100.0 | 87.1 | — |
| FRB | Firebird Metals Limited | Basic Materials | 0.14 | $25.53M | — | — | 60.2 | 69.2 | 100.0 | 100.0 | 2.0 | — |
| MOH | Moho Resources Limited | Basic Materials | 0.00 | $4.23M | — | — | 60.2 | 70.7 | 100.0 | 100.0 | 0.0 | — |
| AKA | Aureka Limited | Basic Materials | 0.14 | $30.29M | — | — | 60.3 | 63.6 | 50.0 | 88.4 | 92.2 | — |
| NES | Nelson Resources Limited | Basic Materials | 0.00 | $6.96M | — | — | 60.4 | 72.0 | 100.0 | 100.0 | 0.0 | — |
| LEL | LE Minerals Limited | Basic Materials | 0.30 | $34.16M | — | — | 60.5 | 100.0 | — | 100.0 | 15.8 | — |
| MC2 | Marimaca Copper Corp. | Basic Materials | 8.31 | $1.12B | — | — | 60.5 | 88.2 | — | 100.0 | 31.4 | — |
| AZ9 | Azzuro Resources PLC | Basic Materials | 0.01 | $11.08M | — | — | 60.6 | 72.7 | 100.0 | 100.0 | 0.0 | — |
| RAP | Raptor Metals Limited | Basic Materials | 0.02 | $12.83M | — | — | 60.6 | 69.9 | 100.0 | 100.0 | 4.0 | — |
| TYX | Tyranna Resources Limited | Basic Materials | 0.00 | $7.83M | — | — | 60.6 | 72.7 | 100.0 | 100.0 | 0.0 | — |
| FMG | Fortescue Ltd | Basic Materials | 16.19 | $49.85B | 12.1 | 6.7% | 60.7 | 85.2 | 22.3 | 95.4 | 3.1 | 59.5 |
| HRN | Horizon Gold Limited | Basic Materials | 1.05 | $205.93M | — | — | 60.7 | 89.8 | — | 100.0 | 30.0 | — |
| PL9 | Prairie Lithium Limited | Basic Materials | 0.01 | $34.68M | — | — | 60.7 | 100.0 | — | 100.0 | 16.4 | — |
| TG1 | TechGen Metals Ltd | Basic Materials | 0.01 | $6.54M | — | — | 60.7 | 72.7 | 100.0 | 100.0 | 0.7 | — |
| M3M | M3 Mining Limited | Basic Materials | 0.02 | $4.80M | — | — | 60.8 | 89.2 | — | 100.0 | 31.4 | — |
| ODY | Odyssey Gold Limited | Basic Materials | 0.03 | $44.50M | — | — | 60.8 | 62.7 | 100.0 | 100.0 | 14.8 | — |
| TR2 | Tali Resources Ltd | Basic Materials | 0.32 | $41.22M | — | — | 60.8 | 78.1 | — | 100.0 | 46.5 | — |
| WAU | WA Gold Limited | Basic Materials | 0.01 | $17.68M | — | — | 60.8 | 72.6 | 100.0 | 100.0 | 1.3 | — |
| PIM | Pinnacle Minerals Limited | Basic Materials | 0.04 | $4.85M | — | — | 60.9 | 49.7 | 100.0 | 100.0 | 32.3 | — |
| SLS | Solstice Minerals Limited | Basic Materials | 2.84 | $490.36M | — | — | 60.9 | 38.5 | — | 100.0 | 99.4 | — |
| BMM | Bayan Mining and Minerals Limited | Basic Materials | 0.05 | $7.20M | — | — | 61.0 | 70.5 | 100.0 | 100.0 | 5.4 | — |
| ERE | European Resources Limited | Basic Materials | 0.01 | $9.80M | — | — | 61.0 | 100.0 | — | 100.0 | 18.1 | — |
| GBL | Great Bear Exploration Ltd | Basic Materials | 0.02 | $11.88M | — | — | 61.0 | 71.5 | 71.5 | 69.2 | 82.9 | — |
| GMN | Gold Mountain Limited | Basic Materials | 0.06 | $18.27M | — | — | 61.0 | 72.7 | 100.0 | 100.0 | 2.3 | — |
| CAV | Carnavale Resources Limited | Basic Materials | 0.08 | $32.65M | — | — | 61.1 | 69.4 | 100.0 | 100.0 | 7.6 | — |
| PTR | PTR Minerals Ltd | Basic Materials | 0.09 | $35.57M | — | — | 61.1 | 71.0 | 100.0 | 100.0 | 5.0 | — |
| SMS | Star Minerals Limited | Basic Materials | 0.04 | $10.69M | — | — | 61.1 | 71.2 | 100.0 | 100.0 | 5.2 | — |
| KP2 | Kore Potash plc | Basic Materials | 0.07 | $383.28M | — | — | 61.3 | 93.1 | — | 50.0 | 95.1 | — |
| SPQ | Superior Resources Limited | Basic Materials | 0.00 | $10.56M | — | — | 61.4 | 100.0 | — | 100.0 | 19.7 | — |
| MTM | Metallium Limited | Basic Materials | 0.29 | $218.15M | — | — | 61.5 | 76.1 | 100.0 | 100.0 | 0.6 | — |
| AAU | Antilles Gold Limited | Basic Materials | 0.01 | $22.98M | — | — | 61.6 | 72.7 | 100.0 | 77.8 | 3.9 | — |
| SGQ | St George Mining Limited | Basic Materials | 0.06 | $291.48M | — | — | 61.6 | 77.1 | 100.0 | 100.0 | 0.0 | — |
| ESR | Estrella Resources Limited | Basic Materials | 0.03 | $60.79M | — | — | 61.7 | 61.1 | 100.0 | 100.0 | 22.3 | — |
| MEX | Minerals Exploration Limited | Basic Materials | 0.05 | $10.37M | — | — | 61.7 | 72.7 | 100.0 | 100.0 | 6.6 | — |
| TAM | Tanami Gold NL | Basic Materials | 0.07 | $169.21M | — | — | 62.0 | 93.7 | — | 100.0 | 31.1 | — |
| A4N | Alpha HPA Limited | Basic Materials | 0.62 | $907.50M | — | — | 62.1 | 62.1 | 100.0 | 69.2 | 64.0 | — |
| BNZ | Benz Mining Corp. | Basic Materials | 4.70 | $1.79B | — | — | 62.3 | 76.9 | — | 69.2 | 95.8 | — |
| COD | Coda Minerals Limited | Basic Materials | 0.10 | $44.79M | — | — | 62.3 | 78.7 | 100.0 | 100.0 | 2.0 | — |
| T88 | Taiton Resources Limited | Basic Materials | 0.04 | $5.33M | — | — | 62.3 | 72.6 | 100.0 | 100.0 | 10.4 | — |
| GRE | GreenTech Metals Limited | Basic Materials | 0.05 | $18.04M | — | — | 62.4 | 99.9 | — | 100.0 | 0.4 | — |
| AVW | Avira Resources Limited | Basic Materials | 0.01 | $4.03M | — | — | 62.5 | 72.7 | 100.0 | 100.0 | 11.7 | — |
| CML | Connected Minerals Limited | Basic Materials | 0.39 | $55.60M | — | — | 62.5 | 56.5 | — | 100.0 | 83.1 | — |
| AAI | Alcoa Corporation | Basic Materials | 60.38 | $15.93B | 8.8 | 1.0% | 62.6 | 92.5 | 58.4 | 68.8 | 3.0 | 70.0 |
| ZMI | Zinc of Ireland Limited | Basic Materials | 0.02 | $24.42M | — | — | 62.7 | 71.2 | — | 100.0 | 64.3 | — |
| PDI | PDI Gold Limited | Basic Materials | 5.10 | $5.04B | — | — | 62.8 | 59.3 | — | 86.2 | 99.2 | — |
| MVL | Marvel Gold Limited | Basic Materials | 0.01 | $21.75M | — | — | 62.9 | 47.3 | 100.0 | 100.0 | 47.9 | — |
| RMX | Red Mountain Mining Limited | Basic Materials | 0.01 | $13.31M | — | — | 62.9 | 66.7 | 100.0 | 100.0 | 22.1 | — |
| AZY | Antipa Minerals Limited | Basic Materials | 0.54 | $357.94M | — | — | 63.1 | 94.3 | — | 100.0 | 11.4 | — |
765 matches