Stock Screener
Export CSV| Ticker | Name | Sector | Price | Mkt cap | P/E | Yield | Overall | Value | Growth | Health | Mom. | Div. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DRE | Dreadnought Resources Limited | Basic Materials | 0.01 | $74.43M | — | — | 63.2 | 80.5 | 100.0 | 100.0 | 5.1 | — |
| SLM | Solis Minerals Ltd. | Basic Materials | 0.05 | $8.18M | — | — | 63.2 | 94.2 | — | 100.0 | 36.2 | — |
| TEM | Tempest Minerals Limited | Basic Materials | 0.00 | $4.41M | — | — | 63.2 | 100.0 | — | 100.0 | 4.3 | — |
| GLN | Galan Lithium Limited | Basic Materials | 0.28 | $361.25M | — | — | 63.3 | 79.5 | 100.0 | 100.0 | 7.4 | — |
| VMS | Venari Minerals NL | Basic Materials | 0.10 | $16.81M | — | — | 63.3 | 72.7 | 100.0 | 100.0 | 16.5 | — |
| LTR | Liontown Limited | Basic Materials | 0.80 | $2.54B | 26.5 | — | 63.4 | 60.1 | 100.0 | 76.5 | 0.2 | — |
| CXU | Cauldron Energy Limited | Basic Materials | 0.07 | $134.44M | — | — | 63.5 | 45.6 | 100.0 | 100.0 | 53.6 | — |
| MGX | MGX Resources Limited | Basic Materials | 0.32 | $377.74M | — | — | 63.5 | 90.7 | 93.2 | 100.0 | 2.7 | — |
| CLA | Celsius Resources Limited | Basic Materials | 0.01 | $18.62M | — | — | 63.7 | 72.7 | 100.0 | 100.0 | 18.7 | — |
| MM1 | Midas Minerals Limited | Basic Materials | 1.13 | $278.35M | — | — | 63.7 | 62.5 | — | 100.0 | 80.5 | — |
| RDX | Redox Limited | Basic Materials | 3.41 | $1.79B | 20.1 | 3.8% | 63.7 | 62.3 | 45.3 | 100.0 | 47.9 | 50.3 |
| EMA | Eminence Minerals Limited | Basic Materials | 0.04 | $6.54M | — | — | 63.8 | 72.7 | 100.0 | 100.0 | 19.2 | — |
| HTM | High-Tech Metals Limited | Basic Materials | 0.24 | $25.79M | — | — | 63.8 | 66.1 | 100.0 | 100.0 | 28.0 | — |
| M2R | Miramar Resources Limited | Basic Materials | 0.00 | $5.27M | — | — | 63.8 | 100.0 | — | 96.7 | 35.4 | — |
| BSL | BlueScope Steel Limited | Basic Materials | 30.61 | $13.41B | 16.9 | 4.2% | 64.1 | 84.5 | 40.3 | 90.2 | 67.9 | 55.9 |
| CY5 | Cygnus Metals Limited | Basic Materials | 0.17 | $216.22M | — | — | 64.1 | 78.1 | 100.0 | 50.0 | 80.2 | — |
| LCY | Legacy Iron Ore Limited | Basic Materials | 0.01 | $48.81M | — | — | 64.3 | 96.7 | 100.0 | 77.8 | 19.6 | — |
| SKM | Skylark Minerals Limited | Basic Materials | 0.26 | $34.00M | — | — | 64.4 | 91.9 | — | 100.0 | 44.8 | — |
| SMM | Somerset Minerals Limited | Basic Materials | 0.01 | $16.05M | — | — | 64.4 | 69.5 | 100.0 | 75.9 | 4.9 | — |
| STN | Saturn Metals Limited | Basic Materials | 0.50 | $376.09M | — | — | 64.4 | 77.5 | 100.0 | 69.2 | 57.6 | — |
| WCN | White Cliff Minerals Limited | Basic Materials | 0.03 | $87.64M | — | — | 64.4 | 48.8 | 100.0 | 68.9 | 96.3 | — |
| LRD | Lord Resources Limited | Basic Materials | 0.01 | $2.48M | — | — | 64.6 | 81.8 | 100.0 | 100.0 | 11.8 | — |
| NNL | Nordic Resources Limited | Basic Materials | 0.19 | $72.47M | — | — | 64.8 | 81.5 | — | 100.0 | 60.3 | — |
| AUV | Auravelle Metals Limited | Basic Materials | 0.01 | $7.39M | — | — | 64.9 | 76.7 | 100.0 | 97.7 | 23.6 | — |
| GDR | Golden Dragon Mining Ltd | Basic Materials | 0.17 | $9.40M | — | — | 64.9 | 68.8 | 100.0 | 100.0 | 31.2 | — |
| ZNC | Zenith Minerals Limited | Basic Materials | 0.07 | $46.76M | — | — | 65.0 | 69.0 | 100.0 | 100.0 | 31.3 | — |
| PRX | Prodigy Gold NL | Basic Materials | 0.06 | $19.89M | — | — | 65.1 | 60.1 | 100.0 | 100.0 | 43.6 | — |
| PNT | Panther Metals Ltd | Basic Materials | 0.01 | $2.45M | — | — | 65.3 | 100.0 | — | 100.0 | 13.7 | — |
| SRT | Strata Investment Holdings PLC | Basic Materials | 0.16 | $27.11M | — | — | 65.3 | 99.4 | 0.0 | 100.0 | 45.2 | — |
| AAR | Astral Resources NL | Basic Materials | 0.18 | $325.59M | — | — | 65.5 | 95.8 | — | 100.0 | 44.8 | — |
| ALR | Altair Minerals Limited | Basic Materials | 0.04 | $245.27M | — | — | 65.5 | 45.5 | 100.0 | 100.0 | 65.8 | — |
| GUL | Gullewa Limited | Basic Materials | 0.07 | $15.04M | 6.9 | 10.1% | 65.5 | 88.5 | 50.0 | 100.0 | 7.9 | 66.7 |
| OD6 | OD6 Metals Limited | Basic Materials | 0.11 | $32.43M | — | — | 65.5 | 92.9 | — | 100.0 | 48.6 | — |
| A8G | Australasian Metals Limited | Basic Materials | 0.20 | $13.52M | — | — | 65.6 | 91.3 | — | 69.2 | 92.1 | — |
| CZR | CZR Resources Ltd | Basic Materials | 0.20 | $47.28M | 0.8 | — | 65.6 | 100.0 | 50.0 | 100.0 | 6.0 | — |
| YUG | Yugo Metals Limited | Basic Materials | 0.06 | $25.61M | — | — | 65.7 | 54.4 | — | 100.0 | 76.4 | — |
| CRB | Carbine Resources Limited | Basic Materials | 0.01 | $9.53M | — | — | 65.9 | 48.6 | 100.0 | 100.0 | 64.0 | — |
| OM1 | Omnia Metals Group Ltd | Basic Materials | 0.01 | $5.70M | — | — | 66.0 | 100.0 | — | 100.0 | 17.3 | — |
| VMM | Viridis Mining and Minerals Limited | Basic Materials | 3.80 | $612.19M | — | — | 66.0 | 62.5 | 100.0 | 69.2 | 87.0 | — |
| G11 | G11 Resources Limited | Basic Materials | 0.28 | $40.60M | — | — | 66.1 | 68.2 | — | 100.0 | 59.8 | — |
| SLZ | Sultan Resources Limited | Basic Materials | 0.01 | $5.56M | — | — | 66.1 | 72.3 | 100.0 | 100.0 | 33.8 | — |
| CNJ | Conico Ltd | Basic Materials | 0.01 | $5.87M | — | — | 66.2 | 72.0 | 100.0 | 100.0 | 34.8 | — |
| MTL | Mantle Minerals Limited | Basic Materials | 0.00 | $7.23M | — | 100.0% | 66.3 | 72.0 | — | 100.0 | 33.4 | 100.0 |
| ALB | Albion Resources Limited | Basic Materials | 0.06 | $7.99M | — | — | 66.4 | 63.4 | — | 100.0 | 67.6 | — |
| CAA | Capral Limited | Basic Materials | 11.71 | $185.21M | 5.4 | 2.6% | 66.4 | 84.0 | 50.7 | 87.5 | 46.4 | 79.6 |
| I88 | Infini Resources Limited | Basic Materials | 0.11 | $11.90M | — | — | 66.4 | 90.6 | 100.0 | 75.2 | 9.4 | — |
| AM7 | Arcadia Minerals Limited | Basic Materials | 0.06 | $8.34M | — | — | 66.5 | 72.7 | 100.0 | 55.6 | 94.6 | — |
| NYM | Narryer Metals Limited | Basic Materials | 0.07 | $15.63M | — | — | 66.5 | 62.5 | — | 100.0 | 93.5 | — |
| TMS | Tennant Minerals Limited | Basic Materials | 0.01 | $10.48M | — | — | 66.6 | 99.8 | — | 100.0 | 44.5 | — |
| BIS | Bisalloy Steel Group Limited | Basic Materials | 3.67 | $177.30M | 10.8 | 5.7% | 66.7 | 86.4 | 56.5 | 98.0 | 0.4 | 55.7 |
765 matches