MBG 0.14 ▲0.00% LF1 1.92 ▲0.79% DN1 99.99 ▲0.29% VTM 1.44 ▲2.50% VAL 0.21 ▲0.00% SLD 0.43 ▼-3.37% SK1 2.81 ▲2.18% RIV 1.42 ▲0.00% RG8 2.57 ▼-0.77% PAF 1.77 ▲0.00% MNV 1.10 ▼-0.45% LGF 1.99 ▲3.38% KTK 0.22 ▲4.76% KOA 3.10 ▲1.64% FDC 3.33 ▼-1.19% EFR 0.00 ▲0.00% CTS 0.58 ▲2.68% BST 0.32 ▲5.00% MBG 0.14 ▲0.00% LF1 1.92 ▲0.79% DN1 99.99 ▲0.29% VTM 1.44 ▲2.50% VAL 0.21 ▲0.00% SLD 0.43 ▼-3.37% SK1 2.81 ▲2.18% RIV 1.42 ▲0.00% RG8 2.57 ▼-0.77% PAF 1.77 ▲0.00% MNV 1.10 ▼-0.45% LGF 1.99 ▲3.38% KTK 0.22 ▲4.76% KOA 3.10 ▲1.64% FDC 3.33 ▼-1.19% EFR 0.00 ▲0.00% CTS 0.58 ▲2.68% BST 0.32 ▲5.00%

Stock Screener

Export CSV
Reset
Ticker Name Sector Price Mkt cap P/E Yield Overall Value Growth Health Mom. Div.
PAF PANAFRICAN CDI 1:1 [PAF] Basic Materials 1.77 10.4 81.3 97.1 90.9 76.1 38.6
GMD Genesis Minerals Limited Basic Materials 5.83 $6.84B 16.7 81.4 71.6 100.0 99.7 26.9
FML Focus Minerals Limited Basic Materials 1.65 $471.39M 6.9 81.7 86.0 100.0 100.0 8.8
MLX Metals X Limited Basic Materials 1.64 $1.45B 13.6 81.8 67.7 52.2 100.0 97.5
A1M AIC Mines Limited Basic Materials 0.72 $578.27M 24.2 81.9 77.8 85.6 86.7 89.2
LDR Lode Resources Ltd Basic Materials 0.08 $16.58M 2.7 82.7 96.6 100.0 100.0 0.5
PNR Pantoro Gold Limited Basic Materials 2.02 $787.23M 7.5 82.9 97.3 100.0 100.0 1.3
RDM Red Metal Limited Basic Materials 0.14 $52.24M 2.7 82.9 79.6 100.0 100.0 24.8
RRL Regis Resources Limited Basic Materials 6.15 $4.66B 9.6 3.2% 83.4 94.2 96.4 100.0 17.2 77.1
NMG New Murchison Gold Limited Basic Materials 0.05 $532.35M 4.9 84.2 83.6 100.0 48.0
WAF West African Resources Limited Basic Materials 2.88 $3.29B 7.0 84.4 95.7 100.0 92.8 21.8
PLG Pearl Gull Iron Limited Basic Materials 0.03 $6.34M 3.1 84.8 95.3 100.0 100.0 60.7
LSX Lion Selection Group Limited Basic Materials 0.85 $121.76M 2.2 86.3 97.8 100.0 100.0 20.8
DPM DPMMETALS CDI 1:1 [DPM] Basic Materials 50.74 $11.22B 11.5 0.5% 87.0 64.7 100.0 100.0 68.9
764 matches