Stock Screener
Export CSV| Ticker | Name | Sector | Price | Mkt cap | P/E | Yield | Overall | Value | Growth | Health | Mom. | Div. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A1M | AIC Mines Limited | Basic Materials | 0.87 | $695.55M | 17.4 | — | 84.5 | 82.0 | 85.6 | 74.8 | 96.5 | — |
| PRU | Perseus Mining Limited | Basic Materials | 6.40 | $8.49B | 14.2 | 2.2% | 85.1 | 72.7 | 79.1 | 100.0 | 90.1 | 62.1 |
| ORE | Orezone Gold Corporation | Basic Materials | 3.28 | $2.19B | 13.7 | — | 85.3 | 79.4 | 76.1 | 78.8 | 99.2 | — |
| SFR | Sandfire Resources Limited | Basic Materials | 21.98 | $10.29B | 20.0 | 1.6% | 85.6 | 65.6 | 100.0 | 94.5 | 85.2 | 63.5 |
| PNR | Pantoro Gold Limited | Basic Materials | 2.93 | $1.14B | 10.9 | — | 86.0 | 92.3 | 100.0 | 100.0 | 26.3 | — |
| NRX | Noronex Limited | Basic Materials | 0.01 | $8.89M | — | — | 86.4 | 73.5 | 100.0 | 100.0 | 53.8 | — |
| KCN | Kingsgate Consolidated Limited | Basic Materials | 4.79 | $1.28B | 4.5 | 4.2% | 86.5 | 95.1 | 100.0 | 89.7 | 40.5 | 84.3 |
| GMD | Genesis Minerals Limited | Basic Materials | 7.11 | $8.35B | 13.4 | 0.7% | 88.1 | 75.2 | 100.0 | 94.9 | 68.5 | — |
| PAF | Pan African Resources PLC | Basic Materials | 2.27 | $4.83B | 9.1 | 4.0% | 89.0 | 92.1 | 98.5 | 86.6 | 68.0 | 83.9 |
| EMR | Emerald Resources NL | Basic Materials | 6.86 | $4.55B | 17.6 | — | 89.1 | 64.9 | 100.0 | 100.0 | 81.4 | — |
| OBM | Ora Banda Mining Limited | Basic Materials | 1.48 | $2.86B | 13.4 | — | 90.1 | 76.4 | 100.0 | 93.5 | 80.8 | — |
| NMG | New Murchison Gold Limited | Basic Materials | 0.07 | $752.11M | 6.9 | — | 90.8 | 79.3 | — | 100.0 | 84.7 | — |
| RRL | Regis Resources Limited | Basic Materials | 7.31 | $5.55B | 7.8 | 4.1% | 90.8 | 95.1 | 100.0 | 100.0 | 52.6 | 89.2 |
| WAF | West African Resources Limited | Basic Materials | 3.51 | $4.02B | 6.3 | — | 91.9 | 95.7 | 100.0 | 93.0 | 66.3 | — |
| EUR | European Lithium Limited | Basic Materials | 0.40 | $686.86M | 0.9 | — | 92.4 | 85.7 | 100.0 | 100.0 | 94.4 | — |
765 matches