Stock Screener
Export CSV| Ticker | Name | Sector | Price | Mkt cap | P/E | Yield | Overall | Value | Growth | Health | Mom. | Div. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RBX | Resource Base Limited | Basic Materials | 0.03 | $3.62M | — | — | 27.6 | 63.5 | 0.0 | 46.8 | 18.3 | — |
| BEZ | Besra Gold Inc. | Basic Materials | 0.07 | $27.59M | — | — | 28.2 | 72.7 | 0.0 | 50.0 | 5.4 | — |
| CMG | Critical Minerals Group Limited | Basic Materials | 0.06 | $7.57M | — | — | 28.2 | 71.2 | 0.0 | 55.6 | 0.2 | — |
| ORN | Orion Minerals Limited | Basic Materials | 0.02 | $197.00M | — | — | 28.2 | 63.4 | 7.7 | 48.3 | 10.3 | — |
| FGH | Foresta Group Holding Limited | Basic Materials | 0.01 | $22.86M | — | — | 28.4 | 77.3 | 0.0 | 50.0 | 0.5 | — |
| MTC | MetalsTech Limited | Basic Materials | 0.17 | $45.80M | — | — | 28.4 | 39.5 | — | 55.6 | 5.5 | — |
| MGT | Magnetite Mines Limited | Basic Materials | 0.01 | $3.19M | — | — | 28.5 | 72.7 | 0.0 | 55.6 | 0.0 | — |
| PR1 | Pure Resources Limited | Basic Materials | 0.29 | $20.75M | — | — | 28.5 | 51.3 | 0.0 | 69.2 | 10.5 | — |
| KLR | Kaili Resources Limited | Basic Materials | 0.07 | $9.73M | — | — | 28.6 | 100.0 | — | 0.0 | 0.1 | — |
| ALV | Alvo Minerals Limited | Basic Materials | 0.02 | $6.03M | — | — | 28.8 | 66.9 | 0.0 | 50.0 | 17.1 | — |
| NFM | New Frontier Minerals Limited | Basic Materials | 0.01 | $8.69M | — | — | 29.4 | 31.5 | 0.0 | 100.0 | 0.8 | — |
| HIO | Hawsons Iron Limited | Basic Materials | 0.01 | $14.47M | — | — | 29.5 | 72.7 | 0.0 | 55.6 | 5.7 | — |
| EM3 | EMC Gold Corporation | Basic Materials | 0.10 | $43.24M | — | — | 29.6 | 0.0 | — | 100.0 | 4.7 | — |
| TRM | Truscott Mining Corporation Limited | Basic Materials | 0.05 | $10.76M | — | — | 29.6 | 60.3 | 0.0 | 55.6 | 23.3 | — |
| G88 | Golden Mile Resources Limited | Basic Materials | 0.01 | $4.51M | — | — | 29.7 | 68.2 | 0.0 | 51.8 | 18.1 | — |
| RGL | Riversgold Limited | Basic Materials | 0.01 | $18.41M | — | — | 29.7 | 62.5 | 0.0 | 69.2 | 2.5 | — |
| HZR | Hazer Group Limited | Basic Materials | 0.30 | $80.35M | — | — | 29.9 | 63.3 | 0.0 | 69.2 | 3.0 | — |
| AEV | Avenira Limited | Basic Materials | 0.01 | $38.01M | — | — | 30.0 | 70.5 | 0.0 | 38.2 | 35.2 | — |
| OMH | OM Holdings Limited | Basic Materials | 0.20 | $149.42M | — | 1.5% | 30.0 | 73.8 | 5.4 | 37.9 | 2.5 | 44.5 |
| GES | Genesis Resources Limited | Basic Materials | 0.01 | $8.61M | — | — | 30.2 | 72.7 | 0.0 | 0.0 | 84.0 | — |
| NTM | NT Minerals Limited | Basic Materials | 0.00 | $3.63M | — | — | 30.2 | 72.0 | 0.0 | 44.8 | 25.5 | — |
| ADY | Admiralty Resources NL | Basic Materials | 0.01 | $15.78M | — | — | 30.3 | 100.0 | 0.0 | 0.0 | 48.4 | — |
| AMD | Arrow Minerals Limited | Basic Materials | 0.04 | $66.23M | — | — | 30.3 | 3.6 | 0.0 | 60.2 | 97.0 | — |
| SRR | Sarama Resources Ltd | Basic Materials | 0.03 | $14.60M | — | — | 30.4 | 100.0 | — | 0.0 | 8.6 | — |
| TAT | Tartana Minerals Limited | Basic Materials | 0.01 | $5.48M | — | — | 30.4 | 91.2 | 0.0 | 45.4 | 0.5 | — |
| SYR | Syrah Resources Limited | Basic Materials | 0.07 | $157.89M | — | — | 30.5 | 95.1 | 22.8 | 19.5 | 0.0 | — |
| RB6 | Rubix Resources Limited | Basic Materials | 0.14 | $8.60M | — | — | 30.7 | 72.7 | — | 0.0 | 46.5 | — |
| AQD | AusQuest Limited | Basic Materials | 0.04 | $68.99M | — | — | 30.8 | 65.1 | 0.0 | 54.3 | 25.6 | — |
| DTZ | Dotz Nano Limited | Basic Materials | 0.02 | $18.84M | — | — | 30.8 | 75.3 | 55.8 | 0.0 | 9.8 | — |
| NMR | Native Mineral Resources Holdings Limited | Basic Materials | 0.06 | $62.24M | — | — | 31.1 | 94.7 | — | 0.0 | 18.7 | — |
| EMH | European Metals Holdings Limited | Basic Materials | 0.18 | $42.81M | — | — | 31.2 | 70.6 | — | 38.5 | 0.0 | — |
| LMG | Latrobe Magnesium Limited | Basic Materials | 0.01 | $56.20M | — | — | 31.2 | 81.1 | 0.0 | 36.2 | 30.7 | — |
| NWM | Norwest Minerals Limited | Basic Materials | 0.01 | $9.50M | — | — | 31.3 | 72.7 | 52.9 | 6.2 | 12.2 | — |
| HAS | Hastings Technology Metals Limited | Basic Materials | 0.25 | $58.58M | — | — | 31.4 | 81.2 | 0.0 | 59.9 | 0.0 | — |
| LEX | Lefroy Exploration Limited | Basic Materials | 0.12 | $31.88M | — | — | 31.5 | 71.3 | 0.0 | 69.2 | 1.4 | — |
| SPN | Sparc Technologies Limited | Basic Materials | 0.17 | $20.64M | — | — | 31.5 | 45.5 | 8.9 | 78.4 | 12.1 | — |
| VAL | Valiant Gold Limited | Basic Materials | 0.28 | $148.50M | — | — | 31.5 | — | — | — | 63.0 | — |
| AKN | AuKing Mining Limited | Basic Materials | 0.02 | $40.38M | — | — | 31.7 | 74.6 | — | 0.0 | 48.6 | — |
| AKM | Aspire Mining Limited | Basic Materials | 0.22 | $111.68M | — | — | 31.8 | 68.0 | 0.0 | 50.0 | 33.3 | — |
| MAT | Matsa Resources Limited | Basic Materials | 0.05 | $45.65M | — | — | 31.9 | 79.0 | — | 23.9 | 11.7 | — |
| MIO | Macarthur Minerals Limited | Basic Materials | 0.02 | $7.60M | — | — | 32.0 | 72.7 | — | 38.5 | 1.2 | — |
| REE | RareX Limited | Basic Materials | 0.01 | $13.38M | — | — | 32.1 | 94.7 | 0.0 | 46.2 | 4.7 | — |
| REZ | Resources & Energy Group Limited | Basic Materials | 0.01 | $9.29M | — | — | 32.1 | 100.0 | — | 4.2 | 11.1 | — |
| CTO | Citigold Corporation Limited | Basic Materials | 0.02 | $55.20M | — | — | 32.4 | 72.1 | 0.0 | 38.5 | 46.9 | — |
| XPD | Xpedra Resources Limited | Basic Materials | 0.02 | $16.60M | — | — | 32.4 | 67.8 | 0.0 | 50.0 | 37.6 | — |
| DAF | Discovery Alaska Limited | Basic Materials | 0.01 | $3.36M | — | — | 32.5 | 45.5 | 0.0 | 93.5 | 9.5 | — |
| EMC | Everest Metals Corporation Ltd | Basic Materials | 0.12 | $31.13M | — | — | 32.5 | 68.4 | 0.0 | 46.4 | 42.0 | — |
| VML | Vital Metals Limited | Basic Materials | 0.09 | $23.30M | — | — | 32.7 | 72.7 | 0.0 | 69.2 | 7.2 | — |
| GRS | Gwardar Resources Limited | Basic Materials | 0.50 | $16.50M | — | — | 32.9 | 17.3 | — | 54.4 | 58.1 | — |
| TVN | Tivan Limited | Basic Materials | 0.20 | $457.76M | — | — | 32.9 | 46.2 | — | 64.9 | 5.2 | — |
765 matches