Stock Screener
Export CSV| Ticker | Name | Sector | Price | Mkt cap | P/E | Yield | Overall | Value | Growth | Health | Mom. | Div. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MMS | McMillan Shakespeare Limited | Industrials | 19.86 | $1.38B | 13.8 | 7.1% | 59.7 | 70.1 | 55.1 | 14.6 | 87.5 | 43.3 |
| ODY | Odyssey Gold Limited | Basic Materials | 0.03 | $45.21M | — | — | 59.7 | 85.6 | — | 93.4 | 39.9 | — |
| ARV | Artemis Resources Limited | Basic Materials | 0.00 | $13.52M | — | — | 59.8 | 100.0 | 100.0 | 69.2 | 0.0 | — |
| BOT | Botanix Pharmaceuticals Limited | Healthcare | 0.02 | $57.42M | — | — | 59.8 | 96.3 | 100.0 | 69.2 | 4.9 | — |
| EMU | Emu NL | Basic Materials | 0.02 | $8.11M | — | — | 59.8 | 67.8 | 100.0 | 100.0 | 1.8 | — |
| ANN | Ansell Limited | Healthcare | 33.86 | $4.77B | 25.7 | 2.4% | 59.9 | 61.5 | 51.3 | 61.5 | 71.0 | 72.7 |
| COY | Coppermoly Limited | Basic Materials | 0.00 | $3.53M | — | — | 59.9 | 98.9 | — | 100.0 | 14.3 | — |
| DUR | Duratec Limited | Industrials | 2.17 | $560.21M | 24.1 | 1.9% | 59.9 | 53.1 | 70.2 | 78.1 | 28.5 | 69.0 |
| EGA | EASTERNGAS FPO [EGA] | Energy | 0.17 | $14.85M | — | — | 59.9 | 99.4 | — | — | 67.1 | — |
| ORD | Ordell Minerals Limited | Basic Materials | 0.54 | $40.43M | — | — | 59.9 | 53.7 | 100.0 | 100.0 | 21.0 | — |
| PPK | PPK Group Limited | Industrials | 0.34 | $30.88M | — | — | 59.9 | 99.1 | 100.0 | 55.6 | 19.8 | — |
| PPL | Pureprofile Ltd | Communication Services | 0.04 | $42.16M | — | — | 59.9 | 56.0 | 82.3 | 69.8 | 29.5 | — |
| RHT | Resonance Health Limited | Healthcare | 0.06 | $28.63M | — | — | 59.9 | 37.0 | 50.0 | 78.1 | 97.3 | — |
| BRG | Breville Group Limited | Consumer Cyclical | 33.82 | $4.90B | 36.4 | 1.1% | 60.0 | 22.3 | 55.6 | 91.6 | 77.1 | 52.8 |
| BVR | Bellavista Resources Limited | Basic Materials | 0.38 | $82.07M | — | — | 60.0 | 58.2 | 100.0 | 100.0 | 15.9 | — |
| MQG | Macquarie Group Limited | Financial Services | 263.19 | $100.31B | 27.1 | 3.4% | 60.0 | 58.2 | 52.4 | 30.8 | 95.5 | 72.7 |
| CY5 | Cygnus Metals Limited | Basic Materials | 0.14 | $165.72M | — | — | 60.1 | 97.8 | 100.0 | 50.0 | 30.4 | — |
| HGH | Heartland Group Holdings Limited | Financial Services | 1.00 | $1.03B | 14.3 | 5.9% | 60.1 | 83.3 | 27.6 | — | 47.1 | 97.3 |
| RAU | Resouro Strategic Metals Inc. | Basic Materials | 0.33 | $35.07M | — | — | 60.1 | 77.7 | — | 69.2 | 84.5 | — |
| SKK | Stakk Limited | Technology | 0.02 | $65.54M | — | — | 60.1 | 66.9 | 100.0 | 100.0 | 4.9 | — |
| SSG | Shaver Shop Group Limited | Consumer Cyclical | 1.44 | $188.66M | 13.1 | 6.7% | 60.1 | 85.9 | 26.6 | 63.5 | 52.3 | 69.0 |
| SVY | Stavely Minerals Limited | Basic Materials | 0.02 | $16.52M | — | — | 60.1 | 78.7 | 100.0 | 56.9 | 46.4 | — |
| ATT | Altitude Minerals Ltd | Basic Materials | 0.01 | $3.57M | — | — | 60.2 | 70.7 | 100.0 | 100.0 | 0.0 | — |
| BIO | Biome Australia Limited | Consumer Defensive | 0.28 | $62.70M | — | — | 60.2 | 41.8 | 100.0 | 80.7 | 18.8 | — |
| BMM | Bayan Mining and Minerals Limited | Basic Materials | 0.05 | $7.20M | — | — | 60.2 | 70.5 | 100.0 | 100.0 | 0.3 | — |
| MMR | MEC Resources Limited | Energy | 0.00 | $3.74M | — | — | 60.2 | 50.0 | 100.0 | 100.0 | 1.1 | — |
| MTO | MotorCycle Holdings Limited | Consumer Cyclical | 2.55 | $188.35M | 9.4 | 7.5% | 60.2 | 94.5 | 58.5 | 48.7 | 32.8 | 96.2 |
| NEU | Neuren Pharmaceuticals Limited | Healthcare | 18.61 | $2.36B | 80.9 | — | 60.2 | 2.1 | 47.4 | 100.0 | 92.3 | — |
| ARR | American Rare Earths Limited | Basic Materials | 0.32 | $185.95M | — | — | 60.3 | 92.2 | — | 100.0 | 0.9 | — |
| CSL | CSL Limited | Healthcare | 128.83 | $61.70B | 14.7 | 3.4% | 60.3 | 62.5 | 59.8 | 75.9 | 27.8 | 70.1 |
| HWK | Hawk Resources Limited | Basic Materials | 0.03 | $19.32M | — | — | 60.3 | 96.9 | — | 100.0 | 18.7 | — |
| OEL | Otto Energy Limited | Energy | 0.01 | $28.77M | — | 109.5% | 60.3 | 97.4 | 0.0 | 50.0 | 93.0 | 50.0 |
| ZMM | Zimi Limited | Industrials | 0.00 | $4.59M | — | — | 60.3 | 92.4 | 100.0 | 69.2 | 12.8 | — |
| ALM | Alma Metals Limited | Basic Materials | 0.01 | $28.98M | — | — | 60.4 | 61.9 | 100.0 | 100.0 | 13.4 | — |
| ARA | Ariadne Australia Limited | Financial Services | 0.50 | $95.40M | 25.0 | 2.0% | 60.4 | 65.5 | 57.7 | 77.8 | 45.4 | 45.3 |
| RIE | Riedel Resources Limited | Basic Materials | 0.02 | $8.51M | — | — | 60.4 | 72.0 | 100.0 | 100.0 | 0.0 | — |
| AAM | AuMEGA Metals Ltd | Basic Materials | 0.04 | $52.40M | — | — | 60.5 | 78.9 | — | 100.0 | 44.0 | — |
| EVO | Embark Early Education Limited | Consumer Defensive | 0.42 | $86.56M | 7.1 | 14.1% | 60.5 | 94.1 | 94.6 | 16.9 | 16.8 | 69.3 |
| GAL | Galileo Mining Ltd | Basic Materials | 0.12 | $23.71M | — | — | 60.5 | 100.0 | — | 100.0 | 15.7 | — |
| RG1 | Regal Partners Global Investments Limited | Financial Services | 2.58 | $616.63M | 5.0 | 4.8% | 60.5 | 92.7 | 0.0 | 16.2 | 96.3 | 92.8 |
| SKO | Serko Limited | Technology | 1.28 | $161.46M | — | — | 60.5 | 81.3 | 100.0 | 77.8 | 17.3 | — |
| AZ9 | Azzuro Resources PLC | Basic Materials | 0.01 | $11.49M | — | — | 60.6 | 72.7 | 100.0 | 100.0 | 0.0 | — |
| DM1 | Desert Metals Limited | Basic Materials | 0.01 | $4.68M | — | — | 60.6 | 72.7 | 100.0 | 100.0 | 0.0 | — |
| GTE | Great Western Exploration Limited | Basic Materials | 0.01 | $6.22M | — | — | 60.6 | 72.7 | 100.0 | 100.0 | 0.0 | — |
| HAR | Haranga Resources Limited | Basic Materials | 0.08 | $34.43M | — | — | 60.6 | 72.2 | 100.0 | 100.0 | 0.8 | — |
| HMY | Harmoney Corp Limited | Financial Services | 0.81 | $82.92M | 8.9 | — | 60.6 | 94.4 | 76.1 | 22.4 | 40.0 | — |
| COH | Cochlear Limited | Healthcare | 122.32 | $8.00B | 23.2 | 3.6% | 60.7 | 41.3 | 57.4 | 99.4 | 21.7 | 38.4 |
| EL8 | Elevate Uranium Ltd | Energy | 0.24 | $115.31M | — | — | 60.7 | 61.7 | 100.0 | 100.0 | 15.1 | — |
| MRT | Maritana Minerals Limited | Basic Materials | 0.61 | $228.72M | — | — | 60.7 | 96.4 | 100.0 | 54.2 | 4.3 | — |
| BPH | BPH Energy Limited | Financial Services | 0.00 | $2.71M | — | — | 60.8 | 88.3 | 85.3 | 100.0 | 0.0 | — |
1840 matches