SLD 0.42 ▲0.00% MBG 0.21 ▲0.00% FDC 3.93 ▼-0.76% LF1 1.87 ▼-2.12% LGF 2.38 ▲0.86% DN1 98.00 ▼-0.17% WMX 1.58 ▼-2.46% RG8 2.52 ▲0.40% CTS 0.89 ▲2.89% TET 0.42 ▲1.20% MRE 1.68 ▲0.00% BST 0.27 ▲3.85% EFR 0.01 ▲0.00% RIV 1.20 ▼-0.42% KIT 1.80 ▲0.56% EMUCA 0.89 RF1 3.38 ▲0.00% AIX 9.00 ▲0.22% SLD 0.42 ▲0.00% MBG 0.21 ▲0.00% FDC 3.93 ▼-0.76% LF1 1.87 ▼-2.12% LGF 2.38 ▲0.86% DN1 98.00 ▼-0.17% WMX 1.58 ▼-2.46% RG8 2.52 ▲0.40% CTS 0.89 ▲2.89% TET 0.42 ▲1.20% MRE 1.68 ▲0.00% BST 0.27 ▲3.85% EFR 0.01 ▲0.00% RIV 1.20 ▼-0.42% KIT 1.80 ▲0.56% EMUCA 0.89 RF1 3.38 ▲0.00% AIX 9.00 ▲0.22%

Stock Screener

Export CSV
Reset
Ticker Name Sector Price Mkt cap P/E Yield Overall Value Growth Health Mom. Div.
L1M Lightning Minerals Ltd Basic Materials 0.01 $4.94M — — 33.0 72.7 0.0 50.0 10.0 —
AXL Axel REE Limited Basic Materials 0.07 $11.79M — — 33.1 67.8 0.0 50.0 41.5 —
KZR Kalamazoo Resources Limited Basic Materials 0.14 $53.31M — — 33.1 35.2 — 55.6 28.8 —
KM1 Kali Metals Limited Basic Materials 0.09 $17.95M — — 33.2 72.7 0.0 69.2 10.1 —
WGR Western Gold Resources Limited Basic Materials 0.07 $21.93M — — 33.2 47.7 100.0 1.3 0.4 —
SMR Stanmore Resources Limited Basic Materials 2.59 $2.33B — 4.8% 33.3 49.6 0.0 55.7 43.6 56.7
CKA Cokal Limited Basic Materials 0.04 $44.24M — — 33.4 72.7 75.7 0.0 2.5 —
MRQ MRG Metals Ltd Basic Materials 0.00 $6.70M — — 33.6 50.0 0.0 100.0 1.9 —
RLF RLF AgTech Ltd Basic Materials 0.03 $18.64M — — 33.6 96.0 0.0 51.0 5.7 —
STM Sunstone Metals Limited Basic Materials 0.18 $51.13M — — 33.6 65.0 31.1 50.7 5.6 —
TAR Taruga Minerals Limited Basic Materials 0.02 $20.06M — — 33.7 7.0 0.0 100.0 59.4 —
TLG Talga Group Ltd Basic Materials 0.24 $125.18M — — 33.8 71.8 0.0 74.4 7.9 —
PSL Paterson Resources Ltd Basic Materials 0.04 $20.43M — — 34.0 37.2 0.0 100.0 21.0 —
6KA 6K Additive, Inc. Basic Materials 0.72 $192.81M — — 34.1 49.4 17.6 69.2 22.9 —
LSR Lodestar Minerals Limited Basic Materials 0.01 $10.43M — — 34.1 85.9 0.0 67.7 0.0 —
RAN Range International Limited Basic Materials 0.08 $1.50M — — 34.1 97.5 24.3 31.5 0.0 —
GDM Great Divide Mining Ltd Basic Materials 0.28 $19.45M — — 34.2 92.0 0.0 62.0 0.0 —
BHM Broken Hill Mines Limited Basic Materials 0.69 $275.35M — — 34.3 78.3 32.0 26.4 23.4 —
GWR GWR Group Limited Basic Materials 0.11 $35.80M — 55.5% 34.3 72.7 0.0 45.5 4.4 100.0
FLG Flagship Minerals Limited Basic Materials 0.17 $58.06M — — 34.4 61.0 38.3 50.0 7.1 —
LRM Lion Rock Minerals Ltd Basic Materials 0.02 $62.29M — — 34.5 54.3 0.0 100.0 1.1 —
RC1 Redcastle Resources Limited Basic Materials 0.09 $12.14M — — 34.5 47.0 0.0 100.0 11.2 —
DUN Dundas Minerals Limited Basic Materials 0.05 $11.75M — — 34.6 — — — 69.3 —
IGO IGO Limited Basic Materials 6.45 $4.88B 33.9 0.8% 34.6 47.4 0.0 77.8 6.4 —
ARN Aldoro Resources Limited Basic Materials 0.26 $60.58M — — 34.8 55.2 — 55.6 14.5 —
CHN Chalice Mining Limited Basic Materials 1.10 $429.18M — — 34.8 68.8 0.0 69.2 0.6 —
FGR First Graphene Limited Basic Materials 0.06 $48.78M — — 34.9 49.3 0.0 100.0 10.6 —
PGD Peregrine Gold Limited Basic Materials 0.15 $14.82M — — 34.9 65.6 0.0 69.2 29.7 —
ACS Accent Resources NL Basic Materials 0.24 $117.49M — — 35.2 72.7 0.0 20.8 86.7 —
RWD Reward Minerals Ltd Basic Materials 0.03 $7.86M — — 35.2 56.0 100.0 0.0 3.2 —
WA1 WA1 Resources Ltd Basic Materials 9.48 $704.88M — — 35.2 53.8 — 69.2 0.2 —
GSM Golden State Mining Limited Basic Materials 0.01 $4.34M — — 35.3 58.7 0.0 100.0 0.0 —
C1X EAU Lithium Limited Basic Materials 0.10 $24.19M — — 35.5 87.9 0.0 48.1 31.9 —
ILU Iluka Resources Limited Basic Materials 5.70 $2.46B — 1.1% 35.6 69.9 0.0 84.2 3.6 42.0
MNB Minbos Resources Limited Basic Materials 0.01 $20.30M — — 35.6 72.7 0.0 86.4 1.4 —
PMM Pioneer Minerals Limited Basic Materials 0.17 $12.73M — — 35.9 66.3 0.0 55.6 52.9 —
ADC ACDC Metals Limited Basic Materials 0.04 $5.41M — — 36.1 50.0 0.0 100.0 16.6 —
G50 G50 Corp Limited Basic Materials 0.37 $92.21M — — 36.1 56.4 — 69.2 0.9 —
GRL Orbit Resources Limited Basic Materials 0.02 $16.12M — — 36.1 70.6 — 50.0 7.9 —
CMO Cosmo Metals Limited Basic Materials 0.01 $3.95M — — 36.2 72.7 — 50.0 5.5 —
LFT Li-FT Power Ltd. Basic Materials 1.98 $187.42M — — 36.2 100.0 0.0 62.7 0.4 —
NHE Noble Helium Limited Basic Materials 0.03 $39.73M — — 36.3 72.7 0.0 69.0 28.6 —
SBR Sabre Resources Limited Basic Materials 0.01 $5.49M — — 36.5 54.2 0.0 100.0 13.2 —
WIN WIN Metals Ltd Basic Materials 0.02 $17.18M 2.0 — 36.5 81.1 0.0 65.8 23.1 —
LEG Legend Mining Limited Basic Materials 0.01 $23.32M — — 36.7 71.4 0.0 69.2 32.7 —
SUH Southern Hemisphere Mining Limited Basic Materials 0.04 $25.77M — — 36.7 62.5 — 0.0 88.0 —
AAJ Aruma Resources Limited Basic Materials 0.01 $5.44M — — 36.8 74.4 — 53.7 0.7 —
CAZ Cazaly Resources Limited Basic Materials 0.02 $11.78M — — 36.8 79.7 0.0 69.2 22.3 —
C29 C29 Metals Limited Basic Materials 0.03 $6.05M — — 36.9 62.5 0.0 47.7 74.7 —
DRX Diatreme Resources Limited Basic Materials 0.01 $70.12M — — 36.9 100.0 0.0 46.8 25.8 —
765 matches