Stock Screener
Export CSV| Ticker | Name | Sector | Price | Mkt cap | P/E | Yield | Overall | Value | Growth | Health | Mom. | Div. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USL | Unico Silver Limited | Basic Materials | 0.72 | $461.78M | — | — | 64.7 | 93.1 | — | 100.0 | 44.5 | — |
| WAR | WAM Strategic Value Limited | Financial Services | 1.15 | $207.14M | 10.5 | 5.8% | 64.8 | 79.5 | 0.0 | 100.0 | 57.7 | 91.8 |
| NPM | NewPeak Metals Limited | Basic Materials | 0.01 | $5.30M | 0.5 | — | 65.0 | 100.0 | — | 100.0 | 6.4 | — |
| OCL | Objective Corporation Limited | Technology | 7.14 | $682.68M | 18.8 | 3.8% | 65.0 | 48.8 | 72.0 | 87.6 | 2.7 | 78.9 |
| TEA | Tasmea Limited | Industrials | 8.50 | $2.35B | 44.7 | 1.4% | 65.0 | 25.1 | 100.0 | 65.3 | 83.4 | 40.5 |
| VHL | Vitasora Health Limited | Healthcare | 0.01 | $25.74M | — | — | 65.0 | 90.0 | 100.0 | 100.0 | 3.5 | — |
| ZGL | Zicom Group Limited | Industrials | 0.11 | $23.71M | 2.8 | — | 65.0 | 100.0 | 87.2 | 68.7 | 3.7 | — |
| AVM | Advance Metals Limited | Basic Materials | 0.06 | $29.69M | — | — | 65.1 | 70.9 | 100.0 | 100.0 | 5.1 | — |
| CUP | Count Limited | Industrials | 1.10 | $234.57M | 13.8 | 3.6% | 65.1 | 67.2 | 88.9 | 48.7 | 57.4 | 79.3 |
| KAT | Katana Capital Limited | Financial Services | 1.38 | $43.58M | 5.8 | 1.5% | 65.1 | 92.0 | 0.0 | 100.0 | 52.6 | 44.4 |
| MND | Monadelphous Group Limited | Industrials | 29.98 | $3.01B | 28.3 | 3.3% | 65.1 | 51.2 | 72.9 | 86.7 | 51.9 | 60.5 |
| HMX | Hammer Metals Limited | Basic Materials | 0.08 | $67.85M | — | — | 65.2 | 49.7 | 100.0 | 69.2 | 99.6 | — |
| MI6 | Minerals 260 Limited | Basic Materials | 0.62 | $1.41B | — | — | 65.2 | 81.0 | — | 100.0 | 62.8 | — |
| PLA | Pacific Lime and Cement Limited | Basic Materials | 0.37 | $318.47M | — | — | 65.2 | 68.1 | — | 100.0 | 80.1 | — |
| UNI | Universal Store Holdings Limited | Consumer Cyclical | 7.52 | $576.94M | 14.5 | 7.0% | 65.2 | 76.6 | 49.3 | 69.3 | 32.2 | 78.6 |
| XRF | XRF Scientific Limited | Industrials | 1.71 | $244.60M | 24.4 | 2.6% | 65.2 | 50.7 | 62.3 | 100.0 | 14.9 | 58.7 |
| PEC | Perpetual Resources Limited | Basic Materials | 0.01 | $14.09M | — | — | 65.3 | 87.2 | — | 100.0 | 55.2 | — |
| VBC | Verbrec Limited | Industrials | 0.18 | $55.11M | 9.0 | 1.2% | 65.3 | 95.5 | 50.0 | 70.3 | 33.7 | 59.6 |
| ASH | Ashley Services Group Limited | Industrials | 0.30 | $44.57M | 15.0 | 9.5% | 65.4 | 91.2 | 38.5 | 48.7 | 100.0 | 100.0 |
| IOV | Ion Video Ltd | Technology | 0.46 | $60.87M | — | — | 65.4 | 45.5 | 100.0 | 100.0 | 65.0 | — |
| CDM | Cadence Capital Limited | Financial Services | 0.78 | $233.17M | 4.3 | 7.7% | 65.5 | 95.2 | 0.0 | 69.2 | 54.5 | 100.0 |
| JYC | Joyce Corporation Ltd | Consumer Cyclical | 6.35 | $187.76M | 19.8 | 4.1% | 65.5 | 70.4 | 21.2 | 78.1 | 91.9 | 59.1 |
| LBL | LaserBond Limited | Industrials | 0.56 | $65.60M | 13.9 | 2.9% | 65.5 | 86.2 | 35.9 | 83.0 | 44.4 | 81.6 |
| QAN | Qantas Airways Limited | Industrials | 10.29 | $15.57B | 9.7 | 3.8% | 65.5 | 84.4 | 84.1 | 35.7 | 55.4 | 63.9 |
| QFE | QuickFee Limited | Technology | 0.07 | $28.76M | 0.8 | 111.1% | 65.5 | 92.6 | 86.1 | 7.2 | 41.4 | 70.8 |
| REA | REA Group Limited | Communication Services | 163.56 | $21.40B | 37.7 | 1.6% | 65.5 | 20.2 | 78.8 | 100.0 | 33.8 | 56.0 |
| FSA | FSA Group Limited | Financial Services | 1.26 | $158.18M | 12.7 | 5.6% | 65.6 | 87.1 | 76.7 | 22.9 | 53.8 | 82.0 |
| KME | Kip McGrath Education Centres Limited | Consumer Defensive | 0.71 | $37.27M | 11.8 | 2.8% | 65.6 | 67.9 | 24.6 | 85.1 | 99.7 | 81.2 |
| MLG | MLG Oz Limited | Basic Materials | 0.77 | $122.66M | 9.6 | 3.3% | 65.6 | 98.8 | 73.6 | 67.2 | 28.8 | 77.2 |
| MM1 | Midas Minerals Limited | Basic Materials | 0.93 | $226.86M | — | — | 65.7 | 62.5 | — | 100.0 | 90.1 | — |
| A3D | Aurora Labs Limited | Industrials | 0.05 | $27.23M | — | — | 65.8 | 51.1 | 100.0 | 100.0 | 60.2 | — |
| CRB | Carbine Resources Limited | Basic Materials | 0.01 | $9.53M | — | — | 65.9 | 72.0 | 77.7 | 100.0 | 62.3 | — |
| CXU | Cauldron Energy Limited | Basic Materials | 0.09 | $177.22M | — | — | 65.9 | 45.6 | 100.0 | 100.0 | 68.2 | — |
| SEN | Senetas Corporation Limited | Technology | 3.30 | $54.71M | — | 10.1% | 66.0 | 43.3 | 47.1 | 99.4 | 95.4 | 100.0 |
| 4DX | 4DMedical Limited | Healthcare | 4.30 | $2.58B | — | — | 66.1 | 81.2 | 100.0 | 50.0 | 88.4 | — |
| H2G | H2G Limited | Industrials | 0.01 | $7.99M | — | — | 66.1 | 78.1 | 100.0 | 62.6 | 75.6 | — |
| AUB | AUB Group Limited | Financial Services | 28.76 | $3.76B | 17.9 | 3.3% | 66.2 | 67.9 | 78.1 | 55.6 | 46.8 | 75.3 |
| EYE | Nova Eye Medical Limited | Healthcare | 0.14 | $39.88M | — | — | 66.2 | 81.0 | 100.0 | 83.0 | 45.0 | — |
| NGI | Navigator Global Investments Limited | Financial Services | 2.45 | $1.49B | 20.4 | 1.8% | 66.2 | 56.7 | 93.9 | 76.6 | 26.7 | 74.9 |
| ALR | Altair Minerals Limited | Basic Materials | 0.04 | $251.90M | — | — | 66.3 | 62.5 | — | 100.0 | 92.8 | — |
| EMR | Emerald Resources NL | Basic Materials | 5.46 | $3.62B | 36.4 | — | 66.4 | 38.9 | 72.6 | 100.0 | 24.2 | — |
| KCN | Kingsgate Consolidated Limited | Basic Materials | 4.09 | $1.09B | 9.3 | 2.4% | 66.4 | 91.7 | 50.0 | 74.4 | 7.5 | 70.3 |
| TTX | Tetratherix Limited | Healthcare | 7.30 | $387.16M | — | — | 66.4 | 62.5 | 100.0 | 63.7 | 96.7 | — |
| AEU | Atomic Eagle Limited | Energy | 0.44 | $173.06M | — | — | 66.5 | 62.5 | 100.0 | 100.0 | 49.2 | — |
| EGH | Eureka Group Holdings Limited | Real Estate | 0.71 | $306.67M | 14.3 | 2.0% | 66.5 | 52.9 | 75.4 | 47.5 | 95.1 | 76.1 |
| SRG | SRG Global Limited | Industrials | 3.43 | $2.15B | 38.1 | 1.8% | 66.5 | 45.5 | 90.9 | 76.8 | 72.3 | 62.5 |
| CD3 | CD Private Equity Fund III | Financial Services | 0.96 | $69.15M | — | — | 66.6 | 100.0 | 55.6 | 100.0 | 34.9 | — |
| FRI | Finbar Group Limited | Real Estate | 0.68 | $185.04M | 11.3 | 6.7% | 66.6 | 87.1 | 67.9 | 84.8 | 11.5 | 100.0 |
| SNL | Supply Network Limited | Consumer Cyclical | 34.62 | $1.51B | 35.0 | 2.4% | 66.6 | 19.6 | 85.5 | 96.7 | 54.9 | 50.6 |
| SYL | Symal Group Limited | Industrials | 2.68 | $640.91M | 12.2 | 3.4% | 66.6 | 83.4 | 90.8 | 63.5 | 30.5 | 57.8 |
1840 matches