SLD 0.42 ▲0.00% MBG 0.21 ▲0.00% FDC 3.93 ▼-0.76% LF1 1.87 ▼-2.12% LGF 2.38 ▲0.86% DN1 98.00 ▼-0.17% WMX 1.58 ▼-2.46% RG8 2.52 ▲0.40% CTS 0.89 ▲2.89% TET 0.42 ▲1.20% MRE 1.68 ▲0.00% BST 0.27 ▲3.85% EFR 0.01 ▲0.00% RIV 1.20 ▼-0.42% KIT 1.80 ▲0.56% EMUCA 0.89 RF1 3.38 ▲0.00% AIX 9.00 ▲0.22% SLD 0.42 ▲0.00% MBG 0.21 ▲0.00% FDC 3.93 ▼-0.76% LF1 1.87 ▼-2.12% LGF 2.38 ▲0.86% DN1 98.00 ▼-0.17% WMX 1.58 ▼-2.46% RG8 2.52 ▲0.40% CTS 0.89 ▲2.89% TET 0.42 ▲1.20% MRE 1.68 ▲0.00% BST 0.27 ▲3.85% EFR 0.01 ▲0.00% RIV 1.20 ▼-0.42% KIT 1.80 ▲0.56% EMUCA 0.89 RF1 3.38 ▲0.00% AIX 9.00 ▲0.22%

Stock Screener

Export CSV
Reset
Ticker Name Sector Price Mkt cap P/E Yield Overall Value Growth Health Mom. Div.
R8R Regener8 Resources NL Basic Materials 0.10 $7.73M — — 37.0 66.3 0.0 100.0 0.0 —
AA2 Ariana Resources plc Basic Materials 0.28 $76.69M 7.1 — 37.1 100.0 0.0 50.0 22.9 —
TNC True North Copper Limited Basic Materials 0.34 $63.82M — — 37.1 50.0 100.0 7.1 13.1 —
BMH Baumart Holdings Limited Basic Materials 0.01 $2.06M — — 37.3 51.8 0.0 7.0 76.6 —
GBM GBM Resources Limited Basic Materials 0.02 $103.08M — — 37.4 71.3 0.0 69.2 13.0 —
CVR Cavalier Resources Ltd Basic Materials 0.21 $18.31M — — 37.5 67.4 0.0 100.0 2.0 —
FL1 First Lithium Limited Basic Materials 0.14 $18.23M — — 37.8 89.1 0.0 50.1 41.2 —
LOT Lotus Resources Limited Basic Materials 0.21 $117.56M — — 37.8 81.2 0.0 89.0 0.1 —
ATT Altitude Minerals Ltd Basic Materials 0.00 $2.05M — — 37.9 70.7 0.0 100.0 0.0 —
E25 Element 25 Limited Basic Materials 0.23 $74.97M — — 37.9 99.1 0.0 69.2 3.0 —
MQR Marquee Resources Limited Basic Materials 0.00 $4.54M — — 37.9 72.7 26.0 69.2 3.7 —
CHW Chilwa Minerals Limited Basic Materials 0.92 $89.60M — — 38.0 63.0 0.0 55.6 70.0 —
FBU Fletcher Building Limited Basic Materials 2.84 $3.05B 18.9 — 38.0 66.8 1.4 38.4 56.2 —
TLM Talisman Mining Limited Basic Materials 0.07 $16.00M — — 38.0 88.8 0.0 69.2 17.6 —
VRX VRX Silica Limited Basic Materials 0.04 $34.94M — — 38.0 70.7 0.0 100.0 0.3 —
ARL Ardea Resources Limited Basic Materials 0.40 $87.89M — — 38.1 70.1 0.0 100.0 1.9 —
DBO Diablo Resources Limited Basic Materials 0.01 $7.58M — — 38.3 70.9 0.0 100.0 1.8 —
IPT Impact Minerals Limited Basic Materials 0.03 $14.64M — — 38.3 72.3 0.0 100.0 0.0 —
ASN Anson Resources Limited Basic Materials 0.04 $66.57M — — 38.4 71.4 — 58.5 5.9 —
FME Future Metals NL Basic Materials 0.01 $14.07M — — 38.4 72.7 0.0 100.0 0.0 —
HMX Hammer Metals Limited Basic Materials 0.08 $74.10M — — 38.4 49.0 0.0 58.6 87.1 —
IRD Iron Road Limited Basic Materials 0.01 $6.72M — — 38.4 72.7 0.0 100.0 0.4 —
LU7 Lithium Universe Limited Basic Materials 0.00 $7.43M — — 38.4 72.7 100.0 0.0 0.0 —
ACM Australian Critical Minerals Limited Basic Materials 0.02 $3.45M — — 38.5 72.7 0.0 100.0 0.7 —
COY Coppermoly Limited Basic Materials 0.00 $3.53M — — 38.5 72.0 0.0 100.0 1.7 —
GTE Great Western Exploration Limited Basic Materials 0.01 $6.22M — — 38.5 72.7 0.0 100.0 0.9 —
M79 Mammoth Minerals Limited Basic Materials 0.04 $19.56M — — 38.5 72.7 0.0 100.0 0.7 —
OZZ Ozz Resources Limited Basic Materials 0.02 $6.59M — — 38.5 72.7 100.0 0.0 0.7 —
AJL AJ Lucas Group Limited Basic Materials 0.01 $8.25M 0.3 — 38.6 100.0 23.6 0.0 1.7 —
APC APC Minerals Limited Basic Materials 0.01 $5.87M — — 38.6 60.6 0.0 100.0 17.5 —
BGD Barton Gold Holdings Limited Basic Materials 0.97 $264.26M — — 38.6 62.5 0.0 69.2 56.1 —
HOR Horseshoe Metals Limited Basic Materials 0.02 $16.50M — — 38.8 72.7 100.0 0.0 2.6 —
PLC PLC Resources Limited Basic Materials 0.01 $8.21M — — 38.8 96.9 0.0 69.2 11.1 —
ETM Energy Transition Minerals Ltd Basic Materials 0.05 $114.43M — — 38.9 65.9 — 50.0 27.0 —
GCR Golden Cross Resources Limited Basic Materials 0.00 $2.19M — — 38.9 100.0 — 0.0 48.4 —
MLS Metals Australia Ltd Basic Materials 0.02 $12.44M — — 38.9 72.7 0.0 100.0 3.0 —
RAU Resouro Strategic Metals Inc. Basic Materials 0.26 $30.68M — — 38.9 79.7 — 38.5 23.9 —
M96 Maverick Minerals Australia Ltd Basic Materials 0.01 $12.94M — — 39.0 66.9 — 63.2 8.4 —
MGA MetalsGrove Mining Limited Basic Materials 0.09 $14.24M — — 39.0 57.0 0.0 100.0 24.4 —
NGX NGX Limited Basic Materials 0.07 $6.61M — — 39.0 72.7 0.0 100.0 3.7 —
PSC Prospect Resources Limited Basic Materials 0.23 $196.79M — — 39.0 89.6 0.0 69.2 22.5 —
AKO AKORA Resources Limited Basic Materials 0.08 $17.17M — — 39.1 49.0 100.0 0.0 35.9 —
ATC Altech Batteries Limited Basic Materials 0.00 $4.00M — — 39.1 72.7 64.9 38.5 0.0 —
AX8 Accelerate Resources Limited Basic Materials 0.01 $6.26M — — 39.1 72.7 0.0 100.0 4.2 —
INF Infinity Metals Limited Basic Materials 0.01 $4.95M — — 39.1 72.7 0.0 100.0 4.4 —
LML Lincoln Minerals Limited Basic Materials 0.01 $40.65M — — 39.1 58.1 0.0 50.0 90.2 —
NC1 NICO Resources Limited Basic Materials 0.10 $14.36M — — 39.1 72.7 0.0 100.0 4.2 —
CTN Catalina Resources Ltd Basic Materials 0.06 $13.54M — — 39.2 72.7 0.0 79.5 32.0 —
BLZ Blaze Minerals Limited Basic Materials 0.00 $3.31M — — 39.3 53.3 100.0 0.0 31.7 —
BRL Bathurst Resources Limited Basic Materials 0.41 $98.42M — — 39.3 60.8 12.5 100.0 4.8 —
765 matches