Stock Screener
Export CSV| Ticker | Name | Sector | Price | Mkt cap | P/E | Yield | Overall | Value | Growth | Health | Mom. | Div. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NMR | Native Mineral Resources Holdings Limited | Basic Materials | 0.06 | $62.24M | — | — | 31.1 | 94.7 | — | 0.0 | 18.7 | — |
| NXD | NextEd Group Limited | Consumer Defensive | 0.05 | $11.18M | — | — | 31.1 | 97.1 | 33.3 | 0.0 | 0.1 | — |
| AXI | Axtec Limited | Industrials | 0.01 | $4.36M | — | — | 31.2 | 73.5 | 0.0 | 66.9 | 0.0 | — |
| EMH | European Metals Holdings Limited | Basic Materials | 0.18 | $42.81M | — | — | 31.2 | 70.6 | — | 38.5 | 0.0 | — |
| EVE | EVE Health Group Limited | Consumer Defensive | 0.01 | $5.28M | — | — | 31.2 | 86.7 | 0.0 | 50.0 | 4.8 | — |
| LMG | Latrobe Magnesium Limited | Basic Materials | 0.01 | $56.20M | — | — | 31.2 | 81.1 | 0.0 | 36.2 | 30.7 | — |
| BIT | Biotron Limited | Healthcare | 0.00 | $5.57M | — | — | 31.3 | 68.2 | — | 33.5 | 10.5 | — |
| CBO | Cobram Estate Olives Limited | Consumer Defensive | 2.80 | $1.34B | — | 1.6% | 31.3 | 24.3 | 49.3 | 37.8 | 3.1 | 42.7 |
| NWM | Norwest Minerals Limited | Basic Materials | 0.01 | $9.50M | — | — | 31.3 | 72.7 | 52.9 | 6.2 | 12.2 | — |
| CF1 | Complii FinTech Solutions Ltd | Technology | 0.02 | $14.69M | — | — | 31.4 | 69.4 | 0.0 | 15.0 | 75.8 | — |
| HAS | Hastings Technology Metals Limited | Basic Materials | 0.25 | $58.58M | — | — | 31.4 | 81.2 | 0.0 | 59.9 | 0.0 | — |
| ITS | Infotrust Ltd | Technology | 0.25 | $48.36M | — | — | 31.5 | 60.6 | 25.7 | 44.6 | 11.2 | — |
| LEX | Lefroy Exploration Limited | Basic Materials | 0.12 | $31.88M | — | — | 31.5 | 71.3 | 0.0 | 69.2 | 1.4 | — |
| SPN | Sparc Technologies Limited | Basic Materials | 0.17 | $20.64M | — | — | 31.5 | 45.5 | 8.9 | 78.4 | 12.1 | — |
| VAL | Valiant Gold Limited | Basic Materials | 0.28 | $148.50M | — | — | 31.5 | — | — | — | 63.0 | — |
| BTL | Beetaloo Energy Australia Limited | Energy | 0.26 | $392.09M | — | — | 31.6 | 47.5 | 0.0 | 69.2 | 34.1 | — |
| MPP | Metro Performance Glass Limited | Industrials | 0.90 | $22.13M | — | — | 31.6 | 73.3 | 10.4 | 15.8 | 56.1 | — |
| NOX | Noxopharm Limited | Healthcare | 0.06 | $18.13M | — | — | 31.6 | 72.7 | — | 0.0 | 15.7 | — |
| AKN | AuKing Mining Limited | Basic Materials | 0.02 | $40.38M | — | — | 31.7 | 74.6 | — | 0.0 | 48.6 | — |
| NOV | Novatti Group Limited | Technology | 0.02 | $9.97M | — | — | 31.7 | 72.7 | 57.3 | 1.4 | 9.4 | — |
| AKM | Aspire Mining Limited | Basic Materials | 0.22 | $111.68M | — | — | 31.8 | 68.0 | 0.0 | 50.0 | 33.3 | — |
| IOD | IODM Limited | Technology | 0.09 | $58.77M | — | — | 31.8 | 50.0 | 88.1 | 0.0 | 6.6 | — |
| EGL | The Environmental Group Limited | Industrials | 0.07 | $27.40M | — | — | 31.9 | 68.8 | 30.6 | 43.9 | 0.2 | — |
| MAT | Matsa Resources Limited | Basic Materials | 0.05 | $45.65M | — | — | 31.9 | 79.0 | — | 23.9 | 11.7 | — |
| CNU | Chorus Limited | Communication Services | 6.71 | $2.91B | 95.9 | 6.2% | 32.0 | 33.0 | 67.4 | 2.3 | 2.4 | 46.5 |
| MIO | Macarthur Minerals Limited | Basic Materials | 0.02 | $7.60M | — | — | 32.0 | 72.7 | — | 38.5 | 1.2 | — |
| PPE | Peoplein Limited | Industrials | 0.55 | $55.48M | — | — | 32.0 | 84.0 | 33.2 | 23.7 | 3.9 | — |
| SGR | The Star Entertainment Group Limited | Consumer Cyclical | 0.12 | $829.53M | — | — | 32.0 | 98.4 | 0.0 | 10.4 | 46.8 | — |
| REE | RareX Limited | Basic Materials | 0.01 | $13.38M | — | — | 32.1 | 94.7 | 0.0 | 46.2 | 4.7 | — |
| REZ | Resources & Energy Group Limited | Basic Materials | 0.01 | $9.29M | — | — | 32.1 | 100.0 | — | 4.2 | 11.1 | — |
| MOV | MOVE Logistics Group Limited | Industrials | 0.18 | $22.97M | — | — | 32.3 | 69.3 | 16.4 | 7.2 | 47.8 | — |
| CTO | Citigold Corporation Limited | Basic Materials | 0.02 | $55.20M | — | — | 32.4 | 72.1 | 0.0 | 38.5 | 46.9 | — |
| CYQ | Cycliq Group Limited | Consumer Cyclical | 0.00 | $2.12M | — | — | 32.4 | 100.0 | 0.0 | 0.0 | 61.3 | — |
| PGC | Paragon Care Limited | Healthcare | 0.14 | $231.74M | — | — | 32.4 | 68.8 | 50.0 | 13.5 | 16.0 | — |
| XPD | Xpedra Resources Limited | Basic Materials | 0.02 | $16.60M | — | — | 32.4 | 67.8 | 0.0 | 50.0 | 37.6 | — |
| DAF | Discovery Alaska Limited | Basic Materials | 0.01 | $3.36M | — | — | 32.5 | 45.5 | 0.0 | 93.5 | 9.5 | — |
| EMC | Everest Metals Corporation Ltd | Basic Materials | 0.12 | $31.13M | — | — | 32.5 | 68.4 | 0.0 | 46.4 | 42.0 | — |
| PPG | Pro-Pac Packaging Limited | Consumer Cyclical | 0.02 | $3.27M | — | — | 32.6 | 100.0 | 0.0 | 10.4 | 48.4 | — |
| SWP | Swoop Holdings Limited | Communication Services | 0.08 | $24.26M | — | — | 32.6 | 68.7 | 40.1 | 35.9 | 2.6 | — |
| VML | Vital Metals Limited | Basic Materials | 0.09 | $23.30M | — | — | 32.7 | 72.7 | 0.0 | 69.2 | 7.2 | — |
| DBF | Duxton Farms Limited | Consumer Defensive | 0.36 | $38.57M | — | — | 32.9 | 96.1 | 15.2 | 36.4 | 0.5 | — |
| GRS | Gwardar Resources Limited | Basic Materials | 0.50 | $16.50M | — | — | 32.9 | 17.3 | — | 54.4 | 58.1 | — |
| TVN | Tivan Limited | Basic Materials | 0.20 | $457.76M | — | — | 32.9 | 46.2 | — | 64.9 | 5.2 | — |
| ID8 | Identitii Limited | Technology | 0.93 | $4.46M | — | — | 33.0 | 85.2 | 0.0 | 0.0 | 84.5 | — |
| L1M | Lightning Minerals Ltd | Basic Materials | 0.01 | $4.94M | — | — | 33.0 | 72.7 | 0.0 | 50.0 | 10.0 | — |
| NYR | Nyrada Inc. | Healthcare | 0.52 | $134.51M | — | — | 33.0 | 45.5 | 0.0 | 100.0 | 4.2 | — |
| AXL | Axel REE Limited | Basic Materials | 0.07 | $11.79M | — | — | 33.1 | 67.8 | 0.0 | 50.0 | 41.5 | — |
| KZR | Kalamazoo Resources Limited | Basic Materials | 0.14 | $53.31M | — | — | 33.1 | 35.2 | — | 55.6 | 28.8 | — |
| KM1 | Kali Metals Limited | Basic Materials | 0.09 | $17.95M | — | — | 33.2 | 72.7 | 0.0 | 69.2 | 10.1 | — |
| WGR | Western Gold Resources Limited | Basic Materials | 0.07 | $21.93M | — | — | 33.2 | 47.7 | 100.0 | 1.3 | 0.4 | — |
1840 matches