SLD 0.42 ▲0.00% MBG 0.21 ▲0.00% FDC 3.93 ▼-0.76% LF1 1.87 ▼-2.12% LGF 2.38 ▲0.86% DN1 98.00 ▼-0.17% WMX 1.58 ▼-2.46% RG8 2.52 ▲0.40% CTS 0.89 ▲2.89% TET 0.42 ▲1.20% MRE 1.68 ▲0.00% BST 0.27 ▲3.85% EFR 0.01 ▲0.00% RIV 1.20 ▼-0.42% KIT 1.80 ▲0.56% EMUCA 0.89 RF1 3.38 ▲0.00% AIX 9.00 ▲0.22% SLD 0.42 ▲0.00% MBG 0.21 ▲0.00% FDC 3.93 ▼-0.76% LF1 1.87 ▼-2.12% LGF 2.38 ▲0.86% DN1 98.00 ▼-0.17% WMX 1.58 ▼-2.46% RG8 2.52 ▲0.40% CTS 0.89 ▲2.89% TET 0.42 ▲1.20% MRE 1.68 ▲0.00% BST 0.27 ▲3.85% EFR 0.01 ▲0.00% RIV 1.20 ▼-0.42% KIT 1.80 ▲0.56% EMUCA 0.89 RF1 3.38 ▲0.00% AIX 9.00 ▲0.22%

Stock Screener

Export CSV
Reset
Ticker Name Sector Price Mkt cap P/E Yield Overall Value Growth Health Mom. Div.
DGL DGL Group Limited Basic Materials 0.28 $79.86M — — 39.3 80.5 29.8 63.1 3.7 —
HAW Hawthorn Resources Limited Basic Materials 0.07 $23.45M — — 39.3 75.0 0.0 100.0 2.5 —
NXM Nexus Minerals Limited Basic Materials 0.05 $35.28M — — 39.3 41.7 — 69.2 35.5 —
PTN Patronus Resources Limited Basic Materials 0.05 $69.53M — — 39.3 72.2 0.0 100.0 6.4 —
AGC Australian Gold and Copper Limited Basic Materials 0.12 $41.44M — — 39.4 72.2 0.0 100.0 7.1 —
BTM Breakthrough Minerals Limited Basic Materials 0.12 $23.39M — — 39.4 68.1 7.6 100.0 1.9 —
M2M Mt Malcolm Mines NL Basic Materials 0.01 $5.55M — — 39.4 72.7 0.0 97.4 9.7 —
AQX Alice Queen Limited Basic Materials 0.01 $16.24M — — 39.5 62.5 0.0 100.0 20.6 —
EMT eMetals Limited Basic Materials 0.04 $4.10M — — 39.5 72.2 0.0 100.0 7.2 —
NAE New Age Exploration Limited Basic Materials 0.00 $8.68M — — 39.5 68.2 0.0 100.0 12.7 —
GA8 GoldArc Resources Limited Basic Materials 0.05 $37.32M — — 39.6 90.6 0.0 69.2 24.8 —
LCL LCL Resources Limited Basic Materials 0.01 $8.44M — — 39.6 100.0 0.0 50.0 37.7 —
RVT Richmond Vanadium Technology Limited Basic Materials 0.10 $21.91M — — 39.7 72.7 0.0 100.0 8.2 —
NIC Nickel Industries Limited Basic Materials 0.77 $3.32B — — 39.8 71.4 37.8 48.1 8.2 —
NTU Northern Minerals Limited Basic Materials 0.02 $229.16M — — 39.8 67.7 0.0 100.0 15.4 —
AW1 American West Metals Limited Basic Materials 0.03 $41.81M — — 39.9 72.7 0.0 100.0 8.9 —
CST Castile Resources Limited Basic Materials 0.07 $27.21M — — 40.1 72.7 0.0 100.0 10.5 —
DTR Dateline Resources Limited Basic Materials 0.11 $441.58M — — 40.2 45.5 0.0 100.0 22.8 —
IDA Indiana Resources Limited Basic Materials 0.02 $12.88M 0.3 — 40.2 75.9 0.0 100.0 6.7 —
CXO Core Lithium Ltd Basic Materials 0.29 $954.86M — — 40.4 68.9 0.0 69.2 58.4 —
GT1 Green Technology Metals Limited Basic Materials 0.01 $16.27M — — 40.4 81.2 0.0 100.0 0.9 —
ASQ Australian Silica Quartz Group Ltd. Basic Materials 0.02 $7.13M — — 40.5 70.8 0.0 100.0 15.1 —
EGR EcoGraf Limited Basic Materials 0.29 $133.85M — — 40.5 64.3 0.0 100.0 24.1 —
ODE Odessa Minerals Limited Basic Materials 0.02 $31.75M — — 40.5 58.7 16.0 100.0 10.3 —
WC8 Wildcat Resources Limited Basic Materials 0.28 $438.50M — — 40.5 79.5 0.0 100.0 3.7 —
LRV Larvotto Resources Limited Basic Materials 1.04 $540.83M — — 40.6 85.5 — 41.3 20.3 —
MBG MB Gold Limited Basic Materials 0.20 — — — 40.6 34.2 — — 89.6 —
VSL Vulcan Steel Limited Basic Materials 5.43 $795.66M 49.4 1.2% 40.6 47.3 46.9 22.2 37.5 69.9
BHL Black Horse Mining Limited Basic Materials 0.19 $12.28M — — 40.7 70.0 — 69.2 4.3 —
MAN Mandrake Resources Limited Basic Materials 0.02 $11.92M — — 40.8 72.7 0.0 100.0 14.4 —
OMX Orange Minerals NL Basic Materials 0.06 $11.92M — — 40.8 72.0 0.0 100.0 15.5 —
ADN Andromeda Metals Limited Basic Materials 0.01 $30.05M — — 40.9 81.2 0.0 100.0 3.6 —
RON Ronin Resources Ltd Basic Materials 0.16 $6.46M — — 40.9 40.8 23.1 100.0 27.0 —
ALU Alurion Resources Limited Basic Materials 0.47 — — — 41.0 100.0 — — 3.4 —
BRI Big River Industries Limited Basic Materials 1.24 $116.80M 24.8 3.2% 41.1 75.2 20.2 52.7 13.7 67.8
USM Union Star Metals Ltd Basic Materials 0.01 $5.18M — — 41.1 70.4 100.0 12.5 3.0 —
BRY Barys Resources Limited Basic Materials 0.01 $2.38M — — 41.2 50.0 34.9 100.0 0.7 —
IVR Investigator Silver Limited Basic Materials 0.05 $125.90M — — 41.3 80.0 0.0 100.0 7.9 —
AS1 Asara Resources Limited Basic Materials 0.13 $272.14M — — 41.4 44.6 — 50.0 67.1 —
CHR Charger Metals NL Basic Materials 0.07 $6.47M — — 41.4 72.7 0.0 100.0 17.9 —
DNL Dyno Nobel Limited Basic Materials 4.00 $7.01B 28.6 3.5% 41.4 51.6 0.0 48.6 87.8 36.9
SVM Sovereign Metals Limited Basic Materials 0.49 $324.70M — — 41.4 38.5 — 100.0 8.4 —
TMB Tambourah Metals Limited Basic Materials 0.03 $8.56M — — 41.4 72.7 40.0 69.2 5.7 —
AUE Aurum Resources Limited Basic Materials 0.51 $260.74M — — 41.5 79.4 0.0 100.0 9.8 —
C7A Clara Resources Australia Ltd Basic Materials 0.00 $7.51M — — 41.5 70.1 50.0 57.4 12.3 —
CUL Cullen Resources Limited Basic Materials 0.01 $4.16M — — 41.5 94.2 0.0 47.6 13.7 —
LKY Locksley Resources Limited Basic Materials 0.06 $24.05M — — 41.6 72.4 0.0 100.0 19.7 —
RCR Rincon Resources Limited Basic Materials 0.01 $7.83M — — 41.6 72.7 0.0 100.0 19.2 —
AMN Agrimin Limited Basic Materials 0.05 $19.11M — — 41.7 100.0 — 40.1 7.8 —
OCN Oceana Metals Limited Basic Materials 0.39 $90.63M 7.7 — 41.7 65.4 0.0 100.0 29.7 —
765 matches