Stock Screener
Export CSV| Ticker | Name | Sector | Price | Mkt cap | P/E | Yield | Overall | Value | Growth | Health | Mom. | Div. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BKT | Black Rock Mining Limited | Basic Materials | 0.01 | $23.63M | — | — | 41.8 | 81.2 | 6.0 | 100.0 | 1.2 | — |
| DGR | DGR Global Limited | Basic Materials | 0.03 | $32.35M | — | — | 41.8 | 100.0 | 0.0 | 49.7 | 32.1 | — |
| AXN | Alliance Nickel Limited | Basic Materials | 0.03 | $26.56M | — | — | 41.9 | 70.4 | — | 55.6 | 27.4 | — |
| PLA | Pacific Lime and Cement Limited | Basic Materials | 0.38 | $327.16M | — | — | 42.0 | 72.5 | 0.0 | 55.6 | 81.3 | — |
| RDN | Raiden Resources Limited | Basic Materials | 0.00 | $10.35M | — | — | 42.0 | 72.7 | 8.6 | 100.0 | 10.1 | — |
| RDS | Redstone Resources Limited | Basic Materials | 0.00 | $3.91M | — | — | 42.0 | 100.0 | — | 15.9 | 41.5 | — |
| BML | Boab Metals Limited | Basic Materials | 0.39 | $221.90M | — | — | 42.1 | 78.7 | 0.0 | 100.0 | 14.2 | — |
| CELDB | Challenger Gold Limited | Basic Materials | 2.33 | $396.68M | 38.8 | — | 42.1 | 50.2 | 0.0 | 64.0 | 72.1 | — |
| CHRCB | Charger Metals NL | Basic Materials | 0.02 | $1.80M | — | — | 42.1 | 72.7 | 0.0 | 100.0 | 22.6 | — |
| EPM | Eclipse Metals Limited | Basic Materials | 0.01 | $39.50M | — | — | 42.1 | 38.9 | 100.0 | 50.0 | 0.8 | — |
| MRZ | Mont Royal Resources Limited | Basic Materials | 0.09 | $17.52M | — | — | 42.2 | 72.7 | — | 69.2 | 7.8 | — |
| BCK | Brockman Mining Limited | Basic Materials | 0.01 | $111.36M | — | — | 42.5 | 97.1 | — | 36.7 | 20.1 | — |
| STK | Strickland Metals Limited | Basic Materials | 0.06 | $155.86M | — | — | 42.6 | 79.8 | — | 69.2 | 0.0 | — |
| MOM | Moab Minerals Limited | Basic Materials | 0.00 | $2.02M | — | — | 42.7 | 100.0 | — | 49.6 | 0.0 | — |
| BSR | Bison Resources Limited | Basic Materials | 0.36 | $23.85M | — | — | 42.8 | 44.4 | — | 100.0 | 7.2 | — |
| TSR | Turnstone Resources Ltd | Basic Materials | 0.02 | $5.08M | — | — | 42.8 | 68.2 | 100.0 | 0.0 | 32.7 | — |
| WSR | Westar Resources Limited | Basic Materials | 0.01 | $3.22M | — | — | 42.8 | 68.2 | 0.0 | 100.0 | 32.8 | — |
| BAK | Barkly Rare Earths Limited | Basic Materials | 0.24 | $19.50M | — | — | 42.9 | 62.5 | — | 21.9 | 87.8 | — |
| GG1 | Green & Gold Minerals Limited | Basic Materials | 0.10 | $6.38M | — | — | 43.0 | 100.0 | — | 50.0 | 0.7 | — |
| AS2 | Askari Metals Limited | Basic Materials | 0.01 | $6.93M | — | — | 43.1 | 72.4 | 100.0 | 0.0 | 28.5 | — |
| GNM | Great Northern Minerals Limited | Basic Materials | 0.03 | $14.32M | — | — | 43.1 | 85.0 | 50.0 | 50.0 | 11.7 | — |
| AHN | Athena Resources Limited | Basic Materials | 0.06 | $9.27M | — | — | 43.2 | 100.0 | — | 50.0 | 1.8 | — |
| HCH | Hot Chili Limited | Basic Materials | 1.51 | $306.38M | — | — | 43.2 | 80.1 | 4.9 | 69.2 | 53.4 | — |
| GRX | GreenX Metals Limited | Basic Materials | 0.96 | $301.33M | — | — | 43.3 | 45.5 | 5.7 | 100.0 | 58.0 | — |
| NUF | Nufarm Limited | Basic Materials | 3.14 | $1.21B | — | — | 43.3 | 63.2 | 22.4 | 35.7 | 87.7 | — |
| AEM | Advanced Engineered Materials Ltd | Basic Materials | 0.32 | $185.69M | — | — | 43.4 | 74.6 | 50.0 | 69.2 | 2.1 | — |
| SCN | Scorpion Minerals Limited | Basic Materials | 0.02 | $11.39M | — | — | 43.7 | 88.5 | — | 55.6 | 11.8 | — |
| ATR | Astron Limited | Basic Materials | 0.52 | $221.42M | 12.9 | — | 43.9 | 79.9 | 0.0 | 75.9 | 13.4 | — |
| NVO | Novo Resources Corp. | Basic Materials | 0.07 | $30.71M | — | — | 44.0 | 100.0 | — | 40.4 | 18.2 | — |
| CNB | Carnaby Resources Limited | Basic Materials | 0.88 | $241.60M | — | — | 44.2 | 69.2 | 0.0 | 69.2 | 80.7 | — |
| CR1 | Constellation Resources Limited | Basic Materials | 0.14 | $14.47M | — | — | 44.2 | 45.5 | — | 88.8 | 27.1 | — |
| NME | Nex Metals Explorations Limited | Basic Materials | 0.01 | $3.76M | — | — | 44.2 | 72.7 | 100.0 | 0.0 | 0.0 | — |
| RIL | Redivium Limited | Basic Materials | 0.00 | $13.58M | — | — | 44.2 | 62.5 | 100.0 | 0.0 | 48.4 | — |
| SGA | Sarytogan Graphite Limited | Basic Materials | 0.07 | $18.01M | — | — | 44.2 | 100.0 | — | 50.0 | 6.3 | — |
| ARI | Arika Resources Limited | Basic Materials | 0.03 | $46.25M | — | — | 44.3 | 70.6 | — | 0.0 | 79.0 | — |
| MEG | Megado Minerals Limited | Basic Materials | 0.01 | $6.49M | — | — | 44.4 | 100.0 | 0.0 | 100.0 | 0.0 | — |
| FRS | Forrestania Resources Limited | Basic Materials | 0.31 | $754.23M | — | — | 44.7 | 79.2 | 100.0 | 0.0 | 5.3 | — |
| VUL | Vulcan Energy Resources Limited | Basic Materials | 1.73 | $828.08M | — | — | 44.7 | 81.2 | 50.8 | 69.2 | 0.2 | — |
| VTM | Victory Metals Limited | Basic Materials | 1.40 | $184.58M | — | — | 44.8 | 49.1 | — | 69.2 | 27.2 | — |
| IXR | Ionic Rare Earths Limited | Basic Materials | 0.52 | $132.59M | — | — | 44.9 | 68.4 | 0.0 | 69.2 | 85.8 | — |
| EMN | Euro Manganese Inc. | Basic Materials | 0.09 | $12.15M | — | — | 45.1 | 96.0 | 100.0 | 0.0 | 9.5 | — |
| INR | ioneer Ltd | Basic Materials | 0.11 | $338.21M | — | — | 45.1 | 81.1 | — | 69.2 | 9.9 | — |
| MM8 | Medallion Metals Limited | Basic Materials | 0.52 | $478.06M | — | — | 45.1 | 71.5 | 0.0 | 69.2 | 83.0 | — |
| SDV | SciDev Limited | Basic Materials | 0.16 | $30.41M | — | — | 45.2 | 55.0 | 56.6 | 79.1 | 17.2 | — |
| SFM | Santa Fe Minerals Limited | Basic Materials | 0.24 | $39.08M | — | — | 45.2 | 89.3 | 0.0 | 100.0 | 18.8 | — |
| CTM | Centaurus Metals Limited | Basic Materials | 0.46 | $264.24M | — | — | 45.3 | 82.4 | — | 69.2 | 9.3 | — |
| ANO | Advance ZincTek Limited | Basic Materials | 0.62 | $32.52M | 31.2 | 3.2% | 45.4 | 67.2 | 0.0 | 100.0 | 0.0 | 49.8 |
| LMS | Litchfield Minerals Limited | Basic Materials | 0.22 | $14.58M | — | — | 45.5 | 25.6 | — | 100.0 | 20.8 | — |
| SVY | Stavely Minerals Limited | Basic Materials | 0.01 | $13.42M | — | — | 45.5 | 79.6 | 43.7 | 69.2 | 16.1 | — |
| JHX | James Hardie Industries plc | Basic Materials | 36.07 | $20.94B | 112.7 | — | 45.6 | 45.9 | 40.4 | 35.7 | 62.7 | — |
765 matches