Stock Screener
Export CSV| Ticker | Name | Sector | Price | Mkt cap | P/E | Yield | Overall | Value | Growth | Health | Mom. | Div. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ARO | Altoro Metals Limited | Basic Materials | 0.00 | $7.54M | — | — | 45.7 | 100.0 | — | 50.0 | 13.2 | — |
| 1MC | Morella Corporation Limited | Basic Materials | 0.03 | $12.37M | — | — | 45.8 | 70.5 | 56.2 | 62.1 | 23.0 | — |
| VMC | Venus Metals Corporation Limited | Basic Materials | 0.12 | $24.86M | — | — | 45.8 | 55.7 | 50.0 | 100.0 | 0.8 | — |
| BKB | Black Bear Minerals Limited | Basic Materials | 0.47 | $81.90M | — | — | 45.9 | 96.0 | — | 63.5 | 1.3 | — |
| DVP | Develop Global Limited | Basic Materials | 4.35 | $1.44B | 217.5 | — | 45.9 | 40.6 | 100.0 | 39.4 | 16.3 | — |
| MKR | Manuka Resources Limited | Basic Materials | 0.06 | $104.33M | — | — | 45.9 | 85.3 | 100.0 | 20.2 | 1.5 | — |
| PEC | Perpetual Resources Limited | Basic Materials | 0.01 | $14.09M | — | — | 45.9 | 63.5 | 0.0 | 100.0 | 57.2 | — |
| WAK | WA Kaolin Limited | Basic Materials | 0.01 | $8.38M | — | — | 46.0 | 96.9 | 100.0 | 0.0 | 13.3 | — |
| WCE | West Coast Silver Limited | Basic Materials | 0.07 | $32.24M | — | — | 46.0 | 45.5 | 100.0 | 60.8 | 0.7 | — |
| VTX | Vertex Minerals Limited | Basic Materials | 0.10 | $30.11M | — | — | 46.1 | 71.5 | 100.0 | 35.2 | 0.8 | — |
| 29M | 29Metals Limited | Basic Materials | 0.35 | $621.28M | — | — | 46.2 | 92.9 | 16.4 | 58.7 | 51.6 | — |
| BSX | Blackstone Minerals Limited | Basic Materials | 0.04 | $65.42M | — | — | 46.2 | 81.2 | 0.0 | 100.0 | 35.4 | — |
| KAU | Kaiser Reef Limited | Basic Materials | 0.19 | $115.01M | 19.0 | — | 46.2 | 90.7 | 0.0 | 50.3 | 1.7 | — |
| SS1 | Sun Silver Limited | Basic Materials | 0.94 | $174.38M | — | — | 46.2 | 91.6 | — | 69.2 | 1.3 | — |
| DAL | Dalaroo Metals Ltd | Basic Materials | 0.07 | $29.18M | — | — | 46.3 | 45.5 | 0.0 | 100.0 | 83.6 | — |
| GRR | Grange Resources Limited | Basic Materials | 0.12 | $133.09M | — | — | 46.3 | 96.8 | 1.3 | 100.0 | 0.0 | — |
| TGN | Tungsten Mining NL | Basic Materials | 0.24 | $380.38M | — | — | 46.3 | 48.5 | — | 69.2 | 35.0 | — |
| SER | Strategic Energy Resources Limited | Basic Materials | 0.18 | $12.73M | — | — | 46.4 | 98.3 | — | 25.5 | 51.4 | — |
| OR3 | Ore Resources Limited | Basic Materials | 0.07 | $55.59M | — | — | 46.5 | 69.9 | 0.0 | 100.0 | 52.4 | — |
| RNU | Renascor Resources Limited | Basic Materials | 0.06 | $142.59M | — | — | 46.5 | 27.2 | 36.1 | 100.0 | 11.5 | — |
| SMI | Santana Minerals Limited | Basic Materials | 0.52 | $507.67M | — | — | 46.6 | 85.2 | — | 69.2 | 11.6 | — |
| IMI | Infinity Mining Limited | Basic Materials | 0.01 | $3.92M | — | — | 46.7 | 99.6 | — | 46.7 | 23.0 | — |
| IPX | IperionX Limited | Basic Materials | 2.40 | $869.38M | — | — | 46.7 | 63.2 | — | 100.0 | 0.3 | — |
| SNG | Siren Gold Limited | Basic Materials | 0.04 | $12.64M | 1.4 | — | 46.7 | 100.0 | — | 56.3 | 9.4 | — |
| TRE | Toubani Resources Limited | Basic Materials | 0.30 | $322.14M | — | — | 46.8 | 69.8 | — | 81.8 | 16.1 | — |
| USL | Unico Silver Limited | Basic Materials | 0.71 | $515.70M | — | — | 46.9 | 75.7 | 0.0 | 100.0 | 46.9 | — |
| BCM | Brazilian Critical Minerals Limited | Basic Materials | 0.06 | $143.57M | — | — | 47.0 | 45.5 | 0.0 | 100.0 | 87.9 | — |
| BRE | Brazilian Rare Earths Limited | Basic Materials | 3.50 | $966.54M | — | — | 47.1 | 64.3 | — | 100.0 | 0.9 | — |
| MRD | Mount Ridley Mines Limited | Basic Materials | 0.04 | $58.39M | — | — | 47.1 | 45.5 | 0.0 | 100.0 | 88.7 | — |
| AYM | Australia United Mining Limited | Basic Materials | 0.00 | $3.69M | — | — | 47.2 | 68.2 | 91.8 | 45.7 | 9.2 | — |
| IR1 | Palisade Metals Ltd | Basic Materials | 0.05 | $13.84M | — | — | 47.2 | 81.2 | — | 50.0 | 21.1 | — |
| DME | Dome Gold Mines Ltd | Basic Materials | 0.05 | $20.99M | — | — | 47.4 | 100.0 | — | 55.6 | 13.5 | — |
| HLX | Helix Resources Limited | Basic Materials | 0.04 | $8.47M | — | — | 47.5 | 72.7 | 0.0 | 74.8 | 88.1 | — |
| JMS | Jupiter Mines Limited | Basic Materials | 0.26 | $501.29M | 12.8 | 5.1% | 47.5 | 53.7 | 23.4 | 62.3 | 36.0 | 53.5 |
| NAG | Nagambie Resources Limited | Basic Materials | 0.02 | $20.23M | — | — | 47.6 | 72.4 | 32.1 | 38.5 | 95.1 | — |
| TKM | Trek Metals Limited | Basic Materials | 0.05 | $35.83M | — | — | 47.6 | 96.7 | — | 69.2 | 1.0 | — |
| BIM | Bindi Metals Limited | Basic Materials | 0.07 | $6.45M | — | — | 47.8 | 67.2 | — | 100.0 | 0.0 | — |
| NRZ | NeuRizer Ltd. | Basic Materials | 0.00 | $3.40M | — | — | 47.8 | 100.0 | — | 38.5 | 38.2 | — |
| AII | Almonty Industries Inc | Basic Materials | 25.89 | $7.35B | 83.5 | — | 47.9 | 0.0 | 61.4 | 42.0 | 70.3 | — |
| POL | Polymetals Resources Ltd | Basic Materials | 0.80 | $245.20M | — | — | 47.9 | 77.9 | 100.0 | 14.5 | 30.6 | — |
| EQX | Equatorial Resources Limited | Basic Materials | 0.12 | $16.43M | — | — | 48.0 | 67.9 | — | 100.0 | 0.0 | — |
| ARU | Arafura Rare Earths Limited | Basic Materials | 0.17 | $1.03B | — | — | 48.1 | 99.1 | — | 69.2 | 0.2 | — |
| KSN | Kingston Resources Limited | Basic Materials | 0.04 | $43.70M | 1.8 | — | 48.1 | 98.5 | 0.0 | 65.1 | 16.1 | — |
| EVG | Evion Group NL | Basic Materials | 0.01 | $13.08M | — | — | 48.2 | 99.3 | — | 69.2 | 0.5 | — |
| FUN | Fortuna Metals Limited | Basic Materials | 0.08 | $33.32M | — | — | 48.2 | 59.1 | 50.0 | 100.0 | 10.7 | — |
| ORI | Orica Limited | Basic Materials | 23.18 | $10.74B | 45.5 | 2.6% | 48.2 | 55.4 | 43.0 | 47.2 | 67.7 | 40.0 |
| ARV | Artemis Resources Limited | Basic Materials | 0.00 | $17.41M | — | — | 48.3 | 100.0 | — | 69.2 | 0.0 | — |
| KRM | Kingsrose Mining Limited | Basic Materials | 0.02 | $15.07M | — | — | 48.3 | 100.0 | — | 69.2 | 0.0 | — |
| UM1 | Unity Metals Limited | Basic Materials | 0.13 | $25.11M | — | — | 48.3 | 66.5 | — | 100.0 | 3.5 | — |
| KNI | Kuniko Limited | Basic Materials | 0.02 | $6.14M | — | — | 48.5 | 100.0 | — | 62.7 | 9.6 | — |
765 matches