Stock Screener
Export CSV| Ticker | Name | Sector | Price | Mkt cap | P/E | Yield | Overall | Value | Growth | Health | Mom. | Div. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLA | Solara Minerals Ltd | Basic Materials | 0.15 | $8.89M | — | — | 48.5 | 66.3 | 0.0 | 100.0 | 69.2 | — |
| VKA | Viking Mines Limited | Basic Materials | 0.01 | $30.91M | — | — | 48.5 | 66.7 | 50.0 | 69.2 | 43.4 | — |
| GGR | Golden Globe Resources Ltd | Basic Materials | 0.14 | $19.60M | — | — | 48.6 | 66.5 | 100.0 | 50.0 | 2.9 | — |
| WMG | Western Mines Group Ltd | Basic Materials | 0.16 | $20.86M | — | — | 48.6 | 97.8 | — | 63.9 | 11.2 | — |
| PAT | Patriot Resources Limited | Basic Materials | 0.04 | $15.19M | — | — | 48.7 | 94.2 | 0.0 | 100.0 | 33.1 | — |
| BNR | Bulletin Resources Limited | Basic Materials | 0.03 | $8.22M | — | — | 48.8 | 100.0 | 0.0 | 100.0 | 2.2 | — |
| ILT | Iltani Resources Limited | Basic Materials | 0.42 | $33.88M | — | — | 48.9 | 63.8 | 100.0 | 32.1 | 32.2 | — |
| RRE | Right Resources Limited | Basic Materials | 0.09 | $12.30M | — | — | 48.9 | 72.6 | 100.0 | 45.0 | 3.5 | — |
| TGH | Terragen Holdings Limited | Basic Materials | 0.02 | $18.11M | — | — | 49.0 | 72.6 | 0.0 | 100.0 | 64.0 | — |
| KAL | Kalgoorlie Gold Mining Limited | Basic Materials | 0.02 | $10.25M | — | — | 49.1 | 72.7 | 48.3 | 100.0 | 0.0 | — |
| AR3 | Australian Rare Earths Limited | Basic Materials | 0.10 | $24.66M | — | — | 49.3 | 72.1 | — | 100.0 | 0.7 | — |
| ORD | Ordell Minerals Limited | Basic Materials | 0.52 | $38.95M | — | — | 49.3 | 59.1 | 52.9 | 100.0 | 13.3 | — |
| PMT | PMET Resources Inc. | Basic Materials | 0.41 | $771.66M | — | — | 49.3 | 97.0 | — | 69.2 | 8.7 | — |
| 10X | Exultant Mining Limited | Basic Materials | 0.13 | $4.86M | — | — | 49.4 | 71.6 | — | 100.0 | 1.7 | — |
| GEN | Genmin Limited | Basic Materials | 0.01 | $24.22M | — | — | 49.4 | 72.7 | 100.0 | 30.7 | 25.2 | — |
| CAE | Cannindah Resources Limited | Basic Materials | 0.03 | $38.66M | — | — | 49.5 | 72.1 | — | 100.0 | 1.6 | — |
| GBE | Globe Metals & Mining Limited | Basic Materials | 0.06 | $53.82M | — | — | 49.5 | 70.8 | 100.0 | 50.0 | 2.5 | — |
| MAG | Magmatic Resources Limited | Basic Materials | 0.02 | $10.55M | — | — | 49.5 | 71.3 | 83.1 | 67.1 | 1.5 | — |
| MDI | Middle Island Resources Limited | Basic Materials | 0.01 | $11.92M | — | — | 49.6 | 72.7 | 50.0 | 100.0 | 0.8 | — |
| DLY | Daly Resources Ltd | Basic Materials | 0.13 | $11.83M | — | — | 49.8 | 72.5 | — | 100.0 | 2.3 | — |
| MMI | Metro Mining Limited | Basic Materials | 1.20 | $370.48M | — | — | 49.8 | 64.5 | 97.3 | 56.1 | 3.8 | — |
| MTH | Mithril Silver and Gold Limited | Basic Materials | 0.21 | $40.31M | — | — | 49.9 | 72.7 | 100.0 | 50.0 | 2.4 | — |
| TMX | Terrain Minerals Limited | Basic Materials | 0.00 | $11.82M | — | — | 49.9 | 91.6 | — | 57.0 | 10.7 | — |
| GPR | Geopacific Resources Limited | Basic Materials | 0.03 | $96.82M | — | — | 50.0 | 98.2 | — | 69.2 | 10.1 | — |
| RNX | Renegade Exploration Limited | Basic Materials | 0.00 | $5.17M | — | — | 50.1 | 72.7 | — | 100.0 | 3.6 | — |
| EFE | Eastern Resources Limited | Basic Materials | 0.03 | $3.63M | — | — | 50.2 | 72.7 | 50.0 | 100.0 | 4.5 | — |
| MHM | Mount Hope Mining Limited | Basic Materials | 0.20 | $11.85M | — | — | 50.2 | 66.7 | 0.0 | 100.0 | 78.7 | — |
| ML8 | Moonlight Resources Limited | Basic Materials | 0.14 | $13.57M | — | — | 50.2 | 71.6 | — | 100.0 | 5.6 | — |
| NPM | NewPeak Metals Limited | Basic Materials | 0.01 | $4.88M | 0.3 | — | 50.2 | 100.0 | — | 0.0 | 0.9 | — |
| VTA | Vita Resources NL | Basic Materials | 0.03 | $2.59M | — | — | 50.2 | 99.6 | — | 39.6 | 24.7 | — |
| FAL | Falcon Metals Limited | Basic Materials | 0.52 | $137.26M | — | — | 50.4 | 79.6 | — | 69.2 | 37.0 | — |
| LSA | Lachlan Star Limited | Basic Materials | 0.12 | $42.73M | — | — | 50.4 | 66.5 | — | 100.0 | 13.1 | — |
| SLB | Stelar Metals Limited | Basic Materials | 0.24 | $19.77M | — | — | 50.4 | 66.5 | 0.0 | 100.0 | 80.7 | — |
| AUG | Augustus Minerals Ltd | Basic Materials | 0.04 | $10.75M | — | — | 50.5 | 72.6 | 0.0 | 100.0 | 72.7 | — |
| OZM | OzAurum Resources Limited | Basic Materials | 0.08 | $22.64M | — | — | 50.5 | 57.3 | 100.0 | 59.0 | 14.7 | — |
| DKM | Duketon Mining Limited | Basic Materials | 0.11 | $13.72M | — | — | 50.7 | 96.2 | — | 69.2 | 16.2 | — |
| ENV | Enova Mining Limited | Basic Materials | 0.00 | $4.56M | — | — | 50.7 | 77.3 | 100.0 | 50.0 | 1.1 | — |
| EVR | EV Resources Ltd | Basic Materials | 0.04 | $14.04M | — | — | 50.7 | 67.8 | 0.0 | 100.0 | 80.5 | — |
| WRX | Western Ridge Resources Limited | Basic Materials | 0.04 | $7.29M | — | — | 50.7 | 72.6 | 0.0 | 100.0 | 74.0 | — |
| CDT | Castle Minerals Limited | Basic Materials | 0.08 | $17.23M | — | — | 50.8 | 61.3 | 0.0 | 100.0 | 89.5 | — |
| SRN | Surefire Resources NL | Basic Materials | 0.02 | $3.62M | — | — | 50.8 | 72.7 | 100.0 | 55.6 | 0.7 | — |
| ABX | ABx Group Limited | Basic Materials | 0.03 | $11.89M | — | — | 50.9 | 72.6 | 100.0 | 56.1 | 0.2 | — |
| NFL | Norfolk Metals Limited | Basic Materials | 0.11 | $11.09M | — | — | 50.9 | 99.1 | — | 50.0 | 38.8 | — |
| BUR | Burley Minerals Ltd | Basic Materials | 0.04 | $8.45M | — | — | 51.0 | 66.4 | 0.0 | 100.0 | 83.9 | — |
| LNQ | LinQ Minerals Limited | Basic Materials | 0.44 | $90.24M | — | — | 51.0 | 62.5 | — | 50.0 | 88.0 | — |
| NIM | Nimy Resources Limited | Basic Materials | 0.04 | $13.56M | — | — | 51.0 | 71.4 | 100.0 | 55.6 | 3.4 | — |
| CP8 | Canadian Phosphate Limited | Basic Materials | 0.14 | $55.23M | — | — | 51.1 | 60.6 | 3.5 | 100.0 | 87.7 | — |
| AIV | ActivEX Limited | Basic Materials | 0.02 | $5.63M | — | — | 51.2 | 63.6 | 100.0 | 50.0 | 22.6 | — |
| MGU | Magnum Mining and Exploration Limited | Basic Materials | 0.01 | $19.28M | — | — | 51.2 | 93.7 | 0.0 | 100.0 | 49.0 | — |
| OLY | Olympio Metals Limited | Basic Materials | 0.04 | $8.74M | — | — | 51.2 | 68.0 | 56.3 | 100.0 | 7.9 | — |
765 matches