Stock Screener
Export CSV| Ticker | Name | Sector | Price | Mkt cap | P/E | Yield | Overall | Value | Growth | Health | Mom. | Div. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SNM | Sentinel Metals Limited | Basic Materials | 0.46 | $64.05M | — | — | 51.3 | 24.6 | 100.0 | 100.0 | 8.1 | — |
| PGM | Platina Resources Limited | Basic Materials | 0.02 | $13.47M | — | — | 51.4 | 72.5 | 58.3 | 100.0 | 0.8 | — |
| PNN | Power Minerals Limited | Basic Materials | 0.14 | $63.47M | — | — | 51.4 | 69.3 | 41.1 | 50.0 | 70.3 | — |
| TOK | Tolu Minerals Limited | Basic Materials | 1.30 | $365.28M | — | — | 51.5 | 88.9 | — | 69.2 | 29.7 | — |
| CRR | Critical Resources Limited | Basic Materials | 0.01 | $27.51M | — | — | 51.6 | 100.0 | — | 38.5 | 56.0 | — |
| BOA | BOA Resources Limited | Basic Materials | 0.17 | $50.86M | — | — | 51.7 | 58.8 | 0.0 | 99.7 | 98.7 | — |
| CRS | Caprice Resources Limited | Basic Materials | 0.08 | $66.23M | — | — | 51.7 | 69.6 | 100.0 | 50.0 | 17.5 | — |
| RLC | Reedy Lagoon Corporation Limited | Basic Materials | 0.00 | $1.55M | — | — | 51.8 | 50.0 | 66.9 | 100.0 | 21.5 | — |
| USC | US1 Critical Minerals Limited | Basic Materials | 0.02 | $22.30M | — | — | 51.8 | 62.5 | — | 63.8 | 73.2 | — |
| ASL | Andean Silver Limited | Basic Materials | 1.79 | $413.74M | — | — | 51.9 | 56.3 | 100.0 | 69.2 | 10.7 | — |
| CPO | Culpeo Minerals Limited | Basic Materials | 0.02 | $13.16M | — | — | 52.2 | 70.7 | — | 50.0 | 82.7 | — |
| LLM | Loyal Metals Limited | Basic Materials | 0.45 | $78.54M | — | — | 52.2 | 19.7 | 100.0 | 47.0 | 90.9 | — |
| TXR | TalonX Resources Limited | Basic Materials | 0.01 | $4.66M | — | — | 52.3 | 72.7 | 100.0 | 62.0 | 0.9 | — |
| CIA | Champion Iron Limited | Basic Materials | 3.06 | $1.71B | 15.3 | 4.3% | 52.5 | 90.2 | 52.0 | 59.7 | 0.5 | 52.5 |
| M4M | Macro Metals Limited | Basic Materials | 0.01 | $25.17M | — | — | 52.7 | 66.3 | 100.0 | 70.7 | 0.0 | — |
| WWI | West Wits Mining Limited | Basic Materials | 0.38 | $165.26M | — | — | 52.7 | 68.7 | 100.0 | 67.2 | 1.6 | — |
| RMI | Resource Minerals International Ltd | Basic Materials | 0.13 | $122.15M | — | — | 52.8 | 62.5 | — | 69.2 | 71.0 | — |
| 3DA | Amaero Inc. | Basic Materials | 0.17 | $166.83M | — | — | 52.9 | 77.0 | 100.0 | 60.0 | 1.6 | — |
| ASM | Australian Strategic Materials Ltd | Basic Materials | 1.17 | $326.99M | — | — | 53.0 | 79.9 | 65.5 | 69.2 | 31.8 | — |
| TAS | Tasman Resources Ltd | Basic Materials | 0.03 | $14.94M | 0.7 | — | 53.0 | 91.6 | 0.0 | 69.2 | 3.4 | — |
| PR2 | Piche Resources Limited | Basic Materials | 0.05 | $17.53M | — | — | 53.1 | 69.5 | 100.0 | 50.0 | 26.2 | — |
| SKY | Sky Metals Limited | Basic Materials | 0.18 | $183.58M | — | — | 53.1 | 45.0 | — | 100.0 | 54.4 | — |
| HWK | Hawk Resources Limited | Basic Materials | 0.03 | $22.08M | — | — | 53.3 | 69.7 | — | 100.0 | 22.7 | — |
| ABR | Albright Metals Ltd | Basic Materials | 0.00 | $4.66M | — | — | 53.4 | 72.7 | 100.0 | 45.9 | 29.2 | — |
| RKB | Rokeby Resources Limited | Basic Materials | 0.00 | $5.95M | — | — | 53.4 | 72.7 | 67.4 | 100.0 | 0.0 | — |
| SGC | Sinclair Gold Ltd | Basic Materials | 1.20 | $222.81M | — | — | 53.4 | 76.9 | 100.0 | 55.1 | 11.2 | — |
| LAC | Lac Gold Limited | Basic Materials | 0.35 | $75.22M | — | — | 53.5 | 95.5 | — | 57.8 | 45.4 | — |
| MMA | Maronan Metals Limited | Basic Materials | 0.43 | $135.14M | — | — | 53.5 | 74.1 | — | 69.2 | 58.8 | — |
| AR1 | Austral Resources Australia Ltd | Basic Materials | 0.07 | $191.15M | 7.2 | — | 53.7 | 83.7 | 33.3 | 69.2 | 19.2 | — |
| MGL | Magontec Limited | Basic Materials | 0.23 | $13.33M | — | — | 53.7 | 100.0 | 21.2 | 69.2 | 65.8 | — |
| PRN | Perenti Limited | Basic Materials | 2.23 | $2.08B | 24.8 | 3.5% | 53.7 | 87.6 | 14.8 | 77.0 | 57.7 | 41.6 |
| ERL | Empire Resources Limited | Basic Materials | 0.01 | $20.87M | — | — | 53.8 | 50.0 | 100.0 | 54.9 | 49.4 | — |
| FAU | First Au Limited | Basic Materials | 0.16 | $30.11M | — | — | 53.9 | 45.2 | 100.0 | 31.6 | 87.6 | — |
| CXL | Calix Limited | Basic Materials | 0.23 | $48.61M | — | — | 54.0 | 97.7 | 100.0 | 45.4 | 0.0 | — |
| EE1 | Earths Energy Limited | Basic Materials | 0.01 | $3.75M | — | — | 54.0 | 95.5 | — | 50.0 | 33.8 | — |
| LIN | Lindian Resources Limited | Basic Materials | 0.44 | $813.73M | — | — | 54.0 | 70.4 | 100.0 | 69.2 | 4.7 | — |
| KTA | Krakatoa Resources Limited | Basic Materials | 0.01 | $12.07M | — | — | 54.1 | 62.5 | 100.0 | 74.0 | 9.1 | — |
| ELT | Elementos Limited | Basic Materials | 0.50 | $219.15M | — | — | 54.2 | 71.0 | 0.0 | 100.0 | 97.3 | — |
| HAR | Haranga Resources Limited | Basic Materials | 0.06 | $25.37M | — | — | 54.2 | 49.0 | 100.0 | 94.5 | 0.3 | — |
| MBK | Metal Bank Limited | Basic Materials | 0.01 | $10.94M | — | — | 54.3 | 72.7 | 61.1 | 100.0 | 14.3 | — |
| AHK | Ark Mines Limited | Basic Materials | 0.33 | $23.87M | — | — | 54.5 | 17.4 | 100.0 | 50.5 | 23.9 | — |
| AYT | Austin Metals Limited | Basic Materials | 0.00 | $4.38M | — | — | 54.5 | 72.7 | — | 100.0 | 0.0 | — |
| CPM | Cooper Metals Limited | Basic Materials | 0.10 | $10.92M | — | — | 54.5 | 72.7 | 0.0 | 100.0 | 96.7 | — |
| RIE | Riedel Resources Limited | Basic Materials | 0.02 | $8.04M | — | — | 54.5 | 72.2 | — | 100.0 | 0.6 | — |
| RR1 | Reach Resources Limited | Basic Materials | 0.01 | $15.89M | — | — | 54.5 | 98.5 | 0.0 | 100.0 | 62.3 | — |
| ENT | Enterprise Metals Limited | Basic Materials | 0.00 | $5.75M | — | — | 54.6 | 72.0 | 100.0 | 71.6 | 3.0 | — |
| GR8 | Great Dirt Resources Ltd | Basic Materials | 0.72 | $35.55M | — | — | 54.6 | 69.4 | — | 50.0 | 95.6 | — |
| SHN | Sunshine Metals Limited | Basic Materials | 0.03 | $122.34M | — | — | 54.6 | 61.9 | — | 81.9 | 63.1 | — |
| TON | Triton Minerals Limited | Basic Materials | 0.01 | $9.41M | — | — | 54.6 | 100.0 | — | 62.7 | 37.7 | — |
| IBR | Iron Bear Resources Ltd | Basic Materials | 0.03 | $27.66M | 2.5 | — | 54.7 | 80.2 | — | 69.2 | 1.7 | — |
765 matches