SLD 0.42 ▲0.00% MBG 0.21 ▲0.00% FDC 3.93 ▼-0.76% LF1 1.87 ▼-2.12% LGF 2.38 ▲0.86% DN1 98.00 ▼-0.17% WMX 1.58 ▼-2.46% RG8 2.52 ▲0.40% CTS 0.89 ▲2.89% TET 0.42 ▲1.20% MRE 1.68 ▲0.00% BST 0.27 ▲3.85% EFR 0.01 ▲0.00% RIV 1.20 ▼-0.42% KIT 1.80 ▲0.56% EMUCA 0.89 RF1 3.38 ▲0.00% AIX 9.00 ▲0.22% SLD 0.42 ▲0.00% MBG 0.21 ▲0.00% FDC 3.93 ▼-0.76% LF1 1.87 ▼-2.12% LGF 2.38 ▲0.86% DN1 98.00 ▼-0.17% WMX 1.58 ▼-2.46% RG8 2.52 ▲0.40% CTS 0.89 ▲2.89% TET 0.42 ▲1.20% MRE 1.68 ▲0.00% BST 0.27 ▲3.85% EFR 0.01 ▲0.00% RIV 1.20 ▼-0.42% KIT 1.80 ▲0.56% EMUCA 0.89 RF1 3.38 ▲0.00% AIX 9.00 ▲0.22%

Stock Screener

Export CSV
Reset
Ticker Name Sector Price Mkt cap P/E Yield Overall Value Growth Health Mom. Div.
LSR Lodestar Minerals Limited Basic Materials 0.01 $10.43M — — 34.1 85.9 0.0 67.7 0.0 —
RAN Range International Limited Basic Materials 0.08 $1.50M — — 34.1 97.5 24.3 31.5 0.0 —
PSL Paterson Resources Ltd Basic Materials 0.04 $20.43M — — 34.0 37.2 0.0 100.0 21.0 —
TLG Talga Group Ltd Basic Materials 0.24 $125.18M — — 33.8 71.8 0.0 74.4 7.9 —
TAR Taruga Minerals Limited Basic Materials 0.02 $20.06M — — 33.7 7.0 0.0 100.0 59.4 —
MRQ MRG Metals Ltd Basic Materials 0.00 $6.70M — — 33.6 50.0 0.0 100.0 1.9 —
RLF RLF AgTech Ltd Basic Materials 0.03 $18.64M — — 33.6 96.0 0.0 51.0 5.7 —
STM Sunstone Metals Limited Basic Materials 0.18 $51.13M — — 33.6 65.0 31.1 50.7 5.6 —
CKA Cokal Limited Basic Materials 0.04 $44.24M — — 33.4 72.7 75.7 0.0 2.5 —
SMR Stanmore Resources Limited Basic Materials 2.59 $2.33B — 4.8% 33.3 49.6 0.0 55.7 43.6 56.7
KM1 Kali Metals Limited Basic Materials 0.09 $17.95M — — 33.2 72.7 0.0 69.2 10.1 —
WGR Western Gold Resources Limited Basic Materials 0.07 $21.93M — — 33.2 47.7 100.0 1.3 0.4 —
AXL Axel REE Limited Basic Materials 0.07 $11.79M — — 33.1 67.8 0.0 50.0 41.5 —
KZR Kalamazoo Resources Limited Basic Materials 0.14 $53.31M — — 33.1 35.2 — 55.6 28.8 —
L1M Lightning Minerals Ltd Basic Materials 0.01 $4.94M — — 33.0 72.7 0.0 50.0 10.0 —
GRS Gwardar Resources Limited Basic Materials 0.50 $16.50M — — 32.9 17.3 — 54.4 58.1 —
TVN Tivan Limited Basic Materials 0.20 $457.76M — — 32.9 46.2 — 64.9 5.2 —
VML Vital Metals Limited Basic Materials 0.09 $23.30M — — 32.7 72.7 0.0 69.2 7.2 —
DAF Discovery Alaska Limited Basic Materials 0.01 $3.36M — — 32.5 45.5 0.0 93.5 9.5 —
EMC Everest Metals Corporation Ltd Basic Materials 0.12 $31.13M — — 32.5 68.4 0.0 46.4 42.0 —
CTO Citigold Corporation Limited Basic Materials 0.02 $55.20M — — 32.4 72.1 0.0 38.5 46.9 —
XPD Xpedra Resources Limited Basic Materials 0.02 $16.60M — — 32.4 67.8 0.0 50.0 37.6 —
REE RareX Limited Basic Materials 0.01 $13.38M — — 32.1 94.7 0.0 46.2 4.7 —
REZ Resources & Energy Group Limited Basic Materials 0.01 $9.29M — — 32.1 100.0 — 4.2 11.1 —
MIO Macarthur Minerals Limited Basic Materials 0.02 $7.60M — — 32.0 72.7 — 38.5 1.2 —
MAT Matsa Resources Limited Basic Materials 0.05 $45.65M — — 31.9 79.0 — 23.9 11.7 —
AKM Aspire Mining Limited Basic Materials 0.22 $111.68M — — 31.8 68.0 0.0 50.0 33.3 —
AKN AuKing Mining Limited Basic Materials 0.02 $40.38M — — 31.7 74.6 — 0.0 48.6 —
LEX Lefroy Exploration Limited Basic Materials 0.12 $31.88M — — 31.5 71.3 0.0 69.2 1.4 —
SPN Sparc Technologies Limited Basic Materials 0.17 $20.64M — — 31.5 45.5 8.9 78.4 12.1 —
VAL Valiant Gold Limited Basic Materials 0.28 $148.50M — — 31.5 — — — 63.0 —
HAS Hastings Technology Metals Limited Basic Materials 0.25 $58.58M — — 31.4 81.2 0.0 59.9 0.0 —
NWM Norwest Minerals Limited Basic Materials 0.01 $9.50M — — 31.3 72.7 52.9 6.2 12.2 —
EMH European Metals Holdings Limited Basic Materials 0.18 $42.81M — — 31.2 70.6 — 38.5 0.0 —
LMG Latrobe Magnesium Limited Basic Materials 0.01 $56.20M — — 31.2 81.1 0.0 36.2 30.7 —
NMR Native Mineral Resources Holdings Limited Basic Materials 0.06 $62.24M — — 31.1 94.7 — 0.0 18.7 —
AQD AusQuest Limited Basic Materials 0.04 $68.99M — — 30.8 65.1 0.0 54.3 25.6 —
DTZ Dotz Nano Limited Basic Materials 0.02 $18.84M — — 30.8 75.3 55.8 0.0 9.8 —
RB6 Rubix Resources Limited Basic Materials 0.14 $8.60M — — 30.7 72.7 — 0.0 46.5 —
SYR Syrah Resources Limited Basic Materials 0.07 $157.89M — — 30.5 95.1 22.8 19.5 0.0 —
SRR Sarama Resources Ltd Basic Materials 0.03 $14.60M — — 30.4 100.0 — 0.0 8.6 —
TAT Tartana Minerals Limited Basic Materials 0.01 $5.48M — — 30.4 91.2 0.0 45.4 0.5 —
ADY Admiralty Resources NL Basic Materials 0.01 $15.78M — — 30.3 100.0 0.0 0.0 48.4 —
AMD Arrow Minerals Limited Basic Materials 0.04 $66.23M — — 30.3 3.6 0.0 60.2 97.0 —
GES Genesis Resources Limited Basic Materials 0.01 $8.61M — — 30.2 72.7 0.0 0.0 84.0 —
NTM NT Minerals Limited Basic Materials 0.00 $3.63M — — 30.2 72.0 0.0 44.8 25.5 —
AEV Avenira Limited Basic Materials 0.01 $38.01M — — 30.0 70.5 0.0 38.2 35.2 —
OMH OM Holdings Limited Basic Materials 0.20 $149.42M — 1.5% 30.0 73.8 5.4 37.9 2.5 44.5
HZR Hazer Group Limited Basic Materials 0.30 $80.35M — — 29.9 63.3 0.0 69.2 3.0 —
G88 Golden Mile Resources Limited Basic Materials 0.01 $4.51M — — 29.7 68.2 0.0 51.8 18.1 —
765 matches