Stock Screener
Export CSV| Ticker | Name | Sector | Price | Mkt cap | P/E | Yield | Overall | Value | Growth | Health | Mom. | Div. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RNX | Renegade Exploration Limited | Basic Materials | 0.00 | $4.14M | — | — | 28.5 | 72.7 | 0.0 | 55.6 | 0.0 | — |
| AXN | Alliance Nickel Limited | Basic Materials | 0.03 | $20.75M | — | — | 28.4 | 70.4 | 0.0 | 55.6 | 2.4 | — |
| CR3 | Core Energy Minerals Ltd | Basic Materials | 0.01 | $4.99M | — | — | 28.3 | 96.4 | 0.0 | 31.0 | 0.0 | — |
| SRN | Surefire Resources NL | Basic Materials | 0.02 | $3.80M | — | — | 28.3 | 72.7 | 0.0 | 51.1 | 4.9 | — |
| OMH | OM Holdings Limited | Basic Materials | 0.23 | $172.41M | — | 1.5% | 28.2 | 70.7 | 5.4 | 32.0 | 11.1 | 44.5 |
| GGR | GGLOBERES FPO [GGR] | Basic Materials | 0.18 | $25.20M | — | — | 27.8 | 35.4 | — | 50.0 | 16.0 | — |
| RWD | Reward Minerals Ltd | Basic Materials | 0.03 | $9.27M | — | — | 27.6 | 56.0 | — | 0.0 | 19.2 | — |
| VSL | Vulcan Steel Limited | Basic Materials | 5.46 | $800.05M | 60.7 | 1.0% | 27.5 | 39.6 | 4.4 | 22.3 | 26.2 | 64.4 |
| MTC | MetalsTech Limited | Basic Materials | 0.18 | $49.96M | — | — | 27.3 | 33.0 | — | 55.6 | 9.3 | — |
| LKE | Lake Resources NL | Basic Materials | 0.04 | $98.75M | — | — | 27.1 | 72.7 | 0.0 | 47.4 | 2.2 | — |
| FLG | Flagship Minerals Limited | Basic Materials | 0.15 | $51.74M | — | — | 26.9 | 67.0 | 0.0 | 48.4 | 7.4 | — |
| CVV | Caravel Minerals Limited | Basic Materials | 0.28 | $153.66M | — | — | 26.7 | 53.0 | 0.0 | 44.4 | 30.3 | — |
| TZN | Terramin Australia Limited | Basic Materials | 0.02 | $52.53M | — | — | 26.6 | 45.5 | 57.8 | 0.0 | 21.7 | — |
| TSL | Titanium Sands Limited | Basic Materials | 0.01 | $16.41M | — | — | 26.5 | 84.5 | — | 0.0 | 10.9 | — |
| NXM | Nexus Minerals Limited | Basic Materials | 0.04 | $25.96M | — | — | 26.2 | 48.1 | 0.0 | 69.2 | 0.8 | — |
| AON | Apollo Minerals Limited | Basic Materials | 0.04 | $52.92M | — | — | 26.1 | 83.1 | 0.0 | 0.0 | 46.1 | — |
| CRN | Coronado Global Resources Inc. | Basic Materials | 0.17 | $328.69M | — | 3.1% | 26.1 | 100.0 | 0.0 | 10.4 | 1.3 | 38.0 |
| C29 | C29 Metals Limited | Basic Materials | 0.01 | $2.69M | — | — | 25.9 | 62.5 | 0.0 | 53.7 | 0.7 | — |
| TSR | Turnstone Resources Ltd | Basic Materials | 0.02 | $3.40M | — | — | 25.8 | 88.0 | — | 0.0 | 3.1 | — |
| DTR | Dateline Resources Limited | Basic Materials | 0.12 | $504.06M | — | — | 25.6 | 45.5 | 0.0 | 69.2 | 0.6 | — |
| IG6 | International Graphite Limited | Basic Materials | 0.04 | $10.78M | — | — | 25.5 | 72.7 | 0.0 | 38.5 | 4.7 | — |
| ORN | Orion Minerals Limited | Basic Materials | 0.02 | $205.95M | — | — | 25.5 | 63.2 | 0.0 | 34.2 | 23.0 | — |
| ERL | Empire Resources Limited | Basic Materials | 0.01 | $12.52M | — | — | 25.3 | 100.0 | 0.0 | 0.0 | 18.7 | — |
| HFR | Highfield Resources Limited | Basic Materials | 0.02 | $8.06M | — | — | 25.2 | 81.2 | 0.0 | 32.1 | 0.1 | — |
| VRC | Volt Resources Limited | Basic Materials | 0.01 | $26.23M | — | — | 25.2 | 46.9 | 0.0 | 55.6 | 14.7 | — |
| CRR | Critical Resources Limited | Basic Materials | 0.01 | $19.16M | — | — | 25.1 | 72.7 | 0.0 | 38.5 | 2.6 | — |
| IMA | Image Resources NL | Basic Materials | 0.02 | $20.07M | — | — | 24.9 | 98.5 | 0.0 | 13.5 | 0.0 | — |
| KNI | Kuniko Limited | Basic Materials | 0.03 | $5.32M | — | — | 24.9 | 72.7 | 0.0 | 38.9 | 0.8 | — |
| TIO | TEMASRES CDI 1:1 [TIO] | Basic Materials | 0.10 | $9.46M | — | — | 24.9 | 48.4 | — | 32.3 | 8.4 | — |
| ACP | Audalia Resources Limited | Basic Materials | 0.03 | $21.55M | — | — | 24.8 | 52.1 | 0.0 | 10.2 | 65.8 | — |
| MBG | MB Gold Limited | Basic Materials | 0.14 | — | — | — | 24.5 | 60.4 | — | — | 1.0 | — |
| CLZ | Classic Minerals Limited | Basic Materials | 0.00 | $5.51M | 0.0 | — | 24.4 | 81.2 | 0.0 | 0.0 | 38.2 | — |
| QGL | Quantum Graphite Limited | Basic Materials | 0.32 | $112.83M | — | — | 24.2 | 45.5 | 0.0 | 62.2 | 1.9 | — |
| ACS | Accent Resources NL | Basic Materials | 0.01 | $5.87M | — | — | 24.1 | 70.1 | — | 13.0 | 1.8 | — |
| EM3 | EMC Gold Corporation | Basic Materials | 0.14 | $55.13M | — | — | 23.9 | 50.0 | — | 0.0 | 45.0 | — |
| HVY | Heavy Minerals Limited | Basic Materials | 0.48 | $34.48M | — | — | 23.9 | 45.5 | 0.0 | 24.9 | 49.4 | — |
| T88 | Taiton Resources Limited | Basic Materials | 0.04 | $4.33M | — | — | 23.3 | 72.7 | 0.0 | 31.6 | 0.7 | — |
| SVG | Savannah Goldfields Limited | Basic Materials | 0.01 | $21.42M | — | — | 23.1 | 81.8 | 0.0 | 13.5 | 11.3 | — |
| APC | APC Minerals Limited | Basic Materials | 0.01 | $5.14M | — | — | 22.9 | 100.0 | 0.0 | 0.0 | 3.8 | — |
| GIB | Gibb River Diamonds Limited | Basic Materials | 0.03 | $6.22M | — | — | 22.3 | 45.5 | 0.0 | 54.8 | 0.0 | — |
| KAO | KAOKO FPO [KAO] | Basic Materials | 0.52 | $31.52M | — | — | 22.1 | 0.0 | — | 21.2 | 74.9 | — |
| PHO | PhosCo Ltd | Basic Materials | 0.13 | $68.95M | — | — | 22.1 | 62.5 | — | 0.0 | 19.8 | — |
| DAF | Discovery Alaska Limited | Basic Materials | 0.01 | $2.58M | — | — | 21.6 | 45.5 | — | 29.3 | 1.2 | — |
| EFR | EVRFLOWRES FPO [EFR] | Basic Materials | 0.00 | — | — | — | 21.5 | 83.4 | 0.0 | 13.2 | 0.0 | — |
| RAS | Ragusa Minerals Limited | Basic Materials | 0.02 | $3.57M | — | — | 21.2 | 45.5 | 0.0 | 50.0 | 0.0 | — |
| CMD | Cassius Mining Limited | Basic Materials | 0.03 | $18.82M | — | — | 20.5 | 0.0 | 0.0 | 84.7 | 10.1 | — |
| BTM | Breakthrough Minerals Limited | Basic Materials | 0.15 | $29.23M | — | — | 20.3 | 61.5 | 7.6 | 16.1 | 8.3 | — |
| JAL | Jameson Resources Limited | Basic Materials | 0.04 | $35.69M | — | — | 19.4 | 72.7 | 0.0 | 0.0 | 19.3 | — |
| SGA | Sarytogan Graphite Limited | Basic Materials | 0.07 | $18.01M | — | — | 19.4 | 50.0 | — | 8.1 | 12.9 | — |
| WGR | Western Gold Resources Limited | Basic Materials | 0.10 | $28.96M | — | — | 18.0 | 45.5 | 0.0 | 34.1 | 2.0 | — |
764 matches