Stock Screener
Export CSV| Ticker | Name | Sector | Price | Mkt cap | P/E | Yield | Overall | Value | Growth | Health | Mom. | Div. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CDP | Carindale Property Trust | Real Estate | 5.42 | $448.44M | 7.6 | 5.5% | 53.3 | 64.6 | 37.4 | 40.8 | 43.5 | 76.0 |
| EGH | Eureka Group Holdings Limited | Real Estate | 0.63 | $353.74M | 15.8 | 2.3% | 53.3 | 56.0 | 47.4 | 24.4 | 68.8 | 78.3 |
| HWK | Hawk Resources Limited | Basic Materials | 0.03 | $22.08M | — | — | 53.3 | 69.7 | — | 100.0 | 22.7 | — |
| LIS | Li-S Energy Limited | Industrials | 0.13 | $83.23M | — | — | 53.3 | 90.4 | — | 69.2 | 35.8 | — |
| MIR | Mirrabooka Investments Limited | Financial Services | 2.30 | $516.30M | 38.3 | 4.8% | 53.3 | 29.4 | 77.0 | 100.0 | 6.8 | 28.1 |
| THL | Tourism Holdings Limited | Consumer Cyclical | 2.25 | $498.36M | 15.0 | 3.8% | 53.3 | 91.0 | 20.6 | 28.0 | 74.2 | 86.9 |
| A1N | ARN Media Limited | Communication Services | 0.29 | $90.78M | — | 8.8% | 53.2 | 92.7 | 45.2 | 36.6 | 70.4 | 64.3 |
| ENL | Enlitic, Inc. | Healthcare | 0.04 | $26.89M | — | — | 53.2 | 80.2 | 100.0 | 0.0 | 79.1 | — |
| AEE | Aura Energy Limited | Energy | 0.10 | $98.89M | — | — | 53.1 | 97.6 | — | 87.8 | 0.7 | — |
| PR2 | Piche Resources Limited | Basic Materials | 0.05 | $17.53M | — | — | 53.1 | 69.5 | 100.0 | 50.0 | 26.2 | — |
| RGN | Region Group | Real Estate | 2.15 | $2.47B | 9.3 | 6.6% | 53.1 | 81.8 | 52.4 | 27.5 | 24.6 | 67.6 |
| SKY | Sky Metals Limited | Basic Materials | 0.18 | $183.58M | — | — | 53.1 | 45.0 | — | 100.0 | 54.4 | — |
| ASM | Australian Strategic Materials Ltd | Basic Materials | 1.17 | $326.99M | — | — | 53.0 | 79.9 | 65.5 | 69.2 | 31.8 | — |
| TAS | Tasman Resources Ltd | Basic Materials | 0.03 | $14.94M | 0.7 | — | 53.0 | 91.6 | 0.0 | 69.2 | 3.4 | — |
| 3DA | Amaero Inc. | Basic Materials | 0.17 | $166.83M | — | — | 52.9 | 77.0 | 100.0 | 60.0 | 1.6 | — |
| BEN | Bendigo and Adelaide Bank Limited | Financial Services | 10.20 | $5.89B | 16.2 | 6.5% | 52.9 | 76.4 | 24.9 | — | 33.0 | 72.1 |
| GDI | GDI Property Group | Real Estate | 0.62 | $337.39M | 10.4 | 8.0% | 52.9 | 55.2 | 32.4 | 68.8 | 53.5 | 75.8 |
| SRJ | SRJ Technologies Group Plc | Energy | 0.00 | $6.96M | — | — | 52.9 | 91.5 | 95.2 | 50.5 | 1.0 | — |
| ALQ | ALS Limited | Industrials | 20.96 | $10.64B | 33.3 | 2.0% | 52.8 | 34.0 | 62.9 | 58.9 | 33.1 | 44.0 |
| MEC | Morphic Ethical Equities Fund Limited | Financial Services | 1.16 | $34.67M | 5.0 | 4.8% | 52.8 | 100.0 | 37.6 | — | 36.2 | 92.6 |
| RCL | ReadCloud Limited | Technology | 0.05 | $8.14M | — | — | 52.8 | 96.8 | 64.0 | 62.9 | 0.8 | — |
| RMI | Resource Minerals International Ltd | Basic Materials | 0.13 | $122.15M | — | — | 52.8 | 62.5 | — | 69.2 | 71.0 | — |
| SOL | Washington H. Soul Pattinson and Company Limited | Financial Services | 45.23 | $17.18B | 7.7 | 2.5% | 52.8 | 54.0 | 13.7 | 68.4 | 69.6 | 50.2 |
| CIW | Clime Investment Management Limited | Financial Services | 0.28 | $22.61M | 27.5 | 2.9% | 52.7 | 76.1 | 44.4 | 98.4 | 1.6 | 52.5 |
| LPE | Locality Planning Energy Holdings Limited | Utilities | 0.08 | $14.98M | — | — | 52.7 | 94.1 | 21.6 | 75.5 | 9.0 | — |
| M4M | Macro Metals Limited | Basic Materials | 0.01 | $25.17M | — | — | 52.7 | 66.3 | 100.0 | 70.7 | 0.0 | — |
| SUN | Suncorp Group Limited | Financial Services | 18.35 | $19.45B | 19.3 | 3.8% | 52.7 | 72.4 | 17.9 | 53.8 | 68.8 | 66.5 |
| WWI | West Wits Mining Limited | Basic Materials | 0.38 | $165.26M | — | — | 52.7 | 68.7 | 100.0 | 67.2 | 1.6 | — |
| BKY | Berkeley Energia Limited | Energy | 0.45 | $200.83M | — | — | 52.6 | 65.0 | 50.0 | 100.0 | 28.9 | — |
| FRW | Freightways Group Limited | Industrials | 10.22 | $1.83B | 24.3 | 3.8% | 52.6 | 61.2 | 62.2 | 43.3 | 25.3 | 60.5 |
| HVN | Harvey Norman Holdings Limited | Consumer Cyclical | 4.18 | $5.21B | 10.0 | 6.2% | 52.6 | 72.3 | 36.3 | 61.7 | 6.4 | 63.3 |
| AZJ | Aurizon Holdings Limited | Industrials | 3.70 | $6.23B | 17.6 | 6.2% | 52.5 | 78.7 | 62.4 | 20.0 | 27.6 | 74.2 |
| CIA | Champion Iron Limited | Basic Materials | 3.06 | $1.71B | 15.3 | 4.3% | 52.5 | 90.2 | 52.0 | 59.7 | 0.5 | 52.5 |
| DGT | DigiCo Infrastructure REIT | Real Estate | 2.47 | $1.38B | — | 4.9% | 52.5 | 43.0 | — | 81.4 | 61.0 | 79.3 |
| TDO | 3D Energi Limited | Energy | 0.08 | $41.94M | — | — | 52.5 | 89.8 | — | 69.9 | 32.1 | — |
| WMA | Wam Alternative Assets Limited | Financial Services | 0.97 | $191.52M | 16.2 | 6.2% | 52.4 | 61.8 | 19.0 | 86.1 | 33.3 | 42.1 |
| DUR | Duratec Limited | Industrials | 2.28 | $594.14M | 25.3 | 1.9% | 52.3 | 54.2 | 38.7 | 74.7 | 34.0 | 55.3 |
| OEQ | Orion Equities Limited | Financial Services | 0.17 | $2.73M | 17.5 | — | 52.3 | 83.3 | 0.0 | 100.0 | 12.2 | — |
| SP8 | StreamPlay Studio Limited | Communication Services | 0.01 | $9.32M | — | — | 52.3 | 100.0 | 36.5 | 98.7 | 0.0 | — |
| STH | StepChange Holdings Limited | Technology | 0.13 | $21.37M | — | — | 52.3 | 98.0 | 28.7 | 57.7 | 47.1 | — |
| TXR | TalonX Resources Limited | Basic Materials | 0.01 | $4.66M | — | — | 52.3 | 72.7 | 100.0 | 62.0 | 0.9 | — |
| CPO | Culpeo Minerals Limited | Basic Materials | 0.02 | $13.16M | — | — | 52.2 | 70.7 | — | 50.0 | 82.7 | — |
| DDR | Dicker Data Limited | Technology | 15.40 | $2.80B | 26.1 | 3.0% | 52.2 | 34.6 | 40.6 | 45.2 | 99.3 | 44.4 |
| GFL | Global Masters Fund Limited | Financial Services | 2.66 | $30.02M | — | — | 52.2 | 100.0 | — | 55.6 | 12.0 | — |
| LLM | Loyal Metals Limited | Basic Materials | 0.45 | $78.54M | — | — | 52.2 | 19.7 | 100.0 | 47.0 | 90.9 | — |
| CAR | CAR Group Limited | Communication Services | 22.37 | $8.48B | 27.0 | 3.9% | 52.1 | 48.3 | 62.3 | 58.0 | 15.5 | 42.3 |
| NVU | Nanoveu Limited | Technology | 0.05 | $55.45M | — | — | 52.1 | 62.9 | 100.0 | 69.2 | 3.3 | — |
| IAM | Income Asset Management Group Limited | Financial Services | 0.02 | $17.69M | — | — | 52.0 | 81.1 | 100.0 | 15.6 | 49.6 | — |
| IMB | Intelligent Monitoring Group Limited | Industrials | 0.58 | $241.70M | — | — | 52.0 | 74.7 | 87.8 | 16.2 | 56.6 | — |
| JCS | JCurve Solutions Limited | Technology | 0.03 | $9.57M | — | — | 52.0 | 70.7 | 50.0 | 71.0 | 0.0 | — |
1840 matches