Stock Screener
Export CSV| Ticker | Name | Sector | Price | Mkt cap | P/E | Yield | Overall | Value | Growth | Health | Mom. | Div. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAQ | CAQ Holdings Limited | Real Estate | 0.01 | $6.46M | — | — | 36.5 | 89.3 | 0.0 | 38.5 | 48.4 | — |
| CMW | Cromwell Property Group | Real Estate | 0.33 | $864.23M | 6.6 | 9.4% | 36.5 | 67.1 | 14.9 | 35.6 | 0.0 | 63.4 |
| GOZ | Growthpoint Properties Australia | Real Estate | 1.91 | $1.44B | 15.9 | 9.6% | 35.8 | 62.3 | 24.1 | 21.4 | 7.2 | 39.7 |
| MPX | Mustera Property Group Limited | Real Estate | 0.10 | $15.42M | — | — | 34.7 | 98.3 | 33.3 | 13.2 | 15.1 | — |
| ABG | Abacus Group | Real Estate | 0.81 | $723.86M | — | 10.5% | 34.2 | 57.1 | 11.4 | 51.3 | 3.5 | 52.3 |
| URF | US Masters Residential Property Fund | Real Estate | 0.11 | $77.45M | — | — | 29.5 | 64.8 | 0.0 | 68.0 | 0.2 | — |
| CNI | Centuria Capital Group | Real Estate | 1.17 | $1.17B | 16.7 | 8.9% | 28.4 | 78.9 | 0.0 | 15.8 | 1.2 | 35.7 |
| LLC | Lendlease Group | Real Estate | 2.64 | $1.83B | — | 6.0% | 26.2 | 63.0 | 0.0 | 29.6 | 5.1 | 67.0 |
| AU1 | The Agency Group Australia Limited | Real Estate | 0.03 | $13.19M | — | — | 19.1 | 37.5 | 0.0 | 0.0 | 64.5 | — |
59 matches