Stock Screener
Export CSV| Ticker | Name | Sector | Price | Mkt cap | P/E | Yield | Overall | Value | Growth | Health | Mom. | Div. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WGN | Wagners Holding Company Limited | Basic Materials | 4.36 | $875.41M | 21.8 | 1.1% | 68.1 | 60.0 | 78.8 | 66.1 | 66.6 | 62.2 |
| JLL | Jindalee Lithium Limited | Basic Materials | 0.40 | $50.50M | — | — | 68.0 | 80.0 | 100.0 | 100.0 | 34.5 | — |
| ZIM | Zimplats Holdings Limited | Basic Materials | 14.31 | $1.54B | 3.9 | — | 68.0 | 99.2 | 39.7 | 96.1 | 5.1 | — |
| MIN | Mineral Resources Limited | Basic Materials | 50.98 | $10.13B | 9.5 | 1.6% | 67.9 | 72.6 | 98.4 | 47.4 | 17.7 | 74.2 |
| BPM | BPM Minerals Limited | Basic Materials | 0.21 | $28.69M | — | — | 67.8 | 62.6 | 100.0 | 100.0 | 56.7 | — |
| EMU | Emu NL | Basic Materials | 0.03 | $10.54M | — | — | 67.7 | 65.1 | 100.0 | 100.0 | 52.6 | — |
| ALY | Alchemy Resources Limited | Basic Materials | 0.01 | $9.50M | — | — | 67.5 | 71.4 | 100.0 | 100.0 | 43.3 | — |
| AUC | Ausgold Limited | Basic Materials | 1.28 | $706.35M | — | — | 67.4 | 68.5 | 100.0 | 69.2 | 87.2 | — |
| OCT | Octava Minerals Limited | Basic Materials | 0.02 | $2.75M | — | — | 67.2 | 100.0 | — | 100.0 | 22.6 | — |
| ORP | Orpheus Uranium Limited | Basic Materials | 0.10 | $41.93M | — | — | 67.2 | 83.3 | — | 100.0 | 69.3 | — |
| BTR | Brightstar Resources Limited | Basic Materials | 0.69 | $759.03M | — | — | 67.1 | 64.1 | 100.0 | 63.7 | 98.6 | — |
| E79 | E79 Gold Mines Limited | Basic Materials | 0.03 | $9.90M | — | — | 67.1 | 70.7 | — | 100.0 | 61.4 | — |
| S32 | South32 Limited | Basic Materials | 4.93 | $22.08B | 14.5 | 2.6% | 67.1 | 52.2 | 51.5 | 84.8 | 77.5 | 66.9 |
| JAV | Javelin Minerals Limited | Basic Materials | 0.09 | $26.44M | — | — | 66.9 | 69.3 | 100.0 | 100.0 | 42.3 | — |
| BIS | Bisalloy Steel Group Limited | Basic Materials | 3.67 | $177.30M | 10.8 | 5.7% | 66.7 | 86.4 | 56.5 | 98.0 | 0.4 | 55.7 |
| THR | Thor Energy Plc | Basic Materials | 0.01 | $10.30M | — | — | 66.7 | 100.0 | — | 100.0 | 44.6 | — |
| TMS | Tennant Minerals Limited | Basic Materials | 0.01 | $10.48M | — | — | 66.6 | 99.8 | — | 100.0 | 44.5 | — |
| AM7 | Arcadia Minerals Limited | Basic Materials | 0.06 | $8.34M | — | — | 66.5 | 72.7 | 100.0 | 55.6 | 94.6 | — |
| NYM | Narryer Metals Limited | Basic Materials | 0.07 | $15.63M | — | — | 66.5 | 62.5 | — | 100.0 | 93.5 | — |
| ALB | Albion Resources Limited | Basic Materials | 0.06 | $7.99M | — | — | 66.4 | 63.4 | — | 100.0 | 67.6 | — |
| CAA | Capral Limited | Basic Materials | 11.71 | $185.21M | 5.4 | 2.6% | 66.4 | 84.0 | 50.7 | 87.5 | 46.4 | 79.6 |
| I88 | Infini Resources Limited | Basic Materials | 0.11 | $11.90M | — | — | 66.4 | 90.6 | 100.0 | 75.2 | 9.4 | — |
| MTL | Mantle Minerals Limited | Basic Materials | 0.00 | $7.23M | — | 100.0% | 66.3 | 72.0 | — | 100.0 | 33.4 | 100.0 |
| CNJ | Conico Ltd | Basic Materials | 0.01 | $5.87M | — | — | 66.2 | 72.0 | 100.0 | 100.0 | 34.8 | — |
| G11 | G11 Resources Limited | Basic Materials | 0.28 | $40.60M | — | — | 66.1 | 68.2 | — | 100.0 | 59.8 | — |
| SLZ | Sultan Resources Limited | Basic Materials | 0.01 | $5.56M | — | — | 66.1 | 72.3 | 100.0 | 100.0 | 33.8 | — |
| OM1 | Omnia Metals Group Ltd | Basic Materials | 0.01 | $5.70M | — | — | 66.0 | 100.0 | — | 100.0 | 17.3 | — |
| VMM | Viridis Mining and Minerals Limited | Basic Materials | 3.80 | $612.19M | — | — | 66.0 | 62.5 | 100.0 | 69.2 | 87.0 | — |
| CRB | Carbine Resources Limited | Basic Materials | 0.01 | $9.53M | — | — | 65.9 | 48.6 | 100.0 | 100.0 | 64.0 | — |
| YUG | Yugo Metals Limited | Basic Materials | 0.06 | $25.61M | — | — | 65.7 | 54.4 | — | 100.0 | 76.4 | — |
| A8G | Australasian Metals Limited | Basic Materials | 0.20 | $13.52M | — | — | 65.6 | 91.3 | — | 69.2 | 92.1 | — |
| CZR | CZR Resources Ltd | Basic Materials | 0.20 | $47.28M | 0.8 | — | 65.6 | 100.0 | 50.0 | 100.0 | 6.0 | — |
| AAR | Astral Resources NL | Basic Materials | 0.18 | $325.59M | — | — | 65.5 | 95.8 | — | 100.0 | 44.8 | — |
| ALR | Altair Minerals Limited | Basic Materials | 0.04 | $245.27M | — | — | 65.5 | 45.5 | 100.0 | 100.0 | 65.8 | — |
| GUL | Gullewa Limited | Basic Materials | 0.07 | $15.04M | 6.9 | 10.1% | 65.5 | 88.5 | 50.0 | 100.0 | 7.9 | 66.7 |
| OD6 | OD6 Metals Limited | Basic Materials | 0.11 | $32.43M | — | — | 65.5 | 92.9 | — | 100.0 | 48.6 | — |
| PNT | Panther Metals Ltd | Basic Materials | 0.01 | $2.45M | — | — | 65.3 | 100.0 | — | 100.0 | 13.7 | — |
| SRT | Strata Investment Holdings PLC | Basic Materials | 0.16 | $27.11M | — | — | 65.3 | 99.4 | 0.0 | 100.0 | 45.2 | — |
| PRX | Prodigy Gold NL | Basic Materials | 0.06 | $19.89M | — | — | 65.1 | 60.1 | 100.0 | 100.0 | 43.6 | — |
| ZNC | Zenith Minerals Limited | Basic Materials | 0.07 | $46.76M | — | — | 65.0 | 69.0 | 100.0 | 100.0 | 31.3 | — |
| AUV | Auravelle Metals Limited | Basic Materials | 0.01 | $7.39M | — | — | 64.9 | 76.7 | 100.0 | 97.7 | 23.6 | — |
| GDR | Golden Dragon Mining Ltd | Basic Materials | 0.17 | $9.40M | — | — | 64.9 | 68.8 | 100.0 | 100.0 | 31.2 | — |
| NNL | Nordic Resources Limited | Basic Materials | 0.19 | $72.47M | — | — | 64.8 | 81.5 | — | 100.0 | 60.3 | — |
| LRD | Lord Resources Limited | Basic Materials | 0.01 | $2.48M | — | — | 64.6 | 81.8 | 100.0 | 100.0 | 11.8 | — |
| SKM | Skylark Minerals Limited | Basic Materials | 0.26 | $34.00M | — | — | 64.4 | 91.9 | — | 100.0 | 44.8 | — |
| SMM | Somerset Minerals Limited | Basic Materials | 0.01 | $16.05M | — | — | 64.4 | 69.5 | 100.0 | 75.9 | 4.9 | — |
| STN | Saturn Metals Limited | Basic Materials | 0.50 | $376.09M | — | — | 64.4 | 77.5 | 100.0 | 69.2 | 57.6 | — |
| WCN | White Cliff Minerals Limited | Basic Materials | 0.03 | $87.64M | — | — | 64.4 | 48.8 | 100.0 | 68.9 | 96.3 | — |
| LCY | Legacy Iron Ore Limited | Basic Materials | 0.01 | $48.81M | — | — | 64.3 | 96.7 | 100.0 | 77.8 | 19.6 | — |
| BSL | BlueScope Steel Limited | Basic Materials | 30.61 | $13.41B | 16.9 | 4.2% | 64.1 | 84.5 | 40.3 | 90.2 | 67.9 | 55.9 |
765 matches