MBG 0.14 ▲0.00% FDC 3.39 ▲1.80% LF1 1.93 ▲0.52% BST 0.37 ▲23.33% LGF 1.99 ▼-0.25% DN1 99.84 ▲0.14% VAL 0.22 ▲2.38% CTS 0.58 ▲2.68% SK1 2.82 ▲0.36% RIV 1.42 ▲0.00% RG8 2.59 ▲0.78% PAF 1.77 ▲0.00% SLD 0.58 ▲34.88% KTK 0.23 ▲4.55% MNV 1.10 ▼-0.45% EFR 0.00 ▲0.00% TET 0.22 ▼-2.27% KOA 3.09 ▼-0.32% MBG 0.14 ▲0.00% FDC 3.39 ▲1.80% LF1 1.93 ▲0.52% BST 0.37 ▲23.33% LGF 1.99 ▼-0.25% DN1 99.84 ▲0.14% VAL 0.22 ▲2.38% CTS 0.58 ▲2.68% SK1 2.82 ▲0.36% RIV 1.42 ▲0.00% RG8 2.59 ▲0.78% PAF 1.77 ▲0.00% SLD 0.58 ▲34.88% KTK 0.23 ▲4.55% MNV 1.10 ▼-0.45% EFR 0.00 ▲0.00% TET 0.22 ▼-2.27% KOA 3.09 ▼-0.32%

Stock Screener

Export CSV
Reset
Ticker Name Sector Price Mkt cap P/E Yield Overall Value Growth Health Mom. Div.
FEL FORTE ENE FPO [FEL] Energy 0.01 $4.33M 33.5 48.6 0.0 100.0 2.6
NGY NuEnergy Gas Limited Energy 0.04 $76.76M 33.5 30.1 38.5 65.1
PR2 Piche Resources Ltd Basic Materials 0.02 $3.99M 33.5 100.0 0.0 50.0 1.2
DGL DGL Group Limited Basic Materials 0.30 $86.99M 33.4 77.4 14.9 48.2 8.7
EV1 Evolution Energy Minerals Limited Basic Materials 0.01 $7.35M 33.4 99.5 9.8 10.1
LSR Lodestar Minerals Limited Basic Materials 0.01 $13.11M 33.4 80.7 0.0 69.2 0.4
PIM Pinnacle Minerals Limited Basic Materials 0.04 $4.27M 33.4 50.0 0.0 100.0 0.4
SFG Seafarms Group Limited Consumer Defensive 0.00 $9.73M 33.4 95.5 23.7 0.0 41.5
BAK BARKLYRARE FPO [BAK] Basic Materials 0.22 $17.88M 33.3 62.5 21.9 43.1
CTO Citigold Corporation Limited Basic Materials 0.01 $33.00M 33.3 72.1 38.5 8.0
DMP Domino's Pizza Enterprises Limited Consumer Cyclical 19.92 $1.89B 31.1 2.4% 33.3 50.2 13.5 26.8 51.3 23.1
LCL LCL Resources Limited Basic Materials 0.01 $8.44M 33.3 72.7 0.0 50.0 36.3
OEC Orbital Corporation Limited Industrials 0.14 $24.21M 33.3 80.1 0.0 45.3 32.4
WEL Winchester Energy Limited Energy 0.00 $1.71M 33.3 98.9 0.0 38.5 16.5
WTN Winton Land Limited Real Estate 2.20 $652.55M 73.3 33.3 24.9 0.0 72.1 48.4
GLH Global Health Limited Healthcare 0.07 $3.82M 33.2 91.8 39.7 0.0 23.9
TPG TPG Telecom Limited Communication Services 3.57 $7.01B 119.0 5.0% 33.2 45.8 10.3 50.1 14.3 58.5
10X EXULTANT FPO [10X] Basic Materials 0.15 $5.61M 33.1 96.4 19.4 0.0
AMX Aerometrex Limited Technology 0.26 $24.70M 33.1 87.2 16.4 16.1 39.1
MIO Macarthur Minerals Limited Basic Materials 0.02 $7.85M 33.1 72.7 38.5 6.1
1AI Algorae Pharmaceuticals Limited Healthcare 0.01 $24.33M 33.0 0.0 100.0 20.8
8IH 8I Holdings Limited Consumer Defensive 0.01 $4.66M 33.0 46.2 0.0 69.2 19.7
BMC BMC Minerals Limited Basic Materials 2.50 $686.60M 33.0 76.9 30.8 10.2
CMX ChemX Materials Limited Industrials 0.03 $33.55M 33.0 62.5 0.0 36.0
CYV Ceryvyn Therapeutics Limited Healthcare 0.01 $15.05M 33.0 98.4 0.0 50.0 0.0
ENV Enova Mining Limited Basic Materials 0.00 $3.87M 33.0 96.7 0.8 0.0
PV1 Provaris Energy Ltd Energy 0.01 $8.17M 33.0 67.7 47.0 1.1
CHN Chalice Mining Limited Basic Materials 1.18 $460.39M 32.8 73.9 0.0 69.2 6.2
CR1 Constellation Resources Limited Basic Materials 0.13 $10.75M 32.8 45.5 0.0 100.0 2.8
DRX Diatreme Resources Limited Basic Materials 0.01 $65.11M 32.8 72.7 0.0 44.8 15.7
FTI FORTIFAI FPO [FTI] Communication Services 0.60 $208.42M 32.8 45.5 1.9 50.0 66.9
PDN Paladin Energy Ltd Energy 9.59 $4.31B 32.8 11.3 50.0 69.2 20.6
AKM Aspire Mining Limited Basic Materials 0.20 $98.99M 32.7 95.0 0.0 50.0 2.7
NXD NextEd Group Limited Consumer Defensive 0.08 $18.34M 32.7 85.8 54.1 3.8 0.1
PLS PLS Group Limited Basic Materials 4.28 $13.80B 32.7 38.1 0.0 77.7 24.1
HZR Hazer Group Limited Basic Materials 0.33 $88.39M 32.6 66.1 0.0 69.2 15.0
PPG Pro-Pac Packaging Limited Consumer Cyclical 0.02 $3.27M 32.6 100.0 0.0 10.4 48.7
CNJ Conico Ltd Basic Materials 0.01 $5.87M 32.5 72.0 0.0 60.5 18.2
IMU Imugene Limited Healthcare 0.08 $41.84M 32.5 65.0 0.0 81.1 0.1
BGE Bridge SaaS Limited Technology 0.02 $3.80M 32.4 39.6 0.0 55.6 67.7
GGE Grand Gulf Energy Limited Energy 0.00 $3.12M 32.4 46.0 0.0 100.0 0.0
HFY Hubify Limited Communication Services 0.01 $5.17M 32.4 54.4 0.8 66.4 32.5
RMY RMA Global Limited Communication Services 0.03 $16.61M 32.3 80.3 63.7 0.0 2.0
TER TerraCom Limited Energy 0.06 $114.82M 32.3 100.0 0.0 38.5 9.4
TMB Tambourah Metals Limited Basic Materials 0.03 $7.80M 32.3 72.7 0.0 69.2 4.8
BAS Bass Oil Limited Energy 0.05 $17.25M 32.1 84.0 0.0 27.0 35.9
CCM Cadoux Limited Basic Materials 0.02 $9.60M 32.1 70.5 41.1 1.0
FBU Fletcher Building Limited Basic Materials 3.09 $3.32B 32.1 58.1 1.4 29.4 63.1
LDX Lumos Diagnostics Holdings Limited Healthcare 0.13 $122.83M 32.1 62.5 46.7 16.3 25.5
MSG MCS Services Limited Industrials 0.00 $792.40K 32.1 100.0 0.0 27.4 23.0
1840 matches