Stock Screener
Export CSV| Ticker | Name | Sector | Price | Mkt cap | P/E | Yield | Overall | Value | Growth | Health | Mom. | Div. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CVR | Cavalier Resources Ltd | Basic Materials | 0.26 | $22.14M | — | — | — | — | — | — | — | — |
| CVV | Caravel Minerals Limited | Basic Materials | 0.28 | $153.66M | — | — | — | — | — | — | — | — |
| CXL | Calix Limited | Basic Materials | 0.33 | $71.25M | — | — | — | — | — | — | — | — |
| CXO | Core Lithium Ltd | Basic Materials | 0.24 | $793.02M | — | — | — | — | — | — | — | — |
| CXU | Cauldron Energy Limited | Basic Materials | 0.10 | $195.55M | — | — | — | — | — | — | — | — |
| CY5 | Cygnus Metals Limited | Basic Materials | 0.14 | $171.86M | — | — | — | — | — | — | — | — |
| CYL | Catalyst Metals Limited | Basic Materials | 5.76 | $1.51B | 14.0 | — | — | — | — | — | — | — |
| CYM | Cyprium Metals Limited | Basic Materials | 0.46 | $263.03M | — | — | — | — | — | — | — | — |
| CZN | Corazon Mining Limited | Basic Materials | 0.08 | $20.08M | — | — | — | — | — | — | — | — |
| CZR | CZR Resources Ltd | Basic Materials | 0.21 | $52.13M | 1.0 | — | — | — | — | — | — | — |
| DAF | Discovery Alaska Limited | Basic Materials | 0.01 | $2.58M | — | — | — | — | — | — | — | — |
| DAL | Dalaroo Metals Ltd | Basic Materials | 0.07 | $26.52M | — | — | — | — | — | — | — | — |
| DBO | Diablo Resources Limited | Basic Materials | 0.01 | $7.07M | — | — | — | — | — | — | — | — |
| DES | DeSoto Resources Limited | Basic Materials | 0.12 | $31.83M | — | — | — | — | — | — | — | — |
| DEV | DevEx Resources Limited | Basic Materials | 0.24 | $170.48M | — | — | — | — | — | — | — | — |
| DGL | DGL Group Limited | Basic Materials | 0.30 | $85.57M | — | — | — | — | — | — | — | — |
| DGR | DGR Global Limited | Basic Materials | 0.03 | $34.44M | — | — | — | — | — | — | — | — |
| DKM | Duketon Mining Limited | Basic Materials | 0.10 | $11.64M | — | — | — | — | — | — | — | — |
| DLI | Delta Lithium Limited | Basic Materials | 0.16 | $115.07M | — | — | — | — | — | — | — | — |
| DLY | DALYRESOUR FPO [DLY] | Basic Materials | 0.17 | $15.93M | — | — | — | — | — | — | — | — |
| DM1 | Desert Metals Limited | Basic Materials | 0.01 | $5.02M | — | — | — | — | — | — | — | — |
| DME | Dome Gold Mines Ltd | Basic Materials | 0.05 | $20.15M | — | — | — | — | — | — | — | — |
| DNL | Dyno Nobel Limited | Basic Materials | 3.76 | $6.59B | 26.9 | 3.8% | — | — | — | — | — | — |
| DPM | DPMMETALS CDI 1:1 [DPM] | Basic Materials | 50.98 | $11.27B | 11.6 | 0.5% | — | — | — | — | — | — |
| DRE | Dreadnought Resources Limited | Basic Materials | 0.01 | $80.15M | — | — | — | — | — | — | — | — |
| DRR | Deterra Royalties Limited | Basic Materials | 4.31 | $2.28B | 12.7 | 5.8% | — | — | — | — | — | — |
| DRX | Diatreme Resources Limited | Basic Materials | 0.01 | $70.12M | — | — | — | — | — | — | — | — |
| DSM | DESERT MIN FPO [DSM] | Basic Materials | 0.70 | $20.33M | — | — | — | — | — | — | — | — |
| DTM | Dart Mining NL | Basic Materials | 0.01 | $2.88M | — | — | — | — | — | — | — | — |
| DTR | Dateline Resources Limited | Basic Materials | 0.12 | $504.06M | — | — | — | — | — | — | — | — |
| DTZ | Dotz Nano Limited | Basic Materials | 0.03 | $23.09M | — | — | — | — | — | — | — | — |
| DUN | Dundas Minerals Limited | Basic Materials | 0.05 | $11.75M | — | — | — | — | — | — | — | — |
| DVP | Develop Global Limited | Basic Materials | 4.76 | $1.57B | 17.6 | — | — | — | — | — | — | — |
| DYM | Dynamic Metals Limited | Basic Materials | 0.43 | $22.83M | — | — | — | — | — | — | — | — |
| E25 | Element 25 Limited | Basic Materials | 0.26 | $84.75M | — | — | — | — | — | — | — | — |
| E79 | E79 Gold Mines Limited | Basic Materials | 0.02 | $8.49M | — | — | — | — | — | — | — | — |
| EE1 | EARTHSENE FPO [EE1] | Basic Materials | 0.01 | $3.75M | — | — | — | — | — | — | — | — |
| EFE | Eastern Resources Limited | Basic Materials | 0.03 | $4.02M | — | — | — | — | — | — | — | — |
| EFR | EVRFLOWRES FPO [EFR] | Basic Materials | 0.00 | — | — | — | — | — | — | — | — | — |
| EG1 | Evergold Minerals Limited | Basic Materials | 0.03 | $10.91M | — | — | — | — | — | — | — | — |
| EGR | EcoGraf Limited | Basic Materials | 0.24 | $110.77M | — | — | — | — | — | — | — | — |
| ELT | Elementos Limited | Basic Materials | 0.34 | $149.02M | — | — | — | — | — | — | — | — |
| ELV | Elevra Lithium Limited | Basic Materials | 7.23 | $1.40B | — | — | — | — | — | — | — | — |
| EM2 | Eagle Mountain Mining Limited | Basic Materials | 0.01 | $9.23M | 0.6 | — | — | — | — | — | — | — |
| EM3 | EMC Gold Corporation | Basic Materials | 0.14 | $55.13M | — | — | — | — | — | — | — | — |
| EMA | Eminence Minerals Limited | Basic Materials | 0.04 | $6.23M | — | — | — | — | — | — | — | — |
| EMC | Everest Metals Corporation Ltd | Basic Materials | 0.11 | $29.67M | — | — | — | — | — | — | — | — |
| EMH | European Metals Holdings Limited | Basic Materials | 0.22 | $52.27M | — | — | — | — | — | — | — | — |
| EMN | Euro Manganese Inc. | Basic Materials | 0.07 | $10.01M | 0.2 | — | — | — | — | — | — | — |
| EMR | Emerald Resources NL | Basic Materials | 5.40 | $3.58B | 36.0 | — | — | — | — | — | — | — |
764 matches