Stock Screener
Export CSV| Ticker | Name | Sector | Price | Mkt cap | P/E | Yield | Overall | Value | Growth | Health | Mom. | Div. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WWI | West Wits Mining Limited | Basic Materials | 0.38 | $165.26M | — | — | 52.7 | 68.7 | 100.0 | 67.2 | 1.6 | — |
| CIA | Champion Iron Limited | Basic Materials | 3.06 | $1.71B | 15.3 | 4.3% | 52.5 | 90.2 | 52.0 | 59.7 | 0.5 | 52.5 |
| TXR | TalonX Resources Limited | Basic Materials | 0.01 | $4.66M | — | — | 52.3 | 72.7 | 100.0 | 62.0 | 0.9 | — |
| CPO | Culpeo Minerals Limited | Basic Materials | 0.02 | $13.16M | — | — | 52.2 | 70.7 | — | 50.0 | 82.7 | — |
| LLM | Loyal Metals Limited | Basic Materials | 0.45 | $78.54M | — | — | 52.2 | 19.7 | 100.0 | 47.0 | 90.9 | — |
| ASL | Andean Silver Limited | Basic Materials | 1.79 | $413.74M | — | — | 51.9 | 56.3 | 100.0 | 69.2 | 10.7 | — |
| RLC | Reedy Lagoon Corporation Limited | Basic Materials | 0.00 | $1.55M | — | — | 51.8 | 50.0 | 66.9 | 100.0 | 21.5 | — |
| USC | US1 Critical Minerals Limited | Basic Materials | 0.02 | $22.30M | — | — | 51.8 | 62.5 | — | 63.8 | 73.2 | — |
| BOA | BOA Resources Limited | Basic Materials | 0.17 | $50.86M | — | — | 51.7 | 58.8 | 0.0 | 99.7 | 98.7 | — |
| CRS | Caprice Resources Limited | Basic Materials | 0.08 | $66.23M | — | — | 51.7 | 69.6 | 100.0 | 50.0 | 17.5 | — |
| CRR | Critical Resources Limited | Basic Materials | 0.01 | $27.51M | — | — | 51.6 | 100.0 | — | 38.5 | 56.0 | — |
| TOK | Tolu Minerals Limited | Basic Materials | 1.30 | $365.28M | — | — | 51.5 | 88.9 | — | 69.2 | 29.7 | — |
| PGM | Platina Resources Limited | Basic Materials | 0.02 | $13.47M | — | — | 51.4 | 72.5 | 58.3 | 100.0 | 0.8 | — |
| PNN | Power Minerals Limited | Basic Materials | 0.14 | $63.47M | — | — | 51.4 | 69.3 | 41.1 | 50.0 | 70.3 | — |
| SNM | Sentinel Metals Limited | Basic Materials | 0.46 | $64.05M | — | — | 51.3 | 24.6 | 100.0 | 100.0 | 8.1 | — |
| AIV | ActivEX Limited | Basic Materials | 0.02 | $5.63M | — | — | 51.2 | 63.6 | 100.0 | 50.0 | 22.6 | — |
| MGU | Magnum Mining and Exploration Limited | Basic Materials | 0.01 | $19.28M | — | — | 51.2 | 93.7 | 0.0 | 100.0 | 49.0 | — |
| OLY | Olympio Metals Limited | Basic Materials | 0.04 | $8.74M | — | — | 51.2 | 68.0 | 56.3 | 100.0 | 7.9 | — |
| CP8 | Canadian Phosphate Limited | Basic Materials | 0.14 | $55.23M | — | — | 51.1 | 60.6 | 3.5 | 100.0 | 87.7 | — |
| BUR | Burley Minerals Ltd | Basic Materials | 0.04 | $8.45M | — | — | 51.0 | 66.4 | 0.0 | 100.0 | 83.9 | — |
| LNQ | LinQ Minerals Limited | Basic Materials | 0.44 | $90.24M | — | — | 51.0 | 62.5 | — | 50.0 | 88.0 | — |
| NIM | Nimy Resources Limited | Basic Materials | 0.04 | $13.56M | — | — | 51.0 | 71.4 | 100.0 | 55.6 | 3.4 | — |
| ABX | ABx Group Limited | Basic Materials | 0.03 | $11.89M | — | — | 50.9 | 72.6 | 100.0 | 56.1 | 0.2 | — |
| NFL | Norfolk Metals Limited | Basic Materials | 0.11 | $11.09M | — | — | 50.9 | 99.1 | — | 50.0 | 38.8 | — |
| CDT | Castle Minerals Limited | Basic Materials | 0.08 | $17.23M | — | — | 50.8 | 61.3 | 0.0 | 100.0 | 89.5 | — |
| SRN | Surefire Resources NL | Basic Materials | 0.02 | $3.62M | — | — | 50.8 | 72.7 | 100.0 | 55.6 | 0.7 | — |
| DKM | Duketon Mining Limited | Basic Materials | 0.11 | $13.72M | — | — | 50.7 | 96.2 | — | 69.2 | 16.2 | — |
| ENV | Enova Mining Limited | Basic Materials | 0.00 | $4.56M | — | — | 50.7 | 77.3 | 100.0 | 50.0 | 1.1 | — |
| EVR | EV Resources Ltd | Basic Materials | 0.04 | $14.04M | — | — | 50.7 | 67.8 | 0.0 | 100.0 | 80.5 | — |
| WRX | Western Ridge Resources Limited | Basic Materials | 0.04 | $7.29M | — | — | 50.7 | 72.6 | 0.0 | 100.0 | 74.0 | — |
| AUG | Augustus Minerals Ltd | Basic Materials | 0.04 | $10.75M | — | — | 50.5 | 72.6 | 0.0 | 100.0 | 72.7 | — |
| OZM | OzAurum Resources Limited | Basic Materials | 0.08 | $22.64M | — | — | 50.5 | 57.3 | 100.0 | 59.0 | 14.7 | — |
| FAL | Falcon Metals Limited | Basic Materials | 0.52 | $137.26M | — | — | 50.4 | 79.6 | — | 69.2 | 37.0 | — |
| LSA | Lachlan Star Limited | Basic Materials | 0.12 | $42.73M | — | — | 50.4 | 66.5 | — | 100.0 | 13.1 | — |
| SLB | Stelar Metals Limited | Basic Materials | 0.24 | $19.77M | — | — | 50.4 | 66.5 | 0.0 | 100.0 | 80.7 | — |
| EFE | Eastern Resources Limited | Basic Materials | 0.03 | $3.63M | — | — | 50.2 | 72.7 | 50.0 | 100.0 | 4.5 | — |
| MHM | Mount Hope Mining Limited | Basic Materials | 0.20 | $11.85M | — | — | 50.2 | 66.7 | 0.0 | 100.0 | 78.7 | — |
| ML8 | Moonlight Resources Limited | Basic Materials | 0.14 | $13.57M | — | — | 50.2 | 71.6 | — | 100.0 | 5.6 | — |
| NPM | NewPeak Metals Limited | Basic Materials | 0.01 | $4.88M | 0.3 | — | 50.2 | 100.0 | — | 0.0 | 0.9 | — |
| VTA | Vita Resources NL | Basic Materials | 0.03 | $2.59M | — | — | 50.2 | 99.6 | — | 39.6 | 24.7 | — |
| RNX | Renegade Exploration Limited | Basic Materials | 0.00 | $5.17M | — | — | 50.1 | 72.7 | — | 100.0 | 3.6 | — |
| GPR | Geopacific Resources Limited | Basic Materials | 0.03 | $96.82M | — | — | 50.0 | 98.2 | — | 69.2 | 10.1 | — |
| MTH | Mithril Silver and Gold Limited | Basic Materials | 0.21 | $40.31M | — | — | 49.9 | 72.7 | 100.0 | 50.0 | 2.4 | — |
| TMX | Terrain Minerals Limited | Basic Materials | 0.00 | $11.82M | — | — | 49.9 | 91.6 | — | 57.0 | 10.7 | — |
| DLY | Daly Resources Ltd | Basic Materials | 0.13 | $11.83M | — | — | 49.8 | 72.5 | — | 100.0 | 2.3 | — |
| MMI | Metro Mining Limited | Basic Materials | 1.20 | $370.48M | — | — | 49.8 | 64.5 | 97.3 | 56.1 | 3.8 | — |
| MDI | Middle Island Resources Limited | Basic Materials | 0.01 | $11.92M | — | — | 49.6 | 72.7 | 50.0 | 100.0 | 0.8 | — |
| CAE | Cannindah Resources Limited | Basic Materials | 0.03 | $38.66M | — | — | 49.5 | 72.1 | — | 100.0 | 1.6 | — |
| GBE | Globe Metals & Mining Limited | Basic Materials | 0.06 | $53.82M | — | — | 49.5 | 70.8 | 100.0 | 50.0 | 2.5 | — |
| MAG | Magmatic Resources Limited | Basic Materials | 0.02 | $10.55M | — | — | 49.5 | 71.3 | 83.1 | 67.1 | 1.5 | — |
765 matches