Stock Screener
Export CSV| Ticker | Name | Sector | Price | Mkt cap | P/E | Yield | Overall | Value | Growth | Health | Mom. | Div. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TGN | Tungsten Mining NL | Basic Materials | 0.24 | $380.38M | — | — | 46.3 | 48.5 | — | 69.2 | 35.0 | — |
| 29M | 29Metals Limited | Basic Materials | 0.35 | $621.28M | — | — | 46.2 | 92.9 | 16.4 | 58.7 | 51.6 | — |
| BSX | Blackstone Minerals Limited | Basic Materials | 0.04 | $65.42M | — | — | 46.2 | 81.2 | 0.0 | 100.0 | 35.4 | — |
| KAU | Kaiser Reef Limited | Basic Materials | 0.19 | $115.01M | 19.0 | — | 46.2 | 90.7 | 0.0 | 50.3 | 1.7 | — |
| SS1 | Sun Silver Limited | Basic Materials | 0.94 | $174.38M | — | — | 46.2 | 91.6 | — | 69.2 | 1.3 | — |
| VTX | Vertex Minerals Limited | Basic Materials | 0.10 | $30.11M | — | — | 46.1 | 71.5 | 100.0 | 35.2 | 0.8 | — |
| WAK | WA Kaolin Limited | Basic Materials | 0.01 | $8.38M | — | — | 46.0 | 96.9 | 100.0 | 0.0 | 13.3 | — |
| WCE | West Coast Silver Limited | Basic Materials | 0.07 | $32.24M | — | — | 46.0 | 45.5 | 100.0 | 60.8 | 0.7 | — |
| BKB | Black Bear Minerals Limited | Basic Materials | 0.47 | $81.90M | — | — | 45.9 | 96.0 | — | 63.5 | 1.3 | — |
| DVP | Develop Global Limited | Basic Materials | 4.35 | $1.44B | 217.5 | — | 45.9 | 40.6 | 100.0 | 39.4 | 16.3 | — |
| MKR | Manuka Resources Limited | Basic Materials | 0.06 | $104.33M | — | — | 45.9 | 85.3 | 100.0 | 20.2 | 1.5 | — |
| PEC | Perpetual Resources Limited | Basic Materials | 0.01 | $14.09M | — | — | 45.9 | 63.5 | 0.0 | 100.0 | 57.2 | — |
| 1MC | Morella Corporation Limited | Basic Materials | 0.03 | $12.37M | — | — | 45.8 | 70.5 | 56.2 | 62.1 | 23.0 | — |
| VMC | Venus Metals Corporation Limited | Basic Materials | 0.12 | $24.86M | — | — | 45.8 | 55.7 | 50.0 | 100.0 | 0.8 | — |
| ARO | Altoro Metals Limited | Basic Materials | 0.00 | $7.54M | — | — | 45.7 | 100.0 | — | 50.0 | 13.2 | — |
| JHX | James Hardie Industries plc | Basic Materials | 36.07 | $20.94B | 112.7 | — | 45.6 | 45.9 | 40.4 | 35.7 | 62.7 | — |
| LMS | Litchfield Minerals Limited | Basic Materials | 0.22 | $14.58M | — | — | 45.5 | 25.6 | — | 100.0 | 20.8 | — |
| SVY | Stavely Minerals Limited | Basic Materials | 0.01 | $13.42M | — | — | 45.5 | 79.6 | 43.7 | 69.2 | 16.1 | — |
| ANO | Advance ZincTek Limited | Basic Materials | 0.62 | $32.52M | 31.2 | 3.2% | 45.4 | 67.2 | 0.0 | 100.0 | 0.0 | 49.8 |
| CTM | Centaurus Metals Limited | Basic Materials | 0.46 | $264.24M | — | — | 45.3 | 82.4 | — | 69.2 | 9.3 | — |
| SDV | SciDev Limited | Basic Materials | 0.16 | $30.41M | — | — | 45.2 | 55.0 | 56.6 | 79.1 | 17.2 | — |
| SFM | Santa Fe Minerals Limited | Basic Materials | 0.24 | $39.08M | — | — | 45.2 | 89.3 | 0.0 | 100.0 | 18.8 | — |
| EMN | Euro Manganese Inc. | Basic Materials | 0.09 | $12.15M | — | — | 45.1 | 96.0 | 100.0 | 0.0 | 9.5 | — |
| INR | ioneer Ltd | Basic Materials | 0.11 | $338.21M | — | — | 45.1 | 81.1 | — | 69.2 | 9.9 | — |
| MM8 | Medallion Metals Limited | Basic Materials | 0.52 | $478.06M | — | — | 45.1 | 71.5 | 0.0 | 69.2 | 83.0 | — |
| IXR | Ionic Rare Earths Limited | Basic Materials | 0.52 | $132.59M | — | — | 44.9 | 68.4 | 0.0 | 69.2 | 85.8 | — |
| VTM | Victory Metals Limited | Basic Materials | 1.40 | $184.58M | — | — | 44.8 | 49.1 | — | 69.2 | 27.2 | — |
| FRS | Forrestania Resources Limited | Basic Materials | 0.31 | $754.23M | — | — | 44.7 | 79.2 | 100.0 | 0.0 | 5.3 | — |
| VUL | Vulcan Energy Resources Limited | Basic Materials | 1.73 | $828.08M | — | — | 44.7 | 81.2 | 50.8 | 69.2 | 0.2 | — |
| MEG | Megado Minerals Limited | Basic Materials | 0.01 | $6.49M | — | — | 44.4 | 100.0 | 0.0 | 100.0 | 0.0 | — |
| ARI | Arika Resources Limited | Basic Materials | 0.03 | $46.25M | — | — | 44.3 | 70.6 | — | 0.0 | 79.0 | — |
| CNB | Carnaby Resources Limited | Basic Materials | 0.88 | $241.60M | — | — | 44.2 | 69.2 | 0.0 | 69.2 | 80.7 | — |
| CR1 | Constellation Resources Limited | Basic Materials | 0.14 | $14.47M | — | — | 44.2 | 45.5 | — | 88.8 | 27.1 | — |
| NME | Nex Metals Explorations Limited | Basic Materials | 0.01 | $3.76M | — | — | 44.2 | 72.7 | 100.0 | 0.0 | 0.0 | — |
| RIL | Redivium Limited | Basic Materials | 0.00 | $13.58M | — | — | 44.2 | 62.5 | 100.0 | 0.0 | 48.4 | — |
| SGA | Sarytogan Graphite Limited | Basic Materials | 0.07 | $18.01M | — | — | 44.2 | 100.0 | — | 50.0 | 6.3 | — |
| NVO | Novo Resources Corp. | Basic Materials | 0.07 | $30.71M | — | — | 44.0 | 100.0 | — | 40.4 | 18.2 | — |
| ATR | Astron Limited | Basic Materials | 0.52 | $221.42M | 12.9 | — | 43.9 | 79.9 | 0.0 | 75.9 | 13.4 | — |
| SCN | Scorpion Minerals Limited | Basic Materials | 0.02 | $11.39M | — | — | 43.7 | 88.5 | — | 55.6 | 11.8 | — |
| AEM | Advanced Engineered Materials Ltd | Basic Materials | 0.32 | $185.69M | — | — | 43.4 | 74.6 | 50.0 | 69.2 | 2.1 | — |
| GRX | GreenX Metals Limited | Basic Materials | 0.96 | $301.33M | — | — | 43.3 | 45.5 | 5.7 | 100.0 | 58.0 | — |
| NUF | Nufarm Limited | Basic Materials | 3.14 | $1.21B | — | — | 43.3 | 63.2 | 22.4 | 35.7 | 87.7 | — |
| AHN | Athena Resources Limited | Basic Materials | 0.06 | $9.27M | — | — | 43.2 | 100.0 | — | 50.0 | 1.8 | — |
| HCH | Hot Chili Limited | Basic Materials | 1.51 | $306.38M | — | — | 43.2 | 80.1 | 4.9 | 69.2 | 53.4 | — |
| AS2 | Askari Metals Limited | Basic Materials | 0.01 | $6.93M | — | — | 43.1 | 72.4 | 100.0 | 0.0 | 28.5 | — |
| GNM | Great Northern Minerals Limited | Basic Materials | 0.03 | $14.32M | — | — | 43.1 | 85.0 | 50.0 | 50.0 | 11.7 | — |
| GG1 | Green & Gold Minerals Limited | Basic Materials | 0.10 | $6.38M | — | — | 43.0 | 100.0 | — | 50.0 | 0.7 | — |
| BAK | Barkly Rare Earths Limited | Basic Materials | 0.24 | $19.50M | — | — | 42.9 | 62.5 | — | 21.9 | 87.8 | — |
| BSR | Bison Resources Limited | Basic Materials | 0.36 | $23.85M | — | — | 42.8 | 44.4 | — | 100.0 | 7.2 | — |
| TSR | Turnstone Resources Ltd | Basic Materials | 0.02 | $5.08M | — | — | 42.8 | 68.2 | 100.0 | 0.0 | 32.7 | — |
765 matches