Stock Screener
Export CSV| Ticker | Name | Sector | Price | Mkt cap | P/E | Yield | Overall | Value | Growth | Health | Mom. | Div. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NIC | Nickel Industries Limited | Basic Materials | 0.77 | $3.32B | — | — | 39.8 | 71.4 | 37.8 | 48.1 | 8.2 | — |
| NTU | Northern Minerals Limited | Basic Materials | 0.02 | $229.16M | — | — | 39.8 | 67.7 | 0.0 | 100.0 | 15.4 | — |
| RVT | Richmond Vanadium Technology Limited | Basic Materials | 0.10 | $21.91M | — | — | 39.7 | 72.7 | 0.0 | 100.0 | 8.2 | — |
| GA8 | GoldArc Resources Limited | Basic Materials | 0.05 | $37.32M | — | — | 39.6 | 90.6 | 0.0 | 69.2 | 24.8 | — |
| LCL | LCL Resources Limited | Basic Materials | 0.01 | $8.44M | — | — | 39.6 | 100.0 | 0.0 | 50.0 | 37.7 | — |
| AQX | Alice Queen Limited | Basic Materials | 0.01 | $16.24M | — | — | 39.5 | 62.5 | 0.0 | 100.0 | 20.6 | — |
| EMT | eMetals Limited | Basic Materials | 0.04 | $4.10M | — | — | 39.5 | 72.2 | 0.0 | 100.0 | 7.2 | — |
| NAE | New Age Exploration Limited | Basic Materials | 0.00 | $8.68M | — | — | 39.5 | 68.2 | 0.0 | 100.0 | 12.7 | — |
| AGC | Australian Gold and Copper Limited | Basic Materials | 0.12 | $41.44M | — | — | 39.4 | 72.2 | 0.0 | 100.0 | 7.1 | — |
| BTM | Breakthrough Minerals Limited | Basic Materials | 0.12 | $23.39M | — | — | 39.4 | 68.1 | 7.6 | 100.0 | 1.9 | — |
| M2M | Mt Malcolm Mines NL | Basic Materials | 0.01 | $5.55M | — | — | 39.4 | 72.7 | 0.0 | 97.4 | 9.7 | — |
| BLZ | Blaze Minerals Limited | Basic Materials | 0.00 | $3.31M | — | — | 39.3 | 53.3 | 100.0 | 0.0 | 31.7 | — |
| BRL | Bathurst Resources Limited | Basic Materials | 0.41 | $98.42M | — | — | 39.3 | 60.8 | 12.5 | 100.0 | 4.8 | — |
| DGL | DGL Group Limited | Basic Materials | 0.28 | $79.86M | — | — | 39.3 | 80.5 | 29.8 | 63.1 | 3.7 | — |
| HAW | Hawthorn Resources Limited | Basic Materials | 0.07 | $23.45M | — | — | 39.3 | 75.0 | 0.0 | 100.0 | 2.5 | — |
| NXM | Nexus Minerals Limited | Basic Materials | 0.05 | $35.28M | — | — | 39.3 | 41.7 | — | 69.2 | 35.5 | — |
| PTN | Patronus Resources Limited | Basic Materials | 0.05 | $69.53M | — | — | 39.3 | 72.2 | 0.0 | 100.0 | 6.4 | — |
| CTN | Catalina Resources Ltd | Basic Materials | 0.06 | $13.54M | — | — | 39.2 | 72.7 | 0.0 | 79.5 | 32.0 | — |
| AKO | AKORA Resources Limited | Basic Materials | 0.08 | $17.17M | — | — | 39.1 | 49.0 | 100.0 | 0.0 | 35.9 | — |
| ATC | Altech Batteries Limited | Basic Materials | 0.00 | $4.00M | — | — | 39.1 | 72.7 | 64.9 | 38.5 | 0.0 | — |
| AX8 | Accelerate Resources Limited | Basic Materials | 0.01 | $6.26M | — | — | 39.1 | 72.7 | 0.0 | 100.0 | 4.2 | — |
| INF | Infinity Metals Limited | Basic Materials | 0.01 | $4.95M | — | — | 39.1 | 72.7 | 0.0 | 100.0 | 4.4 | — |
| LML | Lincoln Minerals Limited | Basic Materials | 0.01 | $40.65M | — | — | 39.1 | 58.1 | 0.0 | 50.0 | 90.2 | — |
| NC1 | NICO Resources Limited | Basic Materials | 0.10 | $14.36M | — | — | 39.1 | 72.7 | 0.0 | 100.0 | 4.2 | — |
| M96 | Maverick Minerals Australia Ltd | Basic Materials | 0.01 | $12.94M | — | — | 39.0 | 66.9 | — | 63.2 | 8.4 | — |
| MGA | MetalsGrove Mining Limited | Basic Materials | 0.09 | $14.24M | — | — | 39.0 | 57.0 | 0.0 | 100.0 | 24.4 | — |
| NGX | NGX Limited | Basic Materials | 0.07 | $6.61M | — | — | 39.0 | 72.7 | 0.0 | 100.0 | 3.7 | — |
| PSC | Prospect Resources Limited | Basic Materials | 0.23 | $196.79M | — | — | 39.0 | 89.6 | 0.0 | 69.2 | 22.5 | — |
| ETM | Energy Transition Minerals Ltd | Basic Materials | 0.05 | $114.43M | — | — | 38.9 | 65.9 | — | 50.0 | 27.0 | — |
| GCR | Golden Cross Resources Limited | Basic Materials | 0.00 | $2.19M | — | — | 38.9 | 100.0 | — | 0.0 | 48.4 | — |
| MLS | Metals Australia Ltd | Basic Materials | 0.02 | $12.44M | — | — | 38.9 | 72.7 | 0.0 | 100.0 | 3.0 | — |
| RAU | Resouro Strategic Metals Inc. | Basic Materials | 0.26 | $30.68M | — | — | 38.9 | 79.7 | — | 38.5 | 23.9 | — |
| HOR | Horseshoe Metals Limited | Basic Materials | 0.02 | $16.50M | — | — | 38.8 | 72.7 | 100.0 | 0.0 | 2.6 | — |
| PLC | PLC Resources Limited | Basic Materials | 0.01 | $8.21M | — | — | 38.8 | 96.9 | 0.0 | 69.2 | 11.1 | — |
| AJL | AJ Lucas Group Limited | Basic Materials | 0.01 | $8.25M | 0.3 | — | 38.6 | 100.0 | 23.6 | 0.0 | 1.7 | — |
| APC | APC Minerals Limited | Basic Materials | 0.01 | $5.87M | — | — | 38.6 | 60.6 | 0.0 | 100.0 | 17.5 | — |
| BGD | Barton Gold Holdings Limited | Basic Materials | 0.97 | $264.26M | — | — | 38.6 | 62.5 | 0.0 | 69.2 | 56.1 | — |
| ACM | Australian Critical Minerals Limited | Basic Materials | 0.02 | $3.45M | — | — | 38.5 | 72.7 | 0.0 | 100.0 | 0.7 | — |
| COY | Coppermoly Limited | Basic Materials | 0.00 | $3.53M | — | — | 38.5 | 72.0 | 0.0 | 100.0 | 1.7 | — |
| GTE | Great Western Exploration Limited | Basic Materials | 0.01 | $6.22M | — | — | 38.5 | 72.7 | 0.0 | 100.0 | 0.9 | — |
| M79 | Mammoth Minerals Limited | Basic Materials | 0.04 | $19.56M | — | — | 38.5 | 72.7 | 0.0 | 100.0 | 0.7 | — |
| OZZ | Ozz Resources Limited | Basic Materials | 0.02 | $6.59M | — | — | 38.5 | 72.7 | 100.0 | 0.0 | 0.7 | — |
| ASN | Anson Resources Limited | Basic Materials | 0.04 | $66.57M | — | — | 38.4 | 71.4 | — | 58.5 | 5.9 | — |
| FME | Future Metals NL | Basic Materials | 0.01 | $14.07M | — | — | 38.4 | 72.7 | 0.0 | 100.0 | 0.0 | — |
| HMX | Hammer Metals Limited | Basic Materials | 0.08 | $74.10M | — | — | 38.4 | 49.0 | 0.0 | 58.6 | 87.1 | — |
| IRD | Iron Road Limited | Basic Materials | 0.01 | $6.72M | — | — | 38.4 | 72.7 | 0.0 | 100.0 | 0.4 | — |
| LU7 | Lithium Universe Limited | Basic Materials | 0.00 | $7.43M | — | — | 38.4 | 72.7 | 100.0 | 0.0 | 0.0 | — |
| DBO | Diablo Resources Limited | Basic Materials | 0.01 | $7.58M | — | — | 38.3 | 70.9 | 0.0 | 100.0 | 1.8 | — |
| IPT | Impact Minerals Limited | Basic Materials | 0.03 | $14.64M | — | — | 38.3 | 72.3 | 0.0 | 100.0 | 0.0 | — |
| ARL | Ardea Resources Limited | Basic Materials | 0.40 | $87.89M | — | — | 38.1 | 70.1 | 0.0 | 100.0 | 1.9 | — |
765 matches