Stock Screener
Export CSV| Ticker | Name | Sector | Price | Mkt cap | P/E | Yield | Overall | Value | Growth | Health | Mom. | Div. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHW | Chilwa Minerals Limited | Basic Materials | 0.92 | $89.60M | — | — | 38.0 | 63.0 | 0.0 | 55.6 | 70.0 | — |
| FBU | Fletcher Building Limited | Basic Materials | 2.84 | $3.05B | 18.9 | — | 38.0 | 66.8 | 1.4 | 38.4 | 56.2 | — |
| TLM | Talisman Mining Limited | Basic Materials | 0.07 | $16.00M | — | — | 38.0 | 88.8 | 0.0 | 69.2 | 17.6 | — |
| VRX | VRX Silica Limited | Basic Materials | 0.04 | $34.94M | — | — | 38.0 | 70.7 | 0.0 | 100.0 | 0.3 | — |
| ATT | Altitude Minerals Ltd | Basic Materials | 0.00 | $2.05M | — | — | 37.9 | 70.7 | 0.0 | 100.0 | 0.0 | — |
| E25 | Element 25 Limited | Basic Materials | 0.23 | $74.97M | — | — | 37.9 | 99.1 | 0.0 | 69.2 | 3.0 | — |
| MQR | Marquee Resources Limited | Basic Materials | 0.00 | $4.54M | — | — | 37.9 | 72.7 | 26.0 | 69.2 | 3.7 | — |
| FL1 | First Lithium Limited | Basic Materials | 0.14 | $18.23M | — | — | 37.8 | 89.1 | 0.0 | 50.1 | 41.2 | — |
| LOT | Lotus Resources Limited | Basic Materials | 0.21 | $117.56M | — | — | 37.8 | 81.2 | 0.0 | 89.0 | 0.1 | — |
| CVR | Cavalier Resources Ltd | Basic Materials | 0.21 | $18.31M | — | — | 37.5 | 67.4 | 0.0 | 100.0 | 2.0 | — |
| GBM | GBM Resources Limited | Basic Materials | 0.02 | $103.08M | — | — | 37.4 | 71.3 | 0.0 | 69.2 | 13.0 | — |
| BMH | Baumart Holdings Limited | Basic Materials | 0.01 | $2.06M | — | — | 37.3 | 51.8 | 0.0 | 7.0 | 76.6 | — |
| AA2 | Ariana Resources plc | Basic Materials | 0.28 | $76.69M | 7.1 | — | 37.1 | 100.0 | 0.0 | 50.0 | 22.9 | — |
| TNC | True North Copper Limited | Basic Materials | 0.34 | $63.82M | — | — | 37.1 | 50.0 | 100.0 | 7.1 | 13.1 | — |
| R8R | Regener8 Resources NL | Basic Materials | 0.10 | $7.73M | — | — | 37.0 | 66.3 | 0.0 | 100.0 | 0.0 | — |
| C29 | C29 Metals Limited | Basic Materials | 0.03 | $6.05M | — | — | 36.9 | 62.5 | 0.0 | 47.7 | 74.7 | — |
| DRX | Diatreme Resources Limited | Basic Materials | 0.01 | $70.12M | — | — | 36.9 | 100.0 | 0.0 | 46.8 | 25.8 | — |
| AAJ | Aruma Resources Limited | Basic Materials | 0.01 | $5.44M | — | — | 36.8 | 74.4 | — | 53.7 | 0.7 | — |
| CAZ | Cazaly Resources Limited | Basic Materials | 0.02 | $11.78M | — | — | 36.8 | 79.7 | 0.0 | 69.2 | 22.3 | — |
| LEG | Legend Mining Limited | Basic Materials | 0.01 | $23.32M | — | — | 36.7 | 71.4 | 0.0 | 69.2 | 32.7 | — |
| SUH | Southern Hemisphere Mining Limited | Basic Materials | 0.04 | $25.77M | — | — | 36.7 | 62.5 | — | 0.0 | 88.0 | — |
| SBR | Sabre Resources Limited | Basic Materials | 0.01 | $5.49M | — | — | 36.5 | 54.2 | 0.0 | 100.0 | 13.2 | — |
| WIN | WIN Metals Ltd | Basic Materials | 0.02 | $17.18M | 2.0 | — | 36.5 | 81.1 | 0.0 | 65.8 | 23.1 | — |
| NHE | Noble Helium Limited | Basic Materials | 0.03 | $39.73M | — | — | 36.3 | 72.7 | 0.0 | 69.0 | 28.6 | — |
| CMO | Cosmo Metals Limited | Basic Materials | 0.01 | $3.95M | — | — | 36.2 | 72.7 | — | 50.0 | 5.5 | — |
| LFT | Li-FT Power Ltd. | Basic Materials | 1.98 | $187.42M | — | — | 36.2 | 100.0 | 0.0 | 62.7 | 0.4 | — |
| ADC | ACDC Metals Limited | Basic Materials | 0.04 | $5.41M | — | — | 36.1 | 50.0 | 0.0 | 100.0 | 16.6 | — |
| G50 | G50 Corp Limited | Basic Materials | 0.37 | $92.21M | — | — | 36.1 | 56.4 | — | 69.2 | 0.9 | — |
| GRL | Orbit Resources Limited | Basic Materials | 0.02 | $16.12M | — | — | 36.1 | 70.6 | — | 50.0 | 7.9 | — |
| PMM | Pioneer Minerals Limited | Basic Materials | 0.17 | $12.73M | — | — | 35.9 | 66.3 | 0.0 | 55.6 | 52.9 | — |
| ILU | Iluka Resources Limited | Basic Materials | 5.70 | $2.46B | — | 1.1% | 35.6 | 69.9 | 0.0 | 84.2 | 3.6 | 42.0 |
| MNB | Minbos Resources Limited | Basic Materials | 0.01 | $20.30M | — | — | 35.6 | 72.7 | 0.0 | 86.4 | 1.4 | — |
| C1X | EAU Lithium Limited | Basic Materials | 0.10 | $24.19M | — | — | 35.5 | 87.9 | 0.0 | 48.1 | 31.9 | — |
| GSM | Golden State Mining Limited | Basic Materials | 0.01 | $4.34M | — | — | 35.3 | 58.7 | 0.0 | 100.0 | 0.0 | — |
| ACS | Accent Resources NL | Basic Materials | 0.24 | $117.49M | — | — | 35.2 | 72.7 | 0.0 | 20.8 | 86.7 | — |
| RWD | Reward Minerals Ltd | Basic Materials | 0.03 | $7.86M | — | — | 35.2 | 56.0 | 100.0 | 0.0 | 3.2 | — |
| WA1 | WA1 Resources Ltd | Basic Materials | 9.48 | $704.88M | — | — | 35.2 | 53.8 | — | 69.2 | 0.2 | — |
| FGR | First Graphene Limited | Basic Materials | 0.06 | $48.78M | — | — | 34.9 | 49.3 | 0.0 | 100.0 | 10.6 | — |
| PGD | Peregrine Gold Limited | Basic Materials | 0.15 | $14.82M | — | — | 34.9 | 65.6 | 0.0 | 69.2 | 29.7 | — |
| ARN | Aldoro Resources Limited | Basic Materials | 0.26 | $60.58M | — | — | 34.8 | 55.2 | — | 55.6 | 14.5 | — |
| CHN | Chalice Mining Limited | Basic Materials | 1.10 | $429.18M | — | — | 34.8 | 68.8 | 0.0 | 69.2 | 0.6 | — |
| DUN | Dundas Minerals Limited | Basic Materials | 0.05 | $11.75M | — | — | 34.6 | — | — | — | 69.3 | — |
| IGO | IGO Limited | Basic Materials | 6.45 | $4.88B | 33.9 | 0.8% | 34.6 | 47.4 | 0.0 | 77.8 | 6.4 | — |
| LRM | Lion Rock Minerals Ltd | Basic Materials | 0.02 | $62.29M | — | — | 34.5 | 54.3 | 0.0 | 100.0 | 1.1 | — |
| RC1 | Redcastle Resources Limited | Basic Materials | 0.09 | $12.14M | — | — | 34.5 | 47.0 | 0.0 | 100.0 | 11.2 | — |
| FLG | Flagship Minerals Limited | Basic Materials | 0.17 | $58.06M | — | — | 34.4 | 61.0 | 38.3 | 50.0 | 7.1 | — |
| BHM | Broken Hill Mines Limited | Basic Materials | 0.69 | $275.35M | — | — | 34.3 | 78.3 | 32.0 | 26.4 | 23.4 | — |
| GWR | GWR Group Limited | Basic Materials | 0.11 | $35.80M | — | 55.5% | 34.3 | 72.7 | 0.0 | 45.5 | 4.4 | 100.0 |
| GDM | Great Divide Mining Ltd | Basic Materials | 0.28 | $19.45M | — | — | 34.2 | 92.0 | 0.0 | 62.0 | 0.0 | — |
| 6KA | 6K Additive, Inc. | Basic Materials | 0.72 | $192.81M | — | — | 34.1 | 49.4 | 17.6 | 69.2 | 22.9 | — |
765 matches