Stock Screener
Export CSV| Ticker | Name | Sector | Price | Mkt cap | P/E | Yield | Overall | Value | Growth | Health | Mom. | Div. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RGL | Riversgold Limited | Basic Materials | 0.01 | $18.41M | — | — | 29.7 | 62.5 | 0.0 | 69.2 | 2.5 | — |
| EM3 | EMC Gold Corporation | Basic Materials | 0.10 | $43.24M | — | — | 29.6 | 0.0 | — | 100.0 | 4.7 | — |
| TRM | Truscott Mining Corporation Limited | Basic Materials | 0.05 | $10.76M | — | — | 29.6 | 60.3 | 0.0 | 55.6 | 23.3 | — |
| HIO | Hawsons Iron Limited | Basic Materials | 0.01 | $14.47M | — | — | 29.5 | 72.7 | 0.0 | 55.6 | 5.7 | — |
| NFM | New Frontier Minerals Limited | Basic Materials | 0.01 | $8.69M | — | — | 29.4 | 31.5 | 0.0 | 100.0 | 0.8 | — |
| ALV | Alvo Minerals Limited | Basic Materials | 0.02 | $6.03M | — | — | 28.8 | 66.9 | 0.0 | 50.0 | 17.1 | — |
| KLR | Kaili Resources Limited | Basic Materials | 0.07 | $9.73M | — | — | 28.6 | 100.0 | — | 0.0 | 0.1 | — |
| MGT | Magnetite Mines Limited | Basic Materials | 0.01 | $3.19M | — | — | 28.5 | 72.7 | 0.0 | 55.6 | 0.0 | — |
| PR1 | Pure Resources Limited | Basic Materials | 0.29 | $20.75M | — | — | 28.5 | 51.3 | 0.0 | 69.2 | 10.5 | — |
| FGH | Foresta Group Holding Limited | Basic Materials | 0.01 | $22.86M | — | — | 28.4 | 77.3 | 0.0 | 50.0 | 0.5 | — |
| MTC | MetalsTech Limited | Basic Materials | 0.17 | $45.80M | — | — | 28.4 | 39.5 | — | 55.6 | 5.5 | — |
| BEZ | Besra Gold Inc. | Basic Materials | 0.07 | $27.59M | — | — | 28.2 | 72.7 | 0.0 | 50.0 | 5.4 | — |
| CMG | Critical Minerals Group Limited | Basic Materials | 0.06 | $7.57M | — | — | 28.2 | 71.2 | 0.0 | 55.6 | 0.2 | — |
| ORN | Orion Minerals Limited | Basic Materials | 0.02 | $197.00M | — | — | 28.2 | 63.4 | 7.7 | 48.3 | 10.3 | — |
| HFR | Highfield Resources Limited | Basic Materials | 0.02 | $9.01M | — | — | 27.6 | 81.2 | 0.0 | 32.1 | 14.4 | — |
| MHC | Manhattan Gold Corporation Limited | Basic Materials | 0.02 | $14.67M | — | — | 27.6 | 50.0 | 0.0 | 73.2 | 1.1 | — |
| MRR | MinRex Resources Limited | Basic Materials | 0.01 | $27.86M | — | — | 27.6 | 71.3 | 0.0 | 50.0 | 3.6 | — |
| RBX | Resource Base Limited | Basic Materials | 0.03 | $3.62M | — | — | 27.6 | 63.5 | 0.0 | 46.8 | 18.3 | — |
| TIO | Temas Resources Corp. | Basic Materials | 0.09 | $9.31M | — | — | 27.5 | 48.9 | — | 44.9 | 3.1 | — |
| CMD | Cassius Mining Limited | Basic Materials | 0.02 | $18.23M | — | — | 27.4 | 9.2 | 100.0 | 3.9 | 13.8 | — |
| SFX | Sheffield Resources Limited | Basic Materials | 0.04 | $14.65M | — | — | 27.4 | 72.7 | 0.0 | 50.0 | 1.1 | — |
| CBY | Canterbury Resources Limited | Basic Materials | 0.04 | $11.75M | — | — | 27.3 | 72.2 | 0.0 | 0.0 | 67.4 | — |
| CG1 | Carbonxt Group Limited | Basic Materials | 0.08 | $32.93M | — | — | 27.1 | 77.0 | 22.8 | 0.0 | 29.8 | — |
| EFR | Everflow Resources Limited | Basic Materials | 0.01 | — | — | — | 27.0 | 72.9 | 0.0 | 13.2 | 47.2 | — |
| LUX | Lux Copper Corp. Ltd | Basic Materials | 0.35 | $42.92M | — | — | 26.6 | 0.0 | — | 36.7 | 75.1 | — |
| PHO | PhosCo Ltd | Basic Materials | 0.17 | $89.23M | — | — | 26.1 | 45.5 | 0.0 | 0.0 | 95.7 | — |
| CZN | Corazon Mining Limited | Basic Materials | 0.11 | $26.29M | — | — | 25.9 | 72.7 | 0.0 | 28.8 | 20.0 | — |
| QXR | QX Resources Limited | Basic Materials | 0.00 | $6.48M | — | — | 25.9 | 64.4 | 0.0 | 50.0 | 3.0 | — |
| RRR | Revolver Resources Holdings Ltd | Basic Materials | 0.05 | $17.21M | — | — | 25.7 | 72.7 | 0.0 | 38.5 | 5.9 | — |
| LKE | Lake Resources NL | Basic Materials | 0.04 | $105.21M | — | — | 25.6 | 72.7 | 0.0 | 38.5 | 5.4 | — |
| AM3 | Amara Minerals Limited | Basic Materials | 0.00 | $14.01M | — | — | 25.4 | 72.0 | 0.0 | 38.5 | 4.9 | — |
| IG6 | International Graphite Limited | Basic Materials | 0.04 | $11.67M | — | — | 25.0 | 72.7 | 0.0 | 38.5 | 1.7 | — |
| KAO | Kaoko Metals Limited | Basic Materials | 1.97 | $137.32M | — | — | 24.9 | 0.0 | — | 21.2 | 87.8 | — |
| MPW | Metal Powder Works Limited | Basic Materials | 1.77 | $265.62M | — | — | 24.7 | 31.2 | 0.0 | 69.2 | 14.4 | — |
| RAG | Ragnar Metals Limited | Basic Materials | 0.02 | $9.28M | 1.9 | — | 24.5 | 57.0 | — | 9.1 | 1.9 | — |
| CLZ | Classic Minerals Limited | Basic Materials | 0.00 | $5.51M | 0.0 | — | 24.4 | 81.2 | 0.0 | 0.0 | 38.2 | — |
| A11 | Atlantic Lithium Limited | Basic Materials | 0.27 | $212.40M | — | — | 24.2 | 41.1 | 0.0 | 50.0 | 23.9 | — |
| TSL | Titanium Sands Limited | Basic Materials | 0.01 | $14.07M | — | — | 24.1 | 84.5 | — | 0.0 | 0.0 | — |
| CR3 | Core Energy Minerals Ltd | Basic Materials | 0.01 | $5.35M | — | — | 24.0 | 71.2 | 0.0 | 35.4 | 1.9 | — |
| PL3 | Patagonia Lithium Limited | Basic Materials | 0.12 | $37.69M | — | — | 24.0 | 44.6 | — | 28.6 | 14.3 | — |
| CRN | Coronado Global Resources Inc. | Basic Materials | 0.17 | $319.30M | — | — | 23.9 | 99.8 | 0.0 | 6.8 | 1.5 | — |
| RAS | Ragusa Minerals Limited | Basic Materials | 0.02 | $3.77M | — | — | 23.6 | 45.5 | 0.0 | 50.0 | 14.4 | — |
| TZN | Terramin Australia Limited | Basic Materials | 0.02 | $49.69M | — | — | 23.5 | 45.5 | 57.8 | 0.0 | 3.1 | — |
| SVG | Savannah Goldfields Limited | Basic Materials | 0.01 | $12.85M | — | — | 23.2 | 90.5 | 0.0 | 13.5 | 0.8 | — |
| DM1 | Desert Metals Limited | Basic Materials | 0.01 | $4.01M | — | — | 23.1 | 72.7 | 0.0 | 26.2 | 7.0 | — |
| IMA | Image Resources NL | Basic Materials | 0.02 | $22.30M | — | — | 22.7 | 84.7 | 0.0 | 0.0 | 23.3 | — |
| CC9 | Chariot Resources Ltd | Basic Materials | 0.05 | $11.46M | — | — | 22.1 | 66.6 | 0.0 | 32.2 | 0.6 | — |
| NSM | North Stawell Minerals Limited | Basic Materials | 0.02 | $8.55M | — | — | 22.0 | 50.0 | 0.0 | 33.6 | 20.3 | — |
| ACP | Audalia Resources Limited | Basic Materials | 0.02 | $20.17M | — | — | 21.3 | 58.3 | 0.0 | 12.3 | 33.5 | — |
| AJX | Alexium International Group Limited | Basic Materials | 0.01 | $19.01M | — | — | 21.3 | 90.7 | 0.0 | 1.7 | 4.7 | — |
765 matches