Stock Screener
Export CSV| Ticker | Name | Sector | Price | Mkt cap | P/E | Yield | Overall | Value | Growth | Health | Mom. | Div. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CIA | Champion Iron Limited | Basic Materials | 3.41 | $1.91B | 17.1 | 3.9% | 51.9 | 88.3 | 52.0 | 59.7 | 0.6 | 50.1 |
| SP3 | Spectur Limited | Industrials | 0.01 | $4.58M | — | — | 51.9 | 94.7 | 60.3 | 77.8 | 0.8 | — |
| AFG | Australian Finance Group Limited | Financial Services | 1.57 | $424.13M | 10.5 | 5.9% | 51.8 | 94.8 | 48.2 | 44.4 | 8.9 | 72.2 |
| AVL | Australian Vanadium Limited | Basic Materials | 0.14 | $50.71M | — | — | 51.8 | 81.2 | — | 100.0 | 0.0 | — |
| COS | COSOL Limited | Technology | 0.21 | $38.22M | 10.5 | 10.9% | 51.8 | 88.0 | 56.6 | 63.2 | 16.7 | 46.0 |
| RPM | RPM Automotive Group Limited | Consumer Cyclical | 0.02 | $4.36M | 1.6 | — | 51.8 | 95.7 | 79.8 | 43.5 | 5.9 | — |
| VFX | VISIONFLEX FPO [VFX] | Healthcare | 0.05 | $4.33M | — | — | 51.8 | 72.2 | 100.0 | 51.5 | 12.6 | — |
| WES | Wesfarmers Limited | Consumer Cyclical | 90.66 | $102.92B | 33.6 | 2.4% | 51.8 | 25.4 | 51.9 | 47.7 | 79.4 | 45.2 |
| CCG | Comms Group Limited | Technology | 0.08 | $44.35M | — | 3.1% | 51.7 | 81.9 | 49.9 | 33.2 | 80.3 | 45.1 |
| GG1 | Green & Gold Minerals Ltd | Basic Materials | 0.16 | $10.13M | — | — | 51.7 | 95.9 | — | 69.2 | 21.0 | — |
| IVR | Investigator Silver Limited | Basic Materials | 0.04 | $104.91M | — | — | 51.7 | 79.0 | — | 100.0 | 2.5 | — |
| LM8 | Lunnon Metals Limited | Basic Materials | 0.29 | $64.77M | — | — | 51.7 | 77.7 | — | 100.0 | 4.3 | — |
| AER | Aeeris Limited | Technology | 0.06 | $4.31M | — | — | 51.6 | 87.2 | 100.0 | 43.0 | 1.7 | — |
| EQX | Equatorial Resources Limited | Basic Materials | 0.14 | $19.06M | — | — | 51.6 | 75.8 | — | 100.0 | 6.2 | — |
| HCH | Hot Chili Limited | Basic Materials | 1.41 | $286.04M | — | — | 51.6 | 99.0 | — | 67.7 | 18.7 | — |
| LGP | Little Green Pharma Ltd | Healthcare | 0.08 | $63.75M | — | — | 51.6 | 93.1 | 57.3 | 70.2 | 15.5 | — |
| M2M | Mt Malcolm Mines NL | Basic Materials | 0.01 | $4.65M | — | — | 51.6 | 89.3 | — | 90.6 | 0.9 | — |
| NAE | New Age Exploration Limited | Basic Materials | 0.00 | $8.68M | — | — | 51.6 | 72.0 | — | 100.0 | 11.7 | — |
| AUC | Ausgold Limited | Basic Materials | 0.83 | $454.72M | — | — | 51.5 | 95.2 | — | 69.2 | 21.2 | — |
| BLX | Beacon Lighting Group Limited | Consumer Cyclical | 1.68 | $384.15M | 14.0 | 4.9% | 51.5 | 80.5 | 25.7 | 47.9 | 15.2 | 82.5 |
| FRW | Freightways Group Limited | Industrials | 11.56 | $2.07B | 31.2 | 3.0% | 51.5 | 49.7 | 56.4 | 41.5 | 46.7 | 55.8 |
| GFL | Global Masters Fund Limited | Financial Services | 2.86 | $32.27M | 71.5 | — | 51.5 | 54.5 | — | 94.3 | 16.4 | — |
| KLI | Killi Resources Limited | Basic Materials | 0.20 | $49.77M | — | — | 51.5 | 72.7 | 0.0 | 100.0 | 78.7 | — |
| LMS | Litchfield Minerals Limited | Basic Materials | 0.20 | $13.44M | — | — | 51.5 | 71.4 | 58.9 | 100.0 | 2.1 | — |
| MDI | Middle Island Resources Limited | Basic Materials | 0.02 | $15.89M | — | — | 51.5 | 72.7 | 50.0 | 100.0 | 12.1 | — |
| SPD | Southern Palladium Limited | Basic Materials | 1.56 | $206.43M | — | — | 51.5 | 48.7 | — | 100.0 | 42.2 | — |
| DUB | Dubber Corporation Limited | Technology | 0.01 | $21.69M | — | — | 51.4 | 83.8 | 100.0 | 43.7 | 5.0 | — |
| FLT | Flight Centre Travel Group Limited | Consumer Cyclical | 13.33 | $2.73B | 26.7 | 3.1% | 51.4 | 66.2 | 57.2 | 52.3 | 50.9 | 36.0 |
| JAN | Janison Education Group Limited | Technology | 0.09 | $23.57M | — | — | 51.4 | 99.1 | 54.5 | 77.3 | 0.5 | — |
| NTM | NT Minerals Limited | Basic Materials | 0.00 | $3.63M | — | — | 51.4 | 99.2 | — | 69.2 | 15.5 | — |
| QRI | Qualitas Real Estate Income Fund | Financial Services | 1.55 | $978.24M | 12.9 | 7.5% | 51.4 | 85.0 | 48.6 | 70.6 | 40.3 | 45.1 |
| JGH | Jade Gas Holdings Limited | Energy | 0.08 | $172.19M | — | — | 51.3 | 47.9 | 100.0 | 30.0 | 70.6 | — |
| NFM | New Frontier Minerals Limited | Basic Materials | 0.01 | $8.69M | — | — | 51.3 | 50.1 | 80.9 | 100.0 | 0.0 | — |
| TYR | Tyro Payments Limited | Technology | 0.84 | $447.26M | 16.8 | — | 51.3 | 78.0 | 37.0 | 64.8 | 27.7 | — |
| CBO | Cobram Estate Olives Limited | Consumer Defensive | 3.42 | $1.64B | 34.2 | 1.4% | 51.2 | 34.7 | 82.0 | 66.3 | 16.6 | 41.2 |
| FAU | First Au Limited | Basic Materials | 0.01 | $26.34M | — | — | 51.2 | 36.1 | 100.0 | 90.6 | 4.7 | — |
| JNO | Juno Minerals Limited | Basic Materials | 0.03 | $5.44M | — | — | 51.2 | 72.7 | 100.0 | 50.0 | 10.5 | — |
| MEM | Memphasys Limited | Healthcare | 0.01 | $21.61M | — | — | 51.2 | 49.2 | 100.0 | 28.2 | 70.6 | — |
| RBR | RBR Group Limited | Industrials | 0.02 | $2.38M | — | — | 51.2 | 95.5 | 100.0 | 29.8 | 6.9 | — |
| SVM | Sovereign Metals Limited | Basic Materials | 0.51 | $334.54M | — | — | 51.2 | 76.9 | — | 100.0 | 2.9 | — |
| WIN | WIN Metals Ltd | Basic Materials | 0.02 | $15.43M | 1.8 | — | 51.2 | 81.2 | 44.9 | 100.0 | 5.8 | — |
| GRR | Grange Resources Limited | Basic Materials | 0.14 | $156.24M | 3.4 | — | 51.1 | 95.9 | 1.3 | 100.0 | 1.0 | — |
| NHE | Noble Helium Limited | Basic Materials | 0.03 | $33.67M | — | — | 51.1 | 72.7 | 100.0 | 55.6 | 2.2 | — |
| OMX | Orange Minerals NL | Basic Materials | 0.07 | $14.70M | — | — | 51.1 | 70.7 | — | 65.2 | 57.3 | — |
| PTX | Prescient Therapeutics Limited | Healthcare | 0.09 | $89.38M | — | — | 51.1 | 54.8 | 7.7 | 100.0 | 90.1 | — |
| PXX | PolarX Limited | Basic Materials | 0.02 | $47.69M | — | — | 51.1 | 98.9 | 0.0 | 100.0 | 41.6 | — |
| TDO | 3D Energi Limited | Energy | 0.08 | $41.94M | — | — | 51.0 | 89.8 | — | 69.9 | 25.2 | — |
| KLS | Kelsian Group Limited | Industrials | 4.43 | $1.20B | 18.5 | 3.6% | 50.9 | 82.0 | 49.1 | 25.8 | 70.1 | 46.2 |
| KP2 | Kore Potash plc | Basic Materials | 0.06 | $314.08M | — | — | 50.9 | 98.9 | — | 50.0 | 39.0 | — |
| TIA | Tian An Australia Limited | Real Estate | 0.17 | $14.72M | 0.6 | — | 50.9 | 59.1 | 100.0 | 20.6 | 8.0 | — |
1840 matches