Stock Screener
Export CSV| Ticker | Name | Sector | Price | Mkt cap | P/E | Yield | Overall | Value | Growth | Health | Mom. | Div. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WBC | Westpac Banking Corporation | Financial Services | 38.17 | $130.35B | 18.8 | 4.1% | 50.9 | 66.3 | 37.1 | — | 52.1 | 44.1 |
| ORA | Orora Limited | Consumer Cyclical | 1.47 | $1.80B | 14.7 | 6.8% | 50.8 | 88.1 | 47.4 | 55.5 | 20.9 | 42.5 |
| T3D | 333D Limited | Technology | 0.03 | $5.44M | — | — | 50.8 | 36.4 | 100.0 | 69.2 | 1.5 | — |
| AEI | Aeris Environmental Ltd | Industrials | 0.03 | $6.16M | — | — | 50.7 | 95.9 | 100.0 | 32.3 | 0.0 | — |
| CBL | Control Bionics Limited | Healthcare | 0.07 | $30.73M | — | — | 50.7 | 85.1 | 12.4 | 92.6 | 50.5 | — |
| FLX | Felix Group Holdings Ltd | Technology | 0.05 | $14.93M | — | — | 50.7 | 97.2 | 91.2 | 39.5 | 0.5 | — |
| NHC | New Hope Corporation Limited | Energy | 5.11 | $4.31B | 28.4 | 3.9% | 50.7 | 57.3 | 13.6 | 94.4 | 60.1 | 23.1 |
| STO | Santos Limited | Energy | 7.69 | $24.98B | 21.4 | 4.5% | 50.7 | 72.8 | 1.2 | 55.1 | 76.7 | 41.9 |
| DES | DeSoto Resources Limited | Basic Materials | 0.12 | $31.83M | — | — | 50.6 | 70.2 | — | 100.0 | 9.1 | — |
| IDA | Indiana Resources Limited | Basic Materials | 0.02 | $12.88M | 0.3 | — | 50.6 | 89.3 | 0.0 | 100.0 | 0.0 | — |
| NCK | Nick Scali Limited | Consumer Cyclical | 16.38 | $1.40B | 20.5 | 4.9% | 50.6 | 64.6 | 21.3 | 46.4 | 19.9 | 65.6 |
| TD1 | TALi Digital Limited | Healthcare | 0.08 | $3.78M | — | — | 50.6 | 62.5 | 0.0 | 100.0 | 86.8 | — |
| AZJ | Aurizon Holdings Limited | Industrials | 4.24 | $7.13B | 23.5 | 4.5% | 50.5 | 73.3 | 24.4 | 15.9 | 81.7 | 69.0 |
| BBT | Betr Entertainment Limited | Consumer Cyclical | 0.19 | $198.80M | — | — | 50.5 | 65.8 | 100.0 | 38.2 | 30.9 | — |
| GLF | GemLife Communities Group | Real Estate | 4.47 | $1.70B | 26.3 | 0.5% | 50.5 | 48.8 | 67.0 | 41.2 | 23.3 | — |
| LIS | Li-S Energy Limited | Industrials | 0.14 | $89.63M | — | — | 50.5 | 91.6 | — | 69.2 | 21.3 | — |
| SHG | Singular Health Group Ltd | Healthcare | 0.18 | $58.37M | — | — | 50.5 | 57.3 | 100.0 | 69.2 | 1.1 | — |
| VNL | Vinyl Group Ltd | Technology | 0.05 | $80.09M | — | — | 50.5 | 75.3 | 100.0 | 44.8 | 9.3 | — |
| BRK | Brookside Energy Limited | Energy | 0.39 | $36.37M | 12.8 | — | 50.4 | 96.6 | 32.7 | 77.8 | 10.4 | — |
| FDR | Finder Energy Holdings Limited | Energy | 0.32 | $177.36M | — | — | 50.4 | 28.7 | 100.0 | 83.4 | 19.4 | — |
| KRM | Kingsrose Mining Limited | Basic Materials | 0.02 | $18.08M | — | — | 50.4 | 100.0 | — | 69.2 | 9.5 | — |
| MDX | Mindax Limited | Basic Materials | 0.03 | $59.08M | — | — | 50.4 | 89.7 | — | 68.4 | 24.6 | — |
| NDO | Nido Education Limited | Consumer Defensive | 0.35 | $80.56M | 11.8 | 25.0% | 50.3 | 87.1 | 69.8 | 23.8 | 26.9 | 37.9 |
| SM1 | Synlait Milk Limited | Consumer Defensive | 0.30 | $180.96M | — | — | 50.3 | 83.9 | 97.0 | 42.9 | 3.4 | — |
| AT4 | AMERICANTU FPO [AT4] | Basic Materials | 0.05 | $94.64M | — | — | 50.2 | 58.2 | — | 100.0 | 23.3 | — |
| PLC | PLC Resources Limited | Basic Materials | 0.01 | $10.56M | — | — | 50.2 | 94.8 | 0.0 | 69.2 | 82.7 | — |
| ADO | AnteoTech Limited | Basic Materials | 0.02 | $65.20M | — | — | 50.1 | 45.5 | 76.8 | 59.3 | 58.3 | — |
| OLY | Olympio Metals Limited | Basic Materials | 0.04 | $7.08M | — | — | 50.1 | 67.3 | 56.3 | 100.0 | 2.3 | — |
| TTT | Titomic Limited | Industrials | 0.17 | $281.32M | — | — | 50.1 | 68.1 | 100.0 | 55.9 | 2.1 | — |
| GRS | GWARDARRES FPO [GRS] | Basic Materials | 0.65 | $21.45M | — | — | 50.0 | — | — | — | 100.0 | — |
| IME | ImExHS Limited | Healthcare | 0.34 | $18.77M | — | — | 50.0 | 67.8 | 76.2 | 55.3 | 33.6 | — |
| RKT | RocketDNA Ltd. | Technology | 0.02 | $27.17M | — | — | 50.0 | 83.0 | 53.5 | 68.9 | 26.0 | — |
| SLZ | Sultan Resources Limited | Basic Materials | 0.01 | $4.10M | — | — | 50.0 | 72.7 | — | 99.5 | 3.6 | — |
| SX2 | Southern Cross Gold Consolidated Ltd. | Basic Materials | 9.30 | $2.41B | — | — | 50.0 | 76.9 | — | 69.2 | 38.4 | — |
| TIP | Teaminvest Private Group Limited | Financial Services | 1.27 | $34.25M | 25.4 | 2.4% | 50.0 | 81.6 | 25.1 | 79.1 | 26.8 | 68.1 |
| XRA | Xenora Minerals Limited | Basic Materials | 0.18 | $10.96M | — | — | 50.0 | 72.1 | — | 100.0 | 4.1 | — |
| IXR | Ionic Rare Earths Limited | Basic Materials | 0.32 | $71.38M | — | — | 49.9 | 78.9 | 75.1 | 69.2 | 1.6 | — |
| RLC | Reedy Lagoon Corporation Limited | Basic Materials | 0.00 | $1.55M | — | — | 49.9 | 50.0 | 66.9 | 100.0 | 10.5 | — |
| SMM | Somerset Minerals Limited | Basic Materials | 0.01 | $13.13M | — | — | 49.9 | 70.1 | — | 90.7 | 18.5 | — |
| BOA | BOA Resources Limited | Basic Materials | 0.05 | $15.40M | — | — | 49.8 | 70.6 | 0.0 | 99.7 | 71.5 | — |
| FEX | Fenix Resources Limited | Basic Materials | 0.26 | $200.38M | 13.0 | 3.9% | 49.8 | 92.1 | 38.0 | 51.2 | 7.2 | 77.2 |
| ING | Inghams Group Limited | Consumer Defensive | 2.15 | $797.25M | 14.3 | 3.6% | 49.8 | 73.5 | 74.5 | 16.3 | 32.4 | 50.3 |
| RWL | Rubicon Water Limited | Utilities | 0.07 | $15.65M | — | — | 49.8 | 100.0 | 45.0 | 71.5 | 10.3 | — |
| ALA | Arovella Therapeutics Limited | Healthcare | 0.06 | $72.53M | — | — | 49.7 | 73.6 | 50.0 | 100.0 | 0.3 | — |
| PNN | Power Minerals Limited | Basic Materials | 0.14 | $61.28M | — | — | 49.7 | 69.5 | 41.1 | 48.6 | 85.9 | — |
| RKB | ROKEBYRES FPO [RKB] | Basic Materials | 0.00 | $8.93M | — | — | 49.7 | 72.7 | — | 100.0 | 1.6 | — |
| STP | Step One Clothing Limited | Consumer Cyclical | 0.15 | $27.34M | — | 46.1% | 49.7 | 78.7 | 42.0 | 100.0 | 9.3 | 41.9 |
| AIM | Ai-Media Technologies Limited | Communication Services | 0.20 | $43.25M | — | — | 49.6 | 100.0 | 49.2 | 69.0 | 6.5 | — |
| AOV | Amotiv Limited | Consumer Cyclical | 7.17 | $959.03M | — | 5.6% | 49.6 | 82.9 | 25.3 | 51.4 | 35.3 | 79.2 |
| CEH | COASTEHLTD FPO [CEH] | Consumer Cyclical | 0.52 | $202.05M | — | — | 49.6 | 40.7 | 52.4 | 79.7 | 65.2 | — |
1840 matches