Stock Screener
Export CSV| Ticker | Name | Sector | Price | Mkt cap | P/E | Yield | Overall | Value | Growth | Health | Mom. | Div. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALV | Alvo Minerals Limited | Basic Materials | 0.02 | $5.17M | — | — | 48.5 | 67.8 | 100.0 | 50.0 | 0.5 | — |
| CBA | Commonwealth Bank of Australia | Financial Services | 180.70 | $302.15B | 29.1 | 2.8% | 48.5 | 25.4 | 44.0 | — | 85.4 | 35.2 |
| CPM | Cooper Metals Limited | Basic Materials | 0.06 | $6.67M | — | — | 48.5 | 72.7 | 0.0 | 100.0 | 60.8 | — |
| L1M | Lightning Minerals Ltd | Basic Materials | 0.01 | $4.94M | — | — | 48.5 | 99.9 | — | 69.2 | 0.8 | — |
| MGH | MAAS Group Holdings Limited | Industrials | 5.45 | $1.97B | 24.8 | 1.4% | 48.5 | 63.3 | 57.8 | 38.1 | 33.2 | 52.3 |
| WZR | Wisr Limited | Financial Services | 0.03 | $54.63M | — | — | 48.5 | 94.4 | 50.8 | 22.2 | 67.6 | — |
| BCK | Brockman Mining Limited | Basic Materials | 0.01 | $111.36M | — | — | 48.4 | 97.2 | — | 68.3 | 5.1 | — |
| LIT | Livium Ltd | Industrials | 0.01 | $16.51M | — | — | 48.4 | 89.2 | 68.5 | 43.5 | 22.1 | — |
| SMI | Santana Minerals Limited | Basic Materials | 0.50 | $494.85M | — | — | 48.4 | 90.5 | — | 69.2 | 12.9 | — |
| TCG | Turaco Gold Limited | Basic Materials | 0.60 | $643.28M | — | — | 48.4 | 83.6 | — | 50.0 | 47.6 | — |
| THL | Tourism Holdings Limited | Consumer Cyclical | 2.38 | $527.16M | — | 2.5% | 48.4 | 83.6 | 45.9 | 16.6 | 88.1 | 29.8 |
| AS2 | Askari Metals Limited | Basic Materials | 0.01 | $5.47M | — | — | 48.3 | 72.7 | 100.0 | 44.6 | 0.0 | — |
| EM2 | Eagle Mountain Mining Limited | Basic Materials | 0.01 | $9.23M | 0.6 | — | 48.3 | 85.7 | 100.0 | 0.0 | 7.4 | — |
| HPR | High Peak Royalties Limited | Energy | 0.09 | $19.40M | 9.3 | — | 48.3 | 77.2 | 0.0 | 36.8 | 93.0 | — |
| NVA | Nova Minerals Corp | Basic Materials | 0.54 | $245.12M | — | — | 48.3 | 97.0 | — | 69.2 | 3.8 | — |
| PCK | PainChek Limited | Healthcare | 0.10 | $20.90M | — | — | 48.3 | 57.8 | 100.0 | 59.4 | 0.0 | — |
| A4N | Alpha HPA Limited | Basic Materials | 0.52 | $747.73M | — | — | 48.2 | 60.7 | 100.0 | 55.0 | 1.9 | — |
| LAM | Laramide Resources Ltd. | Energy | 0.53 | $150.74M | — | — | 48.2 | 98.5 | — | 69.2 | 1.5 | — |
| ODE | Odessa Minerals Limited | Basic Materials | 0.02 | $37.04M | — | — | 48.2 | 85.0 | 0.0 | 100.0 | 42.3 | — |
| ORG | Origin Energy Limited | Utilities | 11.02 | $18.98B | 18.7 | 5.4% | 48.2 | 57.8 | 48.5 | 55.3 | 39.7 | 40.6 |
| SRJ | SRJ Technologies Group Plc | Energy | 0.01 | $17.41M | — | — | 48.2 | 74.3 | 95.2 | 43.2 | 5.7 | — |
| AHE | Adheris Health Limited | Healthcare | 0.01 | $9.57M | — | — | 48.1 | 99.0 | 49.5 | 66.9 | 1.4 | — |
| AHK | Ark Mines Limited | Basic Materials | 0.25 | $18.08M | — | — | 48.1 | 66.0 | — | 100.0 | 3.0 | — |
| M2R | Miramar Resources Limited | Basic Materials | 0.00 | $3.02M | — | — | 48.1 | 100.0 | — | 68.5 | 0.0 | — |
| NXN | Nexsen Ltd | Healthcare | 0.24 | $49.05M | — | — | 48.1 | 11.9 | — | 100.0 | 75.2 | — |
| RTG | RTG Mining Inc. | Basic Materials | 0.03 | $59.51M | — | — | 48.1 | 91.0 | — | 69.2 | 10.7 | — |
| YAL | Yancoal Australia Ltd | Energy | 5.48 | $7.24B | 16.6 | 3.4% | 48.1 | 93.0 | 0.0 | 97.6 | 17.4 | 20.0 |
| DKM | Duketon Mining Limited | Basic Materials | 0.10 | $11.64M | — | — | 48.0 | 98.7 | — | 69.2 | 0.0 | — |
| ELV | Elevra Lithium Limited | Basic Materials | 7.53 | $1.46B | — | — | 48.0 | 81.3 | 53.3 | 54.3 | 35.9 | — |
| PCG | Pengana Capital Group Limited | Financial Services | 0.72 | $81.60M | 4.2 | 6.8% | 48.0 | 99.2 | 1.9 | 67.2 | 33.0 | 71.4 |
| ARG | Argo Investments Limited | Financial Services | 9.20 | $6.92B | 26.3 | 4.1% | 47.9 | 31.9 | 23.3 | 87.1 | 48.1 | 33.4 |
| IPC | Imperial Pacific Limited | Financial Services | 2.00 | $10.87M | 100.0 | 3.5% | 47.9 | 49.9 | 35.7 | 55.6 | 61.4 | 29.1 |
| SS1 | SUN SILVER FPO [SS1] | Basic Materials | 0.95 | $175.73M | — | — | 47.9 | 91.4 | — | 69.2 | 9.6 | — |
| CBE | Cobre Limited | Basic Materials | 0.28 | $332.25M | — | — | 47.8 | 53.3 | 100.0 | 8.1 | 71.4 | — |
| FSI | Flagship Investments Limited | Financial Services | 1.26 | $32.58M | — | 8.1% | 47.8 | 50.0 | — | 94.4 | 11.9 | 35.7 |
| NRZ | NeuRizer Ltd. | Basic Materials | 0.00 | $3.40M | — | — | 47.8 | 100.0 | — | 38.5 | 38.2 | — |
| OML | oOh!media Limited | Communication Services | 1.57 | $830.35M | 52.4 | 4.0% | 47.8 | 61.2 | 24.9 | 30.6 | 93.2 | 52.2 |
| VRS | Veris Limited | Industrials | 0.06 | $30.23M | — | 3.6% | 47.8 | 94.1 | 24.9 | 60.4 | 15.3 | 65.7 |
| AM3 | Amara Minerals Limited | Basic Materials | 0.00 | $12.35M | — | — | 47.7 | 72.0 | 100.0 | 41.6 | 1.3 | — |
| ARX | Aroa Biosurgery Limited | Healthcare | 0.57 | $197.65M | 57.0 | — | 47.7 | 38.3 | 69.0 | 77.8 | 6.6 | — |
| DEV | DevEx Resources Limited | Basic Materials | 0.25 | $177.58M | — | — | 47.7 | 87.5 | 0.0 | 69.2 | 77.4 | — |
| EXL | Elixinol Wellness Limited | Healthcare | 0.01 | $2.90M | — | — | 47.7 | 100.0 | 69.5 | 33.1 | 16.2 | — |
| PMM | Pioneer Minerals Limited | Basic Materials | 0.14 | $10.12M | — | — | 47.7 | 93.1 | — | 55.6 | 24.3 | — |
| SGP | Stockland | Real Estate | 4.29 | $10.43B | 11.9 | 5.9% | 47.7 | 58.5 | 46.5 | 42.5 | 19.1 | 56.5 |
| SST | Steamships Trading Company Limited | Industrials | 9.54 | $295.82M | 14.0 | 3.2% | 47.7 | 88.2 | 52.6 | 38.8 | 13.2 | 55.0 |
| TON | Triton Minerals Limited | Basic Materials | 0.00 | $3.14M | — | — | 47.7 | 100.0 | — | 66.8 | 0.0 | — |
| VTM | Victory Metals Limited | — | 1.50 | — | — | — | 47.7 | 66.6 | 0.0 | 100.0 | 64.0 | — |
| ACW | Actinogen Medical Limited | Healthcare | 0.04 | $156.13M | — | — | 47.6 | 62.5 | — | 69.2 | 46.5 | — |
| AFI | Australian Foundation Investment Company Limited | Financial Services | 6.63 | $8.16B | 28.8 | 3.9% | 47.6 | 29.1 | 22.5 | 100.0 | 32.9 | 36.7 |
| CXO | Core Lithium Ltd | Basic Materials | 0.25 | $809.20M | — | — | 47.6 | 93.6 | 0.0 | 69.2 | 44.4 | — |
1840 matches