Stock Screener
Export CSV| Ticker | Name | Sector | Price | Mkt cap | P/E | Yield | Overall | Value | Growth | Health | Mom. | Div. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RRR | Revolver Resources Holdings Ltd | Basic Materials | 0.06 | $18.78M | — | — | 41.2 | 100.0 | — | 41.7 | 3.2 | — |
| RYD | Ryder Capital Limited | Financial Services | 2.03 | $163.52M | — | 6.9% | 41.1 | — | 42.9 | — | 83.6 | 35.7 |
| ZNC | Zenith Minerals Limited | Basic Materials | 0.07 | $48.00M | — | — | 41.1 | 68.4 | 0.0 | 100.0 | 22.3 | — |
| EDV | Endeavour Group Limited | Consumer Defensive | 3.48 | $6.25B | 16.6 | 4.9% | 41.0 | 74.8 | 17.1 | 13.4 | 52.3 | 67.0 |
| KBC | Keybridge Capital Limited | Financial Services | 0.05 | $9.74M | 1.6 | — | 41.0 | 95.9 | 0.0 | 41.8 | 38.2 | — |
| SWP | Swoop Holdings Limited | Communication Services | 0.09 | $27.37M | — | — | 41.0 | 84.1 | 40.1 | 50.5 | 12.9 | — |
| AR1 | Austral Resources Australia Ltd | Basic Materials | 0.06 | $161.95M | — | — | 40.9 | 76.1 | 33.3 | 54.4 | 2.7 | — |
| NVO | Novo Resources Corp. | Basic Materials | 0.06 | $26.73M | — | — | 40.9 | 100.0 | — | 43.0 | 0.4 | — |
| PHX | PharmX Technologies Limited | Healthcare | 0.11 | $73.27M | — | — | 40.9 | 66.3 | 32.6 | 77.8 | 10.1 | — |
| MIN | Mineral Resources Limited | Basic Materials | 59.37 | $11.79B | 29.5 | — | 40.8 | 56.1 | 28.6 | 24.4 | 44.8 | — |
| BKT | Black Rock Mining Limited | Basic Materials | 0.01 | $21.48M | — | — | 40.7 | 81.2 | 0.0 | 100.0 | 2.6 | — |
| DTM | Dart Mining NL | Basic Materials | 0.01 | $2.88M | — | — | 40.7 | 83.1 | 100.0 | 0.0 | 0.0 | — |
| QXR | QX Resources Limited | Basic Materials | 0.00 | $6.48M | — | — | 40.7 | 88.5 | — | 50.0 | 5.5 | — |
| TRM | Truscott Mining Corporation Limited | Basic Materials | 0.04 | $9.81M | — | — | 40.7 | 84.6 | — | 56.4 | 2.1 | — |
| VHM | VHM Limited | Basic Materials | 0.20 | $63.91M | — | — | 40.7 | 72.7 | — | 69.2 | 0.8 | — |
| GTI | Gratifii Limited | Technology | 0.02 | $13.11M | — | — | 40.6 | 99.2 | 27.7 | 55.6 | 0.2 | — |
| MRZ | Mont Royal Resources Limited | Basic Materials | 0.10 | $18.48M | — | — | 40.6 | 72.7 | — | 69.2 | 0.4 | — |
| PKP | PEAK FPO [PKP] | Healthcare | 0.01 | $20.02M | — | — | 40.6 | 98.6 | 81.3 | 0.0 | 3.9 | — |
| SIX | Sprintex Limited | Consumer Cyclical | 0.07 | $52.93M | — | — | 40.6 | 72.7 | 77.3 | 0.0 | 43.5 | — |
| SNZ | Summerset Group Holdings Limited | Healthcare | 6.99 | $1.70B | 7.8 | 2.6% | 40.6 | 57.3 | 43.1 | 21.6 | 15.5 | 79.5 |
| CHI | CHANINFRA FPO NZX [CHI] | Energy | 2.63 | $1.09B | 65.8 | 1.8% | 40.5 | 31.4 | 31.6 | 34.5 | 62.7 | 46.3 |
| CMG | Critical Minerals Group Limited | Basic Materials | 0.07 | $8.25M | — | — | 40.5 | 70.5 | — | 71.2 | 0.1 | — |
| GAS | State Gas Limited | Energy | 0.01 | $7.28M | — | — | 40.5 | 100.0 | — | 38.5 | 4.5 | — |
| M24 | Mamba Exploration Limited | Basic Materials | 0.02 | $8.29M | — | — | 40.5 | 72.0 | 0.0 | 100.0 | 13.6 | — |
| MYR | Myer Holdings Limited | Consumer Cyclical | 0.21 | $363.46M | — | 7.1% | 40.5 | 100.0 | 38.0 | 6.6 | 0.0 | 100.0 |
| PGY | Pilot Energy Limited | Energy | 0.05 | $6.75M | — | — | 40.5 | 92.1 | 78.6 | 3.4 | 10.9 | — |
| RGL | Riversgold Limited | Basic Materials | 0.01 | $23.02M | — | — | 40.5 | 100.0 | 0.0 | 69.2 | 17.6 | — |
| LMG | Latrobe Magnesium Limited | Basic Materials | 0.01 | $34.15M | — | — | 40.4 | 93.7 | — | 47.1 | 0.6 | — |
| AKA | Aureka Limited | Basic Materials | 0.09 | $14.32M | — | — | 40.3 | 68.2 | 0.0 | 100.0 | 17.5 | — |
| ALX | Atlas Arteria Limited | Industrials | 5.05 | $7.34B | 28.1 | 7.9% | 40.3 | 38.9 | 31.4 | 44.2 | 63.3 | 35.7 |
| DAI | Decidr AI Industries Ltd | Technology | 0.35 | $123.28M | — | — | 40.3 | 80.8 | 0.0 | 100.0 | 0.8 | — |
| DUN | Dundas Minerals Limited | Basic Materials | 0.05 | $11.75M | — | — | 40.3 | — | — | — | 80.6 | — |
| IKE | ikeGPS Group Limited | Technology | 0.96 | $188.09M | — | — | 40.3 | 37.2 | 22.6 | 77.4 | 59.0 | — |
| LOT | Lotus Resources Limited | Basic Materials | 0.24 | $102.93M | — | — | 40.3 | 81.2 | 0.0 | 100.0 | 0.1 | — |
| AEG | ALANDEQGRP FPO [AEG] | Financial Services | 0.08 | $61.08M | — | — | 40.2 | 45.5 | 29.0 | 44.4 | 82.4 | — |
| AM5 | Antares Metals Limited | Basic Materials | 0.01 | $5.99M | — | — | 40.2 | 88.5 | — | 50.0 | 2.8 | — |
| CXL | Calix Limited | Basic Materials | 0.33 | $71.25M | — | — | 40.2 | 95.1 | 45.0 | 40.3 | 0.6 | — |
| EFE | Eastern Resources Limited | Basic Materials | 0.03 | $4.02M | — | — | 40.2 | 72.7 | 0.0 | 100.0 | 10.9 | — |
| HAS | Hastings Technology Metals Limited | Basic Materials | 0.28 | $63.37M | — | — | 40.2 | 100.0 | 0.0 | 80.5 | 0.5 | — |
| MOT | Metrics Income Opportunities Trust | Financial Services | 1.61 | $537.56M | 8.9 | 9.5% | 40.2 | 97.1 | 28.9 | — | 12.8 | 50.2 |
| TYX | Tyranna Resources Limited | Basic Materials | 0.00 | $11.70M | — | — | 40.2 | 72.7 | 0.0 | 100.0 | 10.8 | — |
| E79 | E79 Gold Mines Limited | Basic Materials | 0.02 | $8.49M | — | — | 40.1 | 72.3 | 0.0 | 100.0 | 10.8 | — |
| ILT | Iltani Resources Limited | Basic Materials | 0.38 | $29.90M | — | — | 40.1 | 65.1 | — | 68.5 | 8.8 | — |
| PXA | PEXA Group Limited | Technology | 7.63 | $1.34B | — | — | 40.1 | 45.9 | 71.8 | 48.5 | 0.6 | — |
| TOR | Torque Metals Limited | Basic Materials | 0.20 | $124.99M | — | — | 40.1 | 79.1 | 0.0 | 100.0 | 2.1 | — |
| ABG | Abacus Group | Real Estate | 0.94 | $844.51M | 10.5 | 9.0% | 40.0 | 67.4 | 16.0 | 34.7 | 13.3 | 48.1 |
| AR9 | archTIS Limited | Technology | 0.05 | $25.61M | — | — | 40.0 | 95.5 | 28.8 | 55.6 | 0.2 | — |
| EVG | Evion Group NL | Basic Materials | 0.02 | $17.17M | — | — | 40.0 | 70.3 | — | 69.2 | 0.5 | — |
| GLE | GLG Corp Ltd | Consumer Cyclical | 0.14 | $10.37M | — | — | 40.0 | 54.5 | 28.7 | 39.0 | 76.2 | — |
| CST | Castile Resources Limited | Basic Materials | 0.07 | $27.60M | — | — | 39.9 | 72.7 | 0.0 | 100.0 | 8.9 | — |
1840 matches