Stock Screener
Export CSV| Ticker | Name | Sector | Price | Mkt cap | P/E | Yield | Overall | Value | Growth | Health | Mom. | Div. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ECP | ECP Emerging Growth Limited | Financial Services | 0.70 | $12.95M | — | 8.5% | 37.2 | 50.0 | 0.0 | 93.5 | 9.2 | 71.4 |
| EWC | Energy World Corporation Ltd | Utilities | 0.06 | $219.64M | — | — | 37.1 | 66.7 | 0.0 | 38.5 | 82.2 | — |
| MSI | Multistack International Limited | Industrials | 0.00 | $408.91K | 0.1 | — | 37.1 | 96.1 | 0.0 | 38.5 | 8.5 | — |
| PER | PERCHERON FPO [PER] | Healthcare | 0.00 | $4.57M | — | — | 37.1 | 96.3 | 0.0 | 69.2 | 1.9 | — |
| WOA | Wide Open Agriculture Limited | Consumer Defensive | 0.01 | $5.89M | — | — | 37.1 | 80.0 | 0.0 | 81.3 | 7.8 | — |
| 1TT | Thrive Tribe Technologies Limited | Technology | 0.00 | $9.51M | — | — | 36.9 | 68.2 | 0.0 | 55.6 | 56.6 | — |
| AVG | Australian Vintage Ltd | Consumer Defensive | 0.06 | $20.76M | — | — | 36.9 | 100.0 | 21.6 | 38.4 | 8.3 | — |
| JPR | Jupiter Energy Limited | Energy | 0.03 | $32.04M | — | — | 36.9 | 89.8 | 50.0 | 8.1 | 24.2 | — |
| RAC | Racura Oncology Ltd | Healthcare | 1.97 | $385.28M | — | — | 36.9 | 62.5 | 0.0 | 100.0 | 4.6 | — |
| BRU | Buru Energy Limited | Energy | 0.01 | $14.95M | — | — | 36.8 | 100.0 | 0.0 | 65.2 | 0.6 | — |
| EPY | Earlypay Limited | Financial Services | 0.12 | $30.80M | 12.5 | 7.8% | 36.8 | 84.4 | 25.7 | 0.0 | 15.6 | 64.3 |
| KAU | Kaiser Reef Limited | Basic Materials | 0.19 | $115.01M | 19.0 | — | 36.8 | 90.3 | 0.0 | 49.5 | 6.4 | — |
| ASP | Aspermont Limited | Communication Services | 1.25 | $14.70M | — | — | 36.7 | 72.2 | 54.4 | 38.5 | 0.0 | — |
| CPV | ClearVue Technologies Limited | Technology | 0.08 | $28.03M | — | — | 36.7 | 65.3 | 0.0 | 99.2 | 0.9 | — |
| LFT | LIFTPOWLTD CDI 1:1 [LFT] | Basic Materials | 3.26 | $282.71M | — | — | 36.7 | 100.0 | 0.0 | 62.7 | 3.0 | — |
| ABY | Adore Beauty Group Limited | Consumer Cyclical | 0.26 | $24.43M | — | — | 36.6 | 73.7 | 13.8 | 72.2 | 0.4 | — |
| C7A | Clara Resources Australia Ltd | Basic Materials | 0.00 | $6.70M | — | — | 36.6 | 100.0 | 0.0 | 53.3 | 15.0 | — |
| E25 | Element 25 Limited | Basic Materials | 0.28 | $89.64M | — | — | 36.5 | 71.3 | 0.0 | 69.2 | 31.7 | — |
| ELD | Elders Limited | Consumer Defensive | 5.58 | $1.20B | 22.3 | 6.4% | 36.5 | 78.7 | 20.5 | 30.9 | 18.3 | 45.9 |
| YOJ | Yojee Limited | Technology | 0.24 | $92.30M | — | — | 36.5 | 62.5 | 0.0 | 100.0 | 2.2 | — |
| TEE | Top End Energy Limited | Energy | 0.04 | $10.35M | — | — | 36.4 | — | — | 50.0 | 54.6 | — |
| VBX | VBXLIMITED FPO [VBX] | Basic Materials | 0.39 | $32.41M | — | — | 36.4 | 62.5 | — | 64.0 | 1.2 | — |
| WGB | WAM Global Limited | Financial Services | 2.22 | $798.31M | 44.4 | 6.0% | 36.4 | 0.0 | 100.0 | — | 32.6 | 42.2 |
| ADX | ADX Energy Ltd | Energy | 0.02 | $18.25M | — | — | 36.3 | 90.4 | 17.9 | 54.6 | 0.7 | — |
| AN1 | Anagenics Limited | Consumer Defensive | 0.01 | $6.90M | — | — | 36.3 | 55.2 | 0.0 | 39.0 | 85.8 | — |
| CELDB | CHAL GOLD DEF SET [CELDB] | Basic Materials | 2.05 | $249.98M | 34.2 | — | 36.3 | 55.1 | 0.0 | 64.0 | 31.0 | — |
| VEA | Viva Energy Group Limited | Energy | 2.69 | $4.42B | — | 2.8% | 36.3 | 58.8 | 22.5 | 2.2 | 96.8 | 45.4 |
| SSL | Sietel Limited | Real Estate | 8.60 | $68.86M | 53.8 | — | 36.2 | 31.0 | 10.4 | 62.3 | 36.7 | — |
| URF | US Masters Residential Property Fund | Real Estate | 0.16 | $110.15M | — | — | 36.2 | 86.8 | 0.0 | 63.0 | 17.5 | — |
| 5GG | Pentanet Limited | Communication Services | 0.02 | $9.10M | — | — | 36.1 | 54.5 | 45.2 | 34.0 | 38.1 | — |
| C1X | Cosmos Exploration Limited | Basic Materials | 0.09 | $22.74M | — | — | 36.1 | 88.8 | 0.0 | 48.1 | 34.3 | — |
| PSC | Prospect Resources Limited | Basic Materials | 0.20 | $166.55M | — | — | 36.1 | 91.5 | 0.0 | 69.2 | 2.3 | — |
| DBI | Dalrymple Bay Infrastructure Limited | Industrials | 5.62 | $2.79B | 93.7 | 4.5% | 36.0 | 36.9 | 29.3 | 12.1 | 74.3 | 26.7 |
| NME | Nex Metals Explorations Limited | Basic Materials | 0.01 | $3.76M | — | — | 36.0 | 100.0 | — | 0.0 | 0.0 | — |
| NTU | Northern Minerals Limited | Basic Materials | 0.03 | $248.26M | — | — | 36.0 | 51.1 | 0.0 | 100.0 | 14.4 | — |
| RMI | Resource Minerals International Ltd | Basic Materials | 0.18 | $169.13M | — | — | 36.0 | 45.5 | 0.0 | 42.6 | 98.3 | — |
| WA1 | WA1 Resources Ltd | Basic Materials | 11.56 | $859.42M | — | — | 36.0 | 51.5 | — | 69.2 | 7.2 | — |
| 5GN | 5G Networks Limited | Technology | 0.06 | $14.79M | — | — | 35.8 | 75.4 | 0.0 | 84.7 | 1.1 | — |
| AMP | AMP Limited | Financial Services | 2.16 | $5.25B | 43.2 | 1.9% | 35.8 | 36.9 | 15.4 | 0.0 | 98.7 | 39.1 |
| CKA | Cokal Limited | Basic Materials | 0.06 | $66.89M | — | — | 35.8 | 72.7 | 48.0 | 0.0 | 53.7 | — |
| GDM | Great Divide Mining Ltd | Basic Materials | 0.32 | $21.41M | — | — | 35.8 | 90.6 | 0.0 | 62.0 | 11.3 | — |
| GUM | GUMTREE FPO [GUM] | Communication Services | 0.08 | $25.70M | 8.0 | — | 35.8 | 86.4 | 31.6 | 28.4 | 0.0 | — |
| CRI | Critica Limited | Basic Materials | 0.02 | $57.59M | — | — | 35.7 | 51.8 | 0.0 | 100.0 | 11.8 | — |
| MPP | Metro Performance Glass Limited | Industrials | 0.98 | $24.22M | — | — | 35.7 | 72.1 | 10.4 | 15.8 | 82.7 | — |
| MRD | Mount Ridley Mines Limited | Basic Materials | 0.03 | $33.21M | — | — | 35.6 | 45.5 | 0.0 | 100.0 | 19.5 | — |
| PAB | Patrys Limited | — | 0.03 | $11.57M | — | — | 35.6 | 45.5 | 0.0 | 100.0 | 19.4 | — |
| CYG | Coventry Group Ltd | Industrials | 0.36 | $50.06M | — | — | 35.5 | 100.0 | 20.2 | 22.7 | 22.6 | — |
| EVE | EVE Health Group Limited | Consumer Defensive | 0.01 | $4.93M | — | — | 35.5 | 90.6 | 0.0 | 69.2 | 0.0 | — |
| JAY | Jayride Group Limited | Consumer Cyclical | 0.01 | $9.33M | — | — | 35.5 | 83.0 | 45.9 | 0.0 | 41.3 | — |
| HLX | Helix Resources Limited | Basic Materials | 0.03 | $6.54M | — | — | 35.4 | 72.7 | 0.0 | 74.8 | 15.7 | — |
1840 matches