MBG 0.14 ▲0.00% FDC 3.39 ▲1.80% LF1 1.93 ▲0.52% BST 0.37 ▲23.33% LGF 1.99 ▼-0.25% DN1 99.84 ▲0.14% VAL 0.22 ▲2.38% CTS 0.58 ▲2.68% SK1 2.82 ▲0.36% RIV 1.42 ▲0.00% RG8 2.59 ▲0.78% PAF 1.77 ▲0.00% SLD 0.58 ▲34.88% KTK 0.23 ▲4.55% MNV 1.10 ▼-0.45% EFR 0.00 ▲0.00% TET 0.22 ▼-2.27% KOA 3.09 ▼-0.32% MBG 0.14 ▲0.00% FDC 3.39 ▲1.80% LF1 1.93 ▲0.52% BST 0.37 ▲23.33% LGF 1.99 ▼-0.25% DN1 99.84 ▲0.14% VAL 0.22 ▲2.38% CTS 0.58 ▲2.68% SK1 2.82 ▲0.36% RIV 1.42 ▲0.00% RG8 2.59 ▲0.78% PAF 1.77 ▲0.00% SLD 0.58 ▲34.88% KTK 0.23 ▲4.55% MNV 1.10 ▼-0.45% EFR 0.00 ▲0.00% TET 0.22 ▼-2.27% KOA 3.09 ▼-0.32%

Stock Screener

Export CSV
Reset
Ticker Name Sector Price Mkt cap P/E Yield Overall Value Growth Health Mom. Div.
ERA Energy Resources of Australia Ltd Energy 0.00 $810.79M 35.3 65.0 35.0 56.2 3.6
BBN Baby Bunting Group Limited Consumer Cyclical 1.13 $153.00M 22.6 35.2 76.8 43.7 20.4 1.2
REM RemSense Technologies Limited Technology 0.03 $6.06M 35.2 85.5 0.0 72.0 1.1
TLC The Lottery Corporation Limited Consumer Cyclical 5.40 $12.02B 33.8 2.9% 35.2 19.3 24.0 18.9 46.5 35.2
AMN Agrimin Limited Basic Materials 0.05 $19.25M 35.1 72.7 15.2 1.0
AXI Axtec Limited Industrials 0.01 $6.55M 35.1 74.0 0.0 80.2 5.1
PRM Prominence Energy Ltd Energy 0.00 $2.68M 35.1 72.7 50.0 0.0
SBZ Schoolblazer Limited Financial Services 0.17 $91.95M 11.1% 35.1 97.5 0.0 50.8 12.2 35.8
DVL dorsaVi Ltd Technology 0.03 $30.88M 35.0 56.8 0.0 100.0 0.9
RDY ReadyTech Holdings Limited Technology 1.77 $218.71M 177.0 35.0 40.7 44.1 37.2 41.5
SFX Sheffield Resources Limited Basic Materials 0.04 $17.40M 35.0 100.0 0.0 50.0 10.1
SPG SPC Global Holdings Ltd Consumer Defensive 0.10 $113.36M 35.0 68.8 75.4 7.4 7.3
AMS Atomos Limited Technology 0.01 $17.86M 34.9 100.0 0.0 39.1 16.7
GNM Great Northern Minerals Limited Basic Materials 0.04 $18.26M 34.9 96.0 0.0 50.0 14.6
MM8 Medallion Metals Limited Basic Materials 0.43 $343.90M 34.9 57.8 0.0 69.2 40.1
HAL Halo Technologies Holdings Limited Technology 0.02 $4.67M 34.8 100.0 45.8 5.7 6.5
HPC The Hydration Pharmaceuticals Company Limited Consumer Defensive 0.00 $2.15M 34.8 98.7 0.0 50.0 10.3
GA8 GoldArc Resources Limited Basic Materials 0.06 $38.59M 34.7 70.2 0.0 58.7 12.2
MLS Metals Australia Ltd Basic Materials 0.02 $12.44M 34.7 55.5 0.0 100.0 0.9
SPN Sparc Technologies Limited Basic Materials 0.21 $25.06M 34.7 45.5 0.0 100.0 14.2
FNX Finexia Financial Group Limited Financial Services 0.18 $11.21M 34.6 98.5 0.0 22.2 46.4
MCP McPherson's Limited Consumer Defensive 0.14 $20.87M 34.6 80.0 8.7 52.4 19.7
WOW Woolworths Group Limited Consumer Defensive 40.22 $49.13B 82.1 2.2% 34.6 22.8 44.9 3.3 93.2 20.3
BGA Bega Cheese Limited Consumer Defensive 6.08 $1.86B 202.7 2.3% 34.5 40.4 24.0 37.1 56.5 41.9
CVR Cavalier Resources Ltd Basic Materials 0.28 $23.42M 34.4 36.0 0.0 100.0 25.3
RFG Retail Food Group Limited Consumer Cyclical 0.86 $54.40M 34.4 63.8 39.6 29.9 24.8
RG8 Regal Asian Investments Limited Financial Services 2.59 6.2% 34.4 25.2 100.0
AGL AGL Energy Limited Utilities 8.35 $5.62B 5.8% 34.3 78.3 24.2 26.2 22.2 34.6
CAZ Cazaly Resources Limited Basic Materials 0.02 $10.60M 34.3 80.0 0.0 69.2 6.9
DEL Delorean Corporation Limited Utilities 0.10 $24.04M 34.3 80.3 50.0 0.0 32.3
LRM Lion Rock Minerals Ltd Basic Materials 0.02 $62.29M 34.3 54.3 0.0 100.0 0.0
FCG Freedom Care Group Holdings Limited Healthcare 0.04 $4.01M 3.7 34.2 81.2 0.0 45.5 36.0
PRO Prophecy International Holdings Limited Technology 0.07 $5.62M 34.2 77.5 76.2 0.0 0.3
EOS Electro Optic Systems Holdings Limited Industrials 7.56 $1.68B 34.1 49.2 5.3 66.3 20.3
EVR EV Resources Limited Basic Materials 0.00 $12.16M 34.1 53.5 0.0 100.0 0.0
LIC Lifestyle Communities Limited Real Estate 5.26 $640.35M 34.1 79.8 0.0 41.0 42.4
DBF Duxton Farms Limited Consumer Defensive 0.47 $49.82M 34.0 93.8 15.2 38.0 8.2
FND Findi Limited Technology 0.41 $40.49M 34.0 99.5 40.2 10.9 3.1
RBX Resource Base Limited Basic Materials 0.03 $2.88M 34.0 50.5 0.0 100.0 3.1
RRE Right Resources Limited Basic Materials 0.09 $11.69M 33.9 49.3 69.2 0.1
TOK Tolu Minerals Ltd Basic Materials 1.16 $325.94M 33.9 65.9 11.1 69.2 8.6
BGD Barton Gold Holdings Limited Basic Materials 0.71 $193.44M 33.8 81.8 0.0 69.2 1.6
FMN Famien Resources Limited Basic Materials 0.17 $51.69M 33.8 40.4 0.0 100.0 15.5
GBM GBM Resources Limited Basic Materials 0.02 $93.26M 33.8 71.8 0.0 69.2 14.5
TLX Telix Pharmaceuticals Limited Healthcare 14.41 $4.88B 33.8 8.0 66.7 21.7 69.7
LML Lincoln Minerals Limited Basic Materials 0.01 $28.78M 33.7 63.1 50.0 6.6
ABE Australian Bond Exchange Holdings Limited Financial Services 0.01 $2.47M 33.6 98.6 34.2 0.0 24.6
BUS Bubalus Resources Limited Basic Materials 0.07 $5.03M 33.6 50.0 0.0 100.0 1.9
CNI Centuria Capital Group Real Estate 1.49 $1.49B 10.6 7.1% 33.6 81.0 8.6 15.4 0.8 57.7
BAP Bapcor Limited Consumer Cyclical 0.43 $289.28M 18.1% 33.5 74.9 17.7 38.4 12.0 49.0
1840 matches