MBG 0.14 ▲0.00% FDC 3.39 ▲1.80% LF1 1.93 ▲0.52% BST 0.37 ▲23.33% LGF 1.99 ▼-0.25% DN1 99.84 ▲0.14% VAL 0.22 ▲2.38% CTS 0.58 ▲2.68% SK1 2.82 ▲0.36% RIV 1.42 ▲0.00% RG8 2.59 ▲0.78% PAF 1.77 ▲0.00% SLD 0.58 ▲34.88% KTK 0.23 ▲4.55% MNV 1.10 ▼-0.45% EFR 0.00 ▲0.00% TET 0.22 ▼-2.27% KOA 3.09 ▼-0.32% MBG 0.14 ▲0.00% FDC 3.39 ▲1.80% LF1 1.93 ▲0.52% BST 0.37 ▲23.33% LGF 1.99 ▼-0.25% DN1 99.84 ▲0.14% VAL 0.22 ▲2.38% CTS 0.58 ▲2.68% SK1 2.82 ▲0.36% RIV 1.42 ▲0.00% RG8 2.59 ▲0.78% PAF 1.77 ▲0.00% SLD 0.58 ▲34.88% KTK 0.23 ▲4.55% MNV 1.10 ▼-0.45% EFR 0.00 ▲0.00% TET 0.22 ▼-2.27% KOA 3.09 ▼-0.32%

Stock Screener

Export CSV
Reset
Ticker Name Sector Price Mkt cap P/E Yield Overall Value Growth Health Mom. Div.
RIM Rimfire Pacific Mining Limited Basic Materials 0.01 $30.51M 32.1 97.1 0.0 42.8 5.8
ADY Admiralty Resources NL Basic Materials 0.01 $15.78M 32.0 100.0 0.0 9.2 46.6
EML EML Payments Limited Technology 0.32 $124.63M 32.0 99.9 6.1 30.6 7.4
IVX Invion Limited Healthcare 0.04 $4.26M 31.9 100.0 0.0 38.5 6.7
MCY Mercury NZ Limited Utilities 5.51 $7.81B 110.2 3.8% 31.9 31.3 33.3 25.5 43.2 22.3
PUR Pursuit Minerals Limited Basic Materials 0.06 $16.77M 31.8 100.0 8.4 4.1
AJX Alexium International Group Limited Basic Materials 0.01 $21.89M 31.7 88.6 0.0 0.0 71.8
CLG Close the Loop Ltd Industrials 0.03 $16.63M 31.7 77.4 34.9 21.3 11.9
IRD Iron Road Limited Basic Materials 0.01 $10.08M 31.7 72.7 0.0 69.2 1.2
LGF L1 Gold Fund Limited 1.99 31.7 63.4
TZL TZ Limited Industrials 0.03 $9.76M 31.7 98.6 31.2 8.1 6.3
WMA Wam Alternative Assets Limited Financial Services 0.98 $194.49M 24.6 6.1% 31.7 48.9 19.0 0.0 38.2 35.7
ALC Alcidion Group Limited Healthcare 0.09 $124.95M 31.6 36.5 4.9 68.0 13.1
BET Betmakers Technology Group Ltd Consumer Cyclical 0.16 $179.25M 31.6 63.4 5.1 62.6 15.1
CTM Centaurus Metals Limited Basic Materials 0.45 $254.98M 31.6 68.7 0.0 69.2 5.5
EMH European Metals Holdings Limited Basic Materials 0.22 $52.27M 31.6 69.9 38.5 2.8
GNC GrainCorp Limited Consumer Defensive 5.53 $1.23B 5.0% 31.6 56.6 19.4 38.6 27.9 44.1
KLR Kaili Resources Limited Basic Materials 0.08 $12.09M 31.6 100.0 0.0 14.0
REE RareX Limited Basic Materials 0.01 $12.17M 31.5 95.4 0.0 46.2 0.0
RHY Rhythm Biosciences Limited Healthcare 0.08 $27.25M 31.5 45.5 0.0 95.0 1.6
SNT Syntara Limited Healthcare 0.03 $54.96M 31.5 65.4 0.0 50.0 35.0
TAT Tartana Minerals Limited Basic Materials 0.02 $7.82M 31.5 92.6 0.0 39.4 13.2
MPW METALPWLTD FPO [MPW] Basic Materials 1.94 $291.14M 31.4 62.5 0.0 69.2 13.1
APA APA Group Utilities 10.30 $13.63B 85.8 5.6% 31.3 20.7 22.4 3.6 74.6 33.5
AVD AVADA Group Limited Industrials 0.09 $7.73M 31.2 98.2 36.5 2.9 3.5
LEX Lefroy Exploration Limited Basic Materials 0.11 $30.21M 31.1 98.5 0.0 38.5 4.1
NAG Nagambie Resources Limited Basic Materials 0.01 $8.85M 31.1 72.7 32.1 34.1 1.5
SRR Sarama Resources Ltd Basic Materials 0.03 $16.44M 31.1 100.0 0.0 11.8
6KA 6K Additive Inc Basic Materials 0.66 $176.40M 31.0 47.0 17.6 69.2 7.5
GEN Genmin Limited Basic Materials 0.01 $27.68M 31.0 72.7 0.0 47.4 25.8
XGL Xamble Group Limited Communication Services 0.01 $5.13M 31.0 100.0 0.0 24.5 20.3
NIM Nimy Resources Limited Basic Materials 0.04 $16.06M 30.9 97.9 0.0 29.3 16.1
OLL OpenLearning Limited Technology 0.02 $13.30M 30.8 74.4 60.3 2.1 2.1
RYM RYM FPO NZX [RYM] Healthcare 1.77 $1.80B 30.8 50.7 41.9 34.3 9.8
BSR Bison Resources Limited Basic Materials 0.40 $26.17M 30.7 0.0 100.0 9.9
COI Comet Ridge Limited Energy 0.09 $132.30M 30.7 98.6 0.0 38.5 1.4
IMR Imricor Medical Systems, Inc. Healthcare 1.93 $691.99M 30.7 62.5 0.0 30.2 60.4
SYR Syrah Resources Limited Basic Materials 0.11 $255.41M 30.7 86.0 22.8 23.5 8.0
TGN Tungsten Mining NL Basic Materials 0.20 $286.25M 30.7 52.9 0.0 69.2 21.6
GT1 Green Technology Metals Limited Basic Materials 0.02 $19.22M 30.6 81.2 0.0 55.6 0.9
LKO Lakes Blue Energy NL Energy 0.32 $24.39M 31.5 30.6 73.9 33.1 0.2
AMD Arrow Minerals Limited Basic Materials 0.01 $10.09M 30.5 50.8 0.0 67.9 24.8
CGO CPT Global Limited Technology 0.09 $3.77M 30.5 46.5 0.0 38.7 67.3
SMR Stanmore Resources Limited Basic Materials 2.36 $2.13B 5.4% 30.5 41.0 0.0 66.9 19.0 60.8
WMX WAMINCOME FPO [WMX] 1.70 30.5 61.0
IGO IGO Limited Basic Materials 7.11 $5.38B 30.3 53.3 0.0 69.2 18.4
RLF RLF AgTech Ltd Basic Materials 0.03 $16.13M 30.3 95.4 0.0 39.5 1.8
WNX Wellnex Life Limited Consumer Defensive 0.06 $4.09M 30.2 100.0 0.0 21.5 19.2
ALD Ampol Limited Energy 38.76 $9.24B 114.0 3.0% 30.1 39.7 0.0 18.6 95.8 17.9
GRX GreenX Metals Limited Basic Materials 0.91 $282.34M 30.1 45.5 5.7 58.0 35.3
1840 matches