Stock Screener
Export CSV| Ticker | Name | Sector | Price | Mkt cap | P/E | Yield | Overall | Value | Growth | Health | Mom. | Div. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ICE | icetana Limited | Technology | 0.03 | $19.93M | — | — | 30.1 | 49.2 | 16.6 | 69.2 | 0.4 | — |
| SBM | St Barbara Limited | Basic Materials | 0.48 | $586.75M | — | — | 30.0 | 54.2 | 0.0 | 69.2 | 13.3 | — |
| CC9 | Chariot Resources Ltd | Basic Materials | 0.04 | $9.53M | — | — | 29.9 | 68.8 | — | 35.8 | 0.1 | — |
| MAT | Matsa Resources Limited | Basic Materials | 0.04 | $43.70M | — | — | 29.9 | 80.1 | — | 23.9 | 0.7 | — |
| FCL | FINEOS Corporation Holdings plc | Technology | 1.90 | $655.58M | — | — | 29.8 | 25.0 | 35.5 | 66.1 | 4.2 | — |
| GTG | Genetic Technologies Limited | Healthcare | 0.04 | $5.67M | — | — | 29.8 | 100.0 | 0.0 | 0.0 | 45.6 | — |
| PGC | Paragon Care Limited | Healthcare | 0.12 | $206.91M | — | — | 29.8 | 68.8 | 50.0 | 14.3 | 0.0 | — |
| EE1 | EARTHSENE FPO [EE1] | Basic Materials | 0.01 | $3.75M | — | — | 29.7 | 44.0 | — | 50.0 | 13.5 | — |
| IEL | IDP Education Limited | Consumer Defensive | 2.35 | $654.09M | 78.3 | 2.6% | 29.6 | 54.6 | 9.1 | 47.3 | 15.9 | 26.0 |
| TCL | Transurban Group | Industrials | 14.90 | $46.49B | 99.3 | 4.7% | 29.6 | 14.0 | 31.1 | 0.0 | 61.8 | 27.9 |
| TFL | TasFoods Limited | Consumer Defensive | 0.01 | $1.94M | — | — | 29.6 | 100.0 | 9.1 | 0.0 | 32.0 | — |
| DTZ | Dotz Nano Limited | Basic Materials | 0.03 | $20.78M | — | — | 29.4 | 75.3 | 55.8 | 0.0 | 1.9 | — |
| XPD | Xpedra Resources Limited | Basic Materials | 0.02 | $14.18M | — | — | 29.4 | 68.6 | 0.0 | 50.0 | 18.0 | — |
| EBR | EBR Systems, Inc. | Healthcare | 0.28 | $210.93M | 1.8 | — | 29.3 | 71.4 | — | 30.8 | 0.7 | — |
| AXP | AXP Energy Limited | — | 0.01 | $2.01M | — | — | 29.1 | 91.7 | 0.0 | 38.5 | 1.1 | — |
| BWF | BlackWall Limited | Financial Services | 0.13 | $22.27M | — | 7.7% | 29.1 | 72.7 | 0.0 | 31.9 | 2.9 | 77.7 |
| SRN | Surefire Resources NL | Basic Materials | 0.02 | $3.99M | — | — | 29.1 | 72.6 | 0.0 | 51.1 | 9.7 | — |
| XPN | XPON Technologies Group Limited | Technology | 0.01 | $5.42M | — | — | 29.1 | 96.5 | 0.0 | 0.0 | 25.5 | — |
| RB6 | Rubix Resources Limited | Basic Materials | 0.10 | $5.84M | — | — | 29.0 | 100.0 | — | 0.0 | 2.2 | — |
| SXL | Southern Cross Media Group Limited | Communication Services | 0.54 | $256.15M | 13.4 | 7.4% | 29.0 | 80.0 | 0.0 | 16.5 | 7.7 | 64.6 |
| T92 | Terra Critical Minerals Limited | Energy | 0.04 | $5.93M | — | — | 29.0 | 100.0 | — | 0.0 | 1.9 | — |
| LIO | Lion Energy Limited | Energy | 0.01 | $5.88M | — | — | 28.9 | 70.8 | 5.4 | 37.7 | 21.4 | — |
| XRG | xReality Group Limited | Consumer Cyclical | 0.07 | $52.65M | — | — | 28.9 | 36.4 | 11.1 | 13.6 | 91.7 | — |
| NVX | NOVONIX Limited | Industrials | 0.14 | $144.65M | — | — | 28.6 | 81.2 | 13.1 | 34.3 | 0.2 | — |
| CYQ | Cycliq Group Limited | Consumer Cyclical | 0.00 | $1.84M | — | — | 28.5 | 100.0 | 0.0 | 0.0 | 37.6 | — |
| FGR | First Graphene Limited | Basic Materials | 0.06 | $50.38M | — | — | 28.5 | 52.5 | 0.0 | 69.2 | 9.0 | — |
| RNX | Renegade Exploration Limited | Basic Materials | 0.00 | $4.14M | — | — | 28.5 | 72.7 | 0.0 | 55.6 | 0.0 | — |
| AXN | Alliance Nickel Limited | Basic Materials | 0.03 | $20.75M | — | — | 28.4 | 70.4 | 0.0 | 55.6 | 2.4 | — |
| LTP | LTR PHARMA FPO [LTP] | Healthcare | 0.46 | $83.62M | — | — | 28.4 | 64.0 | 0.0 | 50.0 | 18.7 | — |
| NC6 | Nanollose Limited | Consumer Cyclical | 0.07 | $28.63M | — | — | 28.4 | 72.7 | 0.0 | 0.0 | 73.4 | — |
| CR3 | Core Energy Minerals Ltd | Basic Materials | 0.01 | $4.99M | — | — | 28.3 | 96.4 | 0.0 | 31.0 | 0.0 | — |
| TOU | Tlou Energy Limited | Energy | 0.00 | $3.90M | — | — | 28.3 | 92.9 | — | 0.0 | 8.3 | — |
| AD1 | AdNeo Limited | Technology | 0.03 | $10.66M | — | — | 28.2 | 98.1 | 0.0 | 0.0 | 38.2 | — |
| OMH | OM Holdings Limited | Basic Materials | 0.23 | $172.41M | — | 1.5% | 28.2 | 70.7 | 5.4 | 32.0 | 11.3 | 44.5 |
| CG1 | Carbonxt Group Limited | Basic Materials | 0.07 | $32.50M | — | — | 27.9 | 80.9 | 22.8 | 0.0 | 29.4 | — |
| GGR | GGLOBERES FPO [GGR] | Basic Materials | 0.18 | $25.20M | — | — | 27.8 | 35.4 | — | 50.0 | 16.0 | — |
| VSL | Vulcan Steel Limited | Basic Materials | 5.52 | $808.85M | 61.3 | 0.9% | 27.7 | 38.7 | 4.4 | 22.3 | 28.7 | 64.2 |
| MAY | Melbana Energy Limited | Energy | 0.00 | $15.13M | — | — | 27.6 | 100.0 | 0.0 | 23.6 | 1.1 | — |
| RWD | Reward Minerals Ltd | Basic Materials | 0.03 | $9.27M | — | — | 27.6 | 56.0 | — | 0.0 | 19.2 | — |
| ZNO | Zoono Group Limited | Consumer Defensive | 0.05 | $19.90M | — | — | 27.4 | 52.0 | 0.0 | 69.2 | 2.6 | — |
| BPP | Babylon Pump & Power Limited | Industrials | 0.08 | $12.81M | — | — | 27.3 | 60.6 | 46.5 | 13.7 | 2.5 | — |
| HIQ | HITIQ Limited | Healthcare | 0.01 | $8.41M | — | — | 27.3 | 89.8 | 15.7 | 0.0 | 23.4 | — |
| IBX | Imagion Biosystems Limited | Healthcare | 0.01 | $6.48M | — | — | 27.3 | 72.7 | 50.0 | 0.0 | 0.5 | — |
| MTC | MetalsTech Limited | Basic Materials | 0.18 | $49.96M | — | — | 27.3 | 33.0 | — | 55.6 | 9.3 | — |
| XST | Xstate Resources Limited | Energy | 0.01 | $4.80M | — | — | 27.3 | 72.7 | 0.0 | 50.0 | 0.3 | — |
| CCX | City Chic Collective Limited | Consumer Cyclical | 0.05 | $20.03M | — | — | 27.2 | 84.2 | 0.0 | 20.0 | 24.3 | — |
| G88 | Golden Mile Resources Limited | Basic Materials | 0.01 | $5.22M | — | — | 27.1 | 94.2 | 0.0 | 0.0 | 37.1 | — |
| LKE | Lake Resources NL | Basic Materials | 0.04 | $103.57M | — | — | 27.1 | 72.7 | 0.0 | 47.4 | 2.5 | — |
| NGS | Nutritional Growth Solutions Ltd. | Consumer Defensive | 0.02 | $6.66M | — | — | 27.1 | 63.0 | 0.0 | 40.5 | 24.9 | — |
| OMG | OMG GROUP FPO [OMG] | Consumer Defensive | 0.01 | $4.73M | — | — | 27.0 | 51.7 | 50.0 | 0.4 | 0.0 | — |
1840 matches