MBG 0.14 ▲0.00% FDC 3.39 ▲1.80% LF1 1.93 ▲0.52% BST 0.37 ▲23.33% LGF 1.99 ▼-0.25% DN1 99.84 ▲0.14% VAL 0.22 ▲2.38% CTS 0.58 ▲2.68% SK1 2.82 ▲0.36% RIV 1.42 ▲0.00% RG8 2.59 ▲0.78% PAF 1.77 ▲0.00% SLD 0.58 ▲34.88% KTK 0.23 ▲4.55% MNV 1.10 ▼-0.45% EFR 0.00 ▲0.00% TET 0.22 ▼-2.27% KOA 3.09 ▼-0.32% MBG 0.14 ▲0.00% FDC 3.39 ▲1.80% LF1 1.93 ▲0.52% BST 0.37 ▲23.33% LGF 1.99 ▼-0.25% DN1 99.84 ▲0.14% VAL 0.22 ▲2.38% CTS 0.58 ▲2.68% SK1 2.82 ▲0.36% RIV 1.42 ▲0.00% RG8 2.59 ▲0.78% PAF 1.77 ▲0.00% SLD 0.58 ▲34.88% KTK 0.23 ▲4.55% MNV 1.10 ▼-0.45% EFR 0.00 ▲0.00% TET 0.22 ▼-2.27% KOA 3.09 ▼-0.32%

Stock Screener

Export CSV
Reset
Ticker Name Sector Price Mkt cap P/E Yield Overall Value Growth Health Mom. Div.
FLG Flagship Minerals Limited Basic Materials 0.15 $51.74M 26.9 67.0 0.0 48.4 7.4
LLC Lendlease Group Real Estate 3.04 $2.10B 7.8% 26.9 65.5 0.3 20.6 18.9 68.2
XF1 Xref Limited Technology 0.05 $11.88M 26.9 100.0 21.0 0.0 0.0
CVV Caravel Minerals Limited Basic Materials 0.28 $153.66M 26.7 53.0 0.0 44.4 30.4
OCA Oceania Healthcare Limited Healthcare 0.64 $465.78M 26.5 51.8 17.4 24.0 34.9
TSL Titanium Sands Limited Basic Materials 0.01 $16.41M 26.5 84.5 0.0 10.9
STV Swift TV Ltd Communication Services 0.01 $8.62M 26.4 100.0 18.3 0.0 0.8
BNL Blue Star Helium Limited Energy 0.01 $36.92M 26.3 75.5 0.0 0.0 57.4
NXM Nexus Minerals Limited Basic Materials 0.05 $27.77M 26.3 47.6 0.0 69.2 2.2
YOW Yowie Group Limited Consumer Defensive 0.01 $3.21M 26.3 73.3 0.0 0.0 45.6
CMB Cambium Bio Limited Healthcare 0.41 $12.07M 26.1 62.0 0.0 44.8 14.3
CRN Coronado Global Resources Inc. Basic Materials 0.17 $328.69M 3.1% 26.1 100.0 0.0 10.4 1.3 38.0
FLC Fluence Corporation Limited Industrials 0.07 $83.53M 26.0 57.6 50.0 0.2 5.1
C29 C29 Metals Limited Basic Materials 0.01 $2.69M 25.9 62.5 0.0 53.7 0.7
EGY Energy Technologies Limited Industrials 0.02 $12.49M 25.9 95.7 0.0 0.0 28.0
ADS Adslot Limited Technology 0.00 $5.91M 25.8 99.3 0.0 0.0 22.2
KMD KMD Brands Limited Consumer Cyclical 1.53 $72.61M 25.7 50.0 26.1 29.9 13.1
ROG Red Sky Energy Limited Energy 0.00 $10.57M 25.7 86.8 0.0 22.7 0.8
DTR Dateline Resources Limited Basic Materials 0.12 $504.06M 25.6 45.5 0.0 69.2 0.6
ORN Orion Minerals Limited Basic Materials 0.02 $205.95M 25.5 63.2 0.0 34.2 23.2
TSR Turnstone Resources Ltd Basic Materials 0.02 $3.73M 25.4 85.6 0.0 4.3
JAT Jatcorp Limited Consumer Defensive 0.13 $14.61M 25.3 94.4 2.0 2.3 20.4
HFR Highfield Resources Limited Basic Materials 0.02 $7.59M 25.2 81.2 0.0 32.1 0.1
KLV KLEVO FPO [KLV] Technology 0.05 $71.07M 25.2 62.5 0.0 1.1 66.2
VRC Volt Resources Limited Basic Materials 0.01 $26.23M 25.2 46.9 0.0 55.6 14.7
CRR Critical Resources Limited Basic Materials 0.01 $19.16M 25.1 72.7 0.0 38.5 2.6
NS1 Nodestream Ltd Technology 0.01 $17.87M 25.0 85.1 26.4 0.0 1.1
TIO TEMASRES CDI 1:1 [TIO] Basic Materials 0.10 $9.46M 25.0 48.4 32.3 9.0
IMA Image Resources NL Basic Materials 0.02 $18.96M 24.9 98.7 0.0 13.5 0.0
KNI Kuniko Limited Basic Materials 0.02 $4.71M 24.9 72.7 0.0 38.9 0.5
RF1 Regal Investment Fund 3.54 24.9 49.8
SIS Simble Solutions Limited Technology 0.01 $11.09M 24.9 79.9 29.2 0.0 4.2
EDE Eden Innovations Ltd Industrials 0.10 $60.50M 24.8 57.9 0.0 49.1 6.1
IG6 International Graphite Limited Basic Materials 0.04 $10.01M 24.8 72.7 0.0 38.5 0.5
MFD Mayfield Childcare Limited Consumer Cyclical 0.16 $12.07M 24.7 68.8 36.4 0.0 1.5
TZN Terramin Australia Limited Basic Materials 0.02 $47.75M 24.7 45.5 57.8 0.0 10.6
KAO KAOKO FPO [KAO] Basic Materials 0.54 $32.73M 24.6 0.0 21.2 86.7
QGL Quantum Graphite Limited Basic Materials 0.34 $118.12M 24.6 45.5 0.0 62.2 4.2
ACP Audalia Resources Limited Basic Materials 0.03 $21.55M 24.5 52.1 0.0 10.2 63.7
MBG MB Gold Limited Basic Materials 0.14 24.5 60.4 1.0
ALU ALURION FPO [ALU] Basic Materials 0.85 24.4 48.7
ID8 Identitii Limited Technology 0.00 $3.70M 24.3 84.6 0.0 7.9 22.3
MPX Mustera Property Group Limited Real Estate 0.10 $14.68M 24.3 53.8 33.3 18.6 0.0
ACS Accent Resources NL Basic Materials 0.01 $5.87M 24.1 70.1 13.0 1.8
AOK Australian Oil Company Limited Energy 0.00 $3.89M 24.0 72.7 0.0 23.4 15.9
CLZ Classic Minerals Limited Basic Materials 0.00 $5.51M 0.0 24.0 81.2 0.0 0.0 36.0
HMD HeraMED Limited Healthcare 0.03 $39.39M 24.0 45.5 4.0 50.0 11.3
NVQ NoviqTech Limited Technology 0.04 $15.81M 24.0 50.0 0.0 0.0 77.3
ACR Acrux Limited Healthcare 0.01 $6.49M 23.9 91.6 0.0 13.5 3.5
BDX BCAL Diagnostics Limited Healthcare 0.07 $27.65M 23.9 45.5 5.4 44.1 16.5
1840 matches