MBG 0.14 ▲0.00% FDC 3.39 ▲1.80% LF1 1.93 ▲0.52% BST 0.37 ▲23.33% LGF 1.99 ▼-0.25% DN1 99.84 ▲0.14% VAL 0.22 ▲2.38% CTS 0.58 ▲2.68% SK1 2.82 ▲0.36% RIV 1.42 ▲0.00% RG8 2.59 ▲0.78% PAF 1.77 ▲0.00% SLD 0.58 ▲34.88% KTK 0.23 ▲4.55% MNV 1.10 ▼-0.45% EFR 0.00 ▲0.00% TET 0.22 ▼-2.27% KOA 3.09 ▼-0.32% MBG 0.14 ▲0.00% FDC 3.39 ▲1.80% LF1 1.93 ▲0.52% BST 0.37 ▲23.33% LGF 1.99 ▼-0.25% DN1 99.84 ▲0.14% VAL 0.22 ▲2.38% CTS 0.58 ▲2.68% SK1 2.82 ▲0.36% RIV 1.42 ▲0.00% RG8 2.59 ▲0.78% PAF 1.77 ▲0.00% SLD 0.58 ▲34.88% KTK 0.23 ▲4.55% MNV 1.10 ▼-0.45% EFR 0.00 ▲0.00% TET 0.22 ▼-2.27% KOA 3.09 ▼-0.32%

Stock Screener

Export CSV
Reset
Ticker Name Sector Price Mkt cap P/E Yield Overall Value Growth Health Mom. Div.
EM3 EMC Gold Corporation Basic Materials 0.14 $55.13M 23.9 50.0 0.0 45.0
PIL Peppermint Innovation Limited Technology 0.00 $12.89M 23.7 72.7 0.0 0.0 45.4
PPY Papyrus Australia Limited Consumer Cyclical 0.01 $5.84M 23.6 100.0 0.0 0.0 8.1
ZLD Zelira Therapeutics Limited Healthcare 0.50 $6.57M 23.5 81.2 0.0 0.0 32.8
OLH Oldfields Holdings Limited Industrials 0.01 $2.56M 23.4 84.2 0.0 0.0 27.9
T88 Taiton Resources Limited Basic Materials 0.04 $4.33M 23.3 72.7 0.0 31.6 0.7
NTD NTAW Holdings Limited Consumer Cyclical 0.20 $32.70M 23.1 68.8 15.4 9.2 12.8
SVG Savannah Goldfields Limited Basic Materials 0.01 $21.42M 23.0 81.8 0.0 13.5 11.1
VEN Vintage Energy Limited Energy 0.00 $4.88M 23.0 99.2 1.2 0.0 4.3
APC APC Minerals Limited Basic Materials 0.01 $5.14M 22.9 100.0 0.0 0.0 3.8
ERL Empire Resources Limited Basic Materials 0.01 $12.52M 22.9 100.0 0.0 0.0 4.2
ICU Investor Centre Limited Financial Services 0.00 $304.51K 22.9 50.0 0.0 0.0 36.0
AON Apollo Minerals Limited Basic Materials 0.04 $50.40M 22.5 84.1 0.0 0.0 23.0
QPM QPM Energy Limited Energy 0.01 $35.62M 22.4 75.4 0.0 25.6 0.0
CHM Chimeric Therapeutics Limited Healthcare 0.04 $2.38M 22.3 100.0 0.0 0.0 0.2
GIB Gibb River Diamonds Limited Basic Materials 0.03 $6.22M 22.3 45.5 0.0 54.8 0.0
PCX PENGNAGLBL ORD UNITS [PCX] 2.01 22.2 44.4
TEG Triangle Energy (Global) Limited Energy 0.00 $2.22M 22.2 100.0 0.0 0.0 0.0
WNR Wingara AG Limited Consumer Defensive 0.01 $1.23M 22.2 72.7 0.0 0.0 36.0
X2M X2M Connect Limited Technology 0.00 $3.88M 22.2 100.0 0.0 0.0 0.0
AKG Academies Australasia Group Limited Consumer Defensive 0.07 $9.44M 22.0 68.8 27.7 0.0 2.2
TNY Tinybeans Group Limited Communication Services 0.07 $13.75M 22.0 86.7 0.0 0.0 16.5
OLI Oliver's Real Food Limited Consumer Cyclical 0.01 $3.24M 21.7 54.5 25.4 0.0 13.9
CNU Chorus Limited Communication Services 7.97 $3.46B 159.4 5.5% 21.6 20.5 10.5 1.5 38.2 32.5
DAF Discovery Alaska Limited Basic Materials 0.01 $2.58M 21.6 45.5 29.3 1.2
PFT Pure Foods Tasmania Limited Consumer Defensive 0.02 $6.22M 21.6 80.2 0.0 16.2 1.2
PHO PhosCo Ltd Basic Materials 0.12 $67.60M 21.6 62.5 0.0 17.7
EFR EVRFLOWRES FPO [EFR] Basic Materials 0.00 21.5 83.4 0.0 13.2 0.0
3DP Pointerra Limited Technology 0.03 $24.56M 21.4 84.7 0.0 0.0 15.7
LF1 La Trobe Private Credit Fund 1.93 21.4 42.8
RAS Ragusa Minerals Limited Basic Materials 0.02 $3.96M 21.4 45.5 0.0 50.0 1.1
BTL Beetaloo Energy Australia Limited Energy 0.23 $339.12M 21.2 47.3 0.0 42.2 7.8
CVC CVC Limited Financial Services 1.64 $191.28M 21.2 44.5 35.7 10.8 4.5
VBS Vectus Biosystems Limited Healthcare 0.13 $8.04M 21.1 72.7 0.0 0.0 29.5
AMU American Uranium Limited Energy 0.07 $9.12M 21.0 72.7 0.0 21.4 0.4
BEO BEONIC FPO [BEO] Technology 0.07 $7.91M 21.0 54.5 7.2 26.8 8.3
ADR Adherium Limited Healthcare 0.10 $5.49M 20.7 91.6 0.0 1.4 0.0
HLS Healius Limited Healthcare 0.41 $297.72M 20.6 66.2 0.0 6.7 24.1
HYD Hydrix Limited Technology 0.00 $4.35M 20.6 77.1 15.8 0.0 0.0
SGA Sarytogan Graphite Limited Basic Materials 0.07 $18.80M 20.5 50.0 8.1 18.2
HVY Heavy Minerals Limited Basic Materials 0.46 $32.69M 20.4 45.5 0.0 24.9 28.6
CMD Cassius Mining Limited Basic Materials 0.03 $18.82M 20.1 0.0 0.0 84.7 7.9
BTM Breakthrough Minerals Limited Basic Materials 0.15 $29.23M 20.0 61.5 7.6 16.1 6.2
SAN Sagalio Energy Limited Energy 0.01 $1.84M 20.0 85.7 0.0 0.0 5.9
NX1 Nexalis Therapeutics Limited Healthcare 0.01 $2.78M 19.9 89.0 0.0 0.0 0.7
FHE Frontier Energy Limited Utilities 0.19 $211.39M 19.7 80.2 0.0 7.5 1.1
PCI Perpetual Credit Income Trust 1.09 19.6 39.1
JAL Jameson Resources Limited Basic Materials 0.04 $35.69M 19.4 72.7 0.0 0.0 19.3
MME MoneyMe Limited Financial Services 0.08 $65.03M 19.4 57.5 0.2 22.4 9.7
CDE CODEIFAI FPO [CDE] Industrials 0.01 $9.46M 19.0 45.5 22.8 13.4 5.1
1840 matches