Stock Screener
Export CSV| Ticker | Name | Sector | Price | Mkt cap | P/E | Yield | Overall | Value | Growth | Health | Mom. | Div. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10X | Exultant Mining Limited | Basic Materials | 0.13 | $4.86M | — | — | 49.4 | 71.6 | — | 100.0 | 1.7 | — |
| GEN | Genmin Limited | Basic Materials | 0.01 | $24.22M | — | — | 49.4 | 72.7 | 100.0 | 30.7 | 25.2 | — |
| AR3 | Australian Rare Earths Limited | Basic Materials | 0.10 | $24.66M | — | — | 49.3 | 72.1 | — | 100.0 | 0.7 | — |
| ORD | Ordell Minerals Limited | Basic Materials | 0.52 | $38.95M | — | — | 49.3 | 59.1 | 52.9 | 100.0 | 13.3 | — |
| PMT | PMET Resources Inc. | Basic Materials | 0.41 | $771.66M | — | — | 49.3 | 97.0 | — | 69.2 | 8.7 | — |
| KAL | Kalgoorlie Gold Mining Limited | Basic Materials | 0.02 | $10.25M | — | — | 49.1 | 72.7 | 48.3 | 100.0 | 0.0 | — |
| TGH | Terragen Holdings Limited | Basic Materials | 0.02 | $18.11M | — | — | 49.0 | 72.6 | 0.0 | 100.0 | 64.0 | — |
| ILT | Iltani Resources Limited | Basic Materials | 0.42 | $33.88M | — | — | 48.9 | 63.8 | 100.0 | 32.1 | 32.2 | — |
| RRE | Right Resources Limited | Basic Materials | 0.09 | $12.30M | — | — | 48.9 | 72.6 | 100.0 | 45.0 | 3.5 | — |
| BNR | Bulletin Resources Limited | Basic Materials | 0.03 | $8.22M | — | — | 48.8 | 100.0 | 0.0 | 100.0 | 2.2 | — |
| PAT | Patriot Resources Limited | Basic Materials | 0.04 | $15.19M | — | — | 48.7 | 94.2 | 0.0 | 100.0 | 33.1 | — |
| GGR | Golden Globe Resources Ltd | Basic Materials | 0.14 | $19.60M | — | — | 48.6 | 66.5 | 100.0 | 50.0 | 2.9 | — |
| WMG | Western Mines Group Ltd | Basic Materials | 0.16 | $20.86M | — | — | 48.6 | 97.8 | — | 63.9 | 11.2 | — |
| KNI | Kuniko Limited | Basic Materials | 0.02 | $6.14M | — | — | 48.5 | 100.0 | — | 62.7 | 9.6 | — |
| SLA | Solara Minerals Ltd | Basic Materials | 0.15 | $8.89M | — | — | 48.5 | 66.3 | 0.0 | 100.0 | 69.2 | — |
| VKA | Viking Mines Limited | Basic Materials | 0.01 | $30.91M | — | — | 48.5 | 66.7 | 50.0 | 69.2 | 43.4 | — |
| ARV | Artemis Resources Limited | Basic Materials | 0.00 | $17.41M | — | — | 48.3 | 100.0 | — | 69.2 | 0.0 | — |
| KRM | Kingsrose Mining Limited | Basic Materials | 0.02 | $15.07M | — | — | 48.3 | 100.0 | — | 69.2 | 0.0 | — |
| UM1 | Unity Metals Limited | Basic Materials | 0.13 | $25.11M | — | — | 48.3 | 66.5 | — | 100.0 | 3.5 | — |
| EVG | Evion Group NL | Basic Materials | 0.01 | $13.08M | — | — | 48.2 | 99.3 | — | 69.2 | 0.5 | — |
| FUN | Fortuna Metals Limited | Basic Materials | 0.08 | $33.32M | — | — | 48.2 | 59.1 | 50.0 | 100.0 | 10.7 | — |
| ORI | Orica Limited | Basic Materials | 23.18 | $10.74B | 45.5 | 2.6% | 48.2 | 55.4 | 43.0 | 47.2 | 67.7 | 40.0 |
| ARU | Arafura Rare Earths Limited | Basic Materials | 0.17 | $1.03B | — | — | 48.1 | 99.1 | — | 69.2 | 0.2 | — |
| KSN | Kingston Resources Limited | Basic Materials | 0.04 | $43.70M | 1.8 | — | 48.1 | 98.5 | 0.0 | 65.1 | 16.1 | — |
| EQX | Equatorial Resources Limited | Basic Materials | 0.12 | $16.43M | — | — | 48.0 | 67.9 | — | 100.0 | 0.0 | — |
| AII | Almonty Industries Inc | Basic Materials | 25.89 | $7.35B | 83.5 | — | 47.9 | 0.0 | 61.4 | 42.0 | 70.3 | — |
| POL | Polymetals Resources Ltd | Basic Materials | 0.80 | $245.20M | — | — | 47.9 | 77.9 | 100.0 | 14.5 | 30.6 | — |
| BIM | Bindi Metals Limited | Basic Materials | 0.07 | $6.45M | — | — | 47.8 | 67.2 | — | 100.0 | 0.0 | — |
| NRZ | NeuRizer Ltd. | Basic Materials | 0.00 | $3.40M | — | — | 47.8 | 100.0 | — | 38.5 | 38.2 | — |
| NAG | Nagambie Resources Limited | Basic Materials | 0.02 | $20.23M | — | — | 47.6 | 72.4 | 32.1 | 38.5 | 95.1 | — |
| TKM | Trek Metals Limited | Basic Materials | 0.05 | $35.83M | — | — | 47.6 | 96.7 | — | 69.2 | 1.0 | — |
| HLX | Helix Resources Limited | Basic Materials | 0.04 | $8.47M | — | — | 47.5 | 72.7 | 0.0 | 74.8 | 88.1 | — |
| JMS | Jupiter Mines Limited | Basic Materials | 0.26 | $501.29M | 12.8 | 5.1% | 47.5 | 53.7 | 23.4 | 62.3 | 36.0 | 53.5 |
| DME | Dome Gold Mines Ltd | Basic Materials | 0.05 | $20.99M | — | — | 47.4 | 100.0 | — | 55.6 | 13.5 | — |
| AYM | Australia United Mining Limited | Basic Materials | 0.00 | $3.69M | — | — | 47.2 | 68.2 | 91.8 | 45.7 | 9.2 | — |
| IR1 | Palisade Metals Ltd | Basic Materials | 0.05 | $13.84M | — | — | 47.2 | 81.2 | — | 50.0 | 21.1 | — |
| BRE | Brazilian Rare Earths Limited | Basic Materials | 3.50 | $966.54M | — | — | 47.1 | 64.3 | — | 100.0 | 0.9 | — |
| MRD | Mount Ridley Mines Limited | Basic Materials | 0.04 | $58.39M | — | — | 47.1 | 45.5 | 0.0 | 100.0 | 88.7 | — |
| BCM | Brazilian Critical Minerals Limited | Basic Materials | 0.06 | $143.57M | — | — | 47.0 | 45.5 | 0.0 | 100.0 | 87.9 | — |
| USL | Unico Silver Limited | Basic Materials | 0.71 | $515.70M | — | — | 46.9 | 75.7 | 0.0 | 100.0 | 46.9 | — |
| TRE | Toubani Resources Limited | Basic Materials | 0.30 | $322.14M | — | — | 46.8 | 69.8 | — | 81.8 | 16.1 | — |
| IMI | Infinity Mining Limited | Basic Materials | 0.01 | $3.92M | — | — | 46.7 | 99.6 | — | 46.7 | 23.0 | — |
| IPX | IperionX Limited | Basic Materials | 2.40 | $869.38M | — | — | 46.7 | 63.2 | — | 100.0 | 0.3 | — |
| SNG | Siren Gold Limited | Basic Materials | 0.04 | $12.64M | 1.4 | — | 46.7 | 100.0 | — | 56.3 | 9.4 | — |
| SMI | Santana Minerals Limited | Basic Materials | 0.52 | $507.67M | — | — | 46.6 | 85.2 | — | 69.2 | 11.6 | — |
| OR3 | Ore Resources Limited | Basic Materials | 0.07 | $55.59M | — | — | 46.5 | 69.9 | 0.0 | 100.0 | 52.4 | — |
| RNU | Renascor Resources Limited | Basic Materials | 0.06 | $142.59M | — | — | 46.5 | 27.2 | 36.1 | 100.0 | 11.5 | — |
| SER | Strategic Energy Resources Limited | Basic Materials | 0.18 | $12.73M | — | — | 46.4 | 98.3 | — | 25.5 | 51.4 | — |
| DAL | Dalaroo Metals Ltd | Basic Materials | 0.07 | $29.18M | — | — | 46.3 | 45.5 | 0.0 | 100.0 | 83.6 | — |
| GRR | Grange Resources Limited | Basic Materials | 0.12 | $133.09M | — | — | 46.3 | 96.8 | 1.3 | 100.0 | 0.0 | — |
765 matches