Stock Screener
Export CSV| Ticker | Name | Sector | Price | Mkt cap | P/E | Yield | Overall | Value | Growth | Health | Mom. | Div. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NRZ | NeuRizer Ltd. | Basic Materials | 0.00 | $3.40M | — | — | 47.8 | 100.0 | — | 38.5 | 38.2 | — |
| OML | oOh!media Limited | Communication Services | 1.57 | $830.35M | 52.4 | 4.0% | 47.8 | 61.2 | 24.9 | 30.6 | 93.2 | 52.2 |
| VRS | Veris Limited | Industrials | 0.06 | $30.23M | — | 3.6% | 47.8 | 94.1 | 24.9 | 60.4 | 15.3 | 65.7 |
| ARG | Argo Investments Limited | Financial Services | 9.20 | $6.92B | 26.3 | 4.1% | 47.9 | 31.9 | 23.3 | 87.1 | 48.1 | 33.4 |
| IPC | Imperial Pacific Limited | Financial Services | 2.00 | $10.87M | 100.0 | 3.5% | 47.9 | 49.9 | 35.7 | 55.6 | 61.4 | 29.1 |
| SS1 | SUN SILVER FPO [SS1] | Basic Materials | 0.95 | $175.73M | — | — | 47.9 | 91.4 | — | 69.2 | 9.6 | — |
| DKM | Duketon Mining Limited | Basic Materials | 0.10 | $11.64M | — | — | 48.0 | 98.7 | — | 69.2 | 0.0 | — |
| ELV | Elevra Lithium Limited | Basic Materials | 7.53 | $1.46B | — | — | 48.0 | 81.3 | 53.3 | 54.3 | 35.9 | — |
| PCG | Pengana Capital Group Limited | Financial Services | 0.72 | $81.60M | 4.2 | 6.8% | 48.0 | 99.2 | 1.9 | 67.2 | 33.0 | 71.4 |
| AHE | Adheris Health Limited | Healthcare | 0.01 | $9.57M | — | — | 48.1 | 99.0 | 49.5 | 66.9 | 1.4 | — |
| AHK | Ark Mines Limited | Basic Materials | 0.25 | $18.08M | — | — | 48.1 | 66.0 | — | 100.0 | 3.0 | — |
| M2R | Miramar Resources Limited | Basic Materials | 0.00 | $3.02M | — | — | 48.1 | 100.0 | — | 68.5 | 0.0 | — |
| NXN | Nexsen Ltd | Healthcare | 0.24 | $49.05M | — | — | 48.1 | 11.9 | — | 100.0 | 75.2 | — |
| RTG | RTG Mining Inc. | Basic Materials | 0.03 | $59.51M | — | — | 48.1 | 91.0 | — | 69.2 | 10.7 | — |
| YAL | Yancoal Australia Ltd | Energy | 5.48 | $7.24B | 16.6 | 3.4% | 48.1 | 93.0 | 0.0 | 97.6 | 17.4 | 20.0 |
| A4N | Alpha HPA Limited | Basic Materials | 0.52 | $747.73M | — | — | 48.2 | 60.7 | 100.0 | 55.0 | 1.9 | — |
| LAM | Laramide Resources Ltd. | Energy | 0.53 | $150.74M | — | — | 48.2 | 98.5 | — | 69.2 | 1.5 | — |
| ODE | Odessa Minerals Limited | Basic Materials | 0.02 | $37.04M | — | — | 48.2 | 85.0 | 0.0 | 100.0 | 42.3 | — |
| ORG | Origin Energy Limited | Utilities | 11.02 | $18.98B | 18.7 | 5.4% | 48.2 | 57.8 | 48.5 | 55.3 | 39.7 | 40.6 |
| SRJ | SRJ Technologies Group Plc | Energy | 0.01 | $17.41M | — | — | 48.2 | 74.3 | 95.2 | 43.2 | 5.7 | — |
| AS2 | Askari Metals Limited | Basic Materials | 0.01 | $5.47M | — | — | 48.3 | 72.7 | 100.0 | 44.6 | 0.0 | — |
| EM2 | Eagle Mountain Mining Limited | Basic Materials | 0.01 | $9.23M | 0.6 | — | 48.3 | 85.7 | 100.0 | 0.0 | 7.4 | — |
| HPR | High Peak Royalties Limited | Energy | 0.09 | $19.40M | 9.3 | — | 48.3 | 77.2 | 0.0 | 36.8 | 93.0 | — |
| NVA | Nova Minerals Corp | Basic Materials | 0.54 | $245.12M | — | — | 48.3 | 97.0 | — | 69.2 | 3.8 | — |
| PCK | PainChek Limited | Healthcare | 0.10 | $20.90M | — | — | 48.3 | 57.8 | 100.0 | 59.4 | 0.0 | — |
| BCK | Brockman Mining Limited | Basic Materials | 0.01 | $111.36M | — | — | 48.4 | 97.2 | — | 68.3 | 5.1 | — |
| LIT | Livium Ltd | Industrials | 0.01 | $16.51M | — | — | 48.4 | 89.2 | 68.5 | 43.5 | 22.1 | — |
| SMI | Santana Minerals Limited | Basic Materials | 0.50 | $494.85M | — | — | 48.4 | 90.5 | — | 69.2 | 12.9 | — |
| TCG | Turaco Gold Limited | Basic Materials | 0.60 | $643.28M | — | — | 48.4 | 83.6 | — | 50.0 | 47.6 | — |
| THL | Tourism Holdings Limited | Consumer Cyclical | 2.38 | $527.16M | — | 2.5% | 48.4 | 83.6 | 45.9 | 16.6 | 88.1 | 29.8 |
| ALV | Alvo Minerals Limited | Basic Materials | 0.02 | $5.17M | — | — | 48.5 | 67.8 | 100.0 | 50.0 | 0.5 | — |
| CBA | Commonwealth Bank of Australia | Financial Services | 180.70 | $302.15B | 29.1 | 2.8% | 48.5 | 25.4 | 44.0 | — | 85.4 | 35.2 |
| CPM | Cooper Metals Limited | Basic Materials | 0.06 | $6.67M | — | — | 48.5 | 72.7 | 0.0 | 100.0 | 60.8 | — |
| L1M | Lightning Minerals Ltd | Basic Materials | 0.01 | $4.94M | — | — | 48.5 | 99.9 | — | 69.2 | 0.8 | — |
| MGH | MAAS Group Holdings Limited | Industrials | 5.45 | $1.97B | 24.8 | 1.4% | 48.5 | 63.3 | 57.8 | 38.1 | 33.2 | 52.3 |
| WZR | Wisr Limited | Financial Services | 0.03 | $54.63M | — | — | 48.5 | 94.4 | 50.8 | 22.2 | 67.6 | — |
| CCO | The Calmer Co International Limited | Consumer Defensive | 0.00 | $3.52M | — | — | 48.6 | 100.0 | 100.0 | 18.9 | 0.0 | — |
| KSN | Kingston Resources Limited | Basic Materials | 0.03 | $38.84M | 0.8 | — | 48.6 | 100.0 | 0.0 | 76.9 | 0.3 | — |
| NSM | North Stawell Minerals Limited | Basic Materials | 0.02 | $7.85M | — | — | 48.6 | 100.0 | — | 69.2 | 1.1 | — |
| CL8 | CL8 Holdings Limited | Industrials | 0.01 | $3.49M | — | — | 48.7 | 82.7 | 100.0 | 0.0 | 48.4 | — |
| GML | Gateway Mining Limited | Basic Materials | 0.06 | $144.01M | — | — | 48.7 | 97.5 | 0.0 | 100.0 | 29.1 | — |
| JHX | James Hardie Industries plc | Basic Materials | 39.23 | $22.77B | 145.3 | — | 48.7 | 41.1 | 40.4 | 34.8 | 88.4 | — |
| ODA | Orcoda Limited | Industrials | 0.09 | $16.31M | — | — | 48.7 | 98.7 | 8.0 | 46.8 | 87.6 | — |
| APX | Appen Limited | Technology | 1.29 | $347.74M | — | — | 48.8 | 90.8 | 12.2 | 77.8 | 51.8 | — |
| BEN | Bendigo and Adelaide Bank Limited | Financial Services | 11.52 | $6.50B | — | 5.3% | 48.8 | 73.6 | 17.5 | — | 62.5 | 77.9 |
| 3PL | 3P Learning Limited | Consumer Defensive | 0.32 | $87.33M | — | — | 48.9 | 100.0 | 30.6 | 67.3 | 24.9 | — |
| ASM | Australian Strategic Materials Ltd | Basic Materials | 1.03 | $281.24M | — | — | 48.9 | 80.5 | 65.5 | 69.2 | 6.4 | — |
| BSL | BlueScope Steel Limited | Basic Materials | 33.98 | $14.89B | 59.6 | 2.8% | 48.9 | 67.2 | 4.2 | 79.0 | 87.8 | 23.6 |
| CDT | Castle Minerals Limited | Basic Materials | 0.07 | $12.75M | — | — | 48.9 | 62.8 | 0.0 | 100.0 | 76.2 | — |
| ETM | Energy Transition Minerals Ltd | Basic Materials | 0.05 | $112.84M | — | — | 48.9 | 64.6 | 100.0 | 50.0 | 7.3 | — |
1840 matches