Stock Screener
Export CSV| Ticker | Name | Sector | Price | Mkt cap | P/E | Yield | Overall | Value | Growth | Health | Mom. | Div. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TG1 | TechGen Metals Ltd | Basic Materials | 0.03 | $12.04M | — | — | 54.4 | 71.3 | — | 100.0 | 25.4 | — |
| VEE | VEEM Ltd | Industrials | 0.54 | $79.24M | — | 1.6% | 54.4 | 33.9 | 100.0 | 80.0 | 29.3 | 71.4 |
| ASB | Austal Limited | Industrials | 3.60 | $1.52B | 15.0 | — | 54.5 | 79.8 | 73.4 | 67.2 | 4.2 | — |
| RIC | Ridley Corporation Limited | Consumer Defensive | 2.89 | $1.08B | 14.5 | 3.6% | 54.5 | 58.0 | 37.9 | 60.6 | 71.9 | 58.4 |
| SPX | Spenda Limited | Technology | 0.00 | $3.58M | — | — | 54.5 | 100.0 | 100.0 | 45.2 | 0.2 | — |
| WMI | WAM Microcap Limited | Financial Services | 1.48 | $414.97M | 9.8 | 7.3% | 54.5 | 94.5 | 72.8 | — | 28.9 | 57.9 |
| AVA | AVA Risk Group Limited | Industrials | 0.04 | $12.52M | — | — | 54.6 | 100.0 | 69.8 | 69.2 | 9.2 | — |
| CHC | Charter Hall Group | Real Estate | 23.72 | $11.22B | 21.2 | 2.2% | 54.6 | 32.0 | 0.0 | 91.1 | 62.7 | 60.8 |
| KNB | Koonenberry Gold Limited | Basic Materials | 0.02 | $27.97M | — | — | 54.6 | 71.6 | 100.0 | 69.2 | 6.5 | — |
| TWE | Treasury Wine Estates Limited | Consumer Defensive | 5.34 | $4.31B | — | 8.8% | 54.6 | 71.2 | 65.4 | 58.2 | 61.6 | 64.1 |
| VMM | Viridis Mining and Minerals Limited | Basic Materials | 3.65 | $475.32M | — | — | 54.6 | 62.5 | — | 69.2 | 79.0 | — |
| BTR | Brightstar Resources Limited | Basic Materials | 0.36 | $391.96M | — | — | 54.7 | 73.2 | 100.0 | 55.6 | 23.2 | — |
| EVZ | EVZ Limited | Industrials | 0.60 | $73.14M | 30.1 | 1.8% | 54.7 | 70.6 | 31.9 | 64.4 | 71.5 | 65.0 |
| HUM | Humm Group Limited | Financial Services | 0.42 | $212.06M | 8.4 | 5.3% | 54.7 | 97.8 | 74.3 | 22.6 | 0.6 | 95.8 |
| IMD | Imdex Limited | Industrials | 3.79 | $1.94B | 42.1 | 0.7% | 54.7 | 26.7 | 50.5 | 91.6 | 44.4 | — |
| LEL | LE Minerals Limited | Basic Materials | 0.32 | $35.28M | — | — | 54.7 | 86.2 | — | 100.0 | 6.8 | — |
| RFT | Rectifier Technologies Ltd | Industrials | 0.01 | $8.30M | — | — | 54.7 | 99.5 | 0.0 | 78.2 | 91.0 | — |
| WAT | Waterco Limited | Industrials | 5.39 | $188.83M | 18.0 | 2.6% | 54.7 | 76.6 | 37.7 | 54.8 | 52.6 | 75.1 |
| CT1 | Constellation Technologies Limited | Technology | 0.00 | $4.46M | — | — | 54.8 | 86.6 | 63.6 | 37.2 | 70.3 | — |
| HYT | Hyterra Ltd | Energy | 0.01 | $12.61M | — | — | 54.8 | 72.7 | 100.0 | 69.2 | 6.4 | — |
| MEU | Marmota Limited | Basic Materials | 0.08 | $105.90M | — | — | 54.8 | 81.7 | — | 100.0 | 13.5 | — |
| VGN | Virgin Australia Holdings Ltd | Industrials | 2.89 | $2.27B | 6.0 | — | 54.8 | 98.5 | 45.6 | 41.3 | 36.2 | — |
| VNT | Ventia Services Group Limited | Industrials | 5.99 | $4.89B | 18.7 | 4.3% | 54.8 | 58.8 | 57.2 | 44.8 | 47.6 | 61.3 |
| ARC | ARC Funds Limited | Financial Services | 0.07 | $5.58M | — | — | 54.9 | 68.8 | 100.0 | 72.1 | 8.3 | — |
| DSK | Dusk Group Limited | Consumer Cyclical | 0.70 | $43.59M | 8.8 | 11.6% | 54.9 | 91.0 | 30.9 | 69.7 | 7.1 | 78.3 |
| GNE | Genesis Energy Limited | Utilities | 2.16 | $2.43B | 14.4 | 5.6% | 54.9 | 64.7 | 64.6 | 38.9 | 64.8 | 63.3 |
| WAX | WAM Research Limited | Financial Services | 1.07 | $225.79M | — | 9.3% | 54.9 | 98.3 | 6.5 | 100.0 | 29.4 | 59.0 |
| ASL | Andean Silver Limited | Basic Materials | 1.89 | $403.16M | — | — | 55.0 | 56.4 | 100.0 | 69.2 | 29.5 | — |
| PNV | PolyNovo Limited | Healthcare | 0.88 | $609.32M | 88.2 | — | 55.0 | 18.0 | 98.4 | 99.7 | 3.9 | — |
| CDP | Carindale Property Trust | Real Estate | 5.40 | $446.78M | 8.9 | 5.5% | 55.1 | 63.3 | 49.5 | 32.4 | 42.3 | 93.8 |
| EAX | Energy Action Limited | Industrials | 0.37 | $14.90M | 9.2 | — | 55.1 | 89.6 | 19.4 | 66.8 | 7.4 | — |
| EQR | EQ Resources Limited | Basic Materials | 0.28 | $1.43B | — | — | 55.1 | 53.0 | 100.0 | 33.2 | 82.4 | — |
| LRK | LARK Distilling Co. Ltd. | Consumer Defensive | 0.90 | $96.86M | — | — | 55.1 | 90.2 | 18.1 | 69.2 | 93.7 | — |
| BPT | Beach Energy Limited | Energy | 0.91 | $2.07B | — | 7.7% | 55.2 | 99.7 | 64.6 | 53.6 | 9.2 | 73.6 |
| EGR | EcoGraf Limited | Basic Materials | 0.24 | $110.77M | — | — | 55.2 | 92.4 | — | 100.0 | 0.9 | — |
| FFG | Fatfish Group Limited | Financial Services | 0.01 | $10.88M | — | — | 55.2 | 85.6 | 100.0 | 16.1 | 38.2 | — |
| RAD | Radiopharm Theranostics Limited | Healthcare | 0.01 | $28.38M | — | — | 55.2 | 97.6 | 100.0 | 50.0 | 0.8 | — |
| BHM | BHMINESLTD FPO [BHM] | Basic Materials | 0.69 | $220.27M | — | — | 55.3 | 84.7 | 100.0 | 47.1 | 22.6 | — |
| G11 | G11 Resources Limited | Basic Materials | 0.20 | $29.72M | — | — | 55.3 | 44.8 | 100.0 | 100.0 | 5.7 | — |
| KM1 | KALIMETALS FPO [KM1] | Basic Materials | 0.07 | $14.16M | — | — | 55.3 | 72.7 | 75.7 | 100.0 | 0.8 | — |
| PPM | Pepper Money Limited | Financial Services | 1.83 | $824.38M | 8.0 | 7.8% | 55.3 | 97.1 | 23.6 | 44.4 | 38.7 | 62.6 |
| VCX | Vicinity Centres | Real Estate | 2.70 | $12.53B | 9.3 | 4.7% | 55.3 | 54.4 | 45.7 | 31.6 | 73.1 | 70.2 |
| WTM | Waratah Minerals Limited | Basic Materials | 0.47 | $184.18M | — | — | 55.3 | 88.6 | — | 100.0 | 6.6 | — |
| MOM | Moab Minerals Limited | Basic Materials | 0.00 | $4.03M | — | — | 55.4 | 98.9 | — | 49.6 | 60.3 | — |
| NWSLV | News Corporation | — | 39.00 | $21.11B | 34.5 | — | 55.4 | 43.4 | 45.2 | 77.6 | 63.9 | — |
| SLA | Solara Minerals Ltd | Basic Materials | 0.08 | $4.62M | — | — | 55.4 | 93.1 | — | 100.0 | 0.9 | — |
| TG6 | TG Metals Limited | Basic Materials | 0.19 | $22.90M | — | — | 55.4 | 97.2 | — | 69.2 | 36.9 | — |
| ARU | Arafura Rare Earths Limited | Basic Materials | 0.18 | $1.07B | — | — | 55.5 | 80.3 | 100.0 | 69.2 | 0.2 | — |
| DWG | DATAWORKS FPO [DWG] | Technology | 0.15 | $15.46M | — | — | 55.5 | 95.6 | 100.0 | 0.0 | 72.3 | — |
| MC2 | MARIMACA CDI 1:1 [MC2] | Basic Materials | 7.31 | $986.71M | — | — | 55.5 | 90.5 | — | 100.0 | 4.9 | — |
1840 matches