Stock Screener
Export CSV| Ticker | Name | Sector | Price | Mkt cap | P/E | Yield | Overall | Value | Growth | Health | Mom. | Div. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ML8 | MOONLIGHT FPO [ML8] | Basic Materials | 0.15 | $14.54M | — | — | 55.5 | 49.4 | 100.0 | 100.0 | 0.5 | — |
| MYE | Mastermyne Group Limited | Basic Materials | 0.40 | $123.46M | 40.0 | 5.6% | 55.5 | 65.7 | 0.0 | 83.1 | 95.8 | 88.7 |
| TEK | Thorney Technologies Ltd | Financial Services | 0.10 | $37.89M | — | — | 55.5 | 50.0 | — | 100.0 | 34.7 | — |
| VVA | Viva Leisure Limited | Consumer Cyclical | 1.45 | $142.89M | 18.1 | — | 55.5 | 84.2 | 100.0 | 8.3 | 32.9 | — |
| WHC | Whitehaven Coal Limited | Energy | 7.11 | $5.85B | 9.0 | 1.1% | 55.5 | 85.0 | 64.0 | 57.6 | 7.9 | 71.0 |
| GSS | Genetic Signatures Limited | Healthcare | 0.05 | $12.04M | — | — | 55.6 | 100.0 | 50.0 | 100.0 | 0.3 | — |
| HLO | Helloworld Travel Limited | Consumer Cyclical | 1.58 | $258.61M | 4.9 | 6.4% | 55.6 | 95.2 | 7.5 | 67.5 | 33.1 | 69.8 |
| FIN | Fin Resources Limited | Basic Materials | 0.00 | $5.91M | — | — | 55.7 | 93.8 | — | 100.0 | 1.6 | — |
| NWM | Norwest Minerals Limited | Basic Materials | 0.01 | $6.49M | — | — | 55.7 | 50.0 | 100.0 | 100.0 | 0.9 | — |
| RMX | Red Mountain Mining Limited | Basic Materials | 0.01 | $9.50M | — | — | 55.7 | 93.7 | — | 100.0 | 1.5 | — |
| TAS | Tasman Resources Ltd | Basic Materials | 0.04 | $22.14M | 1.0 | — | 55.7 | 89.8 | 0.0 | 69.2 | 22.4 | — |
| 14D | 1414 Degrees Limited | Utilities | 0.05 | $37.12M | — | — | 55.8 | 78.6 | — | 69.2 | 63.2 | — |
| ECT | Environmental Clean Technologies Limited | Industrials | 0.12 | $44.85M | — | — | 55.8 | 92.8 | — | 50.0 | 69.9 | — |
| FXG | Felix Gold Limited | Basic Materials | 0.21 | $111.01M | — | — | 55.8 | 93.4 | — | 100.0 | 2.5 | — |
| SHJ | Shine Justice Ltd | Consumer Cyclical | 0.61 | $103.33M | 10.2 | 8.2% | 55.8 | 92.3 | 50.0 | 61.1 | 18.4 | 78.5 |
| TM1 | Terra Metals Limited | Basic Materials | 0.20 | $211.33M | — | — | 55.8 | 45.5 | 100.0 | 100.0 | 7.3 | — |
| BDM | Burgundy Diamond Mines Limited | Basic Materials | 0.02 | $24.17M | — | — | 55.9 | 100.0 | 100.0 | 20.4 | 41.4 | — |
| COD | Coda Minerals Limited | Basic Materials | 0.12 | $49.24M | — | — | 55.9 | 79.1 | — | 100.0 | 22.1 | — |
| CTD | Corporate Travel Management Limited | Consumer Cyclical | 16.07 | $2.35B | 36.5 | — | 55.9 | 38.8 | 56.3 | 85.9 | 53.4 | — |
| DTL | Data#3 Limited | Technology | 9.88 | $1.53B | 30.9 | 2.8% | 55.9 | 23.4 | 44.3 | 82.9 | 67.6 | 58.9 |
| ENR | Encounter Resources Limited | Basic Materials | 0.21 | $120.37M | — | — | 55.9 | 95.3 | — | 100.0 | 0.3 | — |
| GG8 | Gorilla Gold Mines Ltd | Basic Materials | 0.29 | $212.47M | — | — | 55.9 | 95.0 | — | 100.0 | 1.1 | — |
| SKT | SKY Network Television Limited | Communication Services | 2.72 | $374.48M | 6.0 | 9.1% | 55.9 | 82.1 | 11.9 | 80.2 | 30.0 | 81.4 |
| TWL | TRADE WIN FPO NZX [TWL] | Technology | 0.10 | $16.34M | — | — | 55.9 | 90.6 | 92.3 | 67.7 | 1.3 | — |
| VR1 | Vection Technologies Limited | Technology | 0.02 | $49.42M | — | — | 55.9 | 95.8 | 100.0 | 51.8 | 5.1 | — |
| BB1 | BLINKLAB FPO [BB1] | Healthcare | 0.68 | $103.45M | — | — | 56.0 | 62.5 | 100.0 | 69.2 | 27.3 | — |
| IRE | Iress Limited | Technology | 7.06 | $1.32B | 17.2 | 3.5% | 56.0 | 57.7 | 22.0 | 78.4 | 33.0 | 51.3 |
| WC1 | West Cobar Metals Limited | Basic Materials | 0.01 | $4.99M | — | — | 56.0 | 72.7 | 79.3 | 100.0 | 0.0 | — |
| BUB | Bubs Australia Limited | Consumer Defensive | 0.09 | $84.05M | — | — | 56.1 | 62.4 | 69.5 | 77.8 | 21.5 | — |
| DGH | Desane Group Holdings Limited | Real Estate | 0.85 | $34.77M | 12.1 | — | 56.1 | 69.4 | 51.3 | 67.4 | 55.6 | — |
| GCI | Gryphon Capital Income Trust | Financial Services | 2.05 | $1.30B | 12.8 | 7.4% | 56.1 | 84.8 | 79.4 | — | 50.3 | 45.1 |
| KAM | K2 Asset Management Holdings Ltd | Financial Services | 0.05 | $13.02M | — | 9.3% | 56.1 | 63.3 | 79.7 | 77.8 | 11.7 | 100.0 |
| NXL | Nuix Limited | Technology | 1.34 | $453.93M | 33.5 | — | 56.1 | 68.6 | 88.3 | 66.8 | 13.6 | — |
| SKG | Storage King Group | Real Estate | 1.29 | $1.70B | 5.9 | 4.8% | 56.1 | 56.4 | 81.2 | 43.9 | 14.3 | 67.6 |
| STN | Saturn Metals Limited | Basic Materials | 0.41 | $224.38M | — | — | 56.1 | 78.6 | 100.0 | 69.2 | 6.3 | — |
| WAU | WA Gold Limited | Basic Materials | 0.02 | $21.47M | — | — | 56.1 | 48.6 | 100.0 | 100.0 | 5.1 | — |
| AQC | Australian Pacific Coal Limited | Energy | 0.01 | $4.20M | — | — | 56.2 | 98.0 | 100.0 | 0.0 | 38.2 | — |
| ERE | EUROPE RES FPO [ERE] | Basic Materials | 0.01 | $7.33M | — | — | 56.2 | 100.0 | — | 60.7 | 48.2 | — |
| EV8 | EVERLAST FPO [EV8] | Energy | 0.42 | $55.81M | — | — | 56.2 | 63.2 | — | 100.0 | 44.5 | — |
| FFM | FireFly Metals Ltd | Basic Materials | 1.70 | $1.30B | — | — | 56.2 | 93.3 | — | 69.2 | 45.6 | — |
| GRV | Greenvale Energy Ltd | Energy | 0.03 | $19.27M | — | — | 56.2 | 96.2 | — | 100.0 | 0.5 | — |
| SP8 | StreamPlay Studio Limited | Communication Services | 0.01 | $10.56M | — | — | 56.2 | 99.5 | 36.5 | 91.1 | 27.5 | — |
| BOC | Bougainville Copper Limited | Basic Materials | 0.21 | $86.23M | — | — | 56.3 | 94.8 | 58.6 | 100.0 | 0.2 | — |
| GVF | Staude Capital Global Value Fund Limited | Financial Services | 1.40 | $281.96M | 17.4 | 4.8% | 56.3 | 70.7 | 90.3 | — | 53.1 | 49.0 |
| MNE | Macallum New Energy Limited | Energy | 0.14 | $19.63M | — | — | 56.4 | 95.2 | — | 55.6 | 12.1 | — |
| PSL | Paterson Resources Ltd | Basic Materials | 0.04 | $22.09M | — | — | 56.4 | 75.4 | — | 100.0 | 29.4 | — |
| ZIP | Zip Co Limited | Financial Services | 2.71 | $3.38B | 33.9 | — | 56.4 | 52.0 | 98.5 | 22.4 | 27.3 | — |
| CIW | Clime Investment Management Limited | Financial Services | 0.32 | $26.35M | 32.0 | 2.5% | 56.5 | 73.2 | 44.4 | 100.0 | 30.0 | 58.1 |
| GC1 | Glennon Small Companies Ltd | Financial Services | 0.41 | $19.97M | — | 7.3% | 56.5 | — | 100.0 | — | 25.9 | 100.0 |
| RNU | Renascor Resources Limited | Basic Materials | 0.06 | $152.77M | — | — | 56.5 | 99.7 | 40.0 | 100.0 | 18.2 | — |
1840 matches