Stock Screener
Export CSV| Ticker | Name | Sector | Price | Mkt cap | P/E | Yield | Overall | Value | Growth | Health | Mom. | Div. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| APL | Associate Global Partners Limited | Financial Services | 0.27 | $16.03M | — | — | 56.6 | 45.8 | 60.3 | 71.5 | 85.3 | — |
| KCC | Kincora Copper Limited | Basic Materials | 0.82 | $39.25M | — | — | 56.6 | 88.0 | — | 100.0 | 13.5 | — |
| M3M | M3 Mining Limited | Basic Materials | 0.02 | $5.01M | — | — | 56.6 | 93.9 | — | 100.0 | 5.6 | — |
| PGL | Pilbara Gold Limited | Basic Materials | 0.45 | $104.14M | — | — | 56.6 | 93.8 | — | 100.0 | 5.5 | — |
| AQZ | Alliance Aviation Services Limited | Industrials | 0.60 | $96.64M | — | 5.1% | 56.7 | 100.0 | 71.1 | 41.4 | 19.2 | 92.8 |
| AYA | Artrya Limited | Healthcare | 4.11 | $672.29M | — | — | 56.7 | 64.7 | 50.6 | 100.0 | 53.2 | — |
| CIN | Carlton Investments Ltd. | Financial Services | 34.15 | $899.57M | 22.9 | 3.4% | 56.7 | 51.1 | 38.0 | 100.0 | 39.9 | 39.9 |
| DSM | DESERT MIN FPO [DSM] | Basic Materials | 0.70 | $20.33M | — | — | 56.7 | 26.2 | — | 100.0 | 96.5 | — |
| PTR | PTR Minerals Ltd | Basic Materials | 0.09 | $34.78M | — | — | 56.7 | 98.1 | — | 100.0 | 0.4 | — |
| COV | Cleo Diagnostics Ltd | Healthcare | 0.35 | $48.67M | — | — | 56.9 | 54.5 | 100.0 | 100.0 | 1.8 | — |
| IDT | IDT Australia Limited | Healthcare | 0.04 | $18.37M | — | — | 56.9 | 81.9 | 93.3 | 63.1 | 23.8 | — |
| RGN | Region Group | Real Estate | 2.42 | $2.78B | 9.0 | 5.9% | 56.9 | 78.4 | 43.8 | 27.7 | 63.0 | 68.1 |
| EMC | Everest Metals Corporation Ltd | Basic Materials | 0.10 | $28.32M | — | — | 57.0 | 69.3 | 100.0 | 69.2 | 24.3 | — |
| GR8 | GREAT DIRT FPO [GR8] | Basic Materials | 0.55 | $27.14M | — | — | 57.0 | 76.9 | — | 69.2 | 71.2 | — |
| HMY | Harmoney Corp Limited | Financial Services | 0.81 | $82.92M | 8.9 | — | 57.0 | 95.9 | 76.1 | 22.4 | 16.0 | — |
| LIB | LIBERTYMET FPO [LIB] | Basic Materials | 0.00 | $24.60M | — | — | 57.0 | 88.5 | — | 100.0 | 14.5 | — |
| RML | Resolution Minerals Ltd | Basic Materials | 0.04 | $91.31M | — | — | 57.0 | 99.4 | — | 100.0 | 0.2 | — |
| SGLLV | Ricegrowers Limited | Consumer Defensive | 13.81 | $956.33M | 13.4 | 5.1% | 57.0 | 81.5 | 35.8 | 74.2 | 30.1 | 81.8 |
| AGI | Ainsworth Game Technology Limited | Consumer Cyclical | 1.15 | $387.31M | — | — | 57.1 | 71.5 | 45.5 | 100.0 | 49.6 | — |
| ECL | Excelsior Capital Limited | Industrials | 0.94 | $27.40M | — | 104.3% | 57.1 | 43.0 | 80.5 | 100.0 | 15.7 | 64.3 |
| EPI | EPIMINDER FPO [EPI] | Healthcare | 0.32 | $68.25K | — | — | 57.1 | 100.0 | 100.0 | 50.0 | 9.0 | — |
| GCM | GCM Corporation Limited | Utilities | 0.13 | $25.11M | — | — | 57.1 | 99.5 | — | 100.0 | 0.7 | — |
| MEX | Minerals Exploration Limited | Basic Materials | 0.04 | $7.49M | — | — | 57.1 | 100.0 | — | 100.0 | 0.0 | — |
| TEM | Tempest Minerals Limited | Basic Materials | 0.00 | $4.41M | — | — | 57.1 | 100.0 | — | 100.0 | 0.0 | — |
| AAL | Alfabs Australia Limited | Industrials | 0.27 | $76.06M | 8.8 | 12.8% | 57.2 | 89.3 | 67.5 | 66.1 | 10.6 | 35.7 |
| MAP | Microba Life Sciences Limited | Healthcare | 0.05 | $35.86M | — | — | 57.2 | 97.0 | 100.0 | 55.2 | 6.7 | — |
| MGA | MetalsGrove Mining Limited | Basic Materials | 0.09 | $13.78M | — | — | 57.2 | 61.4 | — | 100.0 | 51.9 | — |
| SQX | SQX Resources Limited | Basic Materials | 0.05 | $4.44M | — | — | 57.2 | 100.0 | — | 100.0 | 0.3 | — |
| AW1 | American West Metals Limited | Basic Materials | 0.03 | $40.58M | — | — | 57.3 | 100.0 | — | 100.0 | 0.6 | — |
| BM1 | Ballard Mining Limited | Basic Materials | 0.59 | $270.49M | — | — | 57.3 | 92.3 | — | 100.0 | 11.2 | — |
| BMT | Beamtree Holdings Limited | Healthcare | 0.14 | $39.24M | — | — | 57.3 | 98.4 | 100.0 | 41.0 | 24.6 | — |
| GNG | GR Engineering Services Limited | Basic Materials | 5.89 | $1.00B | 34.6 | 4.2% | 57.3 | 32.7 | 37.1 | 77.8 | 92.5 | 29.3 |
| SND | Saunders International Limited | Industrials | 0.94 | $132.91M | — | 0.5% | 57.3 | 94.7 | 31.4 | 78.4 | 71.2 | — |
| BSN | Basin Energy Limited | Energy | 0.02 | $4.94M | — | — | 57.4 | 100.0 | — | 100.0 | 1.4 | — |
| L1G | L1 Group Limited | Financial Services | 1.05 | $2.71B | 8.8 | 2.0% | 57.4 | 72.8 | 0.0 | 100.0 | 21.0 | 47.4 |
| MPR | MPR Australia Limited | Technology | 0.01 | $1.72M | — | — | 57.4 | 100.0 | 33.2 | 100.0 | 33.4 | — |
| SNG | Siren Gold Limited | Basic Materials | 0.04 | $12.90M | 1.4 | — | 57.4 | 100.0 | — | 77.8 | 0.4 | — |
| SUH | Southern Hemisphere Mining Limited | Basic Materials | 0.03 | $22.09M | — | — | 57.4 | 62.5 | — | 99.4 | 52.0 | — |
| TAM | Tanami Gold NL | Basic Materials | 0.06 | $131.61M | — | — | 57.4 | 96.1 | — | 100.0 | 6.5 | — |
| BWP | BWP Trust | Real Estate | 3.88 | $3.05B | 10.5 | 5.0% | 57.5 | 51.8 | 61.9 | 44.9 | 58.8 | 62.7 |
| CHW | Chilwa Minerals Limited | Basic Materials | 0.80 | $78.34M | — | — | 57.5 | 88.8 | — | 96.1 | 21.6 | — |
| CTE | Cryosite Limited | Healthcare | 1.20 | $58.57M | 30.0 | — | 57.5 | 31.6 | 51.4 | 50.0 | 78.9 | — |
| DBO | Diablo Resources Limited | Basic Materials | 0.01 | $7.58M | — | — | 57.5 | 93.4 | — | 100.0 | 10.3 | — |
| MRQ | MRG Metals Ltd | Basic Materials | 0.00 | $8.96M | — | — | 57.5 | 99.8 | — | 100.0 | 2.1 | — |
| NC1 | NICO Resources Limited | Basic Materials | 0.11 | $15.05M | — | — | 57.5 | 100.0 | — | 100.0 | 1.7 | — |
| PIC | Perpetual Equity Investment Company Limited | Financial Services | 1.19 | $458.46M | 13.2 | 6.7% | 57.5 | 68.8 | 0.0 | 100.0 | 43.0 | 64.3 |
| DDT | DataDot Technology Limited | Industrials | 0.00 | $3.66M | — | — | 57.6 | 99.5 | 70.0 | 69.2 | 7.5 | — |
| MGU | Magnum Mining and Exploration Limited | Basic Materials | 0.01 | $22.49M | — | — | 57.6 | 93.7 | 0.0 | 100.0 | 87.4 | — |
| TTM | Titan Minerals Limited | Basic Materials | 0.56 | $162.73M | — | — | 57.6 | 97.5 | — | 100.0 | 5.6 | — |
| AD8 | Audinate Group Limited | Technology | 1.99 | $167.39M | — | — | 57.7 | 96.0 | 61.9 | 100.0 | 2.2 | — |
1840 matches