Stock Screener
Export CSV| Ticker | Name | Sector | Price | Mkt cap | P/E | Yield | Overall | Value | Growth | Health | Mom. | Div. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NC1 | NICO Resources Limited | Basic Materials | 0.11 | $15.05M | — | — | 57.5 | 100.0 | — | 100.0 | 1.7 | — |
| TAM | Tanami Gold NL | Basic Materials | 0.06 | $131.61M | — | — | 57.5 | 96.1 | — | 100.0 | 6.8 | — |
| DDT | DataDot Technology Limited | Industrials | 0.00 | $3.66M | — | — | 57.6 | 99.5 | 70.0 | 69.2 | 7.5 | — |
| GHY | Gold Hydrogen Limited | Energy | 0.42 | $76.69M | — | — | 57.6 | 95.5 | — | 69.2 | 49.0 | — |
| SFC | Schaffer Corporation Limited | Consumer Cyclical | 19.40 | $260.89M | 16.0 | 4.6% | 57.6 | 79.1 | 34.6 | 80.9 | 43.2 | 60.8 |
| CCR | Credit Clear Limited | Technology | 0.12 | $59.65M | 12.0 | — | 57.7 | 78.7 | 81.0 | 77.8 | 2.1 | — |
| SPQ | Superior Resources Limited | Basic Materials | 0.00 | $10.56M | — | — | 57.7 | 100.0 | — | 100.0 | 2.5 | — |
| TTM | Titan Minerals Limited | Basic Materials | 0.56 | $162.73M | — | — | 57.7 | 97.3 | — | 100.0 | 6.3 | — |
| ZIP | Zip Co Limited | Financial Services | 2.69 | $3.35B | 33.6 | — | 57.7 | 49.3 | 98.5 | 22.4 | 38.2 | — |
| 4DS | 4DS Memory Limited | Technology | 0.01 | $22.67M | — | — | 57.8 | 65.3 | — | 100.0 | 49.3 | — |
| IFN | Infragreen Group Limited | Industrials | 0.44 | $97.19M | — | 1.1% | 57.8 | 77.4 | 100.0 | 69.2 | 17.0 | 59.2 |
| RON | Ronin Resources Ltd | Basic Materials | 0.17 | $7.07M | — | — | 57.8 | 78.7 | — | 100.0 | 31.6 | — |
| SHN | Sunshine Metals Limited | Basic Materials | 0.03 | $115.07M | — | — | 57.8 | 62.8 | — | 100.0 | 52.7 | — |
| UCM | Uscom Limited | Healthcare | 0.01 | $3.12M | — | — | 57.8 | 71.3 | 100.0 | 54.0 | 46.6 | — |
| HVN | Harvey Norman Holdings Limited | Consumer Cyclical | 4.96 | $6.18B | 11.0 | 5.9% | 57.9 | 69.0 | 42.7 | 64.5 | 21.0 | 77.6 |
| PFE | Pantera Minerals Limited | Basic Materials | 0.02 | $7.88M | — | — | 57.9 | 94.7 | — | 69.2 | 3.1 | — |
| VMM | Viridis Mining and Minerals Limited | Basic Materials | 3.73 | $485.74M | — | — | 57.9 | 62.5 | — | 69.2 | 94.5 | — |
| XYZ | Block, Inc. | Technology | 117.24 | $69.78B | 64.1 | — | 57.9 | 46.6 | 31.6 | 87.9 | 94.1 | — |
| AGD | Austral Gold Limited | Basic Materials | 0.12 | $76.83M | 3.8 | — | 58.0 | 84.8 | 62.0 | 41.6 | 15.6 | — |
| BLZ | Blaze Minerals Limited | Basic Materials | 0.00 | $2.92M | — | — | 58.0 | 53.3 | 100.0 | 100.0 | 10.5 | — |
| CLX | CTI Logistics Limited | Industrials | 2.55 | $206.29M | 10.2 | 4.7% | 58.0 | 88.6 | 27.0 | 34.4 | 86.0 | 66.4 |
| KYP | Kinatico Ltd | Technology | 0.15 | $65.49M | — | — | 58.0 | 60.6 | 69.9 | 97.7 | 16.7 | — |
| OCN | Oceana Metals Limited | Basic Materials | 0.32 | $74.15M | 6.3 | — | 58.0 | 68.7 | 71.1 | 100.0 | 28.5 | — |
| AD8 | Audinate Group Limited | Technology | 1.99 | $167.39M | — | — | 58.1 | 95.7 | 61.9 | 100.0 | 5.4 | — |
| ARB | ARB Corporation Limited | Consumer Cyclical | 20.35 | $1.70B | 19.0 | 3.4% | 58.1 | 55.5 | 27.4 | 100.0 | 23.1 | 73.5 |
| FOS | FOS Capital Limited | Industrials | 0.14 | $9.62M | — | 7.1% | 58.1 | 76.7 | 84.2 | 61.0 | 25.0 | 91.9 |
| KGL | KGL Resources Limited | Basic Materials | 0.17 | $232.79M | — | — | 58.1 | 99.2 | — | 100.0 | 5.5 | — |
| L1G | L1 Group Limited | Financial Services | 1.05 | $2.71B | 8.8 | 2.0% | 58.1 | 71.2 | 0.0 | 100.0 | 27.6 | 47.4 |
| ML8 | MOONLIGHT FPO [ML8] | Basic Materials | 0.15 | $14.54M | — | — | 58.1 | 48.0 | 100.0 | 100.0 | 17.8 | — |
| PWN | Parkway Corporate Limited | Industrials | 0.01 | $30.46M | — | — | 58.1 | 47.0 | 100.0 | 81.5 | 42.1 | — |
| RTH | RAS Technology Holdings Limited | Technology | 0.71 | $34.24M | — | — | 58.1 | 60.2 | 100.0 | 75.4 | 34.2 | — |
| EHL | Emeco Holdings Limited | Industrials | 0.97 | $505.42M | 6.5 | — | 58.2 | 100.0 | 46.6 | 58.8 | 12.7 | — |
| BKI | BKI Investment Company Limited | Financial Services | 1.92 | $1.55B | 24.0 | 4.2% | 58.3 | 49.2 | 16.4 | 100.0 | 81.9 | 37.6 |
| CSX | CleanSpace Holdings Limited | Healthcare | 0.41 | $33.70M | 20.5 | — | 58.3 | 70.1 | 87.9 | 69.2 | 19.6 | — |
| RDN | Raiden Resources Limited | Basic Materials | 0.00 | $10.35M | — | — | 58.3 | 100.0 | — | 100.0 | 5.6 | — |
| TUA | Tuas Limited | Communication Services | 2.19 | $1.20B | 73.0 | — | 58.3 | 34.8 | 100.0 | 100.0 | 6.7 | — |
| BKY | Berkeley Energia Limited | Energy | 0.47 | $211.99M | — | — | 58.4 | 89.6 | 50.0 | 100.0 | 30.7 | — |
| G1C | Group One Capital Limited | Real Estate | 0.05 | $17.63M | — | — | 58.4 | 19.2 | 81.0 | 100.0 | 0.3 | — |
| CCL | CUSCAL LTD FPO [CCL] | Technology | 5.01 | $1.00B | 25.1 | 1.8% | 58.5 | 73.7 | 38.6 | 34.3 | 88.2 | 74.9 |
| CEN | Contact Energy Limited | Utilities | 7.70 | $7.66B | 20.8 | 4.2% | 58.5 | 55.3 | 86.5 | 48.7 | 38.1 | 41.1 |
| LIN | Lindian Resources Limited | Basic Materials | 0.78 | $1.43B | — | — | 58.5 | 76.9 | — | 69.2 | 78.0 | — |
| WIA | WIA Gold Limited | Basic Materials | 0.43 | $731.81M | — | — | 58.5 | 80.0 | — | 100.0 | 33.1 | — |
| WWG | Wiseway Group Limited | Industrials | 0.24 | $41.31M | 8.0 | 4.8% | 58.5 | 77.3 | 90.0 | 71.1 | 9.9 | 92.9 |
| BNR | Bulletin Resources Limited | Basic Materials | 0.04 | $10.86M | 1.9 | — | 58.6 | 69.4 | 50.0 | 100.0 | 4.6 | — |
| ERG | Eneco Refresh Limited | Consumer Defensive | 0.02 | $4.36M | — | — | 58.6 | 73.5 | 46.7 | 95.2 | 51.5 | — |
| JBH | JB Hi-Fi Limited | Consumer Cyclical | 82.84 | $9.06B | 18.8 | 3.8% | 58.6 | 60.5 | 42.1 | 75.6 | 45.8 | 62.4 |
| NUC | Nuchev Limited | Consumer Defensive | 0.09 | $13.33M | — | — | 58.6 | 98.9 | 100.0 | 63.0 | 2.7 | — |
| THR | Thor Energy Plc | Basic Materials | 0.01 | $9.27M | — | — | 58.6 | 100.0 | — | 100.0 | 6.8 | — |
| UM1 | UNITYMETAL FPO [UM1] | Basic Materials | 0.15 | $26.33M | — | — | 58.6 | 85.8 | — | 100.0 | 25.9 | — |
| WGN | Wagners Holding Company Limited | Basic Materials | 4.17 | $832.85M | 26.1 | 0.8% | 58.6 | 53.0 | 66.2 | 41.1 | 68.7 | — |
1840 matches