Stock Screener
Export CSV| Ticker | Name | Sector | Price | Mkt cap | P/E | Yield | Overall | Value | Growth | Health | Mom. | Div. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| INV | InvestSMART Group Limited | Financial Services | 0.12 | $17.06M | 0.3 | — | 62.1 | 61.7 | 88.7 | 88.8 | 49.1 | — |
| N1H | N1 Holdings Limited | Financial Services | 0.12 | $11.01M | 12.5 | 2.4% | 62.1 | 77.8 | 28.7 | 42.9 | 88.9 | 70.0 |
| SHV | Select Harvests Limited | Consumer Defensive | 4.18 | $590.95M | 19.9 | 1.7% | 62.1 | 86.0 | 94.8 | 41.5 | 47.0 | 63.9 |
| VRX | VRX Silica Limited | Basic Materials | 0.04 | $38.39M | — | — | 62.1 | 70.1 | 100.0 | 100.0 | 12.5 | — |
| ALB | Albion Resources Limited | Basic Materials | 0.04 | $5.52M | — | — | 62.2 | 79.7 | 100.0 | 100.0 | 0.0 | — |
| BTE | Botala Energy Limited | Utilities | 0.06 | $21.85M | — | — | 62.2 | 72.5 | 100.0 | 63.4 | 58.7 | — |
| PLT | Plenti Group Limited | Financial Services | 0.83 | $152.34M | 10.4 | — | 62.2 | 94.4 | 100.0 | 22.4 | 25.2 | — |
| 1AE | Aurora Energy Metals Limited | Energy | 0.05 | $8.42M | — | — | 62.3 | 62.1 | 100.0 | 100.0 | 0.2 | — |
| BRE | BRZLINRARE FPO [BRE] | Basic Materials | 3.86 | $1.08B | — | — | 62.3 | 66.3 | 100.0 | 100.0 | 18.8 | — |
| EMT | eMetals Limited | Basic Materials | 0.04 | $4.19M | — | — | 62.3 | 99.4 | — | 100.0 | 0.7 | — |
| FME | Future Metals NL | Basic Materials | 0.01 | $14.38M | — | — | 62.3 | 72.7 | 100.0 | 100.0 | 10.4 | — |
| FRX | FlexiRoam Limited | Communication Services | 0.03 | $37.92M | — | — | 62.3 | 44.0 | 40.2 | 59.0 | 85.9 | — |
| IIQ | INOVIQ Ltd | Healthcare | 0.20 | $27.45M | — | — | 62.3 | 80.1 | 100.0 | 100.0 | 0.5 | — |
| SSM | Service Stream Limited | Industrials | 2.49 | $1.54B | 31.1 | 2.4% | 62.3 | 43.0 | 71.6 | 85.4 | 72.8 | 67.1 |
| TCF | 360 Capital Mortgage REIT | Real Estate | 5.74 | $51.65M | 8.8 | 10.9% | 62.3 | 97.4 | 97.9 | — | 41.4 | 45.7 |
| TMS | Tennant Minerals Limited | Basic Materials | 0.01 | $10.48M | — | — | 62.3 | 99.8 | — | 100.0 | 24.5 | — |
| A8G | Australasian Metals Limited | Basic Materials | 0.10 | $5.79M | — | — | 62.4 | 98.1 | — | 69.2 | 68.3 | — |
| GWA | GWA Group Limited | Industrials | 2.41 | $639.14M | 13.4 | 6.8% | 62.4 | 71.9 | 47.8 | 65.5 | 46.9 | 69.7 |
| JLL | Jindalee Lithium Limited | Basic Materials | 0.32 | $40.65M | — | — | 62.4 | 80.4 | 100.0 | 100.0 | 0.4 | — |
| DRR | Deterra Royalties Limited | Basic Materials | 4.31 | $2.28B | 12.7 | 5.8% | 62.5 | 55.8 | 33.8 | 78.1 | 50.6 | 63.4 |
| OSL | OncoSil Medical Limited | Healthcare | 1.22 | $37.69M | — | — | 62.5 | 53.1 | 100.0 | 61.1 | 89.3 | — |
| RDX | Redox Limited | Basic Materials | 3.78 | $1.98B | 25.2 | 3.5% | 62.5 | 53.0 | 27.6 | 99.6 | 88.8 | 37.9 |
| SLD | Saluda Medical, Inc. | Healthcare | 0.58 | — | — | — | 62.5 | 99.7 | 77.1 | 86.2 | 24.1 | — |
| AAI | Alcoa Corporation | Basic Materials | 65.46 | $17.28B | 9.5 | 0.9% | 62.6 | 90.7 | 58.4 | 68.8 | 6.1 | 69.6 |
| BNZ | Benz Mining Corp. | Basic Materials | 3.87 | $1.31B | — | — | 62.6 | 76.9 | — | 69.2 | 97.4 | — |
| MSV | Mitchell Services Limited | Basic Materials | 0.51 | $108.35M | 12.8 | — | 62.6 | 95.0 | 23.5 | 60.9 | 84.9 | — |
| INA | Ingenia Communities Group | Real Estate | 4.44 | $1.81B | 13.5 | 2.1% | 62.7 | 69.5 | 79.1 | 49.1 | 40.4 | 67.6 |
| AUG | Augustus Minerals Ltd | Basic Materials | 0.04 | $9.03M | — | — | 62.8 | 100.0 | — | 100.0 | 26.3 | — |
| CPN | Caspin Resources Limited | Basic Materials | 0.12 | $36.86M | — | — | 62.8 | 77.0 | — | 100.0 | 57.3 | — |
| CTS | Ceretas Limited | Healthcare | 0.57 | — | — | — | 62.8 | 62.5 | — | 100.0 | 76.3 | — |
| SMS | Star Minerals Limited | Basic Materials | 0.04 | $10.37M | — | — | 62.8 | 71.7 | 100.0 | 100.0 | 14.5 | — |
| WSR | Westar Resources Limited | Basic Materials | 0.01 | $3.76M | — | — | 62.8 | 92.0 | — | 100.0 | 36.9 | — |
| AHL | Adrad Holdings Limited | Industrials | 1.21 | $97.99M | 15.1 | 2.5% | 62.9 | 81.5 | 39.1 | 88.1 | 64.5 | 76.5 |
| GDG | Generation Development Group Limited | Financial Services | 4.18 | $1.67B | — | 0.5% | 62.9 | 64.0 | 100.0 | 100.0 | 24.6 | — |
| GDR | Golden Dragon Mining Ltd | Basic Materials | 0.18 | $10.23M | — | — | 62.9 | 85.2 | — | 100.0 | 46.5 | — |
| AAJ | Aruma Resources Limited | Basic Materials | 0.01 | $5.14M | — | — | 63.0 | 83.3 | 100.0 | 100.0 | 0.0 | — |
| ARI | Arika Resources Limited | Basic Materials | 0.02 | $35.46M | — | — | 63.0 | 71.8 | 100.0 | 100.0 | 15.4 | — |
| AUQ | Alara Resources Limited | Basic Materials | 0.04 | $35.04M | — | — | 63.0 | 93.0 | 100.0 | 0.0 | 93.0 | — |
| CYB | AUCYBER FPO [CYB] | Technology | 0.06 | $12.94M | — | — | 63.0 | 94.0 | 100.0 | 51.3 | 50.7 | — |
| RSG | Resolute Mining Limited | Basic Materials | 0.95 | $2.04B | 10.6 | — | 63.0 | 91.1 | 37.1 | 78.7 | 9.2 | — |
| SRV | Servcorp Limited | Real Estate | 6.48 | $646.87M | 11.4 | 5.0% | 63.0 | 72.3 | 74.8 | 33.3 | 24.7 | 89.6 |
| YUG | YUGOMTSLTD FPO [YUG] | Basic Materials | 0.06 | $22.72M | — | — | 63.0 | 56.8 | 100.0 | 100.0 | 35.6 | — |
| BHP | BHP Group Limited | Basic Materials | 60.52 | $307.48B | 21.1 | 3.2% | 63.1 | 46.9 | 19.5 | 80.4 | 85.3 | 59.4 |
| TWR | Tower Limited | Financial Services | 1.57 | $539.16M | 11.2 | 11.6% | 63.1 | 76.7 | 70.0 | 55.6 | 39.6 | 61.5 |
| ANG | Austin Engineering Limited | Industrials | 0.15 | $96.58M | 5.2 | 8.0% | 63.2 | 96.6 | 75.3 | 77.6 | 13.7 | 65.9 |
| AUE | Aurum Resources Limited | Basic Materials | 0.47 | $195.59M | — | — | 63.2 | 48.0 | 100.0 | 100.0 | 2.0 | — |
| CAA | Capral Limited | Basic Materials | 11.26 | $178.39M | 5.4 | 2.6% | 63.2 | 83.7 | 39.7 | 88.6 | 36.3 | 79.9 |
| ECH | Echelon Resources Limited | Energy | 0.36 | $80.62M | 18.0 | 2.6% | 63.2 | 72.7 | 50.9 | 80.0 | 48.4 | 63.3 |
| LPM | Lithium Plus Minerals Ltd | Basic Materials | 0.10 | $16.21M | — | — | 63.2 | 73.5 | 100.0 | 100.0 | 14.6 | — |
| TOP | Thorney Opportunities Ltd | Financial Services | 0.57 | $96.35M | 6.4 | 4.7% | 63.2 | 84.0 | 0.0 | 100.0 | 33.8 | 92.2 |
1840 matches