MBG 0.14 ▲0.00% LF1 1.92 ▲0.00% LGF 1.99 ▲0.00% DN1 99.99 ▲0.29% VTM 1.51 ▲4.88% VAL 0.20 ▼-4.76% SK1 2.82 ▲0.36% RIV 1.41 ▼-0.35% RG8 2.57 ▲0.00% PAF 1.76 ▼-0.56% KTK 0.23 ▲4.55% KOA 3.09 ▼-0.32% FDC 3.35 ▲0.60% EFR 0.00 ▲0.00% CTS 0.58 ▲2.68% BST 0.32 ▲5.00% TET 0.20 ▼-9.09% MNV 1.10 ▼-0.45% MBG 0.14 ▲0.00% LF1 1.92 ▲0.00% LGF 1.99 ▲0.00% DN1 99.99 ▲0.29% VTM 1.51 ▲4.88% VAL 0.20 ▼-4.76% SK1 2.82 ▲0.36% RIV 1.41 ▼-0.35% RG8 2.57 ▲0.00% PAF 1.76 ▼-0.56% KTK 0.23 ▲4.55% KOA 3.09 ▼-0.32% FDC 3.35 ▲0.60% EFR 0.00 ▲0.00% CTS 0.58 ▲2.68% BST 0.32 ▲5.00% TET 0.20 ▼-9.09% MNV 1.10 ▼-0.45%

Stock Screener

Export CSV
Reset
Ticker Name Sector Price Mkt cap P/E Yield Overall Value Growth Health Mom. Div.
DXI Dexus Industria REIT Real Estate 2.48 $773.40M 19.0 6.7% 45.3 71.0 18.6 36.2 39.7 38.6
FBR FBR Limited Real Estate 0.14 $20.80M 45.3 64.8 99.2 24.8 20.3
FUN Fortuna Metals Limited Basic Materials 0.09 $37.53M 45.3 40.6 50.0 100.0 17.5
HT8 Harris Technology Group Limited Consumer Cyclical 0.02 $8.60M 45.3 74.5 0.0 33.8 93.7
WEC White Energy Company Limited Energy 0.18 $79.46M 45.3 62.5 1.4 80.4 79.3
ACM Australian Critical Minerals Limited Basic Materials 0.03 $4.80M 45.2 99.8 57.1 1.9
EPN Epsilon Healthcare Limited Healthcare 0.03 $10.51M 45.2 82.5 79.5 6.6 46.4
PAR Paradigm Biopharmaceuticals Limited Healthcare 0.18 $110.85M 45.2 62.5 100.0 26.6 19.2
PPE Peoplein Limited Industrials 0.71 $77.71M 45.2 97.7 33.2 31.0 49.3
R8R Regener8 Resources NL Basic Materials 0.12 $7.84M 45.2 63.9 0.0 100.0 52.4
RAN Range International Limited Basic Materials 0.17 $3.19M 45.2 95.7 24.3 75.8 10.2
TRJ Trajan Group Holdings Limited Healthcare 0.21 $32.10M 45.2 93.3 66.2 40.9 0.5
WAK WA Kaolin Limited Basic Materials 0.01 $8.38M 45.2 96.9 100.0 0.0 8.6
GDF Garda Property Group Real Estate 1.09 $218.75M 9.9 8.3% 45.1 74.4 0.0 47.4 36.7 54.6
NYR Nyrada Inc. Healthcare 0.75 $185.32M 45.1 45.5 22.3 100.0 46.8
PIA Pengana International Equities Limited Financial Services 1.18 $304.41M 29.5 1.2% 45.1 42.7 25.4 100.0 13.9 7.2
ANR Anatara Lifesciences Ltd Healthcare 0.01 $3.16M 45.0 86.9 0.0 100.0 20.6
COG COG Financial Services Limited Financial Services 1.38 $294.32M 13.8 5.1% 45.0 89.0 38.5 7.3 11.3 71.6
DXS DEXUS Real Estate 6.06 $6.50B 13.2 6.2% 45.0 66.7 24.6 26.1 33.2 70.7
ILU Iluka Resources Limited Basic Materials 6.43 $2.77B 0.8% 45.0 86.1 0.0 85.9 44.0 40.5
IPD ImpediMed Limited Healthcare 0.01 $18.31M 45.0 97.8 73.2 30.8 0.8
OM1 Omnia Metals Group Ltd Basic Materials 0.01 $5.70M 45.0 100.0 0.0 100.0 3.2
BGL Bellevue Gold Limited Basic Materials 1.26 $1.88B 44.9 64.7 50.0 74.5 11.2
TPW Temple & Webster Group Ltd Consumer Cyclical 5.61 $653.83M 93.5 44.9 20.3 72.7 85.5 14.2
C79 Chrysos Corporation Limited Technology 6.02 $701.40M 44.8 14.5 100.0 64.5 16.4
GWR GWR Group Limited Basic Materials 0.12 $40.69M 44.8 72.7 0.0 100.0 38.8
INF Infinity Metals Limited Basic Materials 0.01 $4.74M 44.8 100.0 0.0 100.0 2.3
PTN Patronus Resources Limited Basic Materials 0.04 $63.61M 44.8 99.8 0.0 100.0 2.5
VUL Vulcan Energy Resources Limited Basic Materials 2.69 $1.29B 44.8 81.0 50.8 69.2 0.8
BTN Butn Limited Financial Services 0.01 $5.73M 44.7 100.0 76.1 22.2 3.7
DRO DroneShield Limited Industrials 2.02 $1.87B 44.7 19.5 100.0 77.8 0.8
SDV SciDev Limited Basic Materials 0.12 $22.81M 44.7 72.3 37.7 79.1 15.9
VMT Vmoto Limited Consumer Cyclical 0.11 $44.33M 44.7 83.8 0.0 61.1 75.0
WTC WiseTech Global Limited Technology 37.55 $12.62B 54.4 0.6% 44.7 15.1 79.8 36.0 16.5
A11 Atlantic Lithium Limited Basic Materials 0.29 $236.44M 44.6 70.3 37.4 64.6
CLU Cluey Ltd Consumer Defensive 0.01 $2.50M 44.6 100.0 0.0 100.0 0.7
CPO Culpeo Minerals Limited Basic Materials 0.01 $10.34M 44.6 72.5 50.0 45.0
CZN Corazon Mining Limited Basic Materials 0.08 $19.36M 44.6 50.0 100.0 50.0 1.0
GBE Globe Metals & Mining Limited Basic Materials 0.07 $64.41M 44.6 69.8 50.0 48.6
IAM Income Asset Management Group Limited Financial Services 0.01 $13.96M 44.6 81.2 100.0 19.2 0.6
MBK Metal Bank Limited Basic Materials 0.01 $10.94M 44.6 100.0 0.0 100.0 0.9
TPC TPC Consolidated Limited Utilities 3.13 $37.57M 12.8% 44.6 89.0 45.6 58.3 4.5 35.7
WJL WEBJET GRP FPO [WJL] Consumer Cyclical 0.40 $156.84M 40.0 9.6% 44.6 66.9 22.2 88.0 13.3 35.7
ADH Adairs Limited Consumer Cyclical 1.42 $253.63M 14.2 7.9% 44.5 86.9 19.7 39.0 18.8 73.2
AV1 Adveritas Limited Technology 0.08 $75.99M 44.5 39.3 100.0 48.8 16.0
BGP Briscoe Group Limited Consumer Cyclical 3.54 $788.68M 16.1 4.7% 44.5 60.5 23.2 55.8 4.0 54.0
NOR Norwood Systems Limited Communication Services 0.01 $8.70M 44.5 86.3 81.4 0.0 43.4
OCT Octava Minerals Limited Basic Materials 0.02 $2.39M 44.5 100.0 0.0 100.0 0.6
ART Airtasker Limited Communication Services 0.21 $105.18M 44.4 48.0 44.6 100.0 9.3
EXT Excite Technology Services Limited Technology 0.01 $13.12M 44.4 100.0 100.0 0.0 0.0
1840 matches