Stock Screener
Export CSV| Ticker | Name | Sector | Price | Mkt cap | P/E | Yield | Overall | Value | Growth | Health | Mom. | Div. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OVT | OVANTILTD FPO [OVT] | Technology | 0.00 | $2.99M | — | — | 44.4 | 100.0 | 0.0 | 100.0 | 0.0 | — |
| PTL | Prestal Holdings Limited | Consumer Defensive | 0.02 | $3.92M | — | — | 44.4 | 99.5 | 0.0 | 98.9 | 1.6 | — |
| RNV | RENERVE FPO [RNV] | Healthcare | 0.09 | $14.65M | — | — | 44.4 | 65.7 | 50.0 | 69.2 | 19.6 | — |
| AOA | Ausmon Resources Limited | Basic Materials | 0.00 | $2.85M | — | — | 44.3 | 93.7 | — | 24.2 | 49.7 | — |
| COL | Coles Group Limited | Consumer Defensive | 24.33 | $32.68B | 32.0 | 3.0% | 44.3 | 35.0 | 33.5 | 29.2 | 85.2 | 44.9 |
| DYL | Deep Yellow Limited | Energy | 1.35 | $1.32B | — | — | 44.3 | 96.8 | 0.0 | 100.0 | 3.2 | — |
| GLS | L1 Global Long Short Fund Limited | Financial Services | 2.07 | $1.13B | 69.0 | 1.0% | 44.3 | 25.5 | 0.0 | 72.4 | 89.3 | 5.7 |
| ORI | Orica Limited | Basic Materials | 23.62 | $10.95B | 46.3 | 2.6% | 44.3 | 55.1 | 43.0 | 47.2 | 42.2 | 39.7 |
| PGD | Peregrine Gold Limited | Basic Materials | 0.18 | $17.79M | — | — | 44.3 | 65.9 | 36.0 | 69.2 | 37.7 | — |
| PWH | PWR Holdings Limited | Consumer Cyclical | 10.15 | $1.02B | 92.3 | 0.5% | 44.3 | 5.0 | 17.0 | 70.2 | 87.1 | — |
| SIO | Simonds Group Limited | Consumer Cyclical | 0.17 | $59.38M | 16.5 | — | 44.3 | 85.1 | 2.6 | 24.3 | 89.6 | — |
| VPR | Volt Group Limited | Utilities | 0.10 | $17.18M | — | — | 44.3 | 59.4 | 29.8 | 67.6 | 1.3 | — |
| APE | Eagers Automotive Limited | Consumer Cyclical | 23.85 | $6.73B | 27.4 | 3.1% | 44.2 | 53.1 | 57.2 | 20.0 | 41.2 | 51.9 |
| CKF | Collins Foods Limited | Consumer Cyclical | 8.38 | $990.78M | 21.5 | 3.4% | 44.2 | 69.8 | 69.8 | 5.1 | 15.9 | 70.6 |
| CP8 | Canadian Phosphate Limited | Basic Materials | 0.11 | $43.40M | — | — | 44.2 | 44.1 | 3.5 | 100.0 | 68.4 | — |
| RIL | Redivium Limited | Basic Materials | 0.00 | $13.58M | — | — | 44.2 | 62.5 | 100.0 | 0.0 | 48.4 | — |
| SRL | Sunrise Energy Metals Limited | Industrials | 15.21 | $2.38B | — | — | 44.2 | 70.0 | 0.0 | 69.2 | 79.7 | — |
| TGH | Terragen Holdings Limited | Basic Materials | 0.02 | $16.46M | — | — | 44.2 | 67.3 | 0.0 | 100.0 | 42.0 | — |
| AGY | Argosy Minerals Limited | Basic Materials | 0.04 | $69.46M | — | — | 44.1 | 50.0 | 0.0 | 100.0 | 3.1 | — |
| AS1 | Asara Resources Limited | Basic Materials | 0.12 | $250.34M | — | — | 44.1 | 56.8 | — | 50.0 | 63.2 | — |
| AVR | Anteris Technologies Global Corp. | Healthcare | 11.50 | $1.12B | — | — | 44.1 | 76.2 | 0.0 | 69.2 | 70.5 | — |
| IFG | InFocus Group Holdings Limited | Technology | 0.00 | $2.02M | — | — | 44.1 | 98.0 | 100.0 | 0.4 | 0.0 | — |
| NMT | Neometals Ltd | Industrials | 0.02 | $18.38M | — | — | 44.1 | 84.2 | — | 68.5 | 2.3 | — |
| POL | Polymetals Resources Ltd | Basic Materials | 0.78 | $239.85M | — | — | 44.1 | 73.5 | 100.0 | 19.5 | 7.4 | — |
| RC1 | Redcastle Resources Limited | Basic Materials | 0.10 | $13.45M | — | — | 44.1 | 96.0 | 0.0 | 100.0 | 3.3 | — |
| SKC | SkyCity Entertainment Group Limited | Consumer Cyclical | 0.51 | $564.76M | 17.1 | — | 44.1 | 84.5 | 45.8 | 33.5 | 26.2 | — |
| ZEU | Zeus Resources Limited | Energy | 0.01 | $3.59M | — | — | 44.1 | 97.4 | 0.0 | 100.0 | 1.2 | — |
| BRY | Barys Resources Limited | Basic Materials | 0.01 | $3.70M | — | — | 44.0 | 97.6 | 0.0 | 100.0 | 0.8 | — |
| EMN | Euro Manganese Inc. | Basic Materials | 0.08 | $11.44M | 0.2 | — | 44.0 | 98.1 | 100.0 | 0.0 | 0.0 | — |
| EPM | Eclipse Metals Limited | Basic Materials | 0.01 | $46.09M | — | — | 44.0 | 39.4 | 100.0 | 50.0 | 11.2 | — |
| IPT | Impact Minerals Limited | Basic Materials | 0.04 | $19.55M | — | — | 44.0 | 97.7 | 0.0 | 100.0 | 0.3 | — |
| KEY | Key Petroleum Limited | Energy | 0.11 | $4.28M | — | — | 44.0 | 34.9 | 100.0 | 0.0 | 83.9 | — |
| ARO | Altoro Metals Limited | Basic Materials | 0.00 | $7.54M | — | — | 43.8 | 100.0 | — | 50.0 | 4.2 | — |
| REV | Revolution Private Credit | Financial Services | 1.99 | $395.03M | — | 6.5% | 43.8 | — | — | — | 50.1 | 100.0 |
| CYP | Cynata Therapeutics Limited | Healthcare | 0.01 | $3.16M | — | — | 43.7 | 97.5 | 0.0 | 99.1 | 0.1 | — |
| GTN | GTN Limited | Communication Services | 0.20 | $38.13M | — | 10.0% | 43.7 | 100.0 | 19.5 | 61.5 | 12.0 | 56.7 |
| REG | Regis Healthcare Limited | Healthcare | 6.22 | $1.88B | 51.8 | 3.0% | 43.7 | 42.9 | 85.0 | 38.5 | 19.2 | 46.2 |
| TMX | Terrain Minerals Limited | Basic Materials | 0.00 | $10.01M | — | — | 43.7 | 93.3 | 0.0 | 100.0 | 4.2 | — |
| 1MC | Morella Corporation Limited | Basic Materials | 0.03 | $13.05M | — | — | 43.6 | 70.0 | 56.2 | 47.7 | 29.6 | — |
| HCL | HighCom Limited | Industrials | 0.12 | $17.71M | — | — | 43.6 | 100.0 | 0.0 | 90.6 | 7.3 | — |
| KPG | Kelly Partners Group Holdings Limited | Industrials | 4.23 | $191.51M | 60.4 | — | 43.6 | 44.9 | 61.2 | 25.4 | 17.8 | — |
| ONE | Oneview Healthcare PLC | Healthcare | 0.17 | $149.61M | — | — | 43.6 | 62.5 | 75.5 | 45.3 | 17.4 | — |
| VIT | Vitura Health Limited | Healthcare | 0.02 | $15.91M | — | 8.0% | 43.6 | 81.5 | 38.5 | 66.5 | 1.6 | 50.0 |
| CHR | Charger Metals NL | Basic Materials | 0.08 | $7.55M | — | — | 43.5 | 72.3 | 0.0 | 100.0 | 31.0 | — |
| ESK | Etherstack plc | Technology | 0.51 | $72.20M | — | — | 43.5 | 54.4 | 61.8 | 55.9 | 31.6 | — |
| LFG | Liberty Financial Group Limited | Financial Services | 3.25 | $986.70M | 6.9 | 10.9% | 43.5 | 98.4 | 26.5 | 1.2 | 12.8 | 64.5 |
| MHJ | Michael Hill International Limited | Consumer Cyclical | 0.35 | $134.69M | 17.5 | — | 43.5 | 84.2 | 18.2 | 46.5 | 36.3 | — |
| TAR | Taruga Minerals Limited | Basic Materials | 0.02 | $18.96M | — | — | 43.5 | 51.8 | 0.0 | 100.0 | 58.4 | — |
| CMP | Compumedics Limited | Healthcare | 0.23 | $44.95M | — | — | 43.4 | 68.5 | 77.8 | 36.2 | 2.1 | — |
| DXN | DXN Limited | Technology | 0.17 | $60.84M | — | — | 43.4 | 72.2 | 62.8 | 0.0 | 80.5 | — |
1840 matches